| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 962 | Zak Finlay | 100% | 199 | 99 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | 788 | Andy Murray | 99% | 198 | 100 | 98 | 0 | 0 | 0 | 0 | 0 |
| 3 | 942 | Ben Cane | 98% | 196 | 97 | 99 | 0 | 0 | 0 | 0 | 0 |
| 4 | 271 | Darren Tickner | 96% | 192 | 95 | 97 | 0 | 0 | 0 | 0 | 0 |
| 5 | 393 | Mark Trinder | 95% | 191 | 96 | 95 | 0 | 0 | 0 | 0 | 0 |
| 6 | 341 | Colin Jackson | 94% | 189 | 98 | 91 | 0 | 0 | 0 | 0 | 0 |
| =7 | 949 | Chris Gunter | 94% | 188 | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| =7 | 968 | Mark Giaquinto | 94% | 188 | 92 | 96 | 0 | 0 | 0 | 0 | 0 |
| 9 | 956 | Andrew Robson | 93% | 186 | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
| 10 | 950 | Sam Law | 92% | 183 | 91 | 92 | 0 | 0 | 0 | 0 | 0 |
| 11 | 40 | Michael Ball | 90% | 180 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| =12 | 549 | Mark Payne | 88% | 177 | 89 | 88 | 0 | 0 | 0 | 0 | 0 |
| =12 | 805 | Gareth Hollis | 88% | 177 | 88 | 89 | 0 | 0 | 0 | 0 | 0 |
| 14 | 511 | Chris Parrott | 87% | 173 | 86 | 87 | 0 | 0 | 0 | 0 | 0 |
| 15 | 953 | Dom Shore | 86% | 171 | 87 | 84 | 0 | 0 | 0 | 0 | 0 |
| =16 | 368 | Daniel Rowley | 83% | 167 | 84 | 83 | 0 | 0 | 0 | 0 | 0 |
| =16 | 545 | Jack Campfield | 83% | 167 | 82 | 85 | 0 | 0 | 0 | 0 | 0 |
| =16 | 969 | Jon Townsend | 83% | 167 | 81 | 86 | 0 | 0 | 0 | 0 | 0 |
| 19 | 970 | Matt Young | 83% | 166 | 85 | 81 | 0 | 0 | 0 | 0 | 0 |
| 20 | 809 | Adam Downing | 82% | 165 | 83 | 82 | 0 | 0 | 0 | 0 | 0 |
| =21 | 861 | Steph Abbott | 79% | 157 | 80 | 77 | 0 | 0 | 0 | 0 | 0 |
| =21 | 643 | Timothy Tims | 79% | 157 | 78 | 79 | 0 | 0 | 0 | 0 | 0 |
| =21 | 878 | Stuart Evans | 79% | 157 | 77 | 80 | 0 | 0 | 0 | 0 | 0 |
| 24 | 952 | James Freeman | 77% | 154 | 76 | 78 | 0 | 0 | 0 | 0 | 0 |
| 25 | 682 | Jayden Sterling | 75% | 151 | 79 | 72 | 0 | 0 | 0 | 0 | 0 |
| 26 | 957 | Andrew Twigger | 75% | 150 | 74 | 76 | 0 | 0 | 0 | 0 | 0 |
| 27 | 959 | James Donovan | 75% | 149 | 75 | 74 | 0 | 0 | 0 | 0 | 0 |
| 28 | 951 | Dan Sheppard | 74% | 147 | 72 | 75 | 0 | 0 | 0 | 0 | 0 |
| =29 | 618 | Ross Dilanda | 72% | 144 | 73 | 71 | 0 | 0 | 0 | 0 | 0 |
| =29 | 955 | Micheal Rowley | 72% | 144 | 71 | 73 | 0 | 0 | 0 | 0 | 0 |
| 31 | 163 | Mark Young | 70% | 140 | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 32 | 963 | Nick Bruty | 69% | 138 | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 33 | 960 | Tom Foreman | 68% | 135 | 68 | 67 | 0 | 0 | 0 | 0 | 0 |
| 34 | 958 | Viktor Georgiev | 67% | 133 | 65 | 68 | 0 | 0 | 0 | 0 | 0 |
| =35 | 903 | Mark Bruton-Young | 64% | 129 | 67 | 62 | 0 | 0 | 0 | 0 | 0 |
| =35 | 778 | Nigel Philpott | 64% | 129 | 66 | 63 | 0 | 0 | 0 | 0 | 0 |
| =35 | 961 | Kevin Kirk | 64% | 129 | 64 | 65 | 0 | 0 | 0 | 0 | 0 |
| 38 | 964 | Emily Robins | 64% | 128 | 62 | 66 | 0 | 0 | 0 | 0 | 0 |
| 39 | 392 | John Nye | 63% | 127 | 63 | 64 | 0 | 0 | 0 | 0 | 0 |
| 40 | 954 | Josh Barfield | 61% | 122 | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
| 41 | 344 | Robert Harry | 60% | 120 | 60 | 60 | 0 | 0 | 0 | 0 | 0 |
| 42 | 965 | LUKE PEPPER | 58% | 117 | 58 | 59 | 0 | 0 | 0 | 0 | 0 |
| 43 | 161 | Peter Tims | 57% | 115 | 59 | 56 | 0 | 0 | 0 | 0 | 0 |
| =44 | 614 | Elliot Trinder | 56% | 113 | 56 | 57 | 0 | 0 | 0 | 0 | 0 |
| =44 | 759 | Roy Davies | 56% | 113 | 55 | 58 | 0 | 0 | 0 | 0 | 0 |
| 46 | 966 | Craig Collier | 56% | 111 | 57 | 54 | 0 | 0 | 0 | 0 | 0 |
| 47 | 936 | Iain Gordon | 55% | 109 | 54 | 55 | 0 | 0 | 0 | 0 | 0 |
| 48 | 967 | Michael Sheppard | 53% | 106 | 53 | 53 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 977 | Christopher Brain | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | 972 | James Millbank | 99% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | 976 | Craig Nutting | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
| =4 | 971 | Gavin Clinch | 96% | 193 | 97 | 96 | 0 | 0 | 0 | 0 | 0 |
| =4 | 292 | Gareth Coates | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 | 0 |
| =6 | 974 | Chris Forrest | 94% | 189 | 95 | 94 | 0 | 0 | 0 | 0 | 0 |
| =6 | 980 | Matt Chambers | 94% | 189 | 94 | 95 | 0 | 0 | 0 | 0 | 0 |
| 8 | 973 | James Mclean | 93% | 186 | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
| 9 | 978 | KEITH JENKINS | 92% | 184 | 92 | 92 | 0 | 0 | 0 | 0 | 0 |
| 10 | 979 | Martin Woodcock | 91% | 182 | 91 | 91 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 609 | Luke Lee | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | 657 | Michael Lee | 99% | 197 | 98 | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | 591 | Stephen Lander | 97% | 194 | 99 | 95 | 0 | 0 | 0 | 0 | 0 |
| =4 | 594 | James Greener | 96% | 193 | 97 | 96 | 0 | 0 | 0 | 0 | 0 |
| =4 | 850 | Andy Murray | 96% | 193 | 95 | 98 | 0 | 0 | 0 | 0 | 0 |
| 6 | 986 | Daniel Robins | 95% | 190 | 96 | 94 | 0 | 0 | 0 | 0 | 0 |
| 7 | 886 | Michael Friebel | 94% | 188 | 91 | 97 | 0 | 0 | 0 | 0 | 0 |
| =8 | 989 | Philip Barlow | 93% | 185 | 94 | 91 | 0 | 0 | 0 | 0 | 0 |
| =8 | 981 | Aidan Gale | 93% | 185 | 93 | 92 | 0 | 0 | 0 | 0 | 0 |
| =8 | 887 | Nicky Taylor | 93% | 185 | 92 | 93 | 0 | 0 | 0 | 0 | 0 |
| 11 | 652 | David Hough | 90% | 180 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| 12 | 785 | John Fitzpatrick | 89% | 178 | 89 | 89 | 0 | 0 | 0 | 0 | 0 |
| 13 | 598 | Rob Jackson | 88% | 175 | 88 | 87 | 0 | 0 | 0 | 0 | 0 |
| 14 | 982 | James Donovan | 86% | 172 | 84 | 88 | 0 | 0 | 0 | 0 | 0 |
| 15 | 988 | Matthew King | 86% | 171 | 87 | 84 | 0 | 0 | 0 | 0 | 0 |
| 16 | 595 | Malcolm Norwood | 85% | 170 | 85 | 85 | 0 | 0 | 0 | 0 | 0 |
| =17 | 990 | Simon Pole | 85% | 169 | 86 | 83 | 0 | 0 | 0 | 0 | 0 |
| =17 | 987 | TONY JQF007 WADE | 85% | 169 | 83 | 86 | 0 | 0 | 0 | 0 | 0 |
| =19 | 983 | Tom Sheppard | 81% | 163 | 82 | 81 | 0 | 0 | 0 | 0 | 0 |
| =19 | 770 | Darren Gale | 81% | 163 | 81 | 82 | 0 | 0 | 0 | 0 | 0 |
| =21 | 984 | Robert Harry | 79% | 158 | 79 | 79 | 0 | 0 | 0 | 0 | 0 |
| =21 | 784 | Steve Baines | 79% | 158 | 79 | 79 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2021. www.RC-Timing.com