| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 59 | Chloe Cosgrove | 10 / 319.18 | 31.91 | 31.91 | 28.52 |
| 2 | 3 | 58 | Anthony Middleton | 9 / 265.90 | 29.54 | 0.00 | 24.48 |
| 3 | 1 | 76 | Iain McAndrew | 9 / 267.70 | 29.74 | 0.00 | 25.87 |
| 4 | 7 | 66 | Bethany Soord | 8 / 279.52 | 34.94 | 0.00 | 29.18 |
| 5 | 5 | 49 | Jonas Flannagan | 8 / 288.33 | 36.04 | 0.00 | 29.41 |
| 6 | 6 | 65 | Joseph Middleton | 7 / 261.12 | 37.30 | 0.00 | 36.05 |
| 7 | 2 | 61 | Ian Fakenbridge | 5 / 282.64 | 56.52 | 0.00 | 31.25 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.87 | 132.21 | 24.48 | 33.01 | 49.37 | 37.41 | 31.10 |
| 2 | 29.83 | 40.87 | 24.92 | 32.92 | 32.20 | 36.75 | 29.34 |
| 3 | 34.69 | 31.25 | 25.74 | 33.65 | 31.27 | 37.03 | 32.62 |
| 4 | 27.10 | 41.27 | 27.66 | 34.73 | 31.89 | 38.96 | 53.08 |
| 5 | 39.76 | 37.04 | 25.93 | 33.12 | 38.44 | 36.61 | 29.18 |
| 6 | 26.07 | 39.41 | 31.54 | 37.16 | 38.31 | 39.91 | |
| 7 | 26.10 | 28.33 | 33.15 | 38.59 | 36.05 | 33.66 | |
| 8 | 28.65 | 40.80 | 28.86 | 29.41 | 30.63 | ||
| 9 | 29.63 | 28.63 | 28.52 | ||||
| 10 | 29.68 | ||||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 67 | Alfie Hart | 13 / 302.06 | 23.23 | 23.06 | 22.64 |
| 2 | 2 | 41 | Preston Hollis | 13 / 305.38 | 23.49 | 23.03 | 22.59 |
| 3 | 5 | 19 | Stuart Trayte | 13 / 310.74 | 23.90 | 23.60 | 22.92 |
| 4 | 4 | 23 | Megan Davidson | 13 / 318.59 | 24.50 | 23.13 | 22.52 |
| 5 | 1 | 72 | Martin Woodcock | 11 / 300.04 | 27.27 | 26.49 | 25.09 |
| 6 | 6 | 37 | Matthew Kemble | 10 / 311.85 | 31.18 | 31.18 | 25.51 |
| 7 | 7 | 81 | Tim Webb | 2 / 74.02 | 37.01 | 0.00 | 35.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 30.09 | 25.41 | 23.19 | 37.80 | 25.24 | 39.52 | 35.10 |
| 2 | 26.24 | 24.14 | 22.76 | 24.46 | 23.58 | 31.37 | 38.92 |
| 3 | 26.61 | 23.46 | 23.16 | 23.46 | 23.40 | 28.02 | |
| 4 | 26.26 | 22.96 | 24.35 | 22.53 | 22.92 | 34.87 | |
| 5 | 35.06 | 22.63 | 23.52 | 22.52 | 24.72 | 28.37 | |
| 6 | 26.47 | 23.19 | 22.77 | 23.33 | 23.60 | 34.66 | |
| 7 | 26.23 | 22.98 | 22.64 | 25.02 | 23.48 | 27.80 | |
| 8 | 25.84 | 22.59 | 23.35 | 22.95 | 24.13 | 25.62 | |
| 9 | 25.38 | 22.96 | 22.88 | 23.07 | 23.99 | 36.11 | |
| 10 | 25.09 | 23.09 | 23.30 | 23.63 | 24.25 | 25.51 | |
| 11 | 26.77 | 23.64 | 23.12 | 23.61 | 23.64 | ||
| 12 | 25.49 | 23.52 | 23.38 | 24.74 | |||
| 13 | 22.84 | 23.50 | 22.83 | 23.05 | |||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 31 | Christopher Mitchell | 13 / 302.48 | 23.26 | 23.07 | 22.77 |
| 2 | 7 | 79 | Richard Sherwin | 13 / 303.97 | 23.38 | 22.73 | 22.34 |
| 3 | 1 | 78 | Andrew Birch | 13 / 321.10 | 24.70 | 23.79 | 23.41 |
| 4 | 4 | 44 | Dean Oconnell | 12 / 301.59 | 25.13 | 23.84 | 22.79 |
| 5 | 2 | 27 | Iain Gordon | 12 / 304.87 | 25.40 | 24.11 | 23.11 |
| =6 | 3 | 20 | Paul Johnson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 5 | 70 | Tom Sheppard | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.12 | 31.64 | 23.94 | 23.21 | 23.71 | ||
| 2 | 23.98 | 25.09 | 23.22 | 23.08 | 22.34 | ||
| 3 | 23.42 | 32.05 | 23.69 | 24.35 | 22.35 | ||
| 4 | 23.64 | 24.68 | 25.58 | 22.77 | 22.57 | ||
| 5 | 24.08 | 23.63 | 23.81 | 22.79 | 22.63 | ||
| 6 | 27.10 | 24.44 | 24.06 | 23.03 | 28.99 | ||
| 7 | 23.41 | 23.47 | 24.17 | 23.21 | 23.05 | ||
| 8 | 23.73 | 24.41 | 23.39 | 23.93 | 23.44 | ||
| 9 | 30.89 | 23.68 | 22.79 | 23.35 | 22.71 | ||
| 10 | 23.77 | 23.11 | 29.72 | 23.09 | 23.91 | ||
| 11 | 23.78 | 23.64 | 33.39 | 23.29 | 22.87 | ||
| 12 | 23.90 | 25.03 | 23.83 | 22.90 | 22.52 | ||
| 13 | 24.28 | 23.48 | 22.88 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 4 | Matt Howard | 15 / 317.54 | 21.16 | 21.02 | 20.64 |
| 2 | 5 | 52 | Dan Osborne | 14 / 306.58 | 21.89 | 21.73 | 21.60 |
| 3 | 1 | 68 | Terry Atkinson | 14 / 308.15 | 22.01 | 21.77 | 21.41 |
| 4 | 4 | 11 | Chris Green | 14 / 313.20 | 22.37 | 21.81 | 21.43 |
| 5 | 6 | 54 | Kyle Hill | 14 / 314.17 | 22.44 | 22.18 | 21.84 |
| 6 | 3 | 8 | Andrew Cooper | 14 / 320.34 | 22.88 | 22.68 | 22.39 |
| 7 | 7 | 56 | Kristian Opushenski | 14 / 329.05 | 23.50 | 22.85 | 22.36 |
| 8 | 8 | 57 | Peter Hill | 13 / 306.58 | 23.58 | 22.27 | 21.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.54 | 21.16 | 23.05 | 22.38 | 22.15 | 22.53 | 24.09 | 22.55 |
| 2 | 21.73 | 20.98 | 24.00 | 21.67 | 21.67 | 23.23 | 23.15 | 22.52 |
| 3 | 21.51 | 20.64 | 22.89 | 21.62 | 21.78 | 22.45 | 22.36 | 22.17 |
| 4 | 21.41 | 21.13 | 22.99 | 21.43 | 21.68 | 22.41 | 22.61 | 34.25 |
| 5 | 22.84 | 21.00 | 22.39 | 21.82 | 21.65 | 22.40 | 23.82 | 22.70 |
| 6 | 21.46 | 21.25 | 22.60 | 23.48 | 22.78 | 21.97 | 23.10 | 22.02 |
| 7 | 21.54 | 20.83 | 22.69 | 22.11 | 21.99 | 22.45 | 23.22 | 26.57 |
| 8 | 22.12 | 21.14 | 23.01 | 21.73 | 22.14 | 21.84 | 23.18 | 22.41 |
| 9 | 21.67 | 21.53 | 22.50 | 22.20 | 21.77 | 21.95 | 22.67 | 22.13 |
| 10 | 21.63 | 21.16 | 22.99 | 21.75 | 21.70 | 21.96 | 22.65 | 21.96 |
| 11 | 22.42 | 20.98 | 23.42 | 21.87 | 22.17 | 22.12 | 23.05 | 21.75 |
| 12 | 22.57 | 21.37 | 22.62 | 26.79 | 21.60 | 23.89 | 22.59 | 22.99 |
| 13 | 22.32 | 21.48 | 22.41 | 21.92 | 21.78 | 22.25 | 23.25 | 22.56 |
| 14 | 22.39 | 21.55 | 22.78 | 22.43 | 21.72 | 22.72 | 29.31 | |
| 15 | 21.34 | |||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 18 | Adam Burgess | 15 / 317.67 | 21.17 | 21.04 | 20.90 |
| 2 | 8 | 6 | Mark Raddenbury | 15 / 318.02 | 21.20 | 21.13 | 20.96 |
| 3 | 7 | 63 | James Donovan | 15 / 321.00 | 21.40 | 21.21 | 21.00 |
| 4 | 2 | 69 | Gareth Coates | 14 / 301.78 | 21.55 | 21.33 | 20.89 |
| 5 | 3 | 71 | Sam Groves | 14 / 306.10 | 21.86 | 21.65 | 21.42 |
| 6 | 6 | 42 | Simon Osborne | 14 / 309.92 | 22.13 | 22.02 | 21.56 |
| 7 | 1 | 35 | Nigel Wyse | 14 / 312.04 | 22.28 | 22.07 | 21.66 |
| 8 | 5 | 26 | Nick Wyse | 14 / 318.43 | 22.74 | 22.41 | 22.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.40 | 22.88 | 22.01 | 20.92 | 24.58 | 22.36 | 21.24 | 21.42 |
| 2 | 22.16 | 21.54 | 22.21 | 20.96 | 23.26 | 22.46 | 21.00 | 21.17 |
| 3 | 22.52 | 21.14 | 21.56 | 21.22 | 23.60 | 22.48 | 21.17 | 21.34 |
| 4 | 22.40 | 20.89 | 21.80 | 21.06 | 22.01 | 21.56 | 21.07 | 20.96 |
| 5 | 22.70 | 21.46 | 21.54 | 21.00 | 22.76 | 21.78 | 22.24 | 21.36 |
| 6 | 21.84 | 21.05 | 21.72 | 21.53 | 22.51 | 22.02 | 21.40 | 20.97 |
| 7 | 22.00 | 21.56 | 21.68 | 20.90 | 22.17 | 22.34 | 21.07 | 21.06 |
| 8 | 21.66 | 21.56 | 21.42 | 21.15 | 22.56 | 22.07 | 22.04 | 21.24 |
| 9 | 22.97 | 21.32 | 21.87 | 21.15 | 22.66 | 22.24 | 21.30 | 21.18 |
| 10 | 22.40 | 21.64 | 21.55 | 21.12 | 22.08 | 21.99 | 21.34 | 21.20 |
| 11 | 21.98 | 21.38 | 21.91 | 21.15 | 22.36 | 22.30 | 21.45 | 21.17 |
| 12 | 21.84 | 21.46 | 23.46 | 21.65 | 22.53 | 22.08 | 21.19 | 21.35 |
| 13 | 22.09 | 21.74 | 21.71 | 21.37 | 22.86 | 22.22 | 21.51 | 21.12 |
| 14 | 23.08 | 22.16 | 21.66 | 21.06 | 22.49 | 22.02 | 21.33 | 21.24 |
| 15 | 21.43 | 21.65 | 21.24 | |||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 10 | David Milford | 15 / 313.30 | 20.88 | 20.71 | 20.34 |
| 2 | 2 | 9 | Martin Southall | 15 / 314.76 | 20.98 | 20.80 | 20.47 |
| 3 | 4 | 77 | Justin Walsh | 15 / 315.19 | 21.01 | 20.78 | 20.56 |
| 4 | 8 | 80 | David Allen | 15 / 320.27 | 21.35 | 21.19 | 20.91 |
| 5 | 5 | 13 | Mark Young | 14 / 316.85 | 22.63 | 21.55 | 21.32 |
| 6 | 3 | 38 | Alan Chipolina | 14 / 320.73 | 22.90 | 22.43 | 21.72 |
| 7 | 7 | 29 | Peter Winton | 13 / 304.68 | 23.43 | 22.54 | 21.28 |
| 8 | 6 | 33 | Pete Allen | 13 / 307.90 | 23.68 | 23.49 | 22.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.34 | 21.34 | 23.63 | 21.81 | 21.47 | 23.75 | 27.16 | 21.80 |
| 2 | 20.36 | 20.72 | 24.00 | 20.56 | 21.76 | 24.26 | 23.19 | 21.69 |
| 3 | 20.88 | 20.64 | 25.31 | 20.66 | 21.42 | 23.42 | 25.39 | 21.52 |
| 4 | 21.17 | 21.35 | 22.51 | 21.13 | 22.20 | 23.88 | 23.88 | 21.25 |
| 5 | 20.71 | 20.85 | 23.44 | 21.22 | 21.78 | 23.34 | 23.42 | 21.20 |
| 6 | 21.15 | 20.47 | 21.96 | 20.64 | 21.37 | 24.43 | 26.70 | 20.95 |
| 7 | 21.21 | 21.40 | 21.73 | 20.81 | 21.94 | 23.81 | 23.95 | 21.02 |
| 8 | 20.84 | 20.73 | 22.01 | 21.77 | 21.64 | 23.31 | 22.67 | 21.46 |
| 9 | 20.60 | 21.18 | 22.65 | 21.42 | 21.40 | 23.34 | 22.22 | 20.91 |
| 10 | 20.86 | 20.64 | 22.72 | 20.88 | 21.47 | 22.95 | 21.28 | 21.17 |
| 11 | 20.88 | 20.98 | 23.45 | 20.89 | 34.53 | 24.30 | 21.48 | 21.81 |
| 12 | 20.88 | 20.96 | 22.61 | 20.90 | 22.58 | 23.01 | 21.82 | 21.49 |
| 13 | 21.18 | 20.95 | 22.99 | 20.81 | 21.97 | 24.10 | 21.52 | 21.47 |
| 14 | 20.82 | 21.07 | 21.72 | 20.82 | 21.32 | 21.34 | ||
| 15 | 21.42 | 21.48 | 20.87 | 21.19 | ||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 28 | Jamie Hickin | 15 / 307.87 | 20.52 | 20.32 | 19.96 |
| 2 | 4 | 16 | Steph Abbott | 15 / 308.72 | 20.58 | 20.46 | 20.26 |
| 3 | 3 | 22 | Ricky Copsey | 15 / 320.56 | 21.37 | 21.00 | 20.59 |
| 4 | 6 | 39 | Richard Ludlam | 14 / 303.98 | 21.71 | 21.13 | 20.96 |
| 5 | 2 | 21 | Stephen Davies | 14 / 305.61 | 21.82 | 20.78 | 20.38 |
| 6 | 5 | 24 | Ian Harris | 14 / 306.67 | 21.90 | 21.58 | 21.13 |
| 7 | 7 | 74 | Adam Glover | 12 / 307.11 | 25.59 | 24.42 | 21.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.29 | 24.25 | 21.09 | 20.65 | 22.81 | 27.35 | 21.68 |
| 2 | 19.96 | 21.76 | 21.18 | 20.28 | 22.10 | 21.01 | 21.72 |
| 3 | 20.33 | 22.22 | 20.59 | 20.37 | 21.68 | 21.30 | 21.87 |
| 4 | 20.14 | 29.51 | 21.52 | 20.42 | 21.56 | 20.96 | 21.74 |
| 5 | 20.86 | 20.87 | 20.75 | 20.26 | 21.13 | 21.16 | 32.39 |
| 6 | 20.38 | 21.23 | 20.89 | 20.62 | 21.24 | 21.15 | 23.17 |
| 7 | 20.32 | 20.91 | 21.09 | 20.41 | 21.43 | 21.18 | 29.24 |
| 8 | 20.37 | 20.38 | 21.12 | 20.73 | 21.47 | 21.21 | 30.48 |
| 9 | 20.75 | 20.83 | 21.07 | 20.74 | 21.87 | 21.77 | 22.82 |
| 10 | 20.97 | 20.71 | 22.79 | 20.28 | 21.55 | 21.06 | 24.00 |
| 11 | 20.41 | 20.59 | 23.28 | 20.91 | 22.86 | 21.74 | 29.32 |
| 12 | 20.57 | 20.85 | 21.27 | 20.71 | 22.00 | 21.14 | 28.68 |
| 13 | 21.19 | 20.90 | 21.61 | 20.61 | 23.06 | 21.78 | |
| 14 | 20.86 | 20.60 | 21.20 | 20.73 | 21.91 | 21.17 | |
| 15 | 20.47 | 21.11 | 21.00 | ||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 17 | Ben Cosgrove | 16 / 317.06 | 19.81 | 19.67 | 19.44 |
| 2 | 6 | 50 | Sam Law | 15 / 302.35 | 20.15 | 19.97 | 19.76 |
| 3 | 7 | 46 | Colin Jackson | 15 / 303.78 | 20.25 | 20.15 | 20.03 |
| 4 | 2 | 14 | Mark Trinder | 15 / 304.14 | 20.27 | 20.17 | 19.98 |
| 5 | 3 | 32 | Darren Tickner | 15 / 304.67 | 20.31 | 20.15 | 20.01 |
| 6 | 4 | 15 | David Hall | 15 / 305.84 | 20.38 | 20.27 | 20.14 |
| 7 | 8 | 3 | Gareth Hollis | 15 / 307.48 | 20.49 | 20.41 | 20.21 |
| 8 | 5 | 34 | Michael Ball | 15 / 313.36 | 20.89 | 20.70 | 20.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.76 | 20.41 | 20.59 | 20.33 | 20.34 | 19.86 | 20.40 | 20.64 |
| 2 | 19.60 | 19.98 | 20.39 | 20.45 | 20.75 | 20.34 | 20.15 | 20.21 |
| 3 | 19.44 | 20.02 | 20.32 | 20.18 | 20.87 | 19.96 | 20.39 | 20.42 |
| 4 | 19.45 | 20.34 | 20.06 | 20.18 | 20.58 | 19.97 | 20.11 | 20.69 |
| 5 | 19.68 | 20.24 | 20.01 | 20.14 | 20.62 | 19.98 | 20.05 | 20.47 |
| 6 | 19.67 | 20.06 | 20.10 | 20.33 | 21.36 | 19.76 | 20.16 | 20.38 |
| 7 | 19.88 | 20.35 | 20.26 | 20.19 | 20.60 | 19.85 | 20.03 | 20.28 |
| 8 | 19.67 | 20.32 | 20.04 | 20.77 | 20.60 | 19.99 | 20.16 | 20.54 |
| 9 | 19.79 | 20.12 | 20.01 | 20.31 | 20.78 | 20.08 | 20.08 | 20.24 |
| 10 | 19.76 | 20.15 | 20.32 | 20.36 | 21.17 | 21.49 | 20.27 | 20.64 |
| 11 | 19.94 | 20.21 | 21.20 | 20.47 | 20.93 | 20.35 | 20.25 | 20.56 |
| 12 | 19.92 | 20.71 | 20.59 | 20.36 | 21.39 | 20.18 | 20.38 | 20.62 |
| 13 | 20.01 | 20.53 | 20.24 | 20.91 | 21.21 | 20.16 | 20.67 | 20.68 |
| 14 | 20.03 | 20.30 | 20.24 | 20.39 | 21.20 | 20.11 | 20.37 | 20.42 |
| 15 | 20.06 | 20.40 | 20.30 | 20.47 | 20.96 | 20.27 | 20.31 | 20.69 |
| 16 | 20.40 | |||||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 7 | Christopher Brain | 15 / 301.48 | 20.09 | 19.92 | 19.58 |
| 2 | 7 | 30 | James Millbank | 15 / 304.93 | 20.32 | 20.21 | 19.96 |
| 3 | 2 | 40 | Jamie Hall | 15 / 309.89 | 20.65 | 20.50 | 20.27 |
| 4 | 6 | 75 | Stewart Woodend | 15 / 310.05 | 20.67 | 20.56 | 20.28 |
| 5 | 5 | 5 | Andy Faulkes | 15 / 312.80 | 20.85 | 20.60 | 20.33 |
| 6 | 4 | 48 | Ian Willacy | 14 / 301.69 | 21.54 | 21.38 | 21.04 |
| 7 | 1 | 47 | Chris Forrest | 13 / 313.37 | 24.10 | 22.71 | 22.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.90 | 20.46 | 20.67 | 21.43 | 21.06 | 20.76 | 20.29 |
| 2 | 31.68 | 20.40 | 19.84 | 21.29 | 21.98 | 20.93 | 20.04 |
| 3 | 22.45 | 21.34 | 20.02 | 21.04 | 20.65 | 20.55 | 19.96 |
| 4 | 22.74 | 20.30 | 20.10 | 22.00 | 21.22 | 20.60 | 20.42 |
| 5 | 22.29 | 20.49 | 19.58 | 22.02 | 20.33 | 20.48 | 20.16 |
| 6 | 23.19 | 20.75 | 20.58 | 21.35 | 20.42 | 20.42 | 20.23 |
| 7 | 22.13 | 20.67 | 20.00 | 21.54 | 20.84 | 20.28 | 20.22 |
| 8 | 22.86 | 20.27 | 19.93 | 21.11 | 20.43 | 20.77 | 20.21 |
| 9 | 22.55 | 20.54 | 19.85 | 21.52 | 20.65 | 20.81 | 20.40 |
| 10 | 23.09 | 20.63 | 19.96 | 22.18 | 21.31 | 20.52 | 20.35 |
| 11 | 22.89 | 20.80 | 20.07 | 21.54 | 20.65 | 20.44 | 20.26 |
| 12 | 23.00 | 20.51 | 20.20 | 21.42 | 21.18 | 20.79 | 20.46 |
| 13 | 30.60 | 20.88 | 19.93 | 21.69 | 20.58 | 20.83 | 20.43 |
| 14 | 20.80 | 20.05 | 21.56 | 20.86 | 20.85 | 20.46 | |
| 15 | 21.05 | 20.70 | 20.64 | 21.02 | 21.04 | ||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 82 | Luke Lee | 15 / 303.75 | 20.25 | 20.10 | 19.56 |
| 2 | 3 | 90 | James Greener | 14 / 305.87 | 21.84 | 21.45 | 21.11 |
| 3 | 5 | 84 | Nicky Taylor | 14 / 307.18 | 21.94 | 21.69 | 21.20 |
| 4 | 7 | 87 | Gordon Dempsey | 13 / 310.91 | 23.91 | 23.61 | 22.96 |
| 5 | 2 | 83 | Michael Lee | 13 / 311.00 | 23.92 | 22.20 | 20.55 |
| 6 | 9 | 86 | Ian Watson | 11 / 311.71 | 28.33 | 27.07 | 23.51 |
| 7 | 10 | 91 | Andrew Birch | 11 / 312.37 | 28.39 | 27.12 | 23.65 |
| 8 | 6 | 88 | Jason McConomy | 11 / 325.41 | 29.58 | 28.69 | 26.58 |
| 9 | 8 | 85 | Craig Williams | 10 / 302.05 | 30.20 | 30.20 | 23.70 |
| 10 | 4 | 89 | Michael Friebel | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 19.56 | 27.39 | 22.85 | 21.45 | 28.15 | 24.52 | 31.71 | 40.92 | 27.62 | |
| 2 | 19.56 | 29.24 | 24.09 | 21.20 | 27.29 | 24.53 | 31.44 | 29.96 | 26.54 | |
| 3 | 20.46 | 31.20 | 22.01 | 21.47 | 27.92 | 24.60 | 24.11 | 24.19 | 33.95 | |
| 4 | 20.43 | 21.61 | 22.30 | 21.59 | 33.86 | 23.72 | 34.05 | 35.99 | 24.72 | |
| 5 | 19.82 | 24.41 | 21.28 | 22.17 | 27.38 | 22.96 | 23.70 | 23.51 | 23.82 | |
| 6 | 20.34 | 28.53 | 21.11 | 22.04 | 28.35 | 23.60 | 26.70 | 24.27 | 23.65 | |
| 7 | 20.12 | 21.79 | 21.35 | 21.94 | 29.31 | 23.85 | 31.32 | 26.96 | 32.03 | |
| 8 | 20.40 | 21.88 | 21.60 | 22.52 | 30.69 | 22.96 | 25.45 | 24.69 | 41.09 | |
| 9 | 20.29 | 21.18 | 22.08 | 23.03 | 38.43 | 23.47 | 44.14 | 25.54 | 30.61 | |
| 10 | 20.70 | 20.55 | 21.34 | 21.88 | 27.45 | 25.50 | 29.43 | 24.88 | 24.02 | |
| 11 | 20.45 | 21.52 | 21.76 | 22.10 | 26.58 | 24.63 | 30.80 | 24.32 | ||
| 12 | 20.63 | 20.76 | 21.14 | 22.48 | 23.43 | |||||
| 13 | 20.42 | 20.94 | 21.28 | 21.79 | 23.14 | |||||
| 14 | 20.21 | 21.68 | 21.52 | |||||||
| 15 | 20.36 | |||||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 58 | Anthony Middleton | 12 / 324.42 | 27.03 | 25.76 | 24.06 |
| 2 | 2 | 61 | Ian Fakenbridge | 10 / 308.66 | 30.86 | 30.86 | 28.83 |
| 3 | 4 | 59 | Chloe Cosgrove | 10 / 317.24 | 31.72 | 31.72 | 29.54 |
| 4 | 6 | 65 | Joseph Middleton | 9 / 330.30 | 36.70 | 0.00 | 35.88 |
| 5 | 5 | 49 | Jonas Flannagan | 8 / 309.54 | 38.69 | 0.00 | 28.56 |
| 6 | 7 | 66 | Bethany Soord | 1 / 39.26 | 39.26 | 0.00 | 39.26 |
| 7 | 1 | 76 | Iain McAndrew | 1 / 50.60 | 50.60 | 0.00 | 50.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 50.60 | 28.83 | 32.90 | 36.06 | 47.46 | 36.29 | 39.26 |
| 2 | 29.68 | 30.03 | 33.38 | 44.10 | 36.50 | ||
| 3 | 29.68 | 25.57 | 33.14 | 42.99 | 36.68 | ||
| 4 | 35.58 | 24.17 | 31.91 | 30.26 | 36.41 | ||
| 5 | 29.26 | 24.28 | 29.81 | 28.56 | 36.10 | ||
| 6 | 30.05 | 24.06 | 31.21 | 30.67 | 37.94 | ||
| 7 | 30.08 | 33.85 | 31.35 | 56.16 | 35.88 | ||
| 8 | 29.60 | 26.73 | 30.73 | 29.34 | 38.40 | ||
| 9 | 33.42 | 25.00 | 30.11 | 36.10 | |||
| 10 | 32.48 | 25.40 | 29.54 | ||||
| 11 | 26.88 | ||||||
| 12 | 25.55 | ||||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 81 | Tim Webb | 14 / 315.88 | 22.56 | 22.39 | 21.92 |
| 2 | 3 | 67 | Alfie Hart | 13 / 309.15 | 23.78 | 22.93 | 22.39 |
| 3 | 4 | 23 | Megan Davidson | 13 / 309.88 | 23.83 | 23.06 | 22.60 |
| 4 | 5 | 19 | Stuart Trayte | 13 / 316.47 | 24.34 | 23.47 | 22.74 |
| 5 | 2 | 41 | Preston Hollis | 12 / 304.85 | 25.40 | 23.36 | 22.43 |
| 6 | 1 | 72 | Martin Woodcock | 12 / 309.19 | 25.76 | 24.86 | 24.29 |
| 7 | 6 | 37 | Matthew Kemble | 1 / 34.22 | 34.22 | 0.00 | 34.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.29 | 23.24 | 23.13 | 22.74 | 24.53 | 34.22 | 22.88 |
| 2 | 25.90 | 23.00 | 23.04 | 23.13 | 23.48 | 22.29 | |
| 3 | 24.83 | 39.19 | 23.06 | 23.03 | 23.59 | 21.92 | |
| 4 | 25.64 | 23.02 | 23.27 | 23.16 | 23.14 | 22.76 | |
| 5 | 24.52 | 22.53 | 23.92 | 22.76 | 23.97 | 22.42 | |
| 6 | 25.33 | 22.46 | 25.95 | 31.10 | 24.12 | 22.30 | |
| 7 | 24.73 | 23.07 | 29.93 | 22.60 | 22.74 | 22.51 | |
| 8 | 24.36 | 22.43 | 22.75 | 23.41 | 23.68 | 22.15 | |
| 9 | 24.70 | 23.59 | 22.66 | 24.39 | 23.06 | 22.30 | |
| 10 | 24.91 | 32.03 | 22.39 | 23.51 | 32.24 | 23.06 | |
| 11 | 34.69 | 26.99 | 23.38 | 23.64 | 24.99 | 23.20 | |
| 12 | 24.29 | 23.30 | 23.17 | 23.72 | 23.11 | 22.68 | |
| 13 | 22.50 | 22.69 | 23.82 | 22.75 | |||
| 14 | 22.66 | ||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 79 | Richard Sherwin | 13 / 304.50 | 23.42 | 22.75 | 22.46 |
| 2 | 2 | 27 | Iain Gordon | 13 / 306.43 | 23.57 | 23.39 | 23.16 |
| 3 | 1 | 78 | Andrew Birch | 12 / 305.80 | 25.48 | 23.67 | 23.02 |
| 4 | 6 | 31 | Christopher Mitchell | 12 / 314.17 | 26.18 | 24.28 | 22.38 |
| 5 | 4 | 44 | Dean Oconnell | 12 / 318.05 | 26.50 | 25.40 | 23.39 |
| 6 | 3 | 20 | Paul Johnson | 11 / 309.05 | 28.09 | 27.11 | 23.35 |
| 7 | 5 | 70 | Tom Sheppard | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.28 | 24.57 | 24.71 | 26.27 | 40.25 | 22.46 | |
| 2 | 39.22 | 23.27 | 25.62 | 31.00 | 23.41 | 24.17 | |
| 3 | 29.83 | 23.16 | 31.40 | 25.17 | 31.10 | 22.48 | |
| 4 | 23.77 | 23.35 | 37.89 | 25.41 | 24.27 | 22.52 | |
