| Pos | Arc | Name | Best | Best3 |
| 1 | 1169 | Billy Fletcher | 13.48 | 40.69 |
| =2 | 1213 | Mark Trinder | 13.51 | 41.03 |
| =2 | 1159 | Alex Brocklebank | 13.58 | 41.03 |
| 4 | 1145 | Darren Tickner | 13.35 | 41.08 |
| 5 | 1055 | Andrew Robson | 13.60 | 41.18 |
| 6 | 1410 | Steph Abbott | 13.75 | 41.43 |
| 7 | 1499 | Dan Moorey | 13.73 | 41.47 |
| 8 | 1266 | Chris Parrott | 13.75 | 41.73 |
| 9 | 1241 | Mason Weston | 13.61 | 41.76 |
| 10 | 1504 | Jon Gray | 13.81 | 41.77 |
| 11 | 1247 | Adrian Sully | 13.88 | 41.91 |
| 12 | 1487 | James Taylor | 13.86 | 42.04 |
| 13 | 1336 | Dave Ringsell | 13.91 | 42.07 |
| 14 | 1497 | Mark Dougill | 13.79 | 42.09 |
| 15 | 1418 | Stuart Evans | 13.95 | 42.19 |
| =16 | 1470 | Jayden Sterling | 13.90 | 42.20 |
| =16 | 1029 | Ashley Sully-Hicks | 13.81 | 42.20 |
| 18 | 1498 | Stewart Lawrence | 13.98 | 42.35 |
| 19 | 1481 | David Carr | 14.05 | 42.41 |
| 20 | 1473 | Andrew Twigger | 14.05 | 42.56 |
| 21 | 1501 | Simon Pole | 14.16 | 42.66 |
| 22 | 1496 | Ryan Lewin | 14.16 | 43.02 |
| 23 | 1476 | Tom Foreman | 14.28 | 43.18 |
| 24 | 1294 | Stephen Deacon | 14.31 | 43.67 |
| 25 | 1275 | Lisa Louise Keen | 14.62 | 44.14 |
| 26 | 1482 | Bryony Freeman | 14.60 | 44.46 |
| 27 | 1377 | Nigel Philpott | 14.67 | 44.59 |
| 28 | 1477 | Kevin Kirk | 14.74 | 44.80 |
| 29 | 1472 | Luke Pepper | 14.82 | 44.91 |
| 30 | 1495 | Russell Thomas | 14.62 | 45.10 |
| 31 | 1212 | John Nye | 14.81 | 45.20 |
| 32 | 1300 | Elliot Trinder | 14.86 | 45.60 |
| 33 | 1389 | Jack Day | 16.31 | 51.52 |
| 34 | 1526 | Mark Wass | 17.21 | 55.22 |
| Pos | Arc | Name | Best | Best3 |
| 1 | 962 | Zak Finlay | 12.51 | 38.09 |
| 2 | 992 | James Hart | 12.67 | 38.24 |
| 3 | 949 | Chris Gunter | 13.02 | 39.29 |
| 4 | 950 | Sam Law | 12.88 | 39.32 |
| 5 | 1000 | Sam Nicholls | 13.01 | 39.81 |
| 6 | 557 | Ricky Copsey | 13.16 | 39.98 |
| 7 | 1507 | Gabriel Henson | 13.21 | 40.02 |
| 8 | 1509 | Zachary Miles | 13.24 | 40.17 |
| 9 | 993 | Mikey J Mansell | 13.29 | 40.20 |
| 10 | 277 | Dani Young | 13.33 | 40.36 |
| 11 | 994 | Mark Wallace | 13.38 | 40.39 |
| 12 | 1519 | Jamie Hickin | 13.37 | 40.49 |
| =13 | 620 | Ethan Southall | 13.25 | 40.51 |
| =13 | 789 | Nathanael Goodban | 13.39 | 40.51 |
| 15 | 809 | Adam Downing | 13.33 | 40.67 |
| 16 | 251 | Chris Condon | 13.51 | 40.88 |
| 17 | 40 | Michael Ball | 13.56 | 41.06 |
| =18 | 1016 | Wayne Gorey | 13.64 | 41.23 |
| =18 | 1514 | Alex Bold | 13.47 | 41.23 |
| 20 | 871 | John Godbehere | 13.55 | 41.25 |
| 21 | 1511 | Scott Scholey | 13.69 | 41.37 |
| 22 | 1510 | Jonathan Dronfield | 13.70 | 41.49 |
| 23 | 905 | Rob Scott | 13.89 | 42.03 |
| 24 | 899 | Dave Lumbis | 13.93 | 42.18 |
| 25 | 505 | Alex Bush | 13.88 | 42.26 |
| 26 | 1516 | Callum Chapman | 13.98 | 42.33 |
| 27 | 945 | Gareth Coates | 14.03 | 42.58 |
| 28 | 964 | Emily Robins | 13.95 | 42.78 |
| 29 | 1508 | Gregg Allan | 14.12 | 42.85 |
| 30 | 882 | Stuart Day | 14.15 | 42.88 |
| 31 | 904 | Robert Firth | 14.49 | 43.90 |
| 32 | 1520 | Tony Sandland | 14.41 | 43.96 |
| 33 | 997 | Keith Eagles | 14.98 | 45.61 |
| 34 | 1017 | Lee Ward | 15.68 | 48.28 |
| 35 | 1517 | Shaun Hensby | 15.99 | 48.56 |
| 36 | 910 | Nathan Lodge | 17.39 | 58.03 |
| Pos | Arc | Name | Best | Best3 |
| 1 | 1005 | Kyle Branson | 12.35 | 37.34 |
| 2 | 191 | Harley Eldridge | 12.43 | 37.46 |
| 3 | 358 | Andrew Murray | 12.52 | 37.83 |
| 4 | 428 | Chris Grainger | 12.60 | 37.86 |
| 5 | 224 | Ben Cosgrove | 12.63 | 37.99 |
| 6 | 46 | Ben Moorey | 12.71 | 38.33 |
| 7 | 1006 | Daniel Robins | 12.71 | 38.49 |
| 8 | 1002 | Peter Eagles | 12.81 | 38.67 |
| 9 | 539 | Shaun Ogden | 12.99 | 39.18 |
| 10 | 419 | Chris Ashton | 12.93 | 39.19 |
| 11 | 101 | Jordan Norwood | 12.82 | 39.25 |
| 12 | 424 | Chris Clark | 13.00 | 39.37 |
| 13 | 1523 | Richard King | 13.05 | 39.38 |
| 14 | 99 | Dale Burr | 13.05 | 39.51 |
| 15 | 431 | Jamie McDonagh | 13.13 | 39.56 |
| 16 | 641 | Gareth Hollis | 13.09 | 39.59 |
| 17 | 750 | Bradley Coaker | 13.23 | 39.99 |
| 18 | 287 | Michael Bush | 13.48 | 40.87 |
| 19 | 1521 | Ste Rogers | 13.67 | 41.15 |
| 20 | 113 | Damian Giddins | 13.55 | 41.17 |
| 21 | 1522 | Ollie King | 13.70 | 42.38 |
| 22 | 1524 | Rick Greenwood | 13.95 | 42.87 |
| 23 | 829 | Dean Johnson | 14.16 | 43.91 |
| 24 | 640 | Dave Glover | 15.65 | 49.12 |
| 25 | 1525 | Andrew Birch | 16.81 | 54.13 |
Produced by RC-Timing 2022. www.RC-Timing.com