2022 10th EC 4WD National Round 2 - Cotswolds: 29/05/2022

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

17.5 TC - D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1501 Simon Pole   2 1 1 1
2 3 1369 Roy Davies 15 / 316.28 5 4 3 2
3 4 1300 Elliot Trinder 15 / 319.14 5 3 2 4
4 2 1296 Pawel Snarski 15 / 320.55 5 2 7 3
5 5 266 Mike Manning   9 8 4 5
6 7 1539 Alistair Williams   11 6 5 6
7 6 1212 John Nye   13 5 8 8
8 8 1506 Anthony Sandland   13 7 6 7

17.5 TC - C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 1418 Stuart Evans   2 1 2 1
2 1 1375 David Milford   3 4 1 2
3 3 1477 Kevin Kirk   5 2 3 10
4 9 1468 Sion Wedley   7 3 7 4
5 5 1029 Ashley Sully-Hicks   10 6 4 10
6 7 1482 Bryony Freeman   10 5 6 5
7 4 1476 Tom Foreman   11 7 5 6
8 6 1497 Mark Dougill   12 10 9 3
9 10 1038 Mark Burrell   15 9 8 7
10 8 1495 Russell Thomas   18 8 10 10

17.5 TC - B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 1473 Andrew Twigger   2 1 1 1
2 5 1247 Adrian Sully   5 2 3 4
3 8 1140 Dom Shore   6 3 4 3
4 1 1311 Frazier Tucker 16 / 307.64 7 9 5 2
5 3 1498 Stewart Lawrence 16 / 310.91 7 5 2 8
6 6 1410 Steph Abbott   12 4 8 9
7 4 1146 Mark Buonaiuto   12 7 10 5
8 10 1034 Paul Chambers   12 6 6 7
9 9 1028 James Egan   14 8 9 6
10 7 1345 Jayden Sterling   17 10 7 10

17.5 TC - A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1169 Billy Fletcher   2 1 1 1
2 2 1213 Mark Trinder   4 3 2 2
3 3 1145 Darren Tickner   5 2 3 3
4 5 1159 Alex Brocklebank   8 5 4 4
5 4 1266 Chris Parrott   9 4 5 10
6 8 1348 Soteris Liasi   12 7 9 5
7 6 1055 Andrew Robson   12 6 6 6
8 7 1120 Shaun Batt   14 9 7 7
9 10 1499 Dan Moorey   16 8 8 8
10 9 1241 Mason Weston   19 10 10 9

13.5 TC - D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1530 Michael Bradley 16 / 308.16 3 2 2 1
2 2 964 Emily Robins 16 / 315.72 3 1 3 2
3 3 1014 Adam Whittam   4 3 1 3
4 5 997 Keith Eagles   8 4 5 4
5 4 1517 Shaun Hensby   9 5 4 5
=6 7 996 Tony Broad   14 7 7 7
=6 6 1016 Wayne Gorey   14 7 7 7

13.5 TC - C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1514 Alex Bold   2 1 1 1
2 3 1508 Gregg Allan   5 2 3 3
3 9 1531 Jake Elford   6 7 4 2
4 4 270 Chris Thompson   7 3 5 4
5 5 809 Adam Downing   8 6 2 7
6 2 1528 Dane Winterson   10 5 7 5
7 10 505 Alex Bush   12 10 6 6
8 8 1532 Michael Friebel   14 4 10 10
=9 6 899 Dave Lumbis   20 10 10 10
=9 7 1509 Zachary Miles   20 10 10 10

13.5 TC - B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 1507 Gabriel Henson   2 1 1 4
2 1 1510 Jonathan Dronfield   4 2 2 9
3 3 1527 Jack Brann   5 4 9 1
4 4 277 Dani Young   6 3 3 5
5 10 40 Michael Ball   7 9 5 2
6 5 871 John Godbehere   8 5 7 3
7 8 1533 Adam Meakin   12 6 6 6
8 6 945 Gareth Coates   14 10 4 10
9 9 727 Tom Meakin 16 / 305.56 15 8 10 7
10 7 905 Rob Scott 16 / 308.33 15 7 8 8

13.5 TC - A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 962 Zak Finlay   2 1 1 5
2 3 992 James Hart   4 10 3 1
3 2 895 Marcus Askell   4 2 2 3
4 4 949 Chris Gunter   5 3 6 2
5 5 950 Sam Law   8 4 5 4
6 6 1000 Sam Nicholls   9 5 4 6
7 8 1529 Michael Bolt   13 6 10 7
8 7 557 Ricky Copsey 17 / 306.47 15 8 7 8
9 9 994 MARK WALLACE 17 / 308.05 15 7 8 9
10 10 993 Mikey J Mansell   18 9 9 10

Mod TC - C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 8 113 Damian Giddins   3 1 2 5
2 4 1521 Ste Rogers   4 4 3 1
3 6 827 Thomas Ridgley 17 / 314.55 5 3 7 2
4 1 1537 Luke Drinan 16 / 306.19 5 2 4 3
5 2 1535 Daniel Ludena   8 7 1 7
6 5 1524 Rick Greenwood   9 6 5 4
7 3 1525 Andrew Birch   11 5 6 6
8 7 1538 Tony Sandland   16 8 8 8

Mod TC - B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 539 Shaun Ogden   2 1 1 1
2 2 1523 Richard King   4 2 8 2
3 4 431 Jamie McDonagh   6 3 3 5
4 3 424 Chris Clark   7 5 2 9
5 6 101 Jordan Norwood   7 6 4 3
6 9 829 Dean Johnson   9 8 5 4
7 5 641 Gareth Hollis   12 4 10 8
8 10 287 Michael Bush   12 7 6 6
9 8 1522 Ollie King   14 9 7 7
10 7 750 Bradley Coaker   19 10 9 10

Mod TC - A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 349 Olly Jefferies   2 2 1 1
2 2 1005 Kyle Branson   3 1 2 2
3 3 428 Chris Grainger   6 3 3 4
4 4 224 Ben Cosgrove   7 6 4 3
5 5 191 Harley Eldridge   10 4 9 6
6 6 1006 Daniel Robins   11 5 6 9
7 7 1002 Peter Eagles   12 9 7 5
8 8 46 Ben Moorey   15 10 5 10
9 10 358 Andrew Murray 18 / 301.28 15 8 8 7
10 9 419 Chris Ashton 18 / 313.04 15 7 10 8

Produced by RC-Timing 2022. www.RC-Timing.com