2022 10th EC 4WD National Round 2 - Cotswolds: 29/05/2022

Practice Results - Round 8

Best 3 Consecutive Laps

17.5 TC

Pos Arc Name Best Best3
1 1169 Billy Fletcher 17.33 52.49
2 1159 Alex Brocklebank 17.76 53.61
3 1145 Darren Tickner 17.75 53.64
4 1499 Dan Moorey 17.69 53.72
5 1266 Chris Parrott 17.65 53.77
6 1241 Mason Weston 17.87 54.05
7 1213 Mark Trinder 18.01 54.14
8 1120 Shaun Batt 17.99 54.29
9 1055 Andrew Robson 18.01 54.55
10 1473 Andrew Twigger 18.12 54.93
11 1348 Soteris Liasi 18.08 54.98
=12 1247 Adrian Sully 18.15 55.32
=12 1498 Stewart Lawrence 18.34 55.32
14 1140 Dom Shore 18.33 55.35
15 1311 Frazier Tucker 17.47 55.67
16 1345 Jayden Sterling 18.58 55.83
17 1410 Steph Abbott 18.49 55.98
18 1029 Ashley Sully-Hicks 18.60 56.34
19 1418 Stuart Evans 18.60 56.35
20 1375 David Milford 18.67 56.90
21 1495 Russell Thomas 18.53 56.95
22 1146 Mark Buonaiuto 18.92 57.05
23 1501 Simon Pole 18.94 57.71
24 1482 Bryony Freeman 18.99 57.74
25 1477 Kevin Kirk 18.82 57.79
26 1296 Pawel Snarski 18.91 57.82
27 1476 Tom Foreman 19.16 58.10
28 1028 James Egan 19.38 59.17
29 1300 Elliot Trinder 18.55 59.64
30 266 Mike Manning 19.63 59.83
31 1212 John Nye 19.58 60.74
32 1034 Paul Chambers 20.08 61.34
33 1497 Mark Dougill 20.35 61.39
34 1468 Sion Wedley 20.64 62.35
35 1038 Mark Burrell 20.92 63.94
36 1369 Roy Davies 22.92 71.69

13.5 TC

Pos Arc Name Best Best3
1 895 Marcus Askell 16.20 49.01
2 962 Zak Finlay 16.26 49.17
3 1000 Sam Nicholls 16.53 49.81
4 996 Tony Broad 16.53 49.91
5 949 Chris Gunter 16.67 50.11
6 992 James Hart 16.52 50.16
7 1529 Michael Bolt 16.68 50.46
8 950 Sam Law 16.64 50.86
9 557 Ricky Copsey 16.78 50.91
10 1509 Zachary Miles 16.77 51.18
11 994 MARK WALLACE 16.92 51.23
12 1507 Gabriel Henson 17.14 51.49
13 993 Mikey J Mansell 17.06 51.84
14 871 John Godbehere 17.30 52.10
15 277 Dani Young 17.30 52.27
16 620 Ethan Southall 17.33 52.46
17 809 Adam Downing 17.41 52.59
18 945 Gareth Coates 17.42 52.66
19 1016 Wayne Gorey 17.00 52.69
20 1510 Jonathan Dronfield 17.58 53.14
21 905 Rob Scott 17.57 53.28
22 1533 Adam Meakin 17.76 53.61
23 1528 Dane Winterson 17.85 53.81
24 727 Tom Meakin 17.85 53.84
25 1508 Gregg Allan 17.74 53.85
26 505 Alex Bush 17.84 54.18
27 1527 Jack Brann 18.02 54.59
28 1531 Jake Elford 18.14 54.98
29 1530 Michael Bradley 18.22 55.03
30 964 Emily Robins 17.94 55.11
31 270 Chris Thompson 18.22 55.28
32 899 Dave Lumbis 18.22 55.41
33 1514 Alex Bold 18.25 56.68
34 1014 Adam Whittam 18.79 56.85
35 997 Keith Eagles 19.17 58.61
36 40 Michael Ball 19.33 59.20
37 1532 Michael Friebel 21.26 66.17
38 1517 Shaun Hensby 68.27 0.00

Mod TC

Pos Arc Name Best Best3
1 1005 Kyle Branson 15.01 45.41
2 349 Olly Jefferies 15.12 45.70
3 428 Chris Grainger 15.22 45.82
4 191 Harley Eldridge 15.48 46.57
5 1002 Peter Eagles 15.62 46.97
6 358 Andrew Murray 15.66 47.08
7 1006 Daniel Robins 15.62 47.14
8 224 Ben Cosgrove 15.59 47.18
9 419 Chris Ashton 15.71 47.29
10 46 Ben Moorey 15.69 47.58
11 1523 Richard King 15.82 47.76
12 539 Shaun Ogden 15.79 47.89
13 424 Chris Clark 16.25 48.96
14 641 Gareth Hollis 16.49 49.93
15 750 Bradley Coaker 16.53 50.16
16 101 Jordan Norwood 16.64 50.23
17 1521 Ste Rogers 16.71 50.51
18 431 Jamie McDonagh 16.81 50.88
19 829 Dean Johnson 16.83 51.24
20 1522 Ollie King 16.97 51.75
21 287 Michael Bush 17.02 52.12
22 1537 Luke Drinan 17.50 53.29
23 1524 Rick Greenwood 17.87 54.47
24 1538 Tony Sandland 21.88 67.26
25 1525 Andrew Birch 26.04 145.27
=26 1535 Daniel Ludena 17.50 0.00

Produced by RC-Timing 2022. www.RC-Timing.com