2022 10th EC 4WD National Round 2 - Cotswolds: 29/05/2022

Qualifying Results - Round 3

Round By Round. Best 2 Rounds to Count

17.5 TC

Pos Arc Name Best Tie Break Points R1 R2 R3
1 1169 Billy Fletcher 17 / 308.21   2 1 1 1
2 1213 Mark Trinder 17 / 309.02   4 2 3 2
3 1145 Darren Tickner 17 / 309.33   5 3 2 3
4 1266 Chris Parrott 17 / 311.94   8 5 4 4
5 1159 Alex Brocklebank 17 / 312.44   9 4 5 37
6 1055 Andrew Robson 17 / 313.49   12 16 7 5
7 1120 Shaun Batt 17 / 312.72   12 6 6 35
8 1348 Soteris Liasi 17 / 316.67   16 11 10 6
9 1241 Mason Weston 17 / 318.77   16 7 10 9
10 1499 Dan Moorey 17 / 315.54   16 8 8 36
11 1311 Frazier Tucker 17 / 317.38   17 9 9 8
12 1473 Andrew Twigger 17 / 317.08   20 19 13 7
13 1498 Stewart Lawrence 16 / 303.01   24 10 15 14
14 1146 Mark Buonaiuto 16 / 302.12   24 12 14 12
15 1247 Adrian Sully 16 / 301.12   25 15 16 10
16 1410 Steph Abbott 16 / 301.03   25 13 12 16
17 1345 Jayden Sterling 16 / 302.60   27 14 38 13
18 1140 Dom Shore 16 / 301.19   28 27 17 11
19 1028 James Egan 16 / 303.84   34 25 19 15
20 1034 Paul Chambers 16 / 305.42   35 18 20 17
21 1375 David Milford 16 / 304.93   36 24 18 18
22 1418 Stuart Evans 16 / 306.61   38 17 21 22
23 1477 Kevin Kirk 16 / 310.37   41 21 28 20
24 1476 Tom Foreman 16 / 309.73   43 29 24 19
25 1029 Ashley Sully-Hicks 16 / 310.48   44 28 23 21
26 1497 Mark Dougill 16 / 307.97   44 22 22 24
27 1482 Bryony Freeman 16 / 312.31   46 23 25 23
28 1495 Russell Thomas 16 / 317.17   47 20 27 38
29 1468 Sion Wedley 16 / 316.25   51 26 26 25
30 1038 Mark Burrell 15 / 308.64   56 33 30 26
31 1501 Simon Pole 15 / 305.35   57 30 29 28
32 1296 Pawel Snarski 15 / 314.72   60 38 33 27
33 1369 Roy Davies 15 / 311.20   60 32 31 29
34 1300 Elliot Trinder 15 / 313.93   61 31 32 30
35 266 Mike Manning 15 / 320.09   66 35 35 31
36 1212 John Nye 15 / 318.42   66 34 34 32
37 1539 Alistair Williams 13 / 311.97   69 36 36 33
38 1506 Anthony Sandland 11 / 327.58   71 37 37 34

13.5 TC

Pos Arc Name Best Tie Break Points R1 R2 R3
1 962 Zak Finlay 18 / 303.77   2 1 1 1
2 895 Marcus Askell 18 / 305.39   4 2 2 2
3 992 James Hart 18 / 309.04   7 3 5 4
4 949 Chris Gunter 18 / 309.01   8 4 4 7
5 950 Sam Law 18 / 309.64   9 7 6 3
6 1000 Sam Nicholls 18 / 311.95   10 5 7 5
7 557 Ricky Copsey 18 / 308.68   12 33 3 9
8 1529 Michael Bolt 18 / 312.36 18 / 312.36 14 32 8 6
9 994 MARK WALLACE 18 / 313.26 18 / 315.74 14 6 9 8
10 993 Mikey J Mansell 17 / 300.10   18 8 12 10
11 1510 Jonathan Dronfield 17 / 301.99   21 10 13 11
12 1507 Gabriel Henson 18 / 317.16   23 19 11 12
13 1527 Jack Brann 17 / 307.04   27 11 29 16
14 277 Dani Young 17 / 306.74   27 12 15 15
15 871 John Godbehere 17 / 305.11   27 13 14 17
16 945 Gareth Coates 17 / 306.68   30 20 16 14
17 905 Rob Scott 17 / 304.55   32 35 19 13
18 1533 Adam Meakin 17 / 310.83   32 14 18 20
19 727 Tom Meakin 17 / 308.83   35 16 26 19
20 40 Michael Ball 17 / 309.86   36 9 35 27
21 1514 Alex Bold 17 / 307.20   37 31 20 17
22 1528 Dane Winterson 17 / 314.09   38 15 23 24
23 1508 Gregg Allan 17 / 309.05   38 21 17 25
24 270 Chris Thompson 17 / 314.86   39 17 38 22
25 809 Adam Downing 17 / 313.96   40 18 22 36
26 899 Dave Lumbis 17 / 313.86   42 23 21 21
27 1509 Zachary Miles 18 / 316.05   45 38 10 35
28 1532 Michael Friebel 17 / 315.08   48 25 25 23
29 1531 Jake Elford 16 / 300.05   50 30 24 26
30 505 Alex Bush 16 / 307.14   53 22 31 34
31 1530 Michael Bradley 16 / 311.38   55 24 33 31
32 964 Emily Robins 16 / 302.01   55 27 28 28
33 1014 Adam Whittam 15 / 300.51   56 26 32 30
34 1517 Shaun Hensby 16 / 310.49   58 28 30 33
35 997 Keith Eagles 15 / 305.62   61 29 34 32
36 620 Ethan Southall 16 / 305.79   63 36 27 38
37 1016 Wayne Gorey 15 / 265.50   63 34 36 29
38 996 Tony Broad 2 / 62.89   74 37 37 38

Mod TC

Pos Arc Name Best Tie Break Points R1 R2 R3
1 349 Olly Jefferies 20 / 310.74   2 1 1 11
2 1005 Kyle Branson 20 / 312.28   3 21 2 1
3 428 Chris Grainger 20 / 315.10   4 2 3 2
4 224 Ben Cosgrove 19 / 300.17   6 3 4 3
5 191 Harley Eldridge 19 / 300.92   8 4 5 4
6 1006 Daniel Robins 19 / 301.69   12 10 7 5
7 1002 Peter Eagles 19 / 303.13   12 8 6 6
8 46 Ben Moorey 19 / 305.38   14 6 13 8
9 419 Chris Ashton 19 / 303.21   14 7 11 7
10 358 Andrew Murray 19 / 304.03   15 5 24 10
11 539 Shaun Ogden 19 / 306.18   17 9 8 9
12 1523 Richard King 19 / 311.73   20 11 9 25
13 424 Chris Clark 19 / 311.98   22 12 10 14
14 431 Jamie McDonagh 18 / 301.36   25 13 12 13
15 641 Gareth Hollis 18 / 302.64   27 25 15 12
16 101 Jordan Norwood 18 / 307.47   29 18 14 15
17 750 Bradley Coaker 18 / 313.04   32 14 18 21
18 1522 Ollie King 18 / 317.59   32 15 28 17
19 829 Dean Johnson 18 / 313.32   32 19 16 16
20 287 Michael Bush 17 / 309.99   34 16 19 18
21 1537 Luke Drinan 17 / 305.49   34 17 17 19
22 1535 Daniel Ludena 16 / 301.77 16 / 301.77 42 27 20 22
23 1525 Andrew Birch 15 / 301.35 15 / 301.35 42 22 23 20
24 1521 Ste Rogers 16 / 307.12   44 20 25 24
25 1524 Rick Greenwood 16 / 303.94   44 26 21 23
26 827 Thomas Ridgley 16 / 310.26   49 28 22 27
27 1538 Tony Sandland 12 / 300.10   49 23 26 26
28 113 Damian Giddins 10 / 182.82   52 24 28 28

Produced by RC-Timing 2022. www.RC-Timing.com