2022 10th EC 4WD National Round 4 - Mendip: 24/07/2022

Practice Results - Round 8

Best 3 Consecutive Laps

17.5 TC

Pos Arc Name Best Best3
1 1159 Alex Brocklebank 18.33 55.24
2 1169 Billy Fletcher 18.28 55.49
3 1145 Darren Tickner 18.42 55.61
4 1504 Jon Gray 18.69 56.14
5 1266 Chris Parrott 18.69 56.46
6 1213 Mark Trinder 18.77 56.52
7 1055 Andrew Robson 18.78 56.64
8 1499 Dan Moorey 18.72 56.67
9 1498 Stewart Lawrence 18.82 56.69
10 1241 Mason Weston 18.92 57.22
11 1410 Steph Abbott 18.87 57.46
=12 1247 Adrian Sully 18.92 57.56
=12 1497 Mark Dougill 19.13 57.56
14 1473 Andrew Twigger 18.88 57.64
15 1418 Stuart Evans 19.23 57.86
16 1477 Kevin Kirk 19.14 58.09
17 1140 Dom Shore 19.24 58.39
18 1345 Jayden Sterling 19.15 58.40
19 1476 Tom Foreman 19.32 58.44
20 1501 Simon Pole 19.22 58.66
21 1300 Elliot Trinder 19.95 60.27
22 266 Mike Manning 20.04 60.52
23 1472 Luke Pepper 20.14 61.18
24 1029 Ashley Sully-Hicks 20.78 63.25
25 1034 Paul Chambers 21.16 64.15
26 1038 Mark Burrell 21.80 66.67
27 1375 David Milford 22.13 66.74
28 1369 Roy Davies 23.18 69.93
29 1539 Alistair Williams 24.93 88.70

13.5 TC

Pos Arc Name Best Best3
1 992 James Hart 17.24 52.20
2 962 Zak Finlay 17.37 52.44
3 1529 Michael Bolt 17.51 52.98
4 949 Chris Gunter 17.73 53.28
5 950 Sam Law 17.67 53.51
6 1000 Sam Nicholls 17.79 53.64
7 994 Mark Wallace 17.88 53.87
8 557 Ricky Copsey 17.98 54.54
9 40 Michael Ball 17.85 54.59
10 1016 Wayne Gorey 17.95 55.14
11 620 Ethan Southall 17.93 55.39
12 1510 Jonathan Dronfield 18.41 56.18
13 809 Adam Downing 18.52 56.31
14 880 Michael Bird 18.55 56.80
15 1508 Gregg Allan 18.83 56.89
16 899 Dave Lumbis 18.49 57.04
17 871 John Godbehere 18.92 57.62
18 1014 Adam Whittam 19.11 58.00
19 1513 Adam Prince 19.16 58.24
20 1015 Gregor Gauld 19.30 58.58
21 1514 Alex Bold 19.21 58.84
22 1528 Dane Winterson 19.84 59.85
23 1527 Jack Brann 19.95 60.54
24 997 Keith Eagles 19.93 60.66
25 964 Emily Robins 19.72 61.65

Mod TC

Pos Arc Name Best Best3
1 1005 Kyle Branson 16.62 50.03
2 46 Ben Moorey 16.68 50.34
3 1003 Zak Smith 16.74 50.40
4 1002 Peter Eagles 16.81 50.55
5 191 Harley Eldridge 16.77 50.69
6 428 Chris Grainger 16.71 50.71
7 948 Gabriel Henson 17.38 52.93
8 750 Bradley Coaker 17.63 53.19
9 1006 Daniel Robins 17.53 53.34
10 101 Jordan Norwood 17.51 53.81
11 1550 Martin Owen 17.68 53.87
12 641 Gareth Hollis 17.85 53.95
13 829 Dean Johnson 17.81 53.98
14 431 Jamie McDonagh 17.85 54.13
15 1521 Ste Rogers 18.13 54.83
16 1522 Ollie King 18.27 55.46
17 827 Thomas Ridgley 17.80 55.85
18 1535 Daniel Ludena 18.37 56.39

Produced by RC-Timing 2022. www.RC-Timing.com