| Pos | Arc | Name | Best | Best3 |
| 1 | 1266 | Chris Parrott | 15.55 | 46.83 |
| 2 | 1055 | Andrew Robson | 15.58 | 47.05 |
| 3 | 1159 | Alex Brocklebank | 15.43 | 47.16 |
| 4 | 1169 | Billy Fletcher | 15.63 | 47.34 |
| 5 | 1410 | Steph Abbott | 15.72 | 47.63 |
| 6 | 1499 | Dan Moorey | 15.85 | 47.66 |
| 7 | 1213 | Mark Trinder | 15.67 | 47.68 |
| 8 | 1145 | Darren Tickner | 15.75 | 47.83 |
| 9 | 1548 | Chris Lovely | 15.93 | 48.13 |
| 10 | 1247 | Adrian Sully | 15.92 | 48.26 |
| 11 | 1241 | Mason Weston | 16.01 | 48.59 |
| 12 | 1418 | Stuart Evans | 15.92 | 48.66 |
| 13 | 1504 | Jon Gray | 16.01 | 48.75 |
| 14 | 1473 | Andrew Twigger | 16.15 | 48.83 |
| 15 | 1029 | Ashley Sully-Hicks | 16.22 | 48.87 |
| 16 | 1481 | David Carr | 16.19 | 49.11 |
| 17 | 1028 | James Egan | 16.30 | 49.28 |
| 18 | 1487 | James Taylor | 16.29 | 49.48 |
| 19 | 1498 | Stewart Lawrence | 16.27 | 49.50 |
| 20 | 1034 | Paul Chambers | 16.34 | 49.61 |
| 21 | 1375 | David Milford | 16.51 | 49.80 |
| 22 | 1345 | Jayden Sterling | 16.55 | 49.95 |
| 23 | 1140 | Dom Shore | 16.43 | 50.05 |
| 24 | 1477 | Kevin Kirk | 16.61 | 50.47 |
| 25 | 1501 | Simon Pole | 16.86 | 50.90 |
| 26 | 1476 | Tom Foreman | 16.83 | 50.96 |
| 27 | 1472 | Luke Pepper | 16.96 | 51.73 |
| 28 | 1495 | Russell Thomas | 16.98 | 51.74 |
| 29 | 1482 | Bryony Freeman | 17.09 | 51.77 |
| 30 | 1389 | Jack Day | 17.07 | 52.48 |
| 31 | 1407 | Jamie Hall | 17.39 | 52.75 |
| 32 | 1505 | Jonathon Holden | 17.12 | 52.88 |
| 33 | 1497 | Mark Dougill | 17.34 | 77.04 |
| =34 | 1547 | Joel Whitworth | 26.28 | 0.00 |
| Pos | Arc | Name | Best | Best3 |
| 1 | 992 | James Hart | 14.71 | 44.52 |
| 2 | 962 | Zak Finlay | 14.72 | 44.53 |
| 3 | 949 | Chris Gunter | 14.82 | 45.25 |
| 4 | 950 | Sam Law | 15.12 | 45.63 |
| 5 | 994 | MARK WALLACE | 15.39 | 46.49 |
| 6 | 277 | Dani Young | 15.49 | 46.90 |
| 7 | 557 | Ricky Copsey | 15.54 | 46.94 |
| 8 | 1026 | Matthew Lax | 15.42 | 46.96 |
| 9 | 1507 | Gabriel Henson | 15.53 | 47.07 |
| 10 | 1510 | Jonathan Dronfield | 15.50 | 47.08 |
| 11 | 1514 | Alex Bold | 15.43 | 47.27 |
| 12 | 1511 | Scott Scholey | 15.61 | 47.31 |
| 13 | 993 | Mikey J Mansell | 15.78 | 47.45 |
| 14 | 809 | Adam Downing | 15.88 | 47.84 |
| 15 | 864 | Joseph Cocking | 15.80 | 47.97 |
| 16 | 871 | John Godbehere | 15.90 | 48.25 |
| 17 | 727 | Tom Meakin | 15.74 | 48.42 |
| 18 | 620 | Ethan Southall | 16.11 | 48.52 |
| 19 | 1016 | Wayne Gorey | 16.10 | 48.58 |
| 20 | 899 | Dave Lumbis | 16.17 | 48.71 |
| 21 | 1543 | Barry Abbott | 16.23 | 49.23 |
| 22 | 1545 | Nicky Taylor | 16.16 | 49.30 |
| 23 | 904 | Robert Firth | 16.18 | 49.40 |
| 24 | 1512 | Simon Farrow | 16.34 | 49.60 |
| 25 | 1508 | Gregg Allan | 16.18 | 49.64 |
| 26 | 505 | Alex Bush | 16.62 | 50.07 |
| 27 | 945 | Gareth Coates | 16.40 | 50.33 |
| 28 | 40 | Michael Ball | 16.42 | 50.85 |
| 29 | 1517 | Shaun Hensby | 17.37 | 54.49 |
| 30 | 910 | Nathan Lodge | 18.63 | 64.86 |
| Pos | Arc | Name | Best | Best3 |
| 1 | 1005 | Kyle Branson | 14.39 | 43.45 |
| 2 | 1003 | Zak Smith | 14.32 | 43.48 |
| =3 | 224 | Ben Cosgrove | 14.53 | 43.94 |
| =3 | 428 | Chris Grainger | 14.56 | 43.94 |
| 5 | 191 | Harley Eldridge | 14.60 | 43.98 |
| =6 | 419 | Chris Ashton | 14.64 | 44.82 |
| =6 | 1006 | Daniel Robins | 14.87 | 44.82 |
| 8 | 641 | Gareth Hollis | 15.34 | 46.52 |
| 9 | 431 | Jamie McDonagh | 15.46 | 47.05 |
| 10 | 101 | Jordan Norwood | 15.28 | 47.17 |
| 11 | 750 | Bradley Coaker | 15.68 | 47.97 |
| 12 | 1522 | Ollie King | 15.96 | 48.49 |
| 13 | 287 | Michael Bush | 15.84 | 48.70 |
| 14 | 290 | Andrew Clark | 17.14 | 51.69 |
| 15 | 1540 | Chris Whitworth | 16.84 | 52.02 |
| 16 | 1525 | Andrew Birch | 16.98 | 53.47 |
Produced by RC-Timing 2022. www.RC-Timing.com