| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 228 | Richard Norris | 15 / 316.62 | 21.10 | 20.92 | 20.65 |
| 2 | 2 | 47 | Chris Forrest | 14 / 309.16 | 22.08 | 21.86 | 21.49 |
| 3 | 3 | 354 | Matthew Williams | 14 / 318.05 | 22.71 | 21.86 | 21.15 |
| 4 | 5 | 56 | Kristian Opushenski | 14 / 318.93 | 22.78 | 22.11 | 21.55 |
| 5 | 7 | 409 | Bradley Bolt | 0 / 0.00c | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.78 | 21.75 | 22.12 | 22.47 | 25.55 | ||
| 2 | 20.65 | 21.80 | 21.36 | 21.55 | 22.80 | ||
| 3 | 21.00 | 22.35 | 22.49 | 22.38 | 22.98 | ||
| 4 | 20.75 | 21.49 | 21.15 | 21.98 | 38.12 | ||
| 5 | 20.99 | 22.65 | 22.16 | 22.33 | 23.54 | ||
| 6 | 20.97 | 22.74 | 23.13 | 22.11 | 22.52 | ||
| 7 | 21.08 | 21.79 | 21.64 | 22.46 | 22.74 | ||
| 8 | 21.21 | 22.15 | 28.03 | 22.03 | 22.10 | ||
| 9 | 21.04 | 21.80 | 21.94 | 29.05 | 24.97 | ||
| 10 | 21.39 | 21.75 | 25.77 | 23.82 | 22.74 | ||
| 11 | 22.14 | 22.08 | 21.99 | 22.17 | 22.29 | ||
| 12 | 21.26 | 21.95 | 21.98 | 22.34 | 22.40 | ||
| 13 | 20.97 | 22.09 | 22.25 | 22.10 | 22.42 | ||
| 14 | 21.38 | 22.77 | 22.04 | 22.14 | |||
| 15 | 21.01 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 134 | Andy Murray | 15 / 300.27 | 20.01 | 19.84 | 19.52 |
| 2 | 4 | 227 | Dan Moorey | 15 / 301.84 | 20.12 | 19.96 | 19.66 |
| 3 | 2 | 137 | Dale Burr | 15 / 302.93 | 20.19 | 20.05 | 19.85 |
| 4 | 5 | 214 | James Snashall | 15 / 309.58 | 20.63 | 20.52 | 20.30 |
| 5 | 3 | 113 | Ethan Southall | 15 / 311.77 | 20.78 | 20.63 | 20.46 |
| 6 | 7 | 360 | Simon Pole | 15 / 314.26 | 20.95 | 20.73 | 20.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.52 | 20.07 | 20.74 | 19.66 | 21.10 | 21.18 | |
| 2 | 19.55 | 20.01 | 21.50 | 19.88 | 20.30 | 20.59 | |
| 3 | 19.52 | 19.92 | 20.79 | 20.02 | 20.40 | 20.69 | |
| 4 | 19.92 | 19.86 | 21.19 | 19.97 | 20.33 | 20.73 | |
| 5 | 19.72 | 19.85 | 20.72 | 19.86 | 20.93 | 20.57 | |
| 6 | 19.92 | 20.11 | 20.50 | 19.75 | 20.66 | 20.57 | |
| 7 | 20.12 | 20.15 | 20.64 | 20.41 | 20.46 | 20.65 | |
| 8 | 20.18 | 20.06 | 21.13 | 20.13 | 20.68 | 21.37 | |
| 9 | 19.95 | 20.17 | 20.60 | 20.14 | 20.72 | 20.81 | |
| 10 | 20.08 | 20.30 | 20.78 | 20.41 | 20.77 | 21.02 | |
| 11 | 20.32 | 20.36 | 20.64 | 20.04 | 20.62 | 20.71 | |
| 12 | 20.26 | 20.48 | 20.80 | 20.19 | 20.45 | 21.05 | |
| 13 | 20.45 | 20.30 | 20.56 | 20.74 | 20.70 | 21.29 | |
| 14 | 20.43 | 20.55 | 20.46 | 20.42 | 20.80 | 22.01 | |
| 15 | 20.33 | 20.74 | 20.72 | 20.22 | 20.66 | 21.02 | |
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 410 | Mark Raddenbury | 10 / 318.74 | 31.87 | 31.87 | 27.98 |
| 2 | 5 | 412 | Michael Hotchkins | 9 / 320.76 | 35.64 | 0.00 | 31.00 |
| 3 | 2 | 244 | Martin Reeder | 8 / 255.54 | 31.94 | 0.00 | 30.08 |
| 4 | 1 | 85 | Craig Williams | 7 / 309.32 | 44.18 | 0.00 | 35.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 53.11 | 30.08 | 34.94 | 43.87 | |
| 2 | 46.99 | 31.70 | 30.88 | 34.87 | |
| 3 | 36.97 | 32.42 | 45.39 | 35.00 | |
| 4 | 61.49 | 32.39 | 28.63 | 45.24 | |
| 5 | 38.41 | 33.21 | 28.22 | 32.69 | |
| 6 | 36.51 | 30.86 | 28.65 | 33.40 | |
| 7 | 35.84 | 31.50 | 28.06 | 31.27 | |
| 8 | 33.38 | 37.33 | 33.42 | ||
| 9 | 28.66 | 31.00 | |||
| 10 | 27.98 | ||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 83 | Michael Lee | 14 / 317.91 | 22.70 | 22.51 | 21.99 |
| 2 | 3 | 90 | James Greener | 11 / 316.77 | 28.79 | 27.44 | 26.17 |
| 3 | 1 | 82 | Luke Lee | 11 / 322.34 | 29.30 | 29.12 | 27.77 |
| 4 | 4 | 192 | Rob Chaldecott | 10 / 300.02 | 30.00 | 30.00 | 23.95 |
| 5 | 5 | 210 | Jonathon Allonby | 9 / 311.11 | 34.56 | 0.00 | 30.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 31.13 | 23.00 | 28.02 | 23.95 | 31.11 |
| 2 | 30.70 | 22.49 | 42.31 | 28.26 | 31.90 |
| 3 | 29.97 | 22.61 | 26.50 | 30.26 | 36.19 |
| 4 | 29.57 | 22.72 | 27.91 | 33.53 | 30.85 |
| 5 | 30.54 | 23.16 | 26.57 | 30.80 | 31.21 |
| 6 | 28.51 | 22.51 | 26.33 | 30.60 | 34.97 |
| 7 | 28.67 | 22.69 | 26.17 | 32.92 | 37.78 |
| 8 | 27.77 | 21.99 | 28.85 | 28.19 | 42.09 |
| 9 | 28.29 | 23.43 | 26.29 | 27.86 | 35.01 |
| 10 | 29.09 | 22.77 | 28.26 | 33.65 | |
| 11 | 28.10 | 22.04 | 29.56 | ||
| 12 | 22.71 | ||||
| 13 | 22.62 | ||||
| 14 | 23.17 | ||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 228 | Richard Norris | 15 / 313.14 | 20.87 | 20.73 | 20.61 |
| 2 | 3 | 354 | Matthew Williams | 14 / 305.73 | 21.83 | 21.20 | 20.94 |
| 3 | 2 | 47 | Chris Forrest | 13 / 305.68 | 23.51 | 22.51 | 21.97 |
| 4 | 7 | 409 | Bradley Bolt | 13 / 315.04 | 24.23 | 22.53 | 21.81 |
| 5 | 5 | 56 | Kristian Opushenski | 0 / 0.00c | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.74 | 29.65 | 28.70 | 22.04 | 22.67 | ||
| 2 | 20.66 | 24.41 | 21.22 | 22.18 | 28.30 | ||
| 3 | 20.61 | 22.90 | 21.18 | 21.77 | 22.58 | ||
| 4 | 20.78 | 22.48 | 20.94 | 21.17 | 31.73 | ||
| 5 | 20.81 | 22.06 | 21.26 | 21.07 | 22.34 | ||
| 6 | 21.00 | 22.70 | 21.31 | 21.19 | 29.65 | ||
| 7 | 20.89 | 22.97 | 21.59 | 21.57 | 23.78 | ||
| 8 | 20.80 | 22.31 | 21.22 | 24.05 | 22.58 | ||
| 9 | 20.62 | 21.97 | 21.12 | 22.25 | 21.94 | ||
| 10 | 20.84 | 22.24 | 21.14 | 21.51 | 22.32 | ||
| 11 | 20.90 | 26.47 | 21.42 | 21.69 | 22.27 | ||
| 12 | 20.67 | 23.08 | 21.76 | 21.24 | 23.07 | ||
| 13 | 22.07 | 22.44 | 21.24 | 21.52 | 21.81 | ||
| 14 | 20.94 | 21.63 | 21.76 | ||||
| 15 | 20.81 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 134 | Andy Murray | 16 / 315.26 | 19.70 | 19.52 | 19.02 |
| 2 | 4 | 227 | Dan Moorey | 16 / 317.50 | 19.84 | 19.74 | 19.61 |
| 3 | 2 | 137 | Dale Burr | 15 / 300.81 | 20.05 | 19.92 | 19.70 |
| 4 | 5 | 214 | James Snashall | 15 / 303.55 | 20.23 | 20.10 | 19.88 |
| 5 | 7 | 360 | Simon Pole | 15 / 307.35 | 20.49 | 20.40 | 20.16 |
| 6 | 3 | 113 | Ethan Southall | 13 / 269.75 | 20.75 | 20.10 | 19.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.02 | 20.18 | 19.99 | 19.79 | 19.88 | 20.31 | |
| 2 | 19.36 | 20.01 | 19.93 | 19.79 | 20.02 | 20.45 | |
| 3 | 19.38 | 19.79 | 19.93 | 19.61 | 20.04 | 20.35 | |
| 4 | 19.38 | 19.70 | 19.87 | 19.71 | 20.04 | 20.42 | |
| 5 | 19.39 | 19.92 | 19.95 | 20.04 | 20.28 | 20.16 | |
| 6 | 19.51 | 19.76 | 20.01 | 19.71 | 20.61 | 20.43 | |
| 7 | 19.68 | 19.94 | 20.28 | 19.75 | 20.09 | 20.56 | |
| 8 | 19.80 | 20.13 | 20.13 | 19.72 | 20.13 | 20.58 | |
| 9 | 19.96 | 20.21 | 20.49 | 20.05 | 20.50 | 20.46 | |
| 10 | 19.92 | 20.05 | 20.42 | 19.81 | 20.49 | 20.53 | |
| 11 | 19.83 | 19.80 | 26.86 | 19.66 | 20.52 | 20.79 | |
| 12 | 19.90 | 20.35 | 20.90 | 20.05 | 20.06 | 20.46 | |
| 13 | 20.02 | 20.38 | 20.99 | 20.03 | 20.25 | 20.45 | |
| 14 | 19.98 | 20.34 | 19.95 | 20.35 | 20.78 | ||
| 15 | 20.02 | 20.25 | 19.95 | 20.29 | 20.62 | ||
| 16 | 20.11 | 19.88 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 410 | Mark Raddenbury | 11 / 320.97 | 29.17 | 28.35 | 25.51 |
| 2 | 2 | 244 | Martin Reeder | 10 / 329.65 | 32.96 | 32.96 | 29.23 |
| 3 | 1 | 85 | Craig Williams | 9 / 315.26 | 35.02 | 0.00 | 33.63 |
| 4 | 5 | 412 | Michael Hotchkins | 9 / 318.66 | 35.40 | 0.00 | 30.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 33.63 | 32.34 | 34.10 | 33.65 | |
| 2 | 36.28 | 30.63 | 31.99 | 37.88 | |
| 3 | 35.53 | 30.17 | 29.87 | 39.79 | |
| 4 | 33.75 | 35.44 | 27.07 | 34.01 | |
| 5 | 34.16 | 29.23 | 37.41 | 36.80 | |
| 6 | 35.43 | 41.94 | 28.91 | 37.48 | |
| 7 | 35.90 | 30.87 | 27.10 | 34.58 | |
| 8 | 34.80 | 32.91 | 25.60 | 30.67 | |
| 9 | 35.78 | 31.31 | 27.69 | 33.80 | |
| 10 | 34.81 | 25.51 | |||
| 11 | 25.72 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 83 | Michael Lee | 14 / 308.14 | 22.01 | 21.66 | 21.32 |
| 2 | 3 | 90 | James Greener | 12 / 314.52 | 26.21 | 25.57 | 23.47 |
| 3 | 4 | 192 | Rob Chaldecott | 11 / 312.21 | 28.38 | 27.83 | 23.75 |
| 4 | 5 | 210 | Jonathon Allonby | 9 / 326.34 | 36.26 | 0.00 | 32.21 |
| 5 | 1 | 82 | Luke Lee | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.74 | 23.86 | 23.75 | 33.30 | |
| 2 | 22.06 | 30.55 | 23.99 | 33.37 | |
| 3 | 21.70 | 23.47 | 32.17 | 32.84 | |
| 4 | 21.55 | 26.67 | 29.91 | 36.61 | |
| 5 | 21.53 | 27.61 | 28.70 | 47.77 | |
| 6 | 23.13 | 28.19 | 28.25 | 35.87 | |
| 7 | 21.71 | 24.72 | 33.83 | 33.87 | |
| 8 | 21.84 | 26.46 | 28.22 | 40.50 | |
| 9 | 21.72 | 25.14 | 27.27 | 32.21 | |
| 10 | 21.46 | 26.52 | 28.15 | ||
| 11 | 21.32 | 25.05 | 27.97 | ||
| 12 | 23.43 | 26.28 | |||
| 13 | 22.87 | ||||
| 14 | 22.08 | ||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 228 | Richard Norris | 15 / 311.29 | 20.75 | 20.62 | 20.44 |
| 2 | 3 | 354 | Matthew Williams | 15 / 314.55 | 20.97 | 20.81 | 20.72 |
| 3 | 5 | 56 | Kristian Opushenski | 15 / 320.12 | 21.34 | 21.07 | 20.58 |
| 4 | 2 | 47 | Chris Forrest | 14 / 300.22 | 21.44 | 21.29 | 20.86 |
| 5 | 7 | 409 | Bradley Bolt | 14 / 314.70 | 22.47 | 21.89 | 21.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.44 | 21.97 | 21.22 | 21.04 | 22.72 | ||
| 2 | 20.73 | 21.74 | 20.81 | 20.98 | 22.09 | ||
| 3 | 21.00 | 21.38 | 20.79 | 21.00 | 21.80 | ||
| 4 | 21.07 | 20.86 | 20.81 | 20.86 | 21.87 | ||
| 5 | 20.49 | 20.87 | 21.11 | 20.58 | 26.80 | ||
| 6 | 20.94 | 21.81 | 20.74 | 21.24 | 22.63 | ||
| 7 | 20.54 | 21.63 | 21.39 | 21.17 | 23.31 | ||
| 8 | 20.81 | 21.67 | 20.76 | 21.08 | 22.51 | ||
| 9 | 20.75 | 21.34 | 20.87 | 22.37 | 21.45 | ||
| 10 | 20.53 | 21.04 | 20.82 | 22.15 | 22.90 | ||
| 11 | 20.78 | 21.79 | 20.84 | 21.41 | 22.18 | ||
| 12 | 20.89 | 21.68 | 20.72 | 21.81 | 21.65 | ||
| 13 | 20.58 | 21.24 | 21.01 | 21.55 | 21.42 | ||
| 14 | 20.61 | 21.20 | 21.40 | 21.52 | 21.37 | ||
| 15 | 21.13 | 21.26 | 21.36 | ||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 134 | Andy Murray | 16 / 315.34 | 19.70 | 19.52 | 19.21 |
| 2 | 3 | 113 | Ethan Southall | 16 / 320.47 | 20.02 | 19.82 | 19.50 |
| 3 | 5 | 214 | James Snashall | 15 / 301.52 | 20.10 | 19.99 | 19.85 |
| 4 | 2 | 137 | Dale Burr | 15 / 301.70 | 20.11 | 19.95 | 19.59 |
| 5 | 7 | 360 | Simon Pole | 15 / 307.81 | 20.52 | 20.39 | 20.12 |
| 6 | 4 | 227 | Dan Moorey | 8 / 170.13 | 21.26 | 0.00 | 20.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.21 | 20.09 | 19.64 | 20.46 | 20.56 | 21.01 | |
| 2 | 19.42 | 19.59 | 19.50 | 20.12 | 19.86 | 20.52 | |
| 3 | 19.26 | 19.71 | 19.99 | 21.66 | 20.05 | 20.12 | |
| 4 | 19.52 | 19.63 | 19.77 | 20.57 | 19.89 | 20.31 | |
| 5 | 19.35 | 19.86 | 19.83 | 25.90 | 20.21 | 20.43 | |
| 6 | 19.49 | 20.61 | 19.68 | 20.85 | 19.85 | 20.68 | |
| 7 | 19.79 | 20.19 | 19.77 | 20.56 | 19.99 | 20.49 | |
| 8 | 19.56 | 20.31 | 19.98 | 20.01 | 19.88 | 20.35 | |
| 9 | 19.89 | 19.92 | 20.63 | 20.11 | 20.30 | ||
| 10 | 19.75 | 20.30 | 20.24 | 20.11 | 20.61 | ||
| 11 | 19.94 | 20.06 | 19.93 | 20.03 | 20.88 | ||
| 12 | 20.08 | 20.42 | 20.13 | 20.24 | 20.47 | ||
| 13 | 19.98 | 20.22 | 20.15 | 20.38 | 20.34 | ||
| 14 | 20.09 | 20.32 | 20.32 | 20.20 | 20.57 | ||
| 15 | 20.05 | 20.47 | 20.30 | 20.16 | 20.73 | ||
| 16 | 19.96 | 20.61 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 410 | Mark Raddenbury | 11 / 307.69 | 27.97 | 27.04 | 24.63 |
| 2 | 5 | 412 | Michael Hotchkins | 10 / 316.60 | 31.66 | 31.66 | 30.13 |
| 3 | 1 | 85 | Craig Williams | 9 / 310.22 | 34.46 | 0.00 | 28.77 |
| 4 | 2 | 244 | Martin Reeder | 7 / 258.39 | 36.91 | 0.00 | 29.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.77 | 49.23 | 26.93 | 30.58 | |
| 2 | 33.43 | 41.07 | 29.52 | 31.46 | |
| 3 | 29.94 | 30.01 | 37.29 | 35.44 | |
| 4 | 39.66 | 31.71 | 27.05 | 30.25 | |
| 5 | 36.31 | 40.42 | 26.83 | 32.85 | |
| 6 | 31.26 | 29.21 | 33.35 | 30.70 | |
| 7 | 32.14 | 36.74 | 25.87 | 32.67 | |
| 8 | 47.86 | 25.58 | 32.06 | ||
| 9 | 30.85 | 25.74 | 30.13 | ||
| 10 | 24.63 | 30.46 | |||
| 11 | 24.90 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 83 | Michael Lee | 14 / 303.66 | 21.69 | 21.51 | 21.30 |
| 2 | 1 | 82 | Luke Lee | 12 / 301.69 | 25.14 | 24.77 | 23.39 |
| 3 | 3 | 90 | James Greener | 12 / 312.44 | 26.03 | 24.55 | 22.15 |
| 4 | 4 | 192 | Rob Chaldecott | 12 / 315.11 | 26.25 | 25.17 | 22.70 |
| 5 | 5 | 210 | Jonathon Allonby | 9 / 328.43 | 36.49 | 0.00 | 31.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.39 | 21.58 | 22.58 | 22.70 | 36.86 |
| 2 | 28.05 | 21.44 | 22.15 | 22.70 | 43.97 |
| 3 | 25.73 | 21.58 | 23.09 | 24.39 | 32.50 |
| 4 | 23.71 | 21.63 | 24.31 | 24.34 | 38.60 |
| 5 | 25.18 | 21.66 | 24.94 | 24.90 | 32.80 |
| 6 | 25.71 | 21.58 | 27.98 | 31.24 | 47.83 |
| 7 | 24.27 | 22.69 | 25.10 | 24.92 | 31.29 |
| 8 | 24.04 | 21.38 | 28.64 | 27.76 | 33.21 |
| 9 | 25.78 | 22.56 | 25.92 | 26.33 | 31.37 |
| 10 | 24.13 | 21.46 | 38.24 | 27.33 | |
| 11 | 25.89 | 21.30 | 24.55 | 26.41 | |
| 12 | 25.81 | 21.65 | 24.94 | 32.09 | |
| 13 | 21.52 | ||||
| 14 | 21.63 | ||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 228 | Richard Norris | 15 / 310.15 | 20.67 | 20.58 | 20.40 |
| 2 | 5 | 56 | Kristian Opushenski | 15 / 324.11 | 21.60 | 21.22 | 20.82 |
| 3 | 3 | 354 | Matthew Williams | 14 / 300.65 | 21.47 | 20.87 | 20.51 |
| 4 | 2 | 47 | Chris Forrest | 14 / 304.20 | 21.72 | 21.33 | 20.84 |
| 5 | 7 | 409 | Bradley Bolt | 13 / 304.28 | 23.40 | 22.12 | 21.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.61 | 22.03 | 21.10 | 21.64 | 22.00 | ||
| 2 | 20.48 | 20.90 | 20.85 | 21.23 | 23.82 | ||
| 3 | 20.71 | 20.96 | 20.72 | 21.17 | 24.33 | ||
| 4 | 20.40 | 20.84 | 20.51 | 20.82 | 22.13 | ||
| 5 | 20.60 | 21.72 | 20.78 | 21.54 | 27.09 | ||
| 6 | 20.40 | 21.71 | 20.81 | 21.04 | 31.66 | ||
| 7 | 20.74 | 22.95 | 26.89 | 21.35 | 22.24 | ||
| 8 | 20.87 | 21.25 | 21.82 | 21.43 | 21.92 | ||
| 9 | 21.02 | 21.47 | 20.98 | 21.28 | 21.86 | ||
| 10 | 20.81 | 21.55 | 21.38 | 21.20 | 22.23 | ||
| 11 | 20.50 | 21.30 | 21.05 | 21.61 | 21.84 | ||
| 12 | 20.72 | 23.34 | 21.81 | 21.58 | 21.56 | ||
| 13 | 20.70 | 22.50 | 20.75 | 21.55 | 21.60 | ||
| 14 | 20.72 | 21.68 | 21.20 | 21.20 | |||
| 15 | 20.87 | 25.47 | |||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 137 | Dale Burr | 16 / 319.30 | 19.95 | 19.84 | 19.57 |
| 2 | 3 | 113 | Ethan Southall | 16 / 319.65 | 19.97 | 19.87 | 19.68 |
| 3 | 1 | 134 | Andy Murray | 15 / 303.60 | 20.24 | 19.60 | 18.94 |
| 4 | 5 | 214 | James Snashall | 15 / 305.00 | 20.33 | 20.09 | 19.94 |
| 5 | 7 | 360 | Simon Pole | 15 / 309.08 | 20.60 | 20.41 | 20.22 |
| 6 | 4 | 227 | Dan Moorey | 9 / 259.20 | 28.80 | 0.00 | 19.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.94 | 19.82 | 20.15 | 94.43 | 20.98 | 20.95 | |
| 2 | 19.35 | 19.57 | 19.92 | 19.71 | 21.00 | 20.22 | |
| 3 | 19.29 | 19.97 | 20.10 | 19.76 | 21.21 | 21.12 | |
| 4 | 20.78 | 19.89 | 19.84 | 22.67 | 20.51 | 20.49 | |
| 5 | 19.30 | 19.72 | 19.87 | 19.72 | 20.23 | 20.56 | |
| 6 | 19.41 | 19.81 | 19.68 | 19.67 | 20.26 | 20.32 | |
| 7 | 19.74 | 19.84 | 19.78 | 19.72 | 19.94 | 20.58 | |
| 8 | 22.42 | 19.86 | 19.84 | 22.17 | 20.01 | 20.62 | |
| 9 | 20.86 | 20.12 | 20.14 | 21.35 | 20.01 | 20.41 | |
| 10 | 20.93 | 20.06 | 20.00 | 19.99 | 20.24 | ||
| 11 | 19.96 | 20.13 | 19.84 | 20.05 | 20.45 | ||
| 12 | 20.21 | 20.22 | 19.92 | 20.06 | 20.67 | ||
| 13 | 19.93 | 19.97 | 20.18 | 20.36 | 20.30 | ||
| 14 | 22.57 | 20.04 | 20.03 | 20.35 | 21.44 | ||
| 15 | 19.91 | 20.16 | 20.26 | 20.04 | 20.71 | ||
| 16 | 20.12 | 20.10 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 410 | Mark Raddenbury | 12 / 300.54 | 25.04 | 24.75 | 23.96 |
| 2 | 5 | 412 | Michael Hotchkins | 10 / 305.85 | 30.58 | 30.58 | 27.68 |
| 3 | 1 | 85 | Craig Williams | 10 / 330.31 | 33.03 | 33.03 | 28.80 |
| 4 | 2 | 244 | Martin Reeder | 9 / 316.24 | 35.13 | 0.00 | 29.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 34.65 | 36.99 | 25.17 | 27.68 | |
| 2 | 30.74 | 30.30 | 24.78 | 34.21 | |
| 3 | 43.46 | 44.06 | 25.84 | 28.56 | |
| 4 | 30.22 | 29.54 | 25.16 | 30.65 | |
| 5 | 28.80 | 33.71 | 24.76 | 29.66 | |
| 6 | 31.25 | 40.84 | 24.59 | 29.78 | |
| 7 | 29.84 | 38.58 | 24.40 | 32.27 | |
| 8 | 35.49 | 29.81 | 27.02 | 32.15 | |
| 9 | 30.79 | 32.41 | 24.84 | 30.67 | |
| 10 | 35.07 | 25.93 | 30.22 | ||
| 11 | 24.09 | ||||
| 12 | 23.96 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 83 | Michael Lee | 15 / 318.44 | 21.22 | 21.05 | 20.86 |
| 2 | 4 | 192 | Rob Chaldecott | 13 / 308.25 | 23.71 | 23.38 | 22.50 |
| 3 | 1 | 82 | Luke Lee | 13 / 309.19 | 23.78 | 23.45 | 22.69 |
| 4 | 3 | 90 | James Greener | 13 / 315.43 | 24.26 | 23.42 | 22.09 |
| 5 | 5 | 210 | Jonathon Allonby | 10 / 310.80 | 31.08 | 31.08 | 29.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.69 | 21.01 | 22.74 | 22.53 | 29.56 |
| 2 | 22.90 | 20.95 | 22.09 | 22.62 | 31.44 |
| 3 | 25.82 | 21.88 | 22.48 | 22.59 | 32.88 |
| 4 | 23.89 | 21.00 | 23.04 | 22.50 | 31.92 |
| 5 | 22.93 | 21.18 | 24.36 | 24.59 | 29.10 |
| 6 | 24.05 | 21.36 | 24.39 | 23.52 | 31.06 |
| 7 | 24.03 | 21.12 | 30.73 | 24.72 | 29.55 |
| 8 | 24.80 | 21.23 | 23.30 | 23.71 | 31.73 |
| 9 | 23.61 | 21.60 | 23.56 | 24.02 | 31.47 |
| 10 | 23.96 | 21.12 | 24.56 | 24.51 | 32.09 |
| 11 | 23.67 | 20.86 | 25.91 | 23.63 | |
| 12 | 24.04 | 21.17 | 24.32 | 25.08 | |
| 13 | 22.80 | 21.33 | 23.95 | 24.23 | |
| 14 | 20.91 | ||||
| 15 | 21.72 | ||||
| 16 |
Produced by RC-Timing 2023. www.RC-Timing.com