| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 116 | Ben Moorey | 100% | 500 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 98 | 0 | 0 |
| 2 | 134 | Andy Murray | 100% | 498 | 91 | 94 | 99 | 99 | 0 | 0 | 99 | 100 | 100 | 100 |
| 3 | 113 | Ethan Southall | 98% | 490 | 94 | 93 | 98 | 97 | 0 | 0 | 97 | 99 | 98 | 98 |
| 4 | 227 | Dan Moorey | 98% | 488 | 99 | 99 | 92 | 91 | 0 | 0 | 0 | 0 | 99 | 99 |
| 5 | 137 | Dale Burr | 97% | 486 | 0 | 0 | 97 | 98 | 0 | 0 | 98 | 94 | 97 | 96 |
| 6 | 214 | James Snashall | 97% | 484 | 98 | 98 | 94 | 95 | 0 | 0 | 90 | 90 | 96 | 97 |
| 7 | 360 | Simon Pole | 92% | 460 | 0 | 0 | 84 | 83 | 0 | 0 | 94 | 93 | 95 | 94 |
| 8 | 228 | Richard Norris | 91% | 453 | 0 | 0 | 86 | 84 | 0 | 0 | 89 | 89 | 94 | 95 |
| 9 | 47 | Chris Forrest | 87% | 437 | 83 | 84 | 76 | 73 | 0 | 0 | 87 | 86 | 90 | 90 |
| 10 | 351 | Adam Mullock | 87% | 436 | 86 | 82 | 85 | 82 | 0 | 0 | 92 | 91 | 0 | 0 |
| 11 | 354 | Matthew Williams | 87% | 435 | 81 | 83 | 73 | 74 | 0 | 0 | 84 | 83 | 93 | 92 |
| 12 | 56 | Kristian Opushenski | 86% | 432 | 0 | 0 | 74 | 76 | 0 | 0 | 86 | 85 | 92 | 93 |
| 13 | 352 | William Stuart | 84% | 421 | 87 | 87 | 79 | 80 | 0 | 0 | 83 | 84 | 0 | 0 |
| 14 | 346 | Matthew Lax | 95% | 382 | 0 | 0 | 96 | 93 | 0 | 0 | 96 | 97 | 0 | 0 |
| 15 | 141 | Will Everett | 93% | 370 | 0 | 0 | 90 | 90 | 0 | 0 | 95 | 95 | 0 | 0 |
| 16 | 213 | Russell Thomas | 87% | 346 | 90 | 88 | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 319 | Stuart Rand | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 176 | Archie Matthews | 96% | 192 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =19 | 14 | Mark Trinder | 95% | 191 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =19 | 124 | Aaron Rose | 95% | 191 | 0 | 0 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 378 | Matthieu Dambrine | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 96 | 0 | 0 |
| 22 | 28 | Jamie Hickin | 94% | 187 | 0 | 0 | 93 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| =23 | 355 | Liam Tyrrell | 93% | 185 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =23 | 379 | Arran Turner | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 92 | 0 | 0 |
| =25 | 32 | Darren Tickner | 92% | 183 | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =25 | 13 | Mark Young | 92% | 183 | 0 | 0 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 409 | Bradley Bolt | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
| 28 | 320 | Graham Cahalane | 89% | 178 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 338 | Aidan Gale | 89% | 178 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 22 | Ricky Copsey | 88% | 176 | 0 | 0 | 87 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| =31 | 21 | Stephen Davies | 88% | 176 | 0 | 0 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| =31 | 247 | Franck Dambrine | 88% | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 0 |
| 33 | 359 | James Cawley | 88% | 175 | 0 | 0 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 380 | Tom Forman | 86% | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 87 | 0 | 0 |
| 35 | 329 | John Shelswell | 86% | 171 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 326 | Paul Jones | 85% | 169 | 84 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 75 | Stewart Woodend | 83% | 167 | 0 | 0 | 82 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 10 | David Milford | 82% | 164 | 0 | 0 | 83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 109 | Peter Harridence | 81% | 163 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 203 | Daniel Knight | 80% | 159 | 0 | 0 | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 101 | Darryl Osborne | 78% | 156 | 0 | 0 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 357 | Jake Elford | 77% | 154 | 0 | 0 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 358 | Watta Innarong | 75% | 150 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 361 | Charles Tsui | 72% | 144 | 0 | 0 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | 356 | Stuart Brookes | 71% | 142 | 0 | 0 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 82 | Luke Lee | 100% | 500 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 96 | 97 |
| 2 | 83 | Michael Lee | 99% | 497 | 99 | 99 | 99 | 99 | 0 | 0 | 98 | 99 | 100 | 100 |
| 3 | 90 | James Greener | 98% | 491 | 98 | 98 | 98 | 98 | 0 | 0 | 99 | 98 | 98 | 98 |
| 4 | 192 | Rob Chaldecott | 98% | 489 | 97 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 99 | 99 |
| 5 | 85 | Craig Williams | 96% | 479 | 95 | 95 | 93 | 95 | 0 | 0 | 97 | 97 | 93 | 94 |
| 6 | 210 | Jonathon Allonby | 95% | 474 | 94 | 94 | 94 | 93 | 0 | 0 | 96 | 96 | 92 | 92 |
| 7 | 88 | Jason McConomy | 94% | 468 | 93 | 93 | 92 | 92 | 0 | 0 | 95 | 95 | 0 | 0 |
| 8 | 410 | Mark Raddenbury | 96% | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 96 |
| =9 | 245 | Matthew Oke | 96% | 192 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =9 | 273 | Andy Faulkes | 96% | 192 | 0 | 0 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 362 | Joseph Salt | 94% | 189 | 0 | 0 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 244 | Martin Reeder | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 95 |
| 13 | 412 | Michael Hotchkins | 94% | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 93 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| =1 | 377 | Ricky Copsey | 100% | 200 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | 388 | Andrew Robson | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 |
| 3 | 383 | Stuart Evans | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | 0 |
| =4 | 367 | Ethan Southall | 98% | 196 | 0 | 0 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| =4 | 364 | Damian Giddins | 98% | 196 | 0 | 0 | 97 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 366 | Soteris Liasi | 97% | 194 | 0 | 0 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 188 | Dave Ringsell | 97% | 194 | 0 | 0 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 387 | Steve Chapman | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 96 | 0 | 0 |
| =6 | 386 | Nick Turner | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 98 | 0 | 0 |
| 10 | 389 | Stuart Ayre | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 0 |
| =11 | 371 | Kenny Hyde | 94% | 189 | 0 | 0 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 365 | Mike Haswell | 94% | 189 | 0 | 0 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| =11 | 382 | Kevin Kirk | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 94 | 0 | 0 |
| =11 | 390 | Andrew Dennison | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 95 | 0 | 0 |
| =15 | 370 | Andy Hyde | 93% | 186 | 0 | 0 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 381 | David Massey | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 0 | 0 |
| 17 | 392 | Mike Dennison | 92% | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 0 | 0 |
| =18 | 373 | Andy Lewis | 91% | 182 | 0 | 0 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| =18 | 385 | Lee Ross | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 0 | 0 |
| 20 | 375 | Joshua Salt | 90% | 181 | 0 | 0 | 89 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 372 | Poppy Hyde | 90% | 180 | 0 | 0 | 92 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 384 | Scott Rawlings | 90% | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 |
| 23 | 374 | Jamie Cruikshanks | 89% | 179 | 0 | 0 | 90 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 369 | Charles Tsui | 89% | 178 | 0 | 0 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 376 | Mark Selmeczi | 87% | 174 | 0 | 0 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com