| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 381 | David Massey | 18 / 304.83 | 16.93 | 16.62 | 16.46 |
| 2 | 5 | 390 | Andrew Dennison | 18 / 305.45 | 16.96 | 16.68 | 16.41 |
| 3 | 2 | 382 | Kevin Kirk | 18 / 311.38 | 17.29 | 16.91 | 16.75 |
| 4 | 6 | 392 | Mike Dennison | 17 / 315.76 | 18.57 | 18.07 | 17.70 |
| 5 | 3 | 384 | Scott Rawlings | 15 / 312.65 | 20.84 | 19.55 | 18.41 |
| 6 | 4 | 385 | Lee Ross | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.35 | 16.91 | 26.16 | 17.57 | 19.35 | |
| 2 | 16.47 | 16.75 | 21.61 | 16.41 | 18.01 | |
| 3 | 16.46 | 17.83 | 25.13 | 17.48 | 17.70 | |
| 4 | 16.85 | 18.63 | 19.76 | 16.89 | 17.84 | |
| 5 | 17.09 | 16.79 | 20.66 | 16.76 | 18.42 | |
| 6 | 16.64 | 16.81 | 20.78 | 16.93 | 19.03 | |
| 7 | 18.15 | 17.61 | 22.41 | 16.81 | 18.29 | |
| 8 | 16.71 | 17.08 | 19.18 | 16.76 | 18.16 | |
| 9 | 17.03 | 17.33 | 18.51 | 18.50 | 19.13 | |
| 10 | 16.76 | 17.07 | 18.41 | 17.01 | 17.98 | |
| 11 | 16.46 | 17.29 | 19.46 | 16.86 | 17.79 | |
| 12 | 17.26 | 16.84 | 19.15 | 16.62 | 19.81 | |
| 13 | 16.60 | 17.09 | 19.99 | 16.93 | 19.13 | |
| 14 | 16.60 | 16.99 | 19.61 | 16.76 | 18.01 | |
| 15 | 16.77 | 16.89 | 21.83 | 16.78 | 18.58 | |
| 16 | 16.76 | 17.05 | 16.63 | 19.89 | ||
| 17 | 16.88 | 18.16 | 17.27 | 18.64 | ||
| 18 | 16.99 | 18.26 | 16.48 | |||
| 19 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 388 | Andrew Robson | 19 / 305.04 | 16.05 | 15.97 | 15.73 |
| 2 | 1 | 383 | Stuart Evans | 19 / 306.89 | 16.15 | 15.98 | 15.84 |
| 3 | 3 | 386 | Nick Turner | 18 / 300.47 | 16.69 | 16.54 | 16.37 |
| 4 | 4 | 387 | Steve Chapman | 18 / 305.73 | 16.98 | 16.48 | 16.25 |
| 5 | 5 | 389 | Stuart Ayre | 18 / 307.18 | 17.06 | 16.72 | 16.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.84 | 16.07 | 17.07 | 18.85 | 16.70 |
| 2 | 15.89 | 15.87 | 16.61 | 16.96 | 17.59 |
| 3 | 16.13 | 16.07 | 17.16 | 17.74 | 17.12 |
| 4 | 16.06 | 15.97 | 16.79 | 16.42 | 16.60 |
| 5 | 15.90 | 15.95 | 16.38 | 16.71 | 16.69 |
| 6 | 16.00 | 16.03 | 16.43 | 17.01 | 18.43 |
| 7 | 16.18 | 15.73 | 16.37 | 16.45 | 17.14 |
| 8 | 15.93 | 16.03 | 16.49 | 17.16 | 16.56 |
| 9 | 16.08 | 16.00 | 16.80 | 16.84 | 17.01 |
| 10 | 16.86 | 16.17 | 16.87 | 16.34 | 17.32 |
| 11 | 16.39 | 16.14 | 16.62 | 16.25 | 16.70 |
| 12 | 16.04 | 16.09 | 16.67 | 16.27 | 18.26 |
| 13 | 16.30 | 16.02 | 16.67 | 16.43 | 17.02 |
| 14 | 16.09 | 16.09 | 16.77 | 16.60 | 16.67 |
| 15 | 16.07 | 16.18 | 16.80 | 17.06 | 17.06 |
| 16 | 16.46 | 16.10 | 16.81 | 19.22 | 16.78 |
| 17 | 16.25 | 16.15 | 16.51 | 16.86 | 16.62 |
| 18 | 16.36 | 16.22 | 16.65 | 16.56 | 16.91 |
| 19 | 16.06 | 16.16 | |||
| 20 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 354 | Matthew Williams | 12 / 332.55 | 27.71 | 26.59 | 18.58 |
| 2 | 3 | 56 | Kristian Opushenski | 11 / 308.33 | 28.03 | 27.38 | 18.91 |
| 3 | 7 | 380 | Tom Forman | 5 / 108.88 | 21.77 | 0.00 | 18.91 |
| 4 | 5 | 378 | Matthieu Dambrine | 4 / 71.86 | 17.96 | 0.00 | 17.68 |
| 5 | 6 | 379 | Arran Turner | 4 / 75.69 | 18.92 | 0.00 | 18.38 |
| 6 | 4 | 247 | Franck Dambrine | 4 / 81.09 | 20.27 | 0.00 | 19.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.58 | 18.91 | 19.92 | 18.48 | 18.95 | 21.81 | |
| 2 | 19.02 | 20.03 | 19.87 | 17.68 | 18.85 | 19.16 | |
| 3 | 20.78 | 19.03 | 20.31 | 17.82 | 18.38 | 18.91 | |
| 4 | 19.55 | 19.70 | 20.99 | 17.88 | 19.51 | 20.28 | |
| 5 | 30.17 | 27.62 | 28.72 | ||||
| 6 | 30.08 | 34.06 | |||||
| 7 | 30.40 | 33.71 | |||||
| 8 | 32.18 | 33.99 | |||||
| 9 | 32.26 | 34.46 | |||||
| 10 | 33.15 | 33.37 | |||||
| 11 | 33.48 | 33.45 | |||||
| 12 | 32.90 | ||||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 351 | Adam Mullock | 14 / 307.50 | 21.96 | 21.82 | 21.26 |
| 2 | 7 | 360 | Simon Pole | 14 / 310.33 | 22.16 | 21.98 | 21.63 |
| 3 | 4 | 228 | Richard Norris | 14 / 314.90 | 22.49 | 22.22 | 21.85 |
| 4 | 5 | 47 | Chris Forrest | 13 / 300.98 | 23.15 | 22.90 | 22.18 |
| 5 | 2 | 352 | William Stuart | 13 / 303.61 | 23.35 | 22.94 | 22.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.37 | 22.11 | 23.10 | 23.02 | 22.21 | ||
| 2 | 23.27 | 22.51 | 22.08 | 23.76 | 22.16 | ||
| 3 | 22.62 | 22.27 | 22.36 | 22.18 | 22.32 | ||
| 4 | 25.13 | 21.96 | 22.10 | 22.62 | 21.63 | ||
| 5 | 23.01 | 21.80 | 22.14 | 22.83 | 21.77 | ||
| 6 | 23.04 | 22.22 | 22.38 | 23.23 | 22.12 | ||
| 7 | 23.12 | 21.78 | 23.29 | 23.74 | 22.17 | ||
| 8 | 22.66 | 22.23 | 22.26 | 22.81 | 21.68 | ||
| 9 | 23.71 | 21.88 | 23.30 | 22.90 | 23.41 | ||
| 10 | 22.46 | 22.14 | 22.57 | 22.77 | 22.16 | ||
| 11 | 22.87 | 21.58 | 22.99 | 23.34 | 21.97 | ||
| 12 | 22.72 | 21.26 | 22.15 | 23.32 | 21.97 | ||
| 13 | 23.63 | 21.85 | 22.33 | 24.46 | 22.57 | ||
| 14 | 21.91 | 21.85 | 22.19 | ||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 134 | Andy Murray | 15 / 312.22 | 20.81 | 20.66 | 20.25 |
| 2 | 1 | 116 | Ben Moorey | 15 / 317.55 | 21.17 | 20.99 | 20.67 |
| 3 | 5 | 113 | Ethan Southall | 14 / 304.51 | 21.75 | 21.60 | 21.30 |
| 4 | 6 | 346 | Matthew Lax | 14 / 304.77 | 21.76 | 21.58 | 21.28 |
| 5 | 2 | 137 | Dale Burr | 14 / 308.66 | 22.04 | 21.87 | 21.62 |
| 6 | 8 | 141 | Will Everett | 14 / 313.09 | 22.36 | 22.19 | 21.97 |
| 7 | 3 | 214 | James Snashall | 13 / 305.41 | 23.49 | 23.23 | 22.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.88 | 22.28 | 23.77 | 22.00 | 21.61 | 20.69 | 22.21 | |
| 2 | 21.49 | 22.51 | 23.69 | 21.75 | 22.34 | 21.40 | 22.29 | |
| 3 | 20.81 | 21.97 | 22.83 | 22.41 | 22.03 | 20.80 | 21.97 | |
| 4 | 21.41 | 22.76 | 22.66 | 22.13 | 22.52 | 20.77 | 22.23 | |
| 5 | 20.87 | 21.79 | 22.57 | 21.95 | 21.69 | 20.74 | 22.25 | |
| 6 | 21.26 | 21.98 | 24.29 | 21.64 | 21.81 | 20.76 | 22.04 | |
| 7 | 21.54 | 21.83 | 23.81 | 21.57 | 21.28 | 21.39 | 22.42 | |
| 8 | 21.31 | 22.20 | 23.02 | 21.32 | 21.49 | 20.59 | 22.55 | |
| 9 | 21.26 | 21.62 | 23.06 | 21.60 | 21.65 | 20.83 | 22.69 | |
| 10 | 21.26 | 22.01 | 24.48 | 21.69 | 22.00 | 20.25 | 22.30 | |
| 11 | 20.67 | 21.89 | 23.59 | 21.30 | 21.57 | 20.82 | 22.18 | |
| 12 | 20.78 | 22.34 | 23.33 | 21.89 | 21.68 | 20.85 | 22.47 | |
| 13 | 20.75 | 21.74 | 24.31 | 21.58 | 21.53 | 20.70 | 23.43 | |
| 14 | 20.96 | 21.74 | 21.68 | 21.57 | 20.56 | 22.06 | ||
| 15 | 21.30 | 21.07 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 82 | Luke Lee | 13 / 317.92 | 24.45 | 23.75 | 22.89 |
| 2 | 2 | 83 | Michael Lee | 13 / 318.51 | 24.50 | 24.05 | 23.31 |
| 3 | 4 | 85 | Craig Williams | 11 / 314.31 | 28.57 | 28.06 | 25.12 |
| 4 | 5 | 210 | Jonathon Allonby | 11 / 324.92 | 29.53 | 29.30 | 25.20 |
| 5 | 3 | 90 | James Greener | 10 / 316.64 | 31.66 | 31.66 | 28.10 |
| 6 | 6 | 88 | Jason McConomy | 10 / 327.35 | 32.73 | 32.73 | 30.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.89 | 27.13 | 31.69 | 26.81 | 28.92 | 36.07 |
| 2 | 23.34 | 25.77 | 34.11 | 33.71 | 29.59 | 31.78 |
| 3 | 24.10 | 25.11 | 33.57 | 27.89 | 25.20 | 30.60 |
| 4 | 24.25 | 24.74 | 33.38 | 32.15 | 30.71 | 33.25 |
| 5 | 27.58 | 24.06 | 34.51 | 29.56 | 29.69 | 31.45 |
| 6 | 23.45 | 23.74 | 30.96 | 25.59 | 31.14 | 32.33 |
| 7 | 24.94 | 24.19 | 28.10 | 26.25 | 31.88 | 34.94 |
| 8 | 27.85 | 24.44 | 28.26 | 31.77 | 30.41 | 31.43 |
| 9 | 23.50 | 23.78 | 29.23 | 25.12 | 30.38 | 32.39 |
| 10 | 23.77 | 24.56 | 32.83 | 29.23 | 27.69 | 33.11 |
| 11 | 24.09 | 23.31 | 26.23 | 29.31 | ||
| 12 | 23.77 | 23.69 | ||||
| 13 | 24.39 | 23.99 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 390 | Andrew Dennison | 15 / 317.89 | 21.19 | 20.83 | 20.59 |
| 2 | 2 | 382 | Kevin Kirk | 14 / 302.91 | 21.63 | 21.32 | 20.79 |
| 3 | 1 | 381 | David Massey | 13 / 303.19 | 23.32 | 23.07 | 22.28 |
| 4 | 4 | 385 | Lee Ross | 13 / 311.15 | 23.93 | 23.34 | 22.97 |
| 5 | 3 | 384 | Scott Rawlings | 13 / 313.44 | 24.11 | 23.56 | 23.00 |
| 6 | 6 | 392 | Mike Dennison | 12 / 314.33 | 26.19 | 25.32 | 23.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.44 | 21.89 | 26.45 | 24.96 | 21.52 | 24.47 |
| 2 | 23.46 | 21.78 | 24.19 | 24.54 | 21.12 | 24.06 |
| 3 | 22.88 | 21.65 | 24.63 | 23.00 | 20.70 | 25.52 |
| 4 | 22.98 | 21.93 | 24.52 | 23.25 | 24.20 | 26.63 |
| 5 | 23.26 | 21.40 | 23.52 | 23.59 | 21.41 | 29.72 |
| 6 | 23.54 | 21.65 | 26.69 | 25.03 | 21.04 | 23.40 |
| 7 | 24.21 | 22.13 | 23.30 | 27.69 | 20.81 | 24.66 |
| 8 | 22.65 | 21.29 | 23.82 | 23.00 | 21.33 | 24.05 |
| 9 | 22.62 | 21.18 | 23.73 | 23.23 | 20.60 | 24.43 |
| 10 | 24.35 | 20.79 | 23.00 | 22.97 | 20.93 | 28.95 |
| 11 | 22.28 | 21.26 | 23.04 | 23.05 | 20.95 | 31.35 |
| 12 | 23.86 | 21.14 | 23.31 | 23.60 | 20.59 | 27.09 |
| 13 | 23.66 | 23.72 | 23.24 | 23.24 | 20.91 | |
| 14 | 21.10 | 20.80 | ||||
| 15 | 20.98 | |||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 383 | Stuart Evans | 15 / 303.58 | 20.23 | 19.89 | 19.43 |
| 2 | 2 | 388 | Andrew Robson | 15 / 317.70 | 21.18 | 20.66 | 20.19 |
| 3 | 4 | 387 | Steve Chapman | 14 / 304.07 | 21.71 | 21.27 | 20.36 |
| 4 | 5 | 389 | Stuart Ayre | 14 / 309.81 | 22.12 | 21.84 | 21.35 |
| 5 | 3 | 386 | Nick Turner | 13 / 306.75 | 23.59 | 23.34 | 22.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.00 | 21.92 | 24.50 | 21.69 | 22.47 |
| 2 | 20.83 | 20.93 | 24.19 | 21.96 | 22.40 |
| 3 | 19.95 | 20.43 | 23.98 | 21.59 | 22.85 |
| 4 | 19.92 | 20.73 | 23.05 | 20.84 | 21.90 |
| 5 | 22.52 | 20.39 | 24.34 | 21.66 | 21.84 |
| 6 | 19.82 | 22.48 | 24.46 | 21.76 | 21.63 |
| 7 | 20.56 | 20.67 | 23.33 | 20.98 | 21.91 |
| 8 | 19.81 | 23.23 | 22.97 | 21.60 | 23.30 |
| 9 | 19.88 | 22.21 | 23.44 | 20.36 | 22.49 |
| 10 | 19.43 | 20.99 | 23.21 | 21.29 | 22.06 |
| 11 | 20.06 | 21.23 | 22.62 | 21.61 | 21.35 |
| 12 | 20.27 | 20.76 | 24.08 | 22.74 | 22.71 |
| 13 | 20.41 | 21.02 | 22.58 | 24.83 | 21.48 |
| 14 | 20.26 | 20.19 | 21.16 | 21.42 | |
| 15 | 19.86 | 20.52 | |||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 378 | Matthieu Dambrine | 15 / 315.08 | 21.00 | 20.81 | 20.55 |
| 2 | 6 | 379 | Arran Turner | 14 / 304.44 | 21.74 | 21.40 | 21.03 |
| 3 | 1 | 354 | Matthew Williams | 14 / 314.23 | 22.44 | 22.12 | 21.61 |
| 4 | 7 | 380 | Tom Forman | 14 / 319.09 | 22.79 | 22.40 | 21.56 |
| 5 | 4 | 247 | Franck Dambrine | 13 / 316.20 | 24.32 | 24.16 | 23.57 |
| 6 | 3 | 56 | Kristian Opushenski | 13 / 318.20 | 24.47 | 24.17 | 23.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.51 | 25.26 | 24.63 | 21.74 | 22.27 | 25.46 | |
| 2 | 21.61 | 25.24 | 24.21 | 21.31 | 21.54 | 22.88 | |
| 3 | 21.97 | 24.80 | 23.99 | 21.44 | 21.97 | 22.94 | |
| 4 | 22.10 | 23.97 | 24.04 | 21.04 | 21.45 | 22.71 | |
| 5 | 22.24 | 24.36 | 24.40 | 20.94 | 21.31 | 22.22 | |
| 6 | 22.56 | 23.96 | 24.27 | 21.07 | 21.60 | 22.13 | |
| 7 | 23.68 | 25.93 | 24.45 | 20.93 | 21.46 | 23.04 | |
| 8 | 22.88 | 24.96 | 23.69 | 21.41 | 21.03 | 22.66 | |
| 9 | 21.75 | 24.89 | 24.64 | 21.01 | 23.96 | 22.32 | |
| 10 | 22.36 | 23.82 | 24.43 | 20.55 | 22.18 | 23.48 | |
| 11 | 23.63 | 23.20 | 24.66 | 20.66 | 21.25 | 22.79 | |
| 12 | 22.81 | 23.96 | 23.57 | 20.61 | 21.46 | 23.04 | |
| 13 | 22.06 | 23.85 | 25.22 | 21.08 | 21.43 | 21.56 | |
| 14 | 22.07 | 20.57 | 21.53 | 21.86 | |||
| 15 | 20.72 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 228 | Richard Norris | 14 / 303.85 | 21.70 | 21.39 | 20.73 |
| 2 | 7 | 360 | Simon Pole | 14 / 306.08 | 21.86 | 21.24 | 20.32 |
| 3 | 3 | 351 | Adam Mullock | 14 / 307.45 | 21.96 | 21.50 | 20.71 |
| 4 | 2 | 352 | William Stuart | 14 / 311.37 | 22.24 | 21.96 | 21.48 |
| 5 | 5 | 47 | Chris Forrest | 5 / 122.90 | 24.58 | 0.00 | 22.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.69 | 23.41 | 21.58 | 24.69 | 24.99 | ||
| 2 | 22.58 | 21.68 | 21.31 | 26.51 | 21.80 | ||
| 3 | 21.69 | 22.81 | 21.48 | 24.44 | 24.34 | ||
| 4 | 23.04 | 22.08 | 22.11 | 24.62 | 21.63 | ||
| 5 | 21.86 | 20.71 | 23.55 | 22.64 | 21.58 | ||
| 6 | 21.48 | 21.54 | 22.24 | 20.88 | |||
| 7 | 22.12 | 22.23 | 21.78 | 22.20 | |||
| 8 | 22.07 | 21.27 | 21.93 | 20.32 | |||
| 9 | 21.67 | 20.95 | 20.73 | 20.46 | |||
| 10 | 22.76 | 22.19 | 21.36 | 21.31 | |||
| 11 | 21.71 | 23.92 | 22.05 | 22.07 | |||
| 12 | 22.18 | 21.16 | 21.42 | 21.24 | |||
| 13 | 23.20 | 22.14 | 21.42 | 22.09 | |||
| 14 | 22.32 | 21.36 | 20.89 | 21.17 | |||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 134 | Andy Murray | 16 / 315.53 | 19.72 | 19.46 | 19.15 |
| 2 | 1 | 116 | Ben Moorey | 15 / 302.59 | 20.17 | 20.00 | 19.72 |
| 3 | 8 | 141 | Will Everett | 15 / 303.47 | 20.23 | 19.91 | 19.30 |
| 4 | 6 | 346 | Matthew Lax | 15 / 318.39 | 21.22 | 20.53 | 19.77 |
| 5 | 2 | 137 | Dale Burr | 14 / 300.42 | 21.45 | 21.01 | 20.00 |
| 6 | 5 | 113 | Ethan Southall | 14 / 303.39 | 21.67 | 20.68 | 19.66 |
| 7 | 3 | 214 | James Snashall | 14 / 306.29 | 21.87 | 21.36 | 19.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.53 | 23.59 | 22.42 | 22.71 | 25.32 | 19.46 | 21.53 | |
| 2 | 20.67 | 21.81 | 21.90 | 22.64 | 22.99 | 20.19 | 20.64 | |
| 3 | 20.31 | 21.69 | 23.14 | 21.88 | 21.54 | 20.59 | 20.05 | |
| 4 | 20.13 | 22.42 | 22.68 | 25.85 | 21.42 | 19.94 | 20.63 | |
| 5 | 20.12 | 22.45 | 21.56 | 25.35 | 21.39 | 19.82 | 20.04 | |
| 6 | 20.05 | 20.87 | 20.92 | 21.44 | 21.33 | 19.69 | 20.70 | |
| 7 | 20.51 | 21.45 | 22.32 | 21.82 | 20.04 | 19.37 | 20.48 | |
| 8 | 19.72 | 21.15 | 20.69 | 20.62 | 21.27 | 19.95 | 20.85 | |
| 9 | 20.46 | 21.34 | 22.47 | 20.65 | 19.93 | 20.11 | 19.78 | |
| 10 | 20.04 | 21.52 | 22.27 | 20.76 | 21.74 | 19.68 | 19.85 | |
| 11 | 19.83 | 20.00 | 21.45 | 20.08 | 20.30 | 20.07 | 20.50 | |
| 12 | 20.07 | 20.28 | 24.39 | 20.06 | 20.75 | 19.19 | 19.71 | |
| 13 | 20.42 | 21.31 | 19.99 | 19.66 | 20.83 | 19.48 | 19.99 | |
| 14 | 19.91 | 20.54 | 20.09 | 19.87 | 19.77 | 19.66 | 19.30 | |
| 15 | 19.82 | 19.77 | 19.18 | 19.42 | ||||
| 16 | 19.15 | |||||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 82 | Luke Lee | 15 / 320.52 | 21.36 | 20.89 | 20.42 |
| 2 | 2 | 83 | Michael Lee | 13 / 301.29 | 23.17 | 22.45 | 21.12 |
| 3 | 3 | 90 | James Greener | 12 / 316.79 | 26.39 | 25.63 | 23.76 |
| 4 | 4 | 85 | Craig Williams | 11 / 307.52 | 27.95 | 27.69 | 24.17 |
| 5 | 5 | 210 | Jonathon Allonby | 10 / 305.29 | 30.52 | 30.52 | 25.54 |
| 6 | 6 | 88 | Jason McConomy | 10 / 320.58 | 32.05 | 32.05 | 27.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.65 | 23.08 | 29.14 | 27.20 | 34.83 | 33.16 |
| 2 | 21.28 | 23.80 | 27.61 | 28.19 | 35.03 | 30.67 |
| 3 | 21.28 | 29.05 | 26.43 | 27.13 | 31.57 | 29.61 |
| 4 | 21.19 | 23.46 | 26.13 | 29.67 | 28.20 | 37.35 |
| 5 | 21.01 | 22.53 | 26.19 | 29.10 | 25.54 | 34.91 |
| 6 | 21.06 | 22.48 | 25.13 | 28.28 | 31.36 | 31.94 |
| 7 | 21.68 | 23.42 | 24.17 | 29.20 | 27.08 | 31.03 |
| 8 | 21.06 | 22.19 | 31.24 | 30.60 | 26.32 | 30.83 |
| 9 | 22.41 | 23.88 | 29.18 | 25.53 | 39.31 | 27.34 |
| 10 | 22.57 | 21.87 | 23.99 | 28.45 | 26.05 | 33.74 |
| 11 | 20.61 | 22.56 | 23.76 | 24.17 | ||
| 12 | 20.97 | 21.85 | 23.82 | |||
| 13 | 20.42 | 21.12 | ||||
| 14 | 20.54 | |||||
| 15 | 20.79 | |||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 381 | David Massey | 16 / 305.34 | 19.08 | 18.37 | 17.78 |
| 2 | 2 | 382 | Kevin Kirk | 15 / 315.14 | 21.00 | 19.66 | 18.15 |
| 3 | 5 | 390 | Andrew Dennison | 15 / 316.06 | 21.07 | 19.22 | 18.29 |
| 4 | 6 | 392 | Mike Dennison | 15 / 317.71 | 21.18 | 20.28 | 19.37 |
| 5 | 3 | 384 | Scott Rawlings | 14 / 304.67 | 21.76 | 20.87 | 19.01 |
| 6 | 4 | 385 | Lee Ross | 14 / 307.01 | 21.92 | 21.11 | 19.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.25 | 23.51 | 22.71 | 23.14 | 28.54 | 19.37 |
| 2 | 18.21 | 29.46 | 23.95 | 23.34 | 23.09 | 20.62 |
| 3 | 20.18 | 22.56 | 21.32 | 20.49 | 28.60 | 19.82 |
| 4 | 18.50 | 21.01 | 22.50 | 21.00 | 20.62 | 23.56 |
| 5 | 21.28 | 18.15 | 25.03 | 23.62 | 22.21 | 24.49 |
| 6 | 18.53 | 21.18 | 21.24 | 23.11 | 19.80 | 23.68 |
| 7 | 20.64 | 18.80 | 22.30 | 25.22 | 20.74 | 21.53 |
| 8 | 18.44 | 20.09 | 24.27 | 21.47 | 19.43 | 21.08 |
| 9 | 18.38 | 20.71 | 20.16 | 20.72 | 19.11 | 21.45 |
| 10 | 19.25 | 19.83 | 22.42 | 23.70 | 18.58 | 20.05 |
| 11 | 18.28 | 19.31 | 20.01 | 21.09 | 18.35 | 20.28 |
| 12 | 18.73 | 21.71 | 20.57 | 19.64 | 18.46 | 20.86 |
| 13 | 18.06 | 18.95 | 19.18 | 19.98 | 18.89 | 19.84 |
| 14 | 17.78 | 18.65 | 19.01 | 20.49 | 18.29 | 19.46 |
| 15 | 18.79 | 21.22 | 21.35 | 21.62 | ||
| 16 | 21.04 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 388 | Andrew Robson | 17 / 318.65 | 18.74 | 17.82 | 17.25 |
| 2 | 5 | 389 | Stuart Ayre | 17 / 326.06 | 19.18 | 17.84 | 17.30 |
| 3 | 4 | 387 | Steve Chapman | 16 / 301.51 | 18.84 | 18.07 | 17.76 |
| 4 | 3 | 386 | Nick Turner | 16 / 304.84 | 19.05 | 18.20 | 17.60 |
| 5 | 1 | 383 | Stuart Evans | 5 / 89.11 | 17.82 | 0.00 | 16.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.13 | 19.78 | 19.09 | 18.70 | 19.21 |
| 2 | 16.92 | 17.60 | 18.41 | 18.21 | 17.84 |
| 3 | 19.25 | 17.25 | 18.60 | 18.79 | 17.86 |
| 4 | 17.62 | 17.81 | 17.60 | 17.76 | 17.32 |
| 5 | 17.19 | 17.29 | 17.85 | 18.07 | 17.30 |
| 6 | 21.22 | 18.62 | 18.08 | 18.40 | |
| 7 | 18.09 | 19.89 | 18.61 | 18.47 | |
| 8 | 18.06 | 18.26 | 18.39 | 17.64 | |
| 9 | 21.93 | 18.43 | 17.85 | 17.91 | |
| 10 | 20.22 | 18.27 | 17.81 | 17.80 | |
| 11 | 17.91 | 17.75 | 18.06 | 18.22 | |
| 12 | 18.03 | 18.27 | 17.86 | 18.19 | |
| 13 | 18.06 | 18.74 | 19.18 | 19.22 | |
| 14 | 18.17 | 19.19 | 20.43 | 20.66 | |
| 15 | 19.29 | 25.08 | 21.19 | 21.56 | |
| 16 | 19.03 | 20.79 | 22.52 | 21.00 | |
| 17 | 18.91 | 27.46 | |||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 378 | Matthieu Dambrine | 17 / 317.33 | 18.66 | 18.41 | 18.07 |
| 2 | 6 | 379 | Arran Turner | 16 / 310.21 | 19.38 | 18.89 | 18.54 |
| 3 | 4 | 247 | Franck Dambrine | 16 / 312.46 | 19.52 | 19.20 | 18.96 |
| 4 | 7 | 380 | Tom Forman | 15 / 301.69 | 20.11 | 19.28 | 18.67 |
| 5 | 3 | 56 | Kristian Opushenski | 15 / 309.44 | 20.62 | 19.95 | 19.27 |
| 6 | 1 | 354 | Matthew Williams | 14 / 300.14 | 21.43 | 20.37 | 19.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 26.76 | 22.98 | 20.94 | 19.26 | 21.31 | 23.21 | |
| 2 | 21.63 | 21.65 | 19.20 | 19.02 | 21.26 | 21.85 | |
| 3 | 20.43 | 20.17 | 19.61 | 18.98 | 19.48 | 21.73 | |
| 4 | 20.02 | 20.85 | 18.99 | 18.65 | 19.06 | 20.56 | |
| 5 | 20.77 | 20.30 | 19.99 | 18.80 | 19.04 | 21.18 | |
| 6 | 24.44 | 19.97 | 18.96 | 18.70 | 18.98 | 19.90 | |
| 7 | 20.70 | 20.57 | 19.87 | 18.97 | 20.64 | 20.87 | |
| 8 | 23.03 | 21.37 | 19.45 | 18.64 | 19.21 | 19.55 | |
| 9 | 21.47 | 21.45 | 19.25 | 18.63 | 19.04 | 19.13 | |
| 10 | 20.19 | 19.52 | 19.06 | 18.07 | 18.78 | 18.74 | |
