| Pos | Arc | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 1096 | Zak Finlay | 20 / 313.92 | 4 | 1 | 1 | 2 | 3 | 3 | |
| 2 | 1604 | Tony Broad | 20 / 314.86 | 5 | 2 | 2 | 3 | 5 | 1 | |
| 3 | 1694 | Ben Moorey | 20 / 312.64 | 6 | 3 | 3 | 35 | 1 | 2 | |
| 4 | 1283 | Ricky Copsey | 20 / 315.63 | 10 | 35 | 7 | 1 | 2 | 34 | |
| 5 | 1169 | Billy Fletcher | 19 / 300.52 | 12 | 4 | 4 | 4 | 16 | 5 | |
| 6 | 1484 | James Hart | 19 / 300.97 | 13 | 32 | 5 | 5 | 4 | 4 | |
| 7 | 1241 | Mason Weston | 19 / 301.26 | 18 | 6 | 6 | 6 | 6 | 8 | |
| 8 | 363 | Finley Whitelock | 19 / 306.33 | 23 | 5 | 35 | 35 | 12 | 6 | |
| 9 | 1645 | Sam Coult | 19 / 304.13 | 23 | 7 | 10 | 7 | 9 | 15 | |
| 10 | 1180 | Tim Langdell | 19 / 306.43 | 23 | 10 | 8 | 10 | 8 | 7 | |
| 11 | 1697 | Chris Ashton | 19 / 306.11 | 25 | 8 | 11 | 11 | 7 | 10 | |
| 12 | 1473 | Andrew Twigger | 19 / 307.61 | 27 | 9 | 13 | 9 | 10 | 9 | |
| 13 | 355 | Andrea Torregiani | 19 / 307.76 | 28 | 11 | 9 | 8 | 13 | 14 | |
| 14 | 1487 | James Taylor | 19 / 308.39 | 35 | 33 | 12 | 12 | 11 | 13 | |
| 15 | 1704 | Paul Upton | 19 / 310.23 | 37 | 12 | 14 | 14 | 15 | 11 | |
| 16 | 359 | Arran Turner | 19 / 311.14 | 38 | 13 | 17 | 13 | 14 | 12 | |
| 17 | 1726 | Dion Phillips | 18 / 300.03 | 46 | 14 | 16 | 17 | 35 | 16 | |
| 18 | 1727 | Harry Honsa | 19 / 313.76 | 49 | 19 | 15 | 15 | 28 | 25 | |
| 19 | 1418 | Stuart Evans | 18 / 300.35 | 49 | 16 | 18 | 16 | 20 | 17 | |
| 20 | 1170 | Damian Giddins | 18 / 301.35 | 52 | 17 | 22 | 18 | 17 | 18 | |
| 21 | 1725 | Freddie Parker | 18 / 304.54 | 56 | 15 | 35 | 22 | 19 | 35 | |
| 22 | 1710 | Dale Lusted | 18 / 301.52 | 56 | 21 | 19 | 19 | 18 | 19 | |
| 23 | 1696 | Ross Luffingham | 18 / 307.15 | 58 | 18 | 20 | 21 | 23 | 20 | |
| 24 | 1247 | Adrian Sully | 18 / 308.09 | 62 | 20 | 21 | 23 | 22 | 21 | |
| 25 | 1613 | Alfie Hart | 18 / 304.85 | 65 | 24 | 27 | 20 | 21 | 24 | |
| 26 | 1135 | Marlon Mckulsky | 18 / 311.94 | 69 | 22 | 23 | 33 | 24 | 30 | |
| 27 | 1703 | Stuart Ayre | 18 / 310.72 | 71 | 25 | 28 | 24 | 27 | 22 | |
| 28 | 1695 | Alistair Luffingham | 18 / 313.70 | 75 | 26 | 24 | 25 | 32 | 26 | |
| 29 | 1570 | Frankie Fletcher | 18 / 313.77 | 76 | 23 | 26 | 28 | 31 | 27 | |
| 30 | 146 | Luke Thompson | 18 / 310.99 | 79 | 34 | 25 | 31 | 35 | 23 | |
| 31 | 51 | Chloe Snashall | 18 / 314.46 | 79 | 27 | 30 | 27 | 25 | 28 | |
| 32 | 1477 | Kevin Kirk | 17 / 302.69 | 80 | 28 | 29 | 26 | 26 | 29 | |
| 33 | 1722 | Luke Weston | 17 / 313.32 | 88 | 29 | 33 | 30 | 29 | 32 | |
| 34 | 1711 | Dean Norsworthy | 17 / 312.26 | 90 | 30 | 31 | 29 | 33 | 31 | |
| 35 | 1640 | Keith Eagles | 16 / 308.46 | 93 | 31 | 32 | 32 | 30 | 33 |
| Pos | Arc | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 1639 | Elliott Harper | 21 / 304.84 | 3 | 1 | 1 | 1 | 3 | 3 | |
| 2 | 191 | Harley Eldridge | 21 / 306.54 | 4 | 23 | 2 | 10 | 1 | 1 | |
| 3 | 428 | Chris Grainger | 21 / 306.36 | 6 | 2 | 5 | 2 | 6 | 2 | |
| 4 | 561 | Matthieu Dambrine | 21 / 308.37 | 10 | 3 | 4 | 3 | 23 | 9 | |
| 5 | 1006 | Daniel Robins | 21 / 308.38 | 12 | 4 | 8 | 4 | 4 | 11 | |
| 6 | 1663 | Jack Collins | 21 / 306.73 | 15 | 23 | 19 | 7 | 2 | 6 | |
| 7 | 358 | Andy Murray | 21 / 308.62 | 17 | 23 | 3 | 9 | 21 | 5 | |
| 8 | 1004 | Matthew White | 21 / 309.33 | 17 | 5 | 7 | 5 | 11 | 20 | |
| 9 | 1536 | Stefan Chodzynski | 21 / 309.91 | 17 | 6 | 9 | 6 | 5 | 8 | |
| 10 | 1002 | Peter Eagles | 21 / 311.52 | 20 | 18 | 17 | 8 | 8 | 4 | |
| 11 | 1523 | Richard King | 21 / 313.03 | 21 | 8 | 6 | 14 | 10 | 7 | |
| 12 | 1617 | Bailey Graves | 21 / 312.05 | 24 | 7 | 18 | 18 | 7 | 10 | |
| 13 | 1124 | James Snashall | 21 / 313.84 | 28 | 9 | 10 | 22 | 9 | 12 | |
| 14 | 1667 | Jordan Mckulsky | 20 / 305.79 | 34 | 11 | 11 | 12 | 22 | 22 | |
| 15 | 377 | Gregor Gauld | 20 / 312.24 | 37 | 12 | 13 | 13 | 12 | 15 | |
| 16 | 47 | Dan Moorey | 20 / 301.04 | 39 | 23 | 23 | 11 | 15 | 13 | |
| 17 | 362 | Franck Dambrine | 20 / 313.59 | 20 / 313.59 | 42 | 14 | 23 | 15 | 13 | 17 |
| 18 | 1665 | Tom Foreman | 20 / 313.76 | 20 / 313.76 | 42 | 13 | 15 | 16 | 14 | 18 |
| 19 | 1718 | Samuel Richardson | 20 / 311.80 | 45 | 23 | 12 | 21 | 19 | 14 | |
| 20 | 372 | Liam Tyrrell | 20 / 310.34 | 47 | 10 | 20 | 17 | 20 | 21 | |
| 21 | 1588 | Paul Chambers | 19 / 301.45 | 47 | 15 | 23 | 23 | 16 | 16 | |
| 22 | 1715 | Alex Eve | 19 / 309.17 | 48 | 17 | 14 | 19 | 17 | 19 | |
| 23 | 1720 | Steven Burns | 18 / 303.60 | 50 | 16 | 16 | 20 | 18 | 23 |
Produced by RC-Timing 2023. www.RC-Timing.com