2025 10th EC 4WD National Rd 5 Cotswolds: 30/08/2025

Practice Results - Round 6

Best Result

17.5 TC

Pos Arc Name Best Ave Best
1 1484 James Hart 17 / 304.43 17.90 17.07
2 1604 Tony Broad 17 / 306.13 18.00 17.22
3 1697 Chris Ashton 17 / 307.07 18.06 17.30
4 1096 Zak Finlay 17 / 307.90 18.11 17.20
5 363 Finley Whitelock 17 / 307.93 18.11 17.39
6 1694 Ben Moorey 17 / 308.10 18.12 17.51
7 1737 Louis Parker 17 / 309.00 18.17 17.62
8 1055 Andrew Robson 17 / 315.46 18.55 18.00
9 1698 Mikey J Mansell 17 / 316.05 18.59 18.08
10 1172 David Hall 17 / 316.86 18.63 18.32
11 1407 Jamie Hall 17 / 317.16 18.65 18.15
12 355 Andrea Torregiani 17 / 317.24 18.66 18.21
13 1714 Chris Clarke 17 / 317.66 18.68 18.17
14 359 Arran Turner 17 / 319.16 18.77 18.11
15 1724 Greg Hill 16 / 302.25 18.89 18.16
16 1613 Alfie Hart 16 / 303.09 18.94 18.09
17 1700 Simon Farrow 16 / 303.76 18.98 18.58
18 1473 Andrew Twigger 16 / 305.39 19.08 18.61
19 1475 James Donovan 16 / 305.80 19.11 18.73
20 1576 Joshua Beech 16 / 306.00 19.12 18.61
21 1247 Adrian Sully 16 / 306.79 19.17 18.71
22 1578 Samuel Fletcher 16 / 307.32 19.20 18.85
23 1693 Scott Scholey 16 / 307.40 19.21 18.75
24 1725 Freddie Parker 16 / 308.75 19.29 18.63
25 1170 Damian Giddins 16 / 309.35 19.33 18.48
26 1063 Michael Ball 16 / 310.26 19.39 18.66
27 1477 Kevin Kirk 16 / 310.42 19.40 18.80
28 1707 James Reynolds 16 / 317.85 19.86 19.18
29 1701 Steve Chapman 15 / 301.44 20.09 19.64
30 1734 Tim Terry 15 / 308.00 20.53 19.99
31 1642 Martin Lawson 15 / 313.42 20.89 19.02
32 1735 Matthew Horton 15 / 314.00 20.93 20.16
33 1736 Luke Horton 15 / 321.87 21.45 20.80
34 1606 Beth Soord 13 / 322.70 24.82 22.27
35 1643 Jack Lawson 12 / 303.88 25.32 21.04

Mod TC

Pos Arc Name Best Ave Best
1 1639 Elliott Harper 20 / 310.30 15.51 14.98
2 428 Chris Grainger 20 / 313.52 15.67 15.06
3 1005 Kyle Branson 20 / 314.13 15.70 15.38
4 1663 Jack Collins 19 / 302.88 15.94 15.50
5 1002 Peter Eagles 19 / 305.26 16.06 15.74
6 358 Andy Murray 19 / 308.54 16.23 15.94
7 1536 Stefan Chodzynski 19 / 309.99 16.31 15.79
8 1718 Samuel Richardson 19 / 313.50 16.50 16.00
9 561 Matthieu Dambrine 19 / 316.48 16.65 16.07
10 1588 Paul Chambers 18 / 301.33 16.74 16.26
11 1664 Chris Parrott 18 / 301.45 16.74 16.33
12 431 Jamie McDonagh 18 / 302.06 16.78 16.39
13 1006 Daniel Robins 18 / 302.43 16.80 16.23
14 1738 Andreas Bryne 18 / 307.10 17.06 16.25
15 1004 Matthew White 18 / 310.38 17.24 16.07
16 175 Sam Law 18 / 316.31 17.57 16.76
17 1668 Will Juskiw 17 / 307.87 18.11 16.80
18 1665 Tom Foreman 17 / 313.04 18.41 17.46
19 1124 James Snashall 16 / 301.06 18.81 16.66
20 1715 Alex Eve 16 / 303.23 18.95 17.97
21 1720 Steven Burns 16 / 308.38 19.27 18.49
22 921 Adam Downing 15 / 318.24 21.21 20.41

Produced by RC-Timing 2023. www.RC-Timing.com