2025 1/10th EC 4WD National Rd 1 - Halifax: 26/04/2025

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

17.5 TC - F Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 1712 Ben Dodd   2 1 1 1
2 1 1643 Jack Lawson   4 2 2 2

17.5 TC - E Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 53 Max O'donnell   2 5 1 1
2 1 1706 Mark Knowles   3 1 2 2
3 4 1701 Steve Chapman   6 7 3 3
4 3 1708 Andy Baldwin   7 2 9 5
5 5 1032 David Fraser   8 6 4 4
6 8 1526 Mark Wass   10 3 8 7
7 6 1707 James Reynolds   10 4 7 6
8 7 1570 Frankie Fletcher   13 8 5 10
9 9 1640 Keith Eagles   15 9 6 10
10 10 1711 Dean Norsworthy   18 10 10 8

17.5 TC - D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 5 1710 Dale Lusted 16 / 302.80 3 2 3 1
2 4 1613 Alfie Hart 16 / 303.79 3 4 1 2
3 1 1696 Ross Luffingham   4 1 8 3
4 2 1695 Alistair Luffingham   7 7 2 5
5 8 1573 Deacon McDonagh   7 3 4 9
6 6 1714 Chris Clarke   10 5 5 7
7 9 1702 Alan Whittam   12 6 6 8
8 7 1703 Stuart Ayre   13 9 10 4
9 3 1642 Martin Lawson   13 8 7 6
10 10 1704 Paul Upton   20 10 10 10

17.5 TC - C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1418 Stuart Evans   2 1 1 1
2 3 359 Arran Turner 17 / 311.48 5 3 9 2
3 6 355 Andrea Torregiani 17 / 316.52 5 5 2 3
4 5 1713 Mark Jordan   8 2 6 8
5 9 1699 Darren Russell   8 4 4 7
6 10 1700 Simon Farrow   10 6 5 5
7 7 1063 Michael Ball   12 10 3 9
8 2 1578 Samuel Fletcher   13 9 10 4
9 4 1693 Scott Scholey   13 7 8 6
10 8 1247 Adrian Sully   15 8 7 10

17.5 TC - B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 72 Leigh Dibble   2 1 1 1
2 2 1407 Jamie Hall   4 10 2 2
3 7 1645 Sam Coult   6 3 3 8
4 3 1172 David Hall   7 2 5 9
5 8 1473 Andrew Twigger   9 5 4 6
6 4 1241 Mason Weston   10 7 10 3
7 5 1487 James Taylor   10 6 6 4
8 9 1279 Jack Campfield   11 4 7 7
9 6 1306 Ethan Southall   13 8 9 5
10 10 1029 Ashley Sully-Hicks   17 9 8 10

17.5 TC - A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1096 Zak Finlay   2 1 1 1
2 3 1484 James Hart   4 2 2 2
3 4 1694 Ben Moorey   7 4 3 4
4 2 1604 Tony Broad 18 / 314.67 8 7 5 3
5 5 1169 Billy Fletcher 18 / 316.97 8 3 8 5
6 6 363 Finley Whitelock   10 6 4 7
7 7 1283 Ricky Copsey   11 5 6 10
8 8 1698 Mikey J Mansell   13 8 7 6
9 9 1697 Chris Ashton   17 9 10 8
10 10 1055 Andrew Robson   18 10 9 9

Mod TC - D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1720 Steven Burns   2 1 2 1
2 2 298 Ben Gayson   3 2 1 2

Mod TC - C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1588 Paul Chambers   2 5 1 1
2 7 431 Jamie McDonagh   3 1 2 2
3 10 1667 Jordan Mckulsky   7 4 3 7
4 4 1717 Thomas Jefferson   8 8 5 3
5 2 1665 Tom Foreman   9 10 4 5
6 6 1718 Samuel Richardson   10 3 7 8
7 8 1715 Alex Eve   10 7 6 4
8 5 377 Gregor Gauld   11 2 9 10
9 9 1670 Robert Firth   12 6 8 6
10 3 47 Dan Moorey   19 10 10 9

Mod TC - B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 4 Mark Buonaiuto   2 7 1 1
2 2 175 Sam Law   3 1 2 9
3 6 1664 Chris Parrott   6 9 4 2
4 5 124 Oli Meggitt   6 3 8 3
5 3 1681 Chris Neff   7 2 10 5
6 8 1680 Harley Neff   7 6 3 4
7 7 372 Liam Tyrrell   9 4 5 6
8 4 1124 James Snashall   11 5 6 7
9 9 362 Franck Dambrine   15 8 7 8
10 10 1716 Sam Jones   19 10 9 10

Mod TC - A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 349 Olly Jefferies   2 1 2 1
2 2 1639 Elliott Harper   3 2 1 2
3 4 561 Matthieu Dambrine 20 / 312.89 7 4 3 6
4 3 428 Chris Grainger 20 / 313.54 7 3 4 5
5 5 1004 Matthew White   8 5 5 3
6 7 358 Andy Murray   10 10 6 4
7 6 1536 Stefan Chodzynski   13 6 7 10
8 10 1668 Will Juskiw   15 7 8 9
9 9 1006 Daniel Robins   16 9 9 7
10 8 1002 Peter Eagles   16 8 10 8

Produced by RC-Timing 2023. www.RC-Timing.com