2025 1/10th EC 4WD National Rd 2 - Stafford: 17/05/2025

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

17.5 TC - E Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1711 Dean Norsworthy   2 1 1 1
2 2 1643 Jack Lawson   4 2 2 2

17.5 TC - D Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1477 Kevin Kirk   2 1 1 2
2 3 1725 Freddie Parker   3 8 2 1
3 2 1710 Dale Lusted   5 2 3 3
4 8 1570 Frankie Fletcher   9 10 4 5
5 5 1721 Adam Whittam 17 / 303.23 10 6 7 4
6 6 1723 James Milner 17 / 306.25 10 4 6 7
7 7 1573 Deacon McDonagh   10 5 5 6
8 9 1722 Luke Weston   12 3 9 9
9 4 1642 Martin Lawson   15 7 8 8
10 10 1640 Keith Eagles   19 9 10 10

17.5 TC - C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1247 Adrian Sully   3 1 3 2
2 4 1613 Alfie Hart   4 4 1 3
3 2 1578 Samuel Fletcher   5 3 2 4
4 3 1700 Simon Farrow   7 6 9 1
5 5 1648 Ste Price   7 2 5 10
6 10 1714 Chris Clarke   11 8 4 7
7 9 1701 Steve Chapman   12 10 7 5
8 7 1063 Michael Ball   12 7 6 6
9 6 1724 Greg Hill   14 5 10 9
10 8 1703 Stuart Ayre   16 9 8 8

17.5 TC - B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 2 1487 James Taylor   2 2 1 1
2 1 359 Arran Turner   4 1 3 9
3 3 1697 Chris Ashton   4 3 2 2
4 4 1172 David Hall   8 9 5 3
5 7 360 Aidan Ripley   9 5 8 4
6 5 1473 Andrew Twigger 19 / 310.88 10 10 4 6
7 9 1698 Mikey J Mansell 19 / 315.90 10 4 6 10
8 6 355 Andrea Torregiani   12 7 9 5
9 8 1029 Ashley Sully-Hicks   14 6 10 8
10 10 1704 Paul Upton   14 8 7 7

17.5 TC - A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1096 Zak Finlay   2 1 1 2
2 2 1484 James Hart   3 2 2 1
3 4 1169 Billy Fletcher   6 3 5 3
4 3 1283 Ricky Copsey   8 5 3 5
5 5 1604 Tony Broad   8 8 4 4
6 6 1241 Mason Weston   10 4 6 7
7 7 1055 Andrew Robson   13 7 7 6
8 8 1645 Sam Coult   15 6 9 9
9 10 72 Leigh Dibble   16 9 8 8
10 9 1418 Stuart Evans   20 10 10 10

Mod TC - C Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 362 Franck Dambrine   2 4 1 1
2 3 1719 James Burgess   3 1 4 2
3 2 1665 Tom Foreman 18 / 305.79 5 3 2 3
4 4 1715 Alex Eve 18 / 308.64 5 2 3 4

Mod TC - B Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 175 Sam Law   2 1 6 1
2 3 1664 Chris Parrott   5 4 3 2
3 4 1588 Paul Chambers   7 2 8 5
4 9 1718 Samuel Richardson   7 3 4 4
5 10 829 Dean Johnson   8 6 2 7
6 5 372 Liam Tyrrell   8 5 7 3
7 6 921 Adam Downing   9 8 1 9
8 7 377 Gregor Gauld   13 10 5 8
9 8 124 Oli Meggitt   13 7 9 6
10 2 298 Ben Gayson   20 10 10 10

Mod TC - A Final

Pos Car Arc Name Tie Break Points R1 R2 R3
1 1 1639 Elliott Harper   2 1 1 1
2 2 191 Harley Eldridge   4 2 6 2
3 3 428 Chris Grainger   5 3 2 3
4 4 1536 Stefan Chodzynski   8 5 3 6
5 6 1004 Matthew White   8 4 4 8
6 9 561 Matthieu Dambrine   10 6 5 5
7 5 1002 Peter Eagles   12 8 8 4
8 7 358 Andy Murray   13 7 6 7
9 8 1617 Bailey Graves   18 9 10 9
10 10 431 Jamie McDonagh   19 10 9 10

Produced by RC-Timing 2023. www.RC-Timing.com