2025 1/10th EC 4WD National Rd 2 - Stafford: 17/05/2025

Practice Results - Round 5

Best Result

Mod TC

Pos Arc Name Best Ave Best
1 1639 Elliott Harper 21 / 310.23 14.77 14.25
2 428 Chris Grainger 21 / 314.28 14.96 14.63
3 191 Harley Eldridge 21 / 314.63 14.98 14.76
4 1002 Peter Eagles 20 / 300.19 15.00 14.69
5 358 Andy Murray 20 / 301.70 15.08 14.61
6 1536 Stefan Chodzynski 20 / 303.01 15.15 14.87
7 175 Sam Law 20 / 305.69 15.28 14.76
8 1004 Matthew White 20 / 306.40 15.32 15.04
9 1664 Chris Parrott 20 / 307.60 15.38 14.82
10 561 Matthieu Dambrine 20 / 307.81 15.39 15.06
11 1617 Bailey Graves 20 / 310.17 15.50 15.03
12 1588 Paul Chambers 19 / 300.46 15.81 15.49
13 431 Jamie McDonagh 19 / 301.14 15.84 15.39
14 372 Liam Tyrrell 19 / 301.50 15.86 15.32
15 298 Ben Gayson 19 / 302.37 15.91 15.46
16 124 Oli Meggitt 19 / 309.84 16.30 15.60
17 362 Franck Dambrine 19 / 310.72 16.35 15.96
18 829 Dean Johnson 19 / 311.05 16.37 15.69
19 377 Gregor Gauld 19 / 312.00 16.42 15.73
20 1718 Samuel Richardson 19 / 314.79 16.56 15.49
21 1665 Tom Foreman 18 / 304.51 16.91 16.09
22 921 Adam Downing 18 / 309.27 17.18 15.88
23 1719 James Burgess 17 / 303.57 17.85 16.33
24 1715 Alex Eve 15 / 302.03 20.13 17.30

17.5 TC

Pos Arc Name Best Ave Best
1 1096 Zak Finlay 20 / 307.78 15.38 14.90
2 1283 Ricky Copsey 20 / 310.57 15.52 15.11
3 1484 James Hart 20 / 311.43 15.57 15.21
4 1604 Tony Broad 20 / 311.71 15.58 15.14
5 1169 Billy Fletcher 20 / 312.72 15.63 15.34
6 1418 Stuart Evans 19 / 302.60 15.92 15.54
7 1241 Mason Weston 19 / 302.95 15.94 15.66
8 1055 Andrew Robson 19 / 303.12 15.95 15.59
9 1697 Chris Ashton 19 / 304.17 16.00 15.60
10 360 Aidan Ripley 19 / 306.43 16.12 15.47
11 1645 Sam Coult 19 / 306.50 16.13 15.84
12 1473 Andrew Twigger 19 / 306.92 16.15 15.71
13 72 Leigh Dibble 19 / 307.24 16.17 15.76
14 1030 Liam Brooks 19 / 307.66 16.19 15.73
15 359 Arran Turner 19 / 308.22 16.22 15.81
16 355 Andrea Torregiani 19 / 308.39 16.23 15.97
17 1029 Ashley Sully-Hicks 19 / 310.29 16.33 15.92
18 1487 James Taylor 19 / 310.37 16.33 15.69
19 1172 David Hall 19 / 310.46 16.34 16.06
20 1704 Paul Upton 19 / 312.45 16.44 15.79
21 1698 Mikey J Mansell 19 / 312.95 16.47 16.07
22 1247 Adrian Sully 19 / 313.40 16.49 16.07
23 1578 Samuel Fletcher 19 / 316.02 16.63 16.23
24 1700 Simon Farrow 18 / 300.42 16.69 15.82
25 1725 Freddie Parker 18 / 300.73 16.70 16.26
26 1648 Ste Price 18 / 302.37 16.79 16.26
27 1613 Alfie Hart 18 / 302.55 16.80 16.26
28 1724 Greg Hill 18 / 303.04 16.83 16.44
29 1703 Stuart Ayre 18 / 306.35 17.01 16.61
30 1063 Michael Ball 18 / 308.93 17.16 16.44
31 1714 Chris Clarke 18 / 309.60 17.20 16.79
32 1701 Steve Chapman 18 / 310.54 17.25 16.49
33 1477 Kevin Kirk 18 / 312.61 17.36 16.31
34 1642 Martin Lawson 18 / 314.66 17.48 16.59
35 1710 Dale Lusted 18 / 317.39 17.63 16.58
36 1723 James Milner 17 / 302.56 17.79 16.88
37 1573 Deacon McDonagh 17 / 305.75 17.98 16.97
38 1721 Adam Whittam 17 / 306.01 18.00 17.25
39 1570 Frankie Fletcher 17 / 314.96 18.52 17.72
40 1722 Luke Weston 16 / 301.07 18.81 17.80
41 1640 Keith Eagles 16 / 308.47 19.27 18.27
42 1711 Dean Norsworthy 16 / 314.77 19.67 18.73
43 1643 Jack Lawson 14 / 303.95 21.71 19.40

Produced by RC-Timing 2023. www.RC-Timing.com