BRCA 1/10th Off Road Trucks 2021: 26/05/2021

Race Results

2wd Stadium Truck - D Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 10 Max O'donnell 8 / 333.49 41.68 0.00 39.58
2 1 29 David Ingram 1 / 43.41 43.41 0.00 43.41

Lap Times

Lap Car 1 Car 2
1 43.41 46.56
2   40.79
3   40.84
4   42.44
5   40.41
6   40.56
7   39.58
8   42.31
9    

2wd Short Course - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 47 Stuart Carling 9 / 334.33 37.14 0.00 36.26
2 2 51 Ben Baxter 8 / 302.13 37.76 0.00 35.91
3 3 56 Duncan Nattress 8 / 316.46 39.55 0.00 37.79
4 5 54 Oscar Morris 8 / 326.94 40.86 0.00 38.80
5 4 46 Phil Salt 8 / 330.27 41.28 0.00 39.34
6 7 41 Jordan Severs 4 / 273.40 68.35 0.00 44.31
7 6 40 John Wells 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 37.75 38.00 40.08 42.71 41.70   47.93
2 37.44 39.24 43.22 43.98 39.89   49.50
3 36.44 40.21 38.71 40.30 43.05   131.66
4 36.51 37.15 39.53 41.08 40.08   44.31
5 36.86 35.91 38.76 40.29 38.80    
6 36.67 37.54 37.79 41.85 39.26    
7 36.26 37.03 39.61 39.34 41.02    
8 36.93 37.05 38.76 40.72 43.14    
9 39.47            
10              

2wd Short Course - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 45 Lee Walker 9 / 317.44 35.27 0.00 33.87
2 2 43 Simon Gaunt 9 / 329.53 36.61 0.00 34.94
3 5 52 Tony Chapman 8 / 300.33 37.54 0.00 35.77
4 4 42 Mark Ashforth 8 / 301.65 37.70 0.00 34.58
5 8 44 James Moulds 8 / 306.31 38.28 0.00 35.74
6 9 55 Sam Cook 8 / 307.93 38.49 0.00 36.16
7 10 49 Darren Farley 8 / 312.41 39.05 0.00 36.71
8 6 53 William Shakesheff 8 / 313.81 39.22 0.00 36.33
9 7 50 Shareef Qureshi 8 / 319.34 39.91 0.00 37.25
10 3 48 Oliver Nattress 7 / 269.88 38.55 0.00 35.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 36.72 39.47 38.87 40.16 42.26 43.80 44.96 40.72 43.40 42.91
2 34.89 36.36 36.15 35.89 36.21 37.66 38.87 35.74 38.47 36.71
3 34.76 37.53 37.59 39.45 38.62 37.05 39.83 37.67 37.09 37.00
4 34.56 35.25 35.55 36.05 35.80 36.33 37.25 36.14 36.16 40.28
5 35.22 36.76 36.75 39.24 37.94 37.82 41.02 43.51 38.17 37.42
6 35.29 36.31 37.23 38.96 37.49 42.47 38.89 37.35 40.04 42.16
7 33.91 35.56 47.74 34.58 35.77 39.20 38.01 37.05 37.94 37.71
8 33.87 34.94   37.32 36.24 39.48 40.51 38.13 36.66 38.22
9 38.22 37.35                
10                    

4wd Short Course - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 36 Kev Jones 9 / 315.32 35.03 0.00 34.26
2 4 35 William Shakesheff 9 / 331.03 36.78 0.00 35.07
3 2 39 Saul Hocking 9 / 336.77 37.41 0.00 34.78
4 3 37 Dave Corah 8 / 284.10 35.51 0.00 34.57
5 5 34 Kevin Brittain 8 / 308.73 38.59 0.00 36.33
6 7 38 Tom Durham 7 / 300.17 42.88 0.00 38.24
7 6 33 Gavin Thirkell 5 / 237.30 47.46 0.00 39.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.68 35.63 37.48 38.77 40.98 44.49 44.14
2 34.26 34.78 35.26 36.22 38.84 41.26 46.64
3 35.38 40.61 34.87 35.61 37.56 39.65 38.24
4 35.20 40.97 34.86 40.95 36.33 43.82 40.73
5 34.57 37.12 35.02 36.25 37.05 68.08 43.38
6 34.39 35.55 34.57 35.07 36.52   38.67
7 34.89 35.03 36.06 35.53 39.00   48.37
8 35.35 37.63 35.98 36.22 42.45    
9 35.60 39.45   36.41      
10              

2wd Stadium Truck - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 4 11 Andrew Newton 9 / 328.15 36.46 0.00 34.57
2 5 27 Philip Hitchman 9 / 328.69 36.52 0.00 33.99
3 1 20 Miklos Szabados 9 / 333.09 37.01 0.00 34.72
4 3 25 Ben Copeman 9 / 333.73 37.08 0.00 34.81
5 2 19 Paul Grainger 8 / 289.60 36.20 0.00 34.59
6 9 8 Harry Saunders 8 / 308.91 38.61 0.00 36.28
7 6 4 Rob Hancock 8 / 316.52 39.56 0.00 37.58
8 7 57 Martin Ewing 8 / 316.67 39.58 0.00 37.13
9 8 15 Shaun Sivertsen 5 / 222.20 44.44 0.00 38.11
10 10 7 Saul Hocking 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 39.16 37.62 46.73 38.07 41.51 45.95 43.58 50.70 46.30  
2 43.29 34.59 36.11 35.14 35.69 39.86 37.13 44.04 37.44  
3 38.23 34.88 35.94 34.57 35.23 38.57 41.20 40.18 39.19  
4 34.72 35.59 35.40 37.70 36.25 38.64 39.03 38.11 36.94  
5 35.13 36.40 34.81 36.07 33.99 38.24 37.99 49.17 36.28  
6 35.28 39.97 35.39 37.56 38.59 37.58 41.91   36.96  
7 35.15 35.02 36.89 36.36 36.71 37.82 37.82   37.88  
8 36.27 35.53 37.02 35.16 35.87 39.86 38.01   37.92  
9 35.86   35.44 37.52 34.85          
10                    

2wd Stadium Truck - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 4 17 Mark Gudgeon 9 / 315.94 35.10 0.00 33.83
2 5 1 Jake Guy 9 / 318.38 35.37 0.00 33.97
3 6 16 Darren Pollard 9 / 319.25 35.47 0.00 33.78
4 8 32 Oliver Nattress 9 / 324.34 36.03 0.00 34.46
5 1 23 Carl Nunn 9 / 324.58 36.06 0.00 33.53
6 10 24 Adam Bowyer-Lowe 9 / 331.90 36.87 0.00 34.82
7 3 21 Andrew Mountford 9 / 332.75 36.97 0.00 34.43
8 7 2 Chris Boden 9 / 333.31 37.03 0.00 34.13
9 9 31 Simon Gaunt 9 / 334.20 37.13 0.00 34.33
10 2 14 Brian Preddy 5 / 180.13 36.02 0.00 33.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 43.89 36.25 43.05 39.30 37.51 38.25 40.80 42.08 42.49 39.87
2 35.16 34.63 34.86 34.93 35.59 33.78 34.13 34.75 37.52 34.82
3 33.53 33.89 35.72 34.75 34.22 33.82 34.75 35.42 36.06 36.18
4 34.49 34.43 35.32 33.83 33.97 33.85 34.57 36.08 34.33 35.74
5 34.77 40.93 34.80 35.49 34.02 34.84 35.77 35.21 35.30 35.03
6 37.82   39.28 34.48 35.61 36.94 35.12 36.29 35.76 38.50
7 33.77   34.43 34.00 34.91 34.57 38.06 34.73 38.20 36.23
8 34.16   39.51 34.52 35.12 39.37 42.88 35.32 39.42 36.27
9 36.99   35.78 34.64 37.43 33.83 37.23 34.46 35.12 39.26
10                    

2wd Stadium Truck - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 5 18 Tony Bishop 10 / 332.44 33.24 33.24 32.42
2 3 13 Brett Birch 9 / 301.50 33.50 0.00 32.77
3 1 9 Charlie Saunders 9 / 301.76 33.52 0.00 31.81
4 2 30 Alex Haywood 9 / 302.26 33.58 0.00 32.43
5 8 5 Stuart Harlow 9 / 306.34 34.03 0.00 32.17
6 4 6 Mark Hancock 9 / 306.74 34.08 0.00 31.27
7 6 12 Lewis Hopkins 9 / 308.78 34.30 0.00 32.24
8 10 22 Martin Long 9 / 309.15 34.35 0.00 32.11
9 7 26 James Evans 9 / 309.63 34.40 0.00 32.37
10 9 3 Jason Potter 9 / 316.61 35.17 0.00 32.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.23 36.25 34.99 39.48 36.85 41.80 38.98 38.36 37.87 43.73
2 31.81 32.43 33.05 33.81 33.58 33.49 33.82 37.77 33.54 33.58
3 36.43 32.50 32.92 32.75 32.83 33.58 34.38 33.15 33.75 33.72
4 33.25 33.31 32.77 32.66 32.70 33.14 33.13 32.90 39.98 33.19
5 32.98 32.88 32.99 32.81 32.42 32.24 32.86 32.74 36.82 34.42
6 33.15 32.96 32.79 31.27 32.78 32.62 32.37 32.17 32.66 32.65
7 33.03 33.16 33.37 32.25 33.42 34.41 33.33 33.20 33.31 32.15
8 32.80 34.42 33.62 35.78 32.72 33.44 33.72 32.57 34.42 32.11
9 35.08 34.35 35.00 35.93 32.49 34.06 37.04 33.48 34.26 33.60
10         32.65          
11                    

2wd Stadium Truck - D Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 29 David Ingram 8 / 330.24 41.28 0.00 39.53
2 2 10 Max O'donnell 8 / 336.29 42.03 0.00 38.74

Lap Times

Lap Car 1 Car 2
1 39.98 41.49
2 39.53 42.41
3 39.67 49.21
4 43.86 39.98
5 39.60 42.85
6 40.03 41.97
7 47.13 39.64
8 40.44 38.74
9    

2wd Short Course - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 47 Stuart Carling 8 / 302.05 37.75 0.00 36.81
2 3 56 Duncan Nattress 8 / 312.33 39.04 0.00 36.81
3 2 51 Ben Baxter 8 / 312.51 39.06 0.00 35.99
4 4 46 Phil Salt 8 / 333.56 41.69 0.00 39.10
5 6 40 John Wells 7 / 338.07 48.29 0.00 43.36
6 5 54 Oscar Morris 6 / 250.58 41.76 0.00 38.24
7 7 41 Jordan Severs 6 / 283.29 47.21 0.00 43.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 38.59 43.08 42.33 46.55 46.45 58.58 55.43
2 37.71 41.54 36.81 41.16 41.90 43.36 45.95
3 37.09 37.06 38.61 39.81 38.24 45.18 43.82
4 37.78 40.37 38.66 40.01 43.97 49.76 46.16
5 38.39 36.63 38.32 39.10 39.41 47.45 45.27
6 37.28 35.99 38.89 42.05 40.61 47.81 46.66
7 36.81 37.54 38.51 42.70   45.93  
8 38.40 40.30 40.20 42.18      
9              

2wd Short Course - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 45 Lee Walker 9 / 316.03 35.11 0.00 34.29
2 2 43 Simon Gaunt 9 / 323.34 35.92 0.00 34.67
3 4 42 Mark Ashforth 9 / 330.12 36.68 0.00 34.72
4 9 55 Sam Cook 8 / 305.66 38.20 0.00 36.74
5 10 49 Darren Farley 8 / 310.76 38.84 0.00 36.58
6 3 48 Oliver Nattress 8 / 311.09 38.88 0.00 35.53
7 5 52 Tony Chapman 8 / 313.64 39.20 0.00 35.60
8 8 44 James Moulds 8 / 314.62 39.32 0.00 35.85
9 7 50 Shareef Qureshi 8 / 317.40 39.67 0.00 37.30
10 6 53 William Shakesheff 8 / 335.56 41.94 0.00 36.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 36.25 36.84 47.70 40.20 46.30 43.66 45.21 43.93 43.16 44.09
2 35.32 35.41 36.45 34.72 39.11 41.61 37.30 38.23 37.50 42.98
3 34.29 34.95 39.29 36.18 42.07 43.31 39.92 45.89 38.26 37.28
4 34.81 36.85 42.00 36.27 35.60 41.08 37.48 36.77 38.08 36.96
5 34.47 34.67 36.33 35.57 38.19 36.21 37.37 39.57 36.74 36.58
6 34.67 35.35 36.01 36.04 36.85 38.37 44.18 37.29 37.28 36.78
7 35.43 35.83 37.78 36.34 38.09 45.53 38.43 37.09 37.41 39.36
8 35.31 35.44 35.53 36.86 37.43 45.79 37.51 35.85 37.23 36.73
9 35.48 38.00   37.94            
10                    

4wd Short Course - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 36 Kev Jones 9 / 316.79 35.19 0.00 34.29
2 3 37 Dave Corah 9 / 323.11 35.90 0.00 35.11
3 4 35 William Shakesheff 9 / 329.51 36.61 0.00 34.90
4 2 39 Saul Hocking 9 / 335.49 37.27 0.00 33.95
5 5 34 Kevin Brittain 8 / 302.62 37.82 0.00 36.25
6 7 38 Tom Durham 8 / 326.39 40.79 0.00 37.72
7 6 33 Gavin Thirkell 7 / 278.43 39.77 0.00 37.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.06 36.28 37.28 42.45 39.11 43.13 45.79
2 34.44 51.27 37.02 35.48 38.20 37.76 37.72
3 35.44 34.85 36.02 36.65 36.25 37.46 38.37
4 34.29 36.82 35.46 36.69 37.88 38.15 42.65
5 35.19 35.56 35.61 35.24 36.80 38.20 39.49
6 34.61 33.95 35.30 35.73 38.09 44.47 40.25
7 34.88 35.65 35.41 35.97 39.52 39.26 39.42
8 35.91 34.54 35.11 36.40 36.77   42.70
9 36.97 36.57 35.90 34.90      
10              

2wd Stadium Truck - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 19 Paul Grainger 9 / 331.07 36.78 0.00 35.13
2 1 20 Miklos Szabados 9 / 334.91 37.21 0.00 35.61
3 4 11 Andrew Newton 8 / 300.52 37.56 0.00 34.84
4 3 25 Ben Copeman 8 / 308.31 38.53 0.00 35.02
5 5 27 Philip Hitchman 8 / 309.44 38.68 0.00 35.17
6 6 4 Rob Hancock 8 / 309.82 38.72 0.00 35.39
7 9 8 Harry Saunders 8 / 320.44 40.05 0.00 37.11
8 7 57 Martin Ewing 8 / 321.20 40.15 0.00 37.33
9 8 15 Shaun Sivertsen 8 / 325.44 40.68 0.00 38.06
10 10 7 Saul Hocking 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 39.23 38.26 52.27 42.99 47.91 40.68 46.18 46.98 43.82  
2 41.91 35.13 36.43 34.88 37.25 35.89 38.18 41.24 38.79  
3 36.90 37.02 36.11 42.69 36.82 39.52 37.33 41.25 41.45  
4 36.17 36.42 37.42 36.18 35.17 39.72 38.01 39.41 37.28  
5 35.61 36.41 36.88 37.35 37.72 38.85 38.08 39.18 37.42  
6 36.06 37.46 37.13 34.84 42.54 35.39 39.50 38.06 37.11  
7 36.08 36.87 37.05 35.66 36.64 36.92 39.07 39.40 43.83  
8 35.97 36.53 35.02 35.93 35.39 42.85 44.85 39.92 40.74  
9 36.98 36.97                
10                    

2wd Stadium Truck - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 23 Carl Nunn 9 / 306.53 34.05 0.00 33.07
2 7 2 Chris Boden 9 / 321.12 35.68 0.00 33.96
3 4 17 Mark Gudgeon 9 / 321.46 35.71 0.00 33.26
4 2 14 Brian Preddy 9 / 326.53 36.28 0.00 35.03
5 5 1 Jake Guy 9 / 327.71 36.41 0.00 33.68
6 6 16 Darren Pollard 9 / 332.39 36.93 0.00 33.98
7 8 32 Oliver Nattress 9 / 339.37 37.70 0.00 34.31
8 3 21 Andrew Mountford 8 / 301.87 37.73 0.00 34.75
9 10 24 Adam Bowyer-Lowe 8 / 307.00 38.37 0.00 36.18
10 9 31 Simon Gaunt 8 / 313.19 39.14 0.00 36.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.87 36.35 45.30 41.16 45.96 44.42 37.63 45.09 43.80 42.00
2 33.07 35.03 36.16 35.12 34.32 37.82 34.85 40.60 40.41 36.41
3 34.66 35.42 34.75 38.63 34.72 34.39 35.76 35.21 38.85 36.18
4 33.66 40.46 35.22 36.02 34.91 36.25 36.54 34.31 42.82 38.46
5 33.89 35.06 42.65 35.05 33.68 34.42 36.75 34.60 37.98 36.43
6 34.31 35.38 36.23 33.26 33.85 33.98 33.96 39.12 36.31 41.13
7 34.36 37.85 34.91 33.61 34.07 35.63 34.23 35.49 36.48 39.17
8 34.00 35.36 36.65 34.51 42.00 37.16 36.60 34.90 36.54 37.22
9 34.71 35.62   34.10 34.20 38.32 34.80 40.05    
10                    

2wd Stadium Truck - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 9 Charlie Saunders 10 / 325.56 32.55 32.55 31.63
2 3 13 Brett Birch 9 / 301.65 33.51 0.00 32.58
3 5 18 Tony Bishop 9 / 306.23 34.02 0.00 32.02
4 7 26 James Evans 9 / 307.15 34.12 0.00 32.82
5 6 12 Lewis Hopkins 9 / 307.90 34.21 0.00 32.87
6 2 30 Alex Haywood 9 / 308.84 34.31 0.00 32.06
7 4 6 Mark Hancock 9 / 310.21 34.46 0.00 32.73
8 9 3 Jason Potter 9 / 316.11 35.12 0.00 33.55
9 10 22 Martin Long 9 / 332.69 36.96 0.00 33.61
10 8 5 Stuart Harlow 6 / 219.39 36.56 0.00 31.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.70 35.95 35.71 36.22 36.70 36.95 37.19 41.43 40.43 38.11
2 32.08 37.09 34.02 34.56 35.06 33.34 36.92 39.82 35.56 39.67
3 32.57 33.04 32.87 33.04 33.11 33.14 33.42 31.43 34.78 45.32
4 31.63 36.08 33.11 32.73 32.02 32.90 33.61 35.99 34.73 37.00
5 32.38 33.45 32.58 33.16 33.12 33.04 33.01 32.46 33.84 36.27
6 33.43 32.42 32.67 33.66 32.61 32.87 32.85 38.26 33.55 34.21
7 31.92 35.54 33.53 33.71 35.34 34.52 33.75   34.32 33.61
8 32.26 32.06 33.46 33.67 33.00 34.03 32.82   34.06 34.27
9 32.57 33.21 33.70 39.46 35.27 37.11 33.58   34.84 34.23
10 33.02                  
11                    

2wd Stadium Truck - D Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 29 David Ingram 8 / 326.79 40.84 0.00 39.18
2 2 10 Max O'donnell 8 / 341.30 42.66 0.00 39.29

Lap Times

Lap Car 1 Car 2
1 44.87 47.51
2 39.18 43.64
3 39.72 39.67
4 40.19 41.35
5 40.83 39.29
6 39.84 41.67
7 41.21 44.94
8 40.95 43.23
9    

2wd Short Course - B Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 47 Stuart Carling 8 / 300.15 37.51 0.00 36.01
2 2 51 Ben Baxter 8 / 309.13 38.64 0.00 36.73
3 3 56 Duncan Nattress 8 / 317.43 39.67 0.00 37.31
4 5 54 Oscar Morris 8 / 319.00 39.87 0.00 38.07
5 4 46 Phil Salt 8 / 333.72 41.71 0.00 39.20
6 6 40 John Wells 7 / 323.90 46.27 0.00 40.96
7 7 41 Jordan Severs 3 / 147.01 49.00 0.00 46.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 38.17 39.87 45.59 45.16 43.77 47.63 51.82
2 36.01 37.12 38.91 42.72 38.63 52.33 46.53
3 38.97 42.20 39.13 39.20 38.98 40.96 48.66
4 37.23 37.82 39.91 41.65 39.13 50.04  
5 37.70 36.73 39.29 41.84 39.87 43.40  
6 37.61 37.46 37.31 39.28 38.71 45.50  
7 37.53 37.43 38.58 40.64 38.07 44.04  
8 36.93 40.50 38.71 43.23 41.84    
9              

2wd Short Course - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 45 Lee Walker 9 / 319.41 35.49 0.00 34.51
2 2 43 Simon Gaunt 8 / 305.64 38.20 0.00 35.74
3 8 44 James Moulds 8 / 308.13 38.51 0.00 36.37
4 10 49 Darren Farley 8 / 309.84 38.73 0.00 36.45
5 4 42 Mark Ashforth 8 / 312.35 39.04 0.00 37.02
6 7 50 Shareef Qureshi 8 / 315.13 39.39 0.00 36.69
7 3 48 Oliver Nattress 8 / 315.91 39.48 0.00 36.95
8 6 53 William Shakesheff 8 / 317.31 39.66 0.00 37.04
9 5 52 Tony Chapman 8 / 318.39 39.79 0.00 36.52
10 9 55 Sam Cook 8 / 322.84 40.35 0.00 37.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 35.69 44.43 46.52 47.12 46.16 40.37 41.54 40.63 50.92 45.07
2 35.17 40.66 38.43 39.20 37.14 45.68 38.05 36.97 37.38 39.37
3 34.51 37.99 38.12 38.28 37.49 39.82 37.98 37.50 37.71 36.79
4 36.41 37.66 38.70 37.58 36.52 37.11 36.69 37.70 37.84 36.45
5 34.54 36.85 36.95 37.29 41.62 37.04 38.43 45.57 40.06 39.35
6 34.60 36.56 40.49 38.27 39.78 38.22 45.31 36.37 37.06 38.75
7 38.69 35.75 39.30 37.02 43.01 41.67 40.22 36.57 44.53 36.60
8 35.06 35.74 37.40 37.59 36.67 37.40 36.91 36.82 37.34 37.46
9 34.74                  
10                    

4wd Short Course - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 36 Kev Jones 9 / 315.64 35.07 0.00 34.32
2 2 39 Saul Hocking 9 / 321.38 35.70 0.00 34.20
3 3 37 Dave Corah 9 / 323.40 35.93 0.00 34.06
4 4 35 William Shakesheff 8 / 312.31 39.03 0.00 35.82
5 7 38 Tom Durham 8 / 313.76 39.22 0.00 37.57
6 6 33 Gavin Thirkell 8 / 320.28 40.03 0.00 37.41
7 5 34 Kevin Brittain 8 / 329.32 41.16 0.00 36.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.03 36.40 37.40 42.58 44.76 42.00 40.46
2 35.35 34.20 35.44 35.82 37.85 37.41 38.15
3 35.60 35.68 34.72 44.08 38.36 40.40 42.66
4 34.58 35.01 36.08 40.78 43.52 42.20 39.00
5 34.72 34.55 34.06 36.07 43.55 37.44 37.57
6 34.32 35.57 38.89 36.79 40.49 39.18 37.99
7 34.56 34.86 35.71 39.41 36.33 37.86 40.03
8 34.86 39.88 35.15 36.78 44.46 43.79 37.90
9 36.62 35.23 35.95        
10              

2wd Stadium Truck - C Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 20 Miklos Szabados 9 / 329.05 36.56 0.00 35.83
2 2 19 Paul Grainger 9 / 333.14 37.01 0.00 35.91
3 5 27 Philip Hitchman 9 / 336.04 37.33 0.00 35.12
4 3 25 Ben Copeman 8 / 302.38 37.79 0.00 35.17
5 7 57 Martin Ewing 8 / 317.27 39.65 0.00 36.54
6 6 4 Rob Hancock 8 / 323.38 40.42 0.00 37.22
7 9 8 Harry Saunders 8 / 327.90 40.98 0.00 38.20
8 4 11 Andrew Newton 7 / 254.94 36.42 0.00 35.79
9 8 15 Shaun Sivertsen 5 / 209.67 41.93 0.00 37.93
10 10 7 Saul Hocking 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 36.79 40.55 39.18 37.31 38.40 43.00 49.56 53.61 41.94  
2 35.88 36.54 36.30 37.41 35.12 41.49 38.46 38.68 43.08  
3 36.83 36.90 39.26 35.81 39.76 38.96 37.17 37.93 38.20  
4 35.83 36.04 37.18 36.14 35.81 38.70 38.97 40.29 38.52  
5 35.92 35.94 35.17 35.79 37.21 39.32 38.19 39.16 41.27  
6 37.39 36.73 38.77 36.48 38.19 40.56 41.06   43.84  
7 35.93 35.91 36.34 36.00 38.12 37.22 37.32   39.46  
8 36.41 37.37 40.18   37.29 44.13 36.54   41.59  
9 38.07 37.16     36.14          
10                    

2wd Stadium Truck - B Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 23 Carl Nunn 9 / 312.16 34.68 0.00 33.73
2 3 21 Andrew Mountford 9 / 317.81 35.31 0.00 33.08
3 7 2 Chris Boden 9 / 329.14 36.57 0.00 34.66
4 4 17 Mark Gudgeon 9 / 329.30 36.58 0.00 34.10
5 5 1 Jake Guy 9 / 330.06 36.67 0.00 33.86
6 8 32 Oliver Nattress 9 / 332.30 36.92 0.00 34.89
7 6 16 Darren Pollard 9 / 334.46 37.16 0.00 34.63
8 10 24 Adam Bowyer-Lowe 8 / 300.69 37.58 0.00 34.98
9 9 31 Simon Gaunt 8 / 304.46 38.05 0.00 34.93
10 2 14 Brian Preddy 6 / 226.97 37.82 0.00 34.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 37.90 44.04 36.88 45.69 47.37 42.07 44.52 42.42 45.34 45.60
2 33.85 34.61 34.17 35.02 34.14 35.14 34.70 35.10 39.39 37.98
3 35.35 37.79 36.44 37.06 36.48 44.73 35.56 36.51 35.61 35.54
4 33.81 34.91 34.15 34.10 36.72 35.61 35.06 35.21 35.25 34.99
5 33.73 36.94 33.79 36.11 34.76 35.60 36.10 35.63 34.93 38.69
6 34.82 38.68 33.08 35.59 36.01 34.63 34.66 35.46 36.99 36.79
7 33.74   40.36 35.15 34.97 36.26 34.99 34.89 41.20 34.98
8 34.37   33.85 34.16 35.75 34.88 34.80 35.06 35.75 36.12
9 34.59   35.09 36.42 33.86 35.54 38.75 42.02    
10                    

2wd Stadium Truck - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
1 1 9 Charlie Saunders 10 / 323.98 32.39 32.39 31.62
2 2 30 Alex Haywood 10 / 332.15 33.21 33.21 32.68
3 8 5 Stuart Harlow 9 / 304.03 33.78 0.00 33.00
4 7 26 James Evans 9 / 304.75 33.86 0.00 32.97
5 3 13 Brett Birch 9 / 307.26 34.14 0.00 32.44
6 4 6 Mark Hancock 9 / 309.85 34.42 0.00 33.16
7 10 22 Martin Long 9 / 317.78 35.30 0.00 32.90
8 9 3 Jason Potter 9 / 322.39 35.82 0.00 33.40
9 6 12 Lewis Hopkins 9 / 324.82 36.09 0.00 33.08
10 5 18 Tony Bishop 9 / 328.70 36.52 0.00 32.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.44 34.45 35.56 38.87 35.88 41.10 36.94 36.43 38.12 40.64
2 31.62 32.70 32.44 33.31 32.89 33.08 33.73 33.00 34.34 37.28
3 32.61 32.68 33.74 33.47 33.23 37.68 33.09 33.04 34.44 35.18
4 32.90 33.23 32.94 33.62 32.80 34.36 32.97 33.08 40.73 33.61
5 32.13 33.41 33.52 33.16 33.78 33.61 33.31 33.21 33.40 32.90
6 31.83 32.74 33.70 34.35 33.39 39.24 33.43 33.51 38.34 37.47
7 32.03 33.03 33.92 34.83 34.30 34.13 33.70 34.26 34.80 33.69
8 32.79 32.78 35.35 33.97 56.33 37.69 34.58 33.36 34.41 33.65
9 32.65 33.42 36.09 34.27 36.10 33.93 33.00 34.14 33.81 33.36
10 31.98 33.71                
11                    

Produced by RC-Timing 2021. www.RC-Timing.com