1/10th Off Road Trucks Round 5: 12/09/2021

Race Results

Heat 1 - Round 1 (4wd Short Course)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 65 Tristan Morgan 4wd Short Course 10 / 306.57 30.65 30.65 29.60
2 3 52 Tony Chapman 2wd Short Course 10 / 321.03 32.10 32.10 31.16
3 2 64 David Madsen 4wd Short Course 9 / 302.62 33.62 0.00 30.90
4 5 54 Oscar Morris 2wd Short Course 9 / 319.75 35.52 0.00 32.58
5 7 86 Andrew Birch 2wd Short Course 9 / 331.25 36.80 0.00 33.73
6 4 67 Ewan Carter 2wd Short Course 8 / 316.29 39.53 0.00 36.89
7 6 80 Jasper Eacock 2wd Short Course 8 / 344.04 43.00 0.00 39.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 32.87 31.36 31.37 44.36 35.08 43.79 33.82
2 29.60 31.11 33.85 37.33 33.75 41.75 35.88
3 30.40 32.58 31.65 40.76 33.94 40.94 38.12
4 30.75 39.36 31.20 36.89 36.00 43.33 35.92
5 30.47 30.90 31.28 41.42 32.76 41.72 *3.96
6 29.90 34.46 31.16 38.54 33.84 39.42 37.47
7 29.87 35.80 35.00 38.81 40.27 *5.92 41.27
8 32.50 32.26 31.67 38.18 32.58 48.74 34.22
9 30.17 34.79 32.42   41.53 44.35 40.82
10 30.04   31.43       33.73
11              

Heat 2 - Round 1 (2wd Short Course)

Pos Car Arc Name Result Ave Best10 Best
1 3 88 Kev Jones 10 / 313.16 31.31 31.31 30.23
2 4 53 William Shakesheff 10 / 317.10 31.71 31.71 30.75
3 1 47 Stuart Carling 10 / 318.12 31.81 31.81 30.97
4 2 42 Mark Ashforth 9 / 304.25 33.80 0.00 30.54
5 6 78 Darren Wilby 9 / 309.57 34.39 0.00 30.99
6 7 41 Jordan Severs 8 / 327.32 40.91 0.00 37.61
7 5 40 John Wells 5 / 222.01 44.40 0.00 40.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.45 35.47 33.57 32.25 40.46 35.04 39.13
2 32.42 32.90 35.29 32.07 43.83 42.64 45.97
3 31.78 37.18 30.34 31.36 45.39 32.51 41.32
4 32.40 32.44 30.51 31.57 43.82 31.08 40.23
5 31.28 34.94 30.97 30.86 48.51 32.79 41.95
6 30.97 33.48 30.51 30.96   30.99 40.85
7 31.45 31.59 30.64 31.28   34.30 37.61
8 33.18 30.54 30.23 34.91   31.89 40.26
9 31.55 35.71 30.66 31.09   38.33  
10 31.64   30.44 30.75      
11              

Heat 3 - Round 1 (2wd Short Course)

Pos Car Arc Name Result Ave Best10 Best
1 2 48 Oliver Nattress 10 / 309.57 30.95 30.95 29.92
2 5 51 Ben Baxter 10 / 313.02 31.30 31.30 30.48
3 1 43 Simon Gaunt 10 / 314.83 31.48 31.48 29.92
4 4 50 Shareef Qureshi 10 / 318.21 31.82 31.82 31.06
5 3 55 Sam Cook 10 / 319.35 31.93 31.93 30.23
6 7 44 James Moulds 10 / 320.03 32.00 32.00 31.12
7 6 46 Phil Salt 9 / 310.17 34.46 0.00 32.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 34.11 30.68 30.81 31.22 30.48 35.79 31.61
2 29.92 30.10 30.66 31.64 30.73 33.54 31.76
3 30.02 33.10 34.55 32.23 31.89 37.44 31.79
4 34.13 31.50 32.36 32.64 31.42 33.46 31.28
5 30.14 29.92 32.61 31.62 31.17 33.61 34.93
6 32.94 31.15 32.10 32.30 30.92 32.67 31.93
7 30.43 31.38 32.78 31.98 31.03 35.47 31.59
8 30.84 30.34 31.46 31.06 31.14 32.89 32.87
9 31.57 30.85 31.79 32.21 31.29 35.30 31.12
10 30.73 30.55 30.23 31.31 32.95   31.15
11              

Heat 4 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 8 87 Mark Grainger 11 / 320.38 29.12 28.60 27.91
2 6 85 Dan Smith 11 / 323.28 29.38 29.09 27.84
3 2 60 Stephen Bunning 11 / 325.85 29.62 29.28 28.38
4 1 62 SCOTT BROADBENT 10 / 312.00 31.20 31.20 28.74
5 7 83 Mark Broadbent 9 / 309.45 34.38 0.00 32.26
6 3 4 Rob Hancock 5 / 181.85 36.37 0.00 33.43
7 5 73 Cris Oxley 5 / 323.42 64.68 0.00 31.00
8 4 19 Paul Grainger 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 32.30 29.32 33.43   40.83 30.35 33.21 34.35
2 31.24 28.42 34.23   35.34 32.06 32.85 28.63
3 29.65 28.38 38.81   179.67 28.88 34.45 29.01
4 31.60 29.24 35.20   31.00 28.45 35.99 28.37
5 29.99 28.86 40.18   36.58 28.22 33.09 28.57
6 28.74 29.68       28.65 36.83 28.69
7 28.81 31.73       29.11 32.26 29.05
8 33.83 28.71       29.37 35.87 28.56
9 33.50 32.97       32.29 34.90 28.57
10 32.34 28.65       27.84   28.67
11   29.89       28.06   27.91
12                

Heat 5 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 1 18 Tony Bishop 11 / 301.64 27.42 27.21 26.79
2 8 77 Thomas Phipps 11 / 309.12 28.10 27.62 26.74
3 7 74 Keith Robertson 11 / 311.07 28.27 28.04 27.52
4 2 59 Dave Dutton 11 / 314.67 28.60 28.22 27.47
5 5 21 Andrew Mountford 11 / 319.71 29.06 28.80 28.06
6 3 3 Jason Potter 11 / 324.70 29.51 29.00 27.54
7 4 61 Mike Elliott 10 / 310.84 31.08 31.08 27.73
8 6 8 Harry Saunders 9 / 304.91 33.87 0.00 31.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.96 27.79 34.67 32.77 28.97 34.59 28.45 30.89
2 27.14 32.43 29.17 29.34 29.31 37.55 29.29 26.84
3 27.16 29.21 29.05 32.45 28.32 40.32 30.58 28.01
4 27.12 27.70 27.54 29.28 28.41 31.37 28.06 27.21
5 27.99 28.08 29.52 39.11 28.83 31.85 27.84 27.75
6 26.80 27.75 28.82 27.73 28.06 31.71 28.31 26.74
7 27.28 30.06 31.88 28.87 28.30 33.15 27.75 27.44
8 26.79 28.37 28.98 32.04 31.64 31.05 27.97 27.04
9 27.57 27.47 27.93 31.11 30.46 33.32 27.52 26.88
10 29.50 28.08 27.57 28.14 28.61   27.64 32.85
11 27.33 27.73 29.57   28.80   27.66 27.47
12                

Heat 6 - Round 1 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 7 9 Charlie Saunders 12 / 319.35 26.61 26.32 25.79
2 8 58 Mathew Dodd 11 / 303.27 27.57 27.27 26.70
3 1 13 Brett Birch 11 / 317.72 28.88 28.66 27.25
4 3 26 James Evans 11 / 320.67 29.15 28.96 28.27
5 2 12 Lewis Hopkins 11 / 320.76 29.16 28.48 26.68
6 5 1 Jake Guy 10 / 306.55 30.65 30.65 27.98
7 4 14 Brian Preddy 10 / 325.31 32.53 32.53 28.54
8 6 32 Oliver Nattress 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.86 30.61 29.27 31.68 31.62   27.56 27.58
2 28.59 28.80 31.04 35.73 29.95   26.98 30.52
3 27.92 27.61 28.61 28.54 31.98   25.97 26.70
4 27.25 31.25 29.04 32.21 30.45   26.13 27.03
5 28.66 28.01 29.20 32.40 31.06   26.17 27.02
6 29.93 26.68 28.27 38.59 28.94   26.31 27.76
7 30.65 35.94 29.90 31.14 30.94   28.21 28.07
8 28.09 27.86 28.61 29.40 30.44   25.79 26.77
9 28.75 27.80 28.87 35.23 27.98   26.22 27.53
10 31.07 28.41 28.39 30.39 33.19   27.89 27.15
11 27.95 27.79 29.47       26.20 27.14
12             25.92  
13                

Heat 1 - Round 2 (4wd Short Course)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 65 Tristan Morgan 4wd Short Course 10 / 313.96 31.39 31.39 29.42
2 3 52 Tony Chapman 2wd Short Course 10 / 319.60 31.96 31.96 30.78
3 2 64 David Madsen 4wd Short Course 10 / 329.47 32.94 32.94 29.79
4 5 54 Oscar Morris 2wd Short Course 9 / 309.60 34.40 0.00 31.87
5 7 86 Andrew Birch 2wd Short Course 9 / 311.44 34.60 0.00 30.71
6 4 67 Ewan Carter 2wd Short Course 9 / 333.83 37.09 0.00 35.80
7 6 80 Jasper Eacock 2wd Short Course 8 / 329.65 41.20 0.00 36.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 36.18 33.46 36.15 36.52 34.14 40.30 33.89
2 34.09 34.39 32.52 37.07 37.88 38.20 34.60
3 32.61 32.03 31.59 36.76 34.36 40.17 35.33
4 31.08 36.93 30.86 36.41 33.03 49.99 33.69
5 30.49 31.77 32.63 38.45 34.83 38.57 34.29
6 29.77 33.74 31.71 36.76 34.65 45.59 34.86
7 30.26 31.56 30.81 39.76 34.08 39.98 36.49
8 30.31 30.50 30.83 35.80 34.76 36.85 37.58
9 29.75 35.30 30.78 36.30 31.87   30.71
10 29.42 29.79 31.72        
11              

Heat 2 - Round 2 (2wd Short Course)

Pos Car Arc Name Result Ave Best10 Best
1 3 88 Kev Jones 10 / 301.58 30.15 30.15 29.58
2 6 78 Darren Wilby 10 / 312.72 31.27 31.27 30.09
3 4 53 William Shakesheff 10 / 315.25 31.52 31.52 30.14
4 1 47 Stuart Carling 9 / 315.87 35.09 0.00 30.52
5 7 41 Jordan Severs 8 / 336.46 42.05 0.00 38.42
=6 5 40 John Wells 0 / 0.00 0.00 0.00 0.00
=6 2 42 Mark Ashforth 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 62.43   30.07 32.31   31.20 41.32
2 31.28   30.11 31.37   30.09 41.29
3 31.35   30.84 32.62   30.36 46.11
4 30.52   30.16 31.51   31.88 41.12
5 31.56   30.35 30.36   32.64 42.03
6 31.81   29.58 30.82   32.59 41.11
7 33.30   30.11 34.00   31.33 45.06
8 31.16   29.65 30.65   30.74 38.42
9 32.46   30.46 31.47   30.93  
10     30.25 30.14   30.96  
11              

Heat 3 - Round 2 (2wd Short Course)

Pos Car Arc Name Result Ave Best10 Best
1 2 48 Oliver Nattress 10 / 311.65 31.16 31.16 29.98
2 3 55 Sam Cook 10 / 313.69 31.36 31.36 30.68
3 5 51 Ben Baxter 10 / 315.99 31.59 31.59 30.22
4 4 50 Shareef Qureshi 10 / 317.95 31.79 31.79 30.05
5 6 46 Phil Salt 9 / 314.45 34.93 0.00 33.49
=6 7 44 James Moulds 0 / 0.00 0.00 0.00 0.00
=6 1 43 Simon Gaunt 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   31.07 30.68 30.56 30.65 34.34  
2   32.74 31.21 34.90 31.28 34.77  
3   30.58 31.31 33.15 30.22 36.67  
4   34.01 31.31 30.78 37.67 33.68  
5   30.43 31.26 34.25 31.24 34.27  
6   29.98 32.93 33.34 31.27 33.76  
7   31.39 31.87 30.22 30.92 35.02  
8   30.06 30.83 30.26 31.00 33.49  
9   31.02 30.90 30.44 30.81 38.45  
10   30.37 31.39 30.05 30.93    
11              

Heat 4 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 8 87 Mark Grainger 11 / 320.65 29.15 28.19 27.71
2 6 85 Dan Smith 11 / 321.65 29.24 28.89 27.81
3 2 60 Stephen Bunning 11 / 323.80 29.43 29.17 28.23
4 1 62 SCOTT BROADBENT 11 / 326.68 29.69 29.24 27.84
5 5 73 Cris Oxley 10 / 310.01 31.00 31.00 29.30
6 3 4 Rob Hancock 9 / 319.64 35.51 0.00 32.57
7 7 83 Mark Broadbent 9 / 324.99 36.11 0.00 30.46
8 4 19 Paul Grainger 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.17 28.83 38.82   30.37 27.91 32.98 38.68
2 30.07 28.81 33.05   33.88 29.66 33.11 28.44
3 29.08 29.28 38.60   32.58 27.81 59.78 28.32
4 28.18 28.96 36.32   30.21 28.71 38.36 27.71
5 27.91 30.20 33.42   30.24 27.89 31.53 28.50
6 28.22 29.28 32.57   31.16 29.32 30.46 28.51
7 34.19 32.08 34.41   30.06 32.75 32.46 28.17
8 33.24 30.05 33.88   31.40 28.34 32.45 28.00
9 28.18 28.91 38.57   29.30 27.83 33.86 28.31
10 27.84 28.23     30.81 32.67   28.16
11 29.60 29.17       28.76   27.85
12                

Heat 5 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 1 18 Tony Bishop 12 / 323.68 26.97 26.90 26.64
2 8 77 Thomas Phipps 11 / 300.95 27.35 27.08 26.49
3 2 59 Dave Dutton 11 / 316.85 28.80 28.40 27.31
4 5 21 Andrew Mountford 11 / 317.39 28.85 28.63 27.58
5 4 61 Mike Elliott 11 / 321.56 29.23 28.61 27.53
6 3 3 Jason Potter 11 / 324.90 29.53 29.18 27.81
7 6 8 Harry Saunders 8 / 250.37 31.29 0.00 30.12
8 7 74 Keith Robertson 1 / 29.90 29.90 0.00 29.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.39 28.30 27.94 28.18 27.88 30.56 29.90 26.69
2 26.64 31.73 33.08 35.39 29.67 30.28   26.54
3 26.83 27.74 28.30 28.45 31.04 33.67   27.36
4 26.95 27.93 28.32 29.40 28.73 31.58   26.93
5 27.05 27.59 28.08 31.76 28.88 31.64   30.09
6 27.04 28.31 27.81 28.83 27.59 30.12   26.71
7 26.68 27.31 28.11 27.81 30.98 30.61   26.49
8 26.84 28.23 31.83 27.73 28.41 31.91   26.83
9 27.23 32.79 31.22 28.54 27.58     27.30
10 27.22 27.78 29.18 27.53 28.07     29.41
11 26.86 29.14 31.03 27.94 28.56     26.60
12 26.95              
13                

Heat 6 - Round 2 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 7 9 Charlie Saunders 12 / 326.80 27.23 26.53 25.50
2 8 58 Mathew Dodd 11 / 301.46 27.40 27.23 26.51
3 1 13 Brett Birch 11 / 310.61 28.23 27.92 27.15
4 3 26 James Evans 11 / 321.98 29.27 28.93 28.07
5 2 12 Lewis Hopkins 11 / 324.24 29.47 28.80 26.95
6 6 32 Oliver Nattress 11 / 326.36 29.66 29.13 28.05
7 4 14 Brian Preddy 11 / 327.85 29.80 29.68 28.14
8 5 1 Jake Guy 10 / 315.16 31.51 31.51 28.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.86 26.95 28.32 28.80 35.93 28.59 27.22 27.97
2 27.61 27.58 28.39 30.98 31.99 28.06 25.50 29.12
3 27.15 28.24 29.00 28.14 29.47 28.18 25.75 27.26
4 27.85 27.40 28.07 30.36 29.62 29.08 26.73 26.95
5 28.04 31.14 32.67 29.83 28.50 29.66 25.94 26.51
6 28.91 29.75 31.09 30.85 28.63 28.05 26.34 26.99
7 27.30 36.23 28.13 28.69 28.24 28.32 26.50 26.66
8 31.40 29.49 28.83 30.12 33.90 29.03 26.14 27.24
9 29.04 27.88 29.43 30.64 34.89 33.93 29.33 27.58
10 28.16 27.81 28.43 30.25 33.99 28.41 31.35 27.16
11 27.29 31.77 29.62 29.19   35.05 25.92 28.02
12             30.08  
13                

Heat 1 - Round 3 (4wd Short Course)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 65 Tristan Morgan 4wd Short Course 10 / 310.92 31.09 31.09 29.89
2 3 52 Tony Chapman 2wd Short Course 10 / 319.74 31.97 31.97 30.28
3 2 64 David Madsen 4wd Short Course 10 / 331.54 33.15 33.15 30.53
4 7 86 Andrew Birch 2wd Short Course 9 / 310.49 34.49 0.00 32.69
5 5 54 Oscar Morris 2wd Short Course 9 / 318.80 35.42 0.00 32.29
6 4 67 Ewan Carter 2wd Short Course 8 / 301.38 37.67 0.00 35.98
7 6 80 Jasper Eacock 2wd Short Course 8 / 333.41 41.67 0.00 37.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.85 30.56 30.66 35.98 33.60 41.87 33.24
2 34.70 33.51 33.35 36.16 33.22 37.66 34.36
3 29.96 42.16 36.70 40.73 32.29 42.66 35.09
4 31.30 30.58 30.43 38.19 34.19 37.66 32.69
5 30.93 31.60 31.29 38.74 33.06 49.07 33.91
6 30.21 37.69 30.28 37.23 46.18 38.40 37.76
7 31.16 31.60 30.80 37.14 36.56 40.45 34.82
8 30.59 31.45 33.03 37.21 32.55 45.64 33.89
9 29.89 30.53 32.16   37.15   34.73
10 30.33 31.86 31.04        
11              

Heat 2 - Round 3 (2wd Short Course)

Pos Car Arc Name Result Ave Best10 Best
1 3 88 Kev Jones 10 / 306.49 30.64 30.64 29.70
2 6 78 Darren Wilby 10 / 312.97 31.29 31.29 28.74
3 1 47 Stuart Carling 10 / 316.16 31.61 31.61 30.89
4 4 53 William Shakesheff 10 / 322.47 32.24 32.24 30.57
5 2 42 Mark Ashforth 10 / 326.01 32.60 32.60 30.75
6 5 40 John Wells 8 / 320.87 40.10 0.00 37.30
7 7 41 Jordan Severs 7 / 289.70 41.38 0.00 37.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 30.90 30.86 30.28 31.36 39.64 34.60 39.08
2 31.66 32.51 30.07 33.31 37.33 30.91 40.32
3 35.12 30.75 30.99 36.72 37.30 30.61 37.96
4 31.25 33.54 33.62 31.66 40.97 30.18 47.58
5 30.94 32.11 30.67 30.58 43.68 29.74 44.94
6 31.60 32.69 30.08 31.55 42.06 31.32 40.05
7 31.30 31.84 30.12 30.57 39.09 31.41 39.77
8 31.45 35.66 29.96 30.98 40.80 34.49  
9 31.05 31.59 31.00 34.26   30.97  
10 30.89 34.46 29.70 31.48   28.74  
11              

Heat 3 - Round 3 (2wd Short Course)

Pos Car Arc Name Result Ave Best10 Best
1 5 51 Ben Baxter 10 / 308.32 30.83 30.83 30.30
2 1 43 Simon Gaunt 10 / 310.56 31.05 31.05 30.06
3 3 55 Sam Cook 10 / 317.05 31.70 31.70 29.98
4 2 48 Oliver Nattress 10 / 318.34 31.83 31.83 29.15
5 7 44 James Moulds 10 / 319.56 31.95 31.95 30.18
6 4 50 Shareef Qureshi 10 / 322.42 32.24 32.24 29.86
7 6 46 Phil Salt 10 / 331.42 33.14 33.14 31.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 30.90 30.20 31.66 31.12 30.59 34.59 32.43
2 30.34 29.52 32.67 29.86 31.02 32.49 31.13
3 34.37 37.80 30.97 31.09 31.59 32.64 37.50
4 31.68 31.96 32.61 33.33 30.70 32.33 30.80
5 31.18 31.48 33.73 33.51 30.45 33.26 31.56
6 30.10 33.77 32.71 34.43 30.80 33.22 31.00
7 30.06 29.15 30.54 34.38 31.01 32.84 30.70
8 31.07 29.65 31.17 30.85 30.30 31.95 30.18
9 30.32 29.55 29.98 31.79 31.50 35.62 32.39
10 30.54 35.26 31.01 32.06 30.36 32.48 31.87
11              

Heat 4 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 6 85 Dan Smith 11 / 314.57 28.59 28.44 27.42
2 8 87 Mark Grainger 11 / 315.02 28.63 28.20 27.25
3 1 62 SCOTT BROADBENT 11 / 320.43 29.13 28.72 27.67
4 2 60 Stephen Bunning 11 / 321.16 29.19 28.82 27.56
5 5 73 Cris Oxley 10 / 310.51 31.05 31.05 29.30
6 7 83 Mark Broadbent 9 / 333.25 37.02 0.00 30.66
7 3 4 Rob Hancock 1 / 33.27 33.27 0.00 33.27
8 4 19 Paul Grainger 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.35 28.94 33.27   31.94 30.12 35.95 28.41
2 33.14 28.38     30.14 28.25 37.62 28.23
3 28.47 28.74     29.33 28.82 31.20 28.87
4 28.46 32.92     32.07 28.99 31.31 32.93
5 28.59 28.17     29.52 27.42 41.74 27.25
6 31.75 28.78     29.30 29.02 30.66 28.42
7 28.06 31.76     34.04 28.91 36.95 28.55
8 29.23 30.33     33.43 28.67 48.33 28.03
9 28.74 27.56     29.54 28.23 39.49 28.23
10 27.67 27.66     31.20 28.02   28.35
11 27.97 27.92       28.12   27.75
12                

Heat 5 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 1 18 Tony Bishop 12 / 320.62 26.71 26.64 26.20
2 8 77 Thomas Phipps 12 / 324.74 27.06 26.66 25.99
3 5 21 Andrew Mountford 11 / 309.42 28.12 27.93 27.15
4 2 59 Dave Dutton 11 / 309.47 28.13 28.03 27.34
5 7 74 Keith Robertson 11 / 311.84 28.34 27.99 27.00
6 4 61 Mike Elliott 11 / 316.87 28.80 28.58 27.96
7 3 3 Jason Potter 11 / 321.57 29.23 28.85 27.62
8 6 8 Harry Saunders 9 / 302.74 33.63 0.00 29.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.82 27.91 30.27 28.21 28.01 31.86 27.43 26.72
2 26.37 27.67 28.53 28.39 27.67 31.50 28.61 26.39
3 26.20 28.23 27.82 28.57 27.83 29.77 27.22 26.81
4 26.22 27.65 29.15 28.67 27.96 39.17 30.11 26.68
5 27.00 28.26 28.67 27.96 28.23 30.51 28.37 28.04
6 26.83 27.34 28.23 28.24 28.50 34.73 31.85 30.07
7 26.66 29.16 33.05 29.51 27.74 36.16 27.72 25.99
8 27.21 28.18 28.65 31.05 30.06 39.62 28.39 26.87
9 26.91 28.59 27.62 28.50 27.15 29.42 27.00 26.85
10 26.72 28.12 30.68 29.38 28.47   27.83 26.85
11 27.01 28.36 28.90 28.39 27.80   27.31 27.04
12 26.67             26.43
13                

Heat 6 - Round 3 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 7 9 Charlie Saunders 12 / 320.18 26.68 26.16 25.52
2 8 58 Mathew Dodd 12 / 326.24 27.18 26.92 26.53
3 1 13 Brett Birch 11 / 306.42 27.85 27.78 27.20
4 3 26 James Evans 11 / 313.22 28.47 28.35 27.74
5 6 32 Oliver Nattress 11 / 315.98 28.72 28.49 27.74
6 2 12 Lewis Hopkins 11 / 318.33 28.93 28.47 27.09
7 5 1 Jake Guy 10 / 308.61 30.86 30.86 27.46
8 4 14 Brian Preddy 10 / 313.87 31.38 31.38 28.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.89 28.86 29.70 30.02 33.22 29.98 25.95 26.62
2 27.97 27.58 27.74 28.44 28.67 28.49 26.31 26.93
3 28.12 27.51 28.80 29.44 34.35 28.85 26.26 26.81
4 28.12 28.92 28.75 28.67 33.54 27.74 31.44 26.53
5 27.37 27.52 28.44 36.15 29.90 31.02 27.05 27.02
6 27.86 32.65 28.45 29.99 27.46 28.09 26.51 29.72
7 28.31 28.50 28.24 35.88 31.11 28.39 26.60 27.09
8 28.56 33.62 28.19 35.67 29.17 28.33 26.02 27.26
9 27.44 27.09 28.20 29.74 28.39 27.95 26.14 27.12
10 27.58 28.13 28.32 29.87 32.80 28.38 26.01 27.06
11 27.20 27.95 28.39     28.76 26.37 27.13
12             25.52 26.95
13                

Heat 1 - Round 4 (4wd Short Course)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 65 Tristan Morgan 4wd Short Course 10 / 305.02 30.50 30.50 29.11
2 2 64 David Madsen 4wd Short Course 9 / 302.01 33.55 0.00 30.65
3 5 54 Oscar Morris 2wd Short Course 9 / 304.48 33.83 0.00 31.88
4 7 86 Andrew Birch 2wd Short Course 9 / 317.68 35.29 0.00 32.67
5 4 67 Ewan Carter 2wd Short Course 8 / 302.60 37.82 0.00 35.63
6 6 80 Jasper Eacock 2wd Short Course 8 / 338.69 42.33 0.00 36.17
7 3 52 Tony Chapman 2wd Short Course 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 29.11 33.97   35.63 33.09 36.17 32.67
2 31.21 38.26   38.71 39.48 *2.88 38.98
3 29.99 30.65   36.21 32.02 50.20 36.26
4 29.57 33.63   42.53 32.60 42.35 34.59
5 29.65 35.88   36.58 33.52 39.90 37.33
6 29.99 31.27   37.75 31.88 38.32 34.12
7 29.92 30.77   38.68 36.13 45.01 33.26
8 29.14 31.42   36.51 32.86 39.78 36.88
9 29.72 36.16     32.90 *3.67 33.59
10 36.72         46.96  
11              

Heat 2 - Round 4 (2wd Short Course)

Pos Car Arc Name Result Ave Best10 Best
1 3 88 Kev Jones 10 / 301.39 30.13 30.13 29.25
2 1 47 Stuart Carling 10 / 310.92c 31.09 0.00 30.66
3 6 78 Darren Wilby 10 / 322.22 32.22 32.22 29.81
4 4 53 William Shakesheff 10 / 324.49 32.44 32.44 29.98
5 2 42 Mark Ashforth 10 / 328.05 32.80 32.80 30.49
6 5 40 John Wells 8 / 332.84 41.60 0.00 36.73
7 7 41 Jordan Severs 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 32.05 33.07 29.58 36.66 36.87 30.15  
2 30.66 30.73 30.17 41.61 39.23 31.92  
3 31.17 30.69 29.25 30.34 36.73 30.22  
4 30.89 30.49 30.83 30.52 43.17 37.06  
5 31.06 33.79 29.29 29.98 42.18 30.84  
6 60.79 36.82 30.71 31.48 45.58 29.81  
7 31.57 31.98 30.11 31.17 46.07 29.87  
8 31.35 30.97 30.66 30.23 43.01 29.99  
9 31.38 37.17 29.79 31.40   36.27  
10   32.34 31.00 31.10   36.09  
11              

Heat 3 - Round 4 (2wd Short Course)

Pos Car Arc Name Result Ave Best10 Best
1 2 48 Oliver Nattress 10 / 304.66 30.46 30.46 29.65
2 5 51 Ben Baxter 10 / 311.18 31.11 31.11 29.48
3 1 43 Simon Gaunt 10 / 311.28 31.12 31.12 29.71
4 4 50 Shareef Qureshi 10 / 318.03 31.80 31.80 30.56
5 3 55 Sam Cook 10 / 318.85 31.88 31.88 30.54
6 7 44 James Moulds 10 / 321.63 32.16 32.16 30.26
7 6 46 Phil Salt 9 / 309.86 34.42 0.00 31.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 30.88 30.94 30.54 30.56 30.94 33.43 35.52
2 35.12 29.95 34.82 31.63 30.16 33.03 32.08
3 30.81 29.65 31.27 34.42 30.30 34.12 33.53
4 31.13 30.07 31.12 30.80 31.66 37.66 30.26
5 30.69 33.12 32.24 30.56 30.14 34.14 32.42
6 30.54 29.85 30.86 30.78 30.44 37.25 30.53
7 31.66 30.18 33.17 31.71 29.48 33.05 31.43
8 29.71 30.75 30.83 34.51 31.53 31.99 30.60
9 30.05 29.69 31.19 30.87 33.98 35.19 34.35
10 30.69 30.46 32.81 32.19 32.55   30.91
11              

Heat 4 - Round 4 (2wd Stadium Truck)

Pos Car Arc Name Result Ave Best10 Best
1 2 60 Stephen Bunning 11 / 311.35 28.30 28.19 27.29
2 6 85 Dan Smith 11 / 311.96 28.36 28.27 27.66
3 1 62 SCOTT BROADBENT 10 / 302.62 30.26 30.26 27.95
4 7 83 Mark Broadbent 10 / 322.49 32.24 32.24 29.87
