LEDURY RND 2: 15/05/2022

Qualifying Results - Round 4

Round By Round. Best 2 Rounds to Count

2wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 43 Simon Gaunt 8 / 315.23   0 0 0 0 2
2 78 Darren Wilby 8 / 310.94   2 3 4 2 0
3 51 Ben Baxter 8 / 317.26   4 2 2 3 3
4 44 James Moulds 8 / 331.91   7 4 3 5 8
5 52 Tony Chapman 8 / 325.27   8 6 6 4 4
6 53 William Shakesheff 8 / 333.47   10 5 7 6 5
7 55 Sam Cook 8 / 336.82   12 7 5 8 10
8 46 Phil Salt 8 / 337.64   14 9 8 9 6
9 50 Shareef Qureshi 8 / 339.54   14 8 9 7 7
10 41 Jordan Severs 7 / 342.81   19 10 11 11 9
11 40 John Wells 7 / 348.91   20 11 10 10 11
12 118 Haiden Hicks 5 / 323.11   24 12 12 12 12

4wd Short Course

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 65 Tristan Morgan 8 / 307.73   0 2 0 2 0
2 122 Karl Bradish 8 / 326.75   2 0 2 7 5
3 126 Justin Kirk 8 / 318.81   3 3 5 0 3
4 39 Saul Mark Hocking 8 / 321.74   6 4 4 4 2
5 34 Kevin Brittain 8 / 328.52c   6 6 3 3 4
6 38 Tom Durham 7 / 310.11 7 / 310.11 11 7 7 5 6
7 33 Gavin Thirkell 7 / 310.16 7 / 310.16 11 5 6 6 7

2wd Stadium Truck

Pos Arc Name Best Tie Break Points R1 R2 R3 R4
1 98 Tom Yardy 9 / 323.02   0 0 2 0 5
2 18 Tony Bishop 9 / 324.67   2 4 0 2 14
3 6 Mark Hancock 9 / 327.52   6 3 3 3 12
4 62 Scott Broadbent 9 / 336.83   7 7 16 11 0
5 102 Ed Kerry 9 / 332.11   7 2 7 5 34
6 61 Mike Elliott 8 / 300.83   8 6 6 9 2
7 59 Dave Dutton 9 / 329.61   9 18 5 4 15
8 73 Cris Oxley 8 / 306.25   11 8 11 8 3
9 58 Mathew Dodd 9 / 336.41   11 9 4 7 11
10 99 Scott Whyman 9 / 341.20   11 5 9 6 21
11 92 Jamie Pickles 8 / 315.32   12 10 8 12 4
12 167 Dale Bowkett 8 / 308.77   17 20 10 10 7
13 21 Andy Mountford 8 / 318.33   20 12 21 15 8
14 104 Darrell Wheeler 8 / 320.91   22 25 19 16 6
15 97 Mike Mcleod 8 / 334.56   23 13 15 19 10
16 3 Jason Potter 8 / 316.82   23 11 12 13 18
17 127 Mark Ashforth 8 / 334.39   26 17 23 21 9
18 95 Daniel Troughton 8 / 318.20   27 15 13 14 17
19 27 Philip Hitchman 8 / 334.24   30 21 20 17 13
20 164 David Bailey 7 / 300.50 7 / 300.50 30 14 17 23 16
21 162 Michael Bradbury 8 / 337.67 7 / 301.50 30 16 14 18 20
22 96 Les Help 7 / 300.73   37 19 18 20 23
23 84 Simon Honeysett 7 / 312.65   41 22 24 34 19
24 91 Tom Clark 7 / 317.78 7 / 317.78 46 24 30 25 22
25 103 Mark Hicks 7 / 324.26 7 / 325.46 46 34 22 32 24
26 4 Rob Hancock 7 / 328.52   47 23 26 24 26
27 94 Joe Clark 7 / 313.84   50 29 32 22 28
28 83 Mark Broadbent 7 / 326.51   50 26 25 26 25
29 165 Marc Birchenough 6 / 310.90   54 28 27 27 29
30 29 David Ingram 6 / 312.93 6 / 312.93 56 27 31 29 34
31 166 Phoebe Birchenough 6 / 320.32 6 / 320.32 56 31 29 31 27
32 68 Rupert Hitchman 6 / 325.24   56 30 28 28 30
33 163 Phillip Brearley 5 / 274.09   61 32 33 30 31
34 74 Keith Robertson 3 / 118.74   67 33 34 34 34

Produced by RC-Timing 2022. www.RC-Timing.com