| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 141 | 13748 | Jarret Williams | 100% | 201 | 101 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 149 | 4895 | Barry Abbott | 97% | 196 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 59 | 170866 | Myles Dixon | 97% | 195 | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 98 | 202625 | Fraiser Shoveller | 96% | 193 | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 10 | 10243 | Craig Orman | 94% | 190 | 92 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 37 | 162203 | Andy Heslop | 94% | 190 | 93 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 26 | 161255 | Steve Metcalfe | 94% | 190 | 97 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 111 | 172019 | Peter Vater | 92% | 186 | 95 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 161 | 3980 | Dan Jones | 89% | 179 | 85 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 53 | 191346 | Tyrone Quinlivan | 88% | 178 | 86 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 68 | 171331 | Steve Jones | 88% | 177 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 74 | 163671 | Matt Buxton | 87% | 176 | 90 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 120 | 190220 | Neil Clark | 87% | 175 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 90 | 163650 | Ryan Haydon | 85% | 172 | 89 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 16 | 160933 | Will Mcdonnall | 83% | 168 | 80 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 146 | 162583 | Rich Pacey | 83% | 167 | 78 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 54 | 180097 | Ricardo Oliveira | 82% | 165 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 135 | 220484 | Kane Studley | 81% | 163 | 79 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 171 | 8775 | Colin Parsfield | 80% | 161 | 76 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 162 | 153183 | Martin Ewing | 78% | 158 | 77 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 80 | 161520 | Brian Jarvis | 93% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 8 | 161190 | Ian Young | 90% | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 140 | 230353 | Joey Hazell | 83% | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 99 | 200381 | Graham King | 81% | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 134 | 191252 | Christopher Harlin | 80% | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 22 | 8650 | Kevin Gosling | 79% | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 168 | 17208 | Neal Vater | 99% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 167 | 220647 | Aaron Weston | 99% | 199 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 169 | 230101 | Piotr Misztal | 97% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 136 | 220743 | Raymond Studley | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 147 | 162221 | Carl Taylor | 95% | 191 | 97 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 153 | 220480 | Lee Mckeever | 95% | 191 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 166 | 240481 | Vince Rose | 94% | 190 | 94 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 112 | 240143 | Ken Fradley | 92% | 186 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 170 | 190188 | Patrick Vice | 91% | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 159 | 115 | Chris Skidmore | 99% | 200 | 99 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 33 | 181661 | Colin Read | 99% | 199 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 165 | 16 | Michael Ball | 98% | 197 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 148 | 163716 | Steve Gould | 96% | 193 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 88 | 160574 | Ian Harthill | 96% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com