| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 167 | 220647 | Aaron Weston | 22 / 626.79 | 28.49 | 27.16 | 26.86 |
| 2 | 6 | 166 | 240481 | Vince Rose | 20 / 608.88 | 30.44 | 28.03 | 23.68 |
| 3 | 8 | 170 | 190188 | Patrick Vice | 19 / 623.64 | 32.82 | 29.85 | 28.74 |
| 4 | 2 | 168 | 17208 | Neal Vater | 18 / 630.88 | 35.04 | 31.92 | 28.70 |
| 5 | 9 | 136 | 220743 | Raymond Studley | 13 / 615.19 | 47.32 | 36.30 | 30.05 |
| 6 | 7 | 112 | 240143 | Ken Fradley | 11 / 591.54 | 53.77 | 45.33 | 34.84 |
| 7 | 5 | 153 | 220480 | Lee Mckeever | 1 / 59.46 | 59.46 | 0.00 | 59.46 |
| =8 | 4 | 147 | 162221 | Carl Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =8 | 3 | 169 | 230101 | Piotr Misztal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 34.43 | 31.68 | 59.46 | 35.80 | 138.21 | 41.90 | 149.75 | ||
| 2 | 28.90 | 28.70 | 28.89 | 50.53 | 30.27 | 37.49 | |||
| 3 | 27.18 | 49.09 | 28.36 | 63.08 | 29.83 | 52.33 | |||
| 4 | 28.80 | 39.99 | 29.37 | 45.10 | 30.51 | 30.62 | |||
| 5 | 27.07 | 39.11 | 29.70 | 34.84 | 29.80 | 35.78 | |||
| 6 | 27.28 | 35.04 | 28.53 | 57.54 | 30.06 | 30.05 | |||
| 7 | 31.72 | 34.74 | 38.14 | 45.30 | 30.58 | 40.31 | |||
| 8 | 27.70 | 33.05 | 27.86 | 40.45 | 33.06 | 33.00 | |||
| 9 | 27.86 | 36.30 | 31.40 | 42.15 | 28.74 | 40.20 | |||
| 10 | 27.31 | 30.60 | 28.35 | 39.13 | 31.02 | 37.30 | |||
| 11 | 34.54 | 33.67 | 28.30 | 35.21 | 30.68 | 37.40 | |||
| 12 | 28.13 | 40.21 | 28.63 | 36.28 | 50.11 | ||||
| 13 | 26.86 | 33.57 | 34.44 | 50.05 | 40.85 | ||||
| 14 | 27.37 | 30.94 | 29.53 | 31.69 | |||||
| 15 | 27.79 | 31.90 | 37.10 | 29.96 | |||||
| 16 | 26.99 | 32.60 | 23.68 | 30.96 | |||||
| 17 | 28.18 | 37.20 | 28.38 | 29.34 | |||||
| 18 | 27.34 | 32.49 | 30.46 | 29.48 | |||||
| 19 | 26.97 | 32.27 | 39.43 | ||||||
| 20 | 29.07 | 29.69 | |||||||
| 21 | 27.28 | ||||||||
| 22 | 28.02 | ||||||||
| 23 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 33 | 181661 | Colin Read | 22 / 614.99 | 27.95 | 25.31 | 24.92 |
| 2 | 4 | 148 | 163716 | Steve Gould | 20 / 629.47 | 31.47 | 27.54 | 25.76 |
| 3 | 2 | 159 | 115 | Chris Skidmore | 17 / 501.29 | 29.48 | 24.71 | 24.41 |
| 4 | 1 | 165 | 16 | Michael Ball | 1 / 53.11 | 53.11 | 0.00 | 53.11 |
| 5 | 3 | 88 | 160574 | Ian Harthill | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 53.11 | 54.66 | 26.34 | 34.21 | |
| 2 | 24.88 | 26.52 | 30.90 | ||
| 3 | 25.40 | 26.66 | 25.83 | ||
| 4 | 24.98 | 26.34 | 25.90 | ||
| 5 | 24.50 | 28.31 | 25.53 | ||
| 6 | 24.52 | 26.88 | 24.94 | ||
| 7 | 43.99 | 25.76 | 25.45 | ||
| 8 | 24.64 | 29.12 | 25.16 | ||
| 9 | 24.76 | 33.65 | 36.08 | ||
| 10 | 27.58 | 29.56 | 25.79 | ||
| 11 | 24.68 | 35.42 | 24.97 | ||
| 12 | 24.41 | 38.92 | 24.92 | ||
| 13 | 25.19 | 33.38 | 25.10 | ||
| 14 | 49.29 | 42.75 | 34.00 | ||
| 15 | 25.18 | 34.05 | 31.27 | ||
| 16 | 24.61 | 34.10 | 38.24 | ||
| 17 | 28.02 | 32.19 | 25.74 | ||
| 18 | 32.03 | 25.72 | |||
| 19 | 29.98 | 25.59 | |||
| 20 | 37.51 | 27.46 | |||
| 21 | 26.43 | ||||
| 22 | 25.76 | ||||
| 23 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 146 | 162583 | Rich Pacey | 16 / 635.77 | 39.73 | 34.34 | 31.17 |
| 2 | 4 | 22 | 8650 | Kevin Gosling | 9 / 409.67 | 45.51 | 0.00 | 39.39 |
| =3 | 1 | 135 | 220484 | Kane Studley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | 162 | 153183 | Martin Ewing | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 171 | 8775 | Colin Parsfield | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 31.17 | 51.66 | |||
| 2 | 32.65 | 43.91 | |||
| 3 | 48.35 | 39.39 | |||
| 4 | 43.16 | 42.57 | |||
| 5 | 36.57 | 54.59 | |||
| 6 | 57.20 | 40.21 | |||
| 7 | 33.99 | 39.72 | |||
| 8 | 56.23 | 45.96 | |||
| 9 | 46.84 | 51.66 | |||
| 10 | 35.24 | ||||
| 11 | 35.01 | ||||
| 12 | 36.28 | ||||
| 13 | 33.97 | ||||
| 14 | 31.71 | ||||
| 15 | 36.88 | ||||
| 16 | 40.52 | ||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 161 | 3980 | Dan Jones | 20 / 618.48 | 30.92 | 29.36 | 28.31 |
| 2 | 4 | 54 | 180097 | Ricardo Oliveira | 18 / 603.70 | 33.53 | 31.55 | 29.90 |
| 3 | 1 | 68 | 171331 | Steve Jones | 17 / 613.55 | 36.09 | 32.42 | 30.71 |
| =4 | 5 | 16 | 160933 | Will Mcdonnall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 2 | 53 | 191346 | Tyrone Quinlivan | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 49.78 | 33.54 | 35.85 | ||
| 2 | 37.91 | 30.24 | 36.58 | ||
| 3 | 46.20 | 31.24 | 31.95 | ||
| 4 | 32.54 | 32.53 | 32.35 | ||
| 5 | 32.58 | 30.01 | 31.00 | ||
| 6 | 30.71 | 29.70 | 34.31 | ||
| 7 | 37.13 | 33.67 | 29.90 | ||
| 8 | 33.18 | 30.09 | 34.75 | ||
| 9 | 32.35 | 29.07 | 30.39 | ||
| 10 | 41.20 | 32.30 | 29.96 | ||
| 11 | 31.16 | 29.25 | 39.43 | ||
| 12 | 34.12 | 29.15 | 36.78 | ||
| 13 | 32.94 | 28.31 | 34.72 | ||
| 14 | 36.65 | 28.79 | 35.72 | ||
| 15 | 33.57 | 37.06 | 33.99 | ||
| 16 | 31.14 | 31.39 | 31.07 | ||
| 17 | 40.39 | 29.20 | 30.61 | ||
| 18 | 31.88 | 34.34 | |||
| 19 | 30.97 | ||||
| 20 | 30.09 | ||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 10 | 10243 | Craig Orman | 20 / 622.32 | 31.11 | 29.68 | 29.01 |
| 2 | 3 | 74 | 163671 | Matt Buxton | 17 / 608.80 | 35.81 | 32.51 | 30.57 |
| 3 | 5 | 120 | 190220 | Neil Clark | 13 / 629.81 | 48.44 | 36.35 | 32.50 |
| =4 | 4 | 90 | 163650 | Ryan Haydon | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 1 | 37 | 162203 | Andy Heslop | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 30.11 | 35.76 | 170.91 | ||
| 2 | 31.15 | 46.84 | 34.47 | ||
| 3 | 29.92 | 37.86 | 51.20 | ||
| 4 | 29.01 | 40.78 | 35.77 | ||
| 5 | 31.94 | 34.77 | 33.92 | ||
| 6 | 31.51 | 33.96 | 32.60 | ||
| 7 | 29.98 | 43.47 | 35.88 | ||
| 8 | 31.11 | 32.46 | 44.13 | ||
| 9 | 41.08 | 31.11 | 42.74 | ||
| 10 | 30.72 | 38.13 | 37.15 | ||
| 11 | 29.49 | 31.27 | 37.12 | ||
| 12 | 29.97 | 30.58 | 32.50 | ||
| 13 | 32.86 | 31.13 | 41.42 | ||
| 14 | 30.04 | 36.87 | |||
| 15 | 30.53 | 33.56 | |||
| 16 | 29.63 | 30.57 | |||
| 17 | 29.47 | 39.68 | |||
| 18 | 29.19 | ||||
| 19 | 30.75 | ||||
| 20 | 33.86 | ||||
| 21 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| =1 | 4 | 26 | 161255 | Steve Metcalfe | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 149 | 4895 | Barry Abbott | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 111 | 172019 | Peter Vater | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 98 | 202625 | Fraiser Shoveller | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 141 | 13748 | Jarret Williams | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 59 | 170866 | Myles Dixon | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 167 | 220647 | Aaron Weston | 22 / 619.00 | 28.13 | 26.09 | 25.64 |
| 2 | 4 | 147 | 162221 | Carl Taylor | 22 / 624.49 | 28.38 | 26.96 | 26.18 |
| 3 | 6 | 166 | 240481 | Vince Rose | 20 / 619.68 | 30.98 | 28.57 | 27.59 |
| 4 | 8 | 170 | 190188 | Patrick Vice | 19 / 600.56 | 31.60 | 28.13 | 27.72 |
| 5 | 9 | 136 | 220743 | Raymond Studley | 18 / 630.64 | 35.03 | 32.76 | 30.85 |
| 6 | 3 | 169 | 230101 | Piotr Misztal | 17 / 567.59 | 33.38 | 29.16 | 28.58 |
| 7 | 5 | 153 | 220480 | Lee Mckeever | 17 / 631.36 | 37.13 | 33.41 | 32.05 |
| 8 | 7 | 112 | 240143 | Ken Fradley | 2 / 606.89 | 303.44 | 0.00 | 35.89 |
| 9 | 2 | 168 | 17208 | Neal Vater | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 26.64 | 39.97 | 27.79 | 35.68 | 30.40 | 571.00 | 29.59 | 30.85 | |
| 2 | 27.59 | 32.98 | 28.11 | 32.99 | 38.48 | 35.89 | 48.70 | 36.21 | |
| 3 | 26.00 | 29.54 | 27.58 | 36.08 | 28.33 | 29.05 | 31.79 | ||
| 4 | 29.03 | 29.17 | 34.97 | 38.02 | 28.62 | 28.13 | 31.59 | ||
| 5 | 26.32 | 32.16 | 27.85 | 32.07 | 27.59 | 28.16 | 32.79 | ||
| 6 | 26.84 | 28.79 | 27.89 | 32.05 | 28.33 | 36.18 | 37.83 | ||
| 7 | 25.64 | 40.41 | 27.19 | 33.53 | 32.10 | 42.08 | 34.40 | ||
| 8 | 29.19 | 29.00 | 26.93 | 47.52 | 27.88 | 32.53 | 34.66 | ||
| 9 | 38.62 | 45.06 | 28.25 | 32.17 | 27.87 | 28.77 | 37.98 | ||
| 10 | 26.60 | 29.62 | 26.18 | 53.41 | 33.62 | 27.84 | 34.05 | ||
| 11 | 26.18 | 28.71 | 27.78 | 39.19 | 36.36 | 33.82 | 41.25 | ||
| 12 | 26.34 | 30.34 | 28.78 | 37.02 | 32.66 | 28.07 | 31.25 | ||
| 13 | 25.80 | 32.66 | 27.06 | 33.62 | 31.00 | 27.90 | 37.01 | ||
| 14 | 25.89 | 28.96 | 31.59 | 39.47 | 29.16 | 30.70 | 32.06 | ||
| 15 | 38.67 | 28.58 | 26.96 | 42.54 | 28.93 | 27.86 | 34.24 | ||
| 16 | 30.63 | 28.96 | 26.72 | 33.55 | 36.76 | 27.88 | 42.21 | ||
| 17 | 26.60 | 52.68 | 26.73 | 32.45 | 28.68 | 27.72 | 34.83 | ||
| 18 | 29.54 | 28.96 | 32.16 | 35.08 | 35.64 | ||||
| 19 | 27.45 | 32.51 | 30.31 | 30.50 | |||||
| 20 | 25.80 | 28.59 | 30.44 | ||||||
| 21 | 26.38 | 26.53 | |||||||
| 22 | 27.25 | 29.54 | |||||||
| 23 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 159 | 115 | Chris Skidmore | 26 / 615.50 | 23.67 | 23.44 | 23.09 |
| 2 | 5 | 33 | 181661 | Colin Read | 24 / 624.47 | 26.01 | 24.60 | 24.08 |
| 3 | 4 | 148 | 163716 | Steve Gould | 23 / 600.57 | 26.11 | 25.05 | 24.70 |
| =4 | 1 | 165 | 16 | Michael Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 3 | 88 | 160574 | Ian Harthill | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.35 | 25.63 | 25.02 | ||
| 2 | 23.64 | 25.94 | 24.08 | ||
| 3 | 23.09 | 25.52 | 25.12 | ||
| 4 | 23.85 | 24.89 | 24.62 | ||
| 5 | 23.61 | 24.70 | 25.64 | ||
| 6 | 23.86 | 29.90 | 28.47 | ||
| 7 | 23.66 | 26.32 | 24.50 | ||
| 8 | 23.57 | 26.06 | 26.18 | ||
| 9 | 24.05 | 25.94 | 24.57 | ||
| 10 | 23.66 | 27.13 | 24.87 | ||
| 11 | 23.81 | 26.07 | 25.50 | ||
| 12 | 23.73 | 25.65 | 24.95 | ||
| 13 | 23.70 | 24.97 | 24.90 | ||
| 14 | 23.55 | 25.17 | 29.17 | ||
| 15 | 24.36 | 25.01 | 25.29 | ||
| 16 | 23.51 | 25.12 | 24.60 | ||
| 17 | 23.81 | 24.92 | 24.52 | ||
| 18 | 23.76 | 26.74 | 32.00 | ||
| 19 | 23.48 | 27.87 | 30.84 | ||
| 20 | 23.69 | 24.95 | 26.38 | ||
| 21 | 23.82 | 25.31 | 24.50 | ||
| 22 | 23.85 | 31.21 | 25.49 | ||
| 23 | 23.84 | 25.55 | 24.88 | ||
| 24 | 23.31 | 28.38 | |||
| 25 | 23.43 | ||||
| 26 | 23.51 | ||||
| 27 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 162 | 153183 | Martin Ewing | 22 / 618.81 | 28.12 | 25.86 | 24.94 |
| 2 | 2 | 146 | 162583 | Rich Pacey | 14 / 632.79 | 45.19 | 41.79 | 34.92 |
| 3 | 5 | 171 | 8775 | Colin Parsfield | 13 / 630.81 | 48.52 | 40.81 | 33.91 |
| 4 | 1 | 135 | 220484 | Kane Studley | 6 / 438.55 | 73.09 | 0.00 | 41.54 |
| 5 | 4 | 22 | 8650 | Kevin Gosling | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 60.63 | 36.80 | 28.38 | *3.16 | 105.14 |
| 2 | 166.00 | 49.67 | 32.61 | *3.23 | 35.50 |
| 3 | 63.11 | 39.03 | 27.22 | *3.19 | 42.62 |
| 4 | 41.54 | 36.66 | 27.87 | *3.15 | 66.06 |
| 5 | 47.11 | 40.83 | 26.32 | 48.60 | |
| 6 | 60.16 | 53.76 | 25.99 | 49.23 | |
| 7 | 57.63 | 32.57 | 42.93 | ||
| 8 | 49.77 | 24.94 | 43.49 | ||
| 9 | 48.00 | 37.50 | 51.42 | ||
| 10 | 53.65 | 26.30 | 35.31 | ||
| 11 | 43.82 | 36.31 | 33.91 | ||
| 12 | 39.80 | 25.87 | 38.57 | ||
| 13 | 48.45 | 26.07 | 38.03 | ||
| 14 | 34.92 | 26.27 | |||
| 15 | 25.97 | ||||
| 16 | 28.92 | ||||
| 17 | 25.36 | ||||
| 18 | 27.94 | ||||
| 19 | 26.65 | ||||
| 20 | 27.29 | ||||
| 21 | 26.94 | ||||
| 22 | 25.52 | ||||
| 23 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 161 | 3980 | Dan Jones | 22 / 612.42 | 27.83 | 26.69 | 25.86 |
| 2 | 4 | 54 | 180097 | Ricardo Oliveira | 19 / 627.38 | 33.02 | 30.40 | 28.90 |
| 3 | 1 | 68 | 171331 | Steve Jones | 19 / 630.77 | 33.19 | 30.00 | 28.02 |
| 4 | 2 | 53 | 191346 | Tyrone Quinlivan | 17 / 611.91 | 35.99 | 31.79 | 29.23 |
| 5 | 5 | 16 | 160933 | Will Mcdonnall | 17 / 634.06 | 37.29 | 32.99 | 29.91 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 35.69 | 35.37 | 27.13 | 41.05 | 37.73 |
| 2 | 31.93 | 51.75 | 27.78 | 29.38 | 33.38 |
| 3 | 29.43 | 31.46 | 26.65 | 30.34 | 32.92 |
| 4 | 36.83 | 43.91 | 28.47 | 32.41 | 36.25 |
| 5 | 30.83 | 35.49 | 27.09 | 29.69 | 36.69 |
| 6 | 30.51 | 54.88 | 26.48 | 30.52 | 31.50 |
| 7 | 30.57 | 36.05 | 28.53 | 32.51 | 49.98 |
| 8 | 30.96 | 30.13 | 35.21 | 38.62 | 33.06 |
| 9 | 29.32 | 34.92 | 28.25 | 31.82 | 31.31 |
| 10 | 29.27 | 31.78 | 27.69 | 34.75 | *3.16 |
| 11 | 28.02 | 30.25 | 27.04 | 31.56 | 36.28 |
| 12 | 49.80 | 36.20 | 28.47 | 31.22 | 32.84 |
| 13 | 30.46 | 29.36 | 29.69 | 30.62 | 55.07 |
| 14 | 30.68 | 31.72 | 26.92 | 41.01 | 34.19 |
| 15 | 35.03 | 29.23 | 26.45 | 28.90 | 50.69 |
| 16 | 39.07 | 35.71 | 29.26 | 29.95 | 34.61 |
| 17 | 32.07 | 33.70 | 27.17 | 31.93 | 29.91 |
| 18 | 38.33 | 27.83 | 38.63 | 37.65 | |
| 19 | 31.97 | 26.84 | 32.47 | ||
| 20 | 26.63 | ||||
| 21 | 26.98 | ||||
| 22 | 25.86 | ||||
| 23 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 37 | 162203 | Andy Heslop | 21 / 627.11 | 29.86 | 28.16 | 26.81 |
| 2 | 3 | 74 | 163671 | Matt Buxton | 19 / 618.52 | 32.55 | 30.23 | 28.98 |
| 3 | 4 | 90 | 163650 | Ryan Haydon | 18 / 614.53 | 34.14 | 29.65 | 28.48 |
| 4 | 5 | 120 | 190220 | Neil Clark | 17 / 611.18 | 35.95 | 32.97 | 30.77 |
| 5 | 2 | 10 | 10243 | Craig Orman | 8 / 273.96 | 34.24 | 0.00 | 29.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 32.55 | 31.10 | 32.22 | 32.06 | 30.77 |
| 2 | 28.61 | 36.25 | 29.68 | 31.19 | 35.69 |
| 3 | 28.83 | 31.37 | 29.69 | 82.12 | 30.97 |
| 4 | 31.14 | 31.17 | 38.84 | 30.94 | 35.37 |
| 5 | 31.41 | 29.71 | 30.65 | 34.38 | 31.32 |
| 6 | 28.57 | 40.33 | 30.35 | 29.71 | 37.92 |
| 7 | 31.99 | 31.09 | 29.86 | 32.50 | 38.20 |
| 8 | 28.11 | 42.94 | 31.76 | 33.57 | 43.07 |
| 9 | 33.06 | 30.85 | 40.94 | 40.60 | |
| 10 | 28.54 | 40.57 | 29.80 | 33.87 | |
| 11 | 27.33 | 31.84 | 28.60 | 34.12 | |
| 12 | 29.35 | 30.74 | 30.84 | 43.59 | |
| 13 | 32.26 | 39.29 | 29.09 | 41.22 | |
| 14 | 28.28 | 30.76 | 29.44 | 33.73 | |
| 15 | 26.81 | 32.57 | 30.67 | 31.71 | |
| 16 | 30.90 | 28.98 | 31.22 | 32.19 | |
| 17 | 31.79 | 37.65 | 28.48 | 36.84 | |
| 18 | 28.64 | 31.48 | 28.98 | ||
| 19 | 28.48 | 30.74 | |||
| 20 | 32.14 | ||||
| 21 | 28.32 | ||||
| 22 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 141 | 13748 | Jarret Williams | 21 / 621.47 | 29.59 | 27.71 | 26.80 |
| 2 | 2 | 59 | 170866 | Myles Dixon | 20 / 604.31 | 30.21 | 27.26 | 26.33 |
| 3 | 5 | 149 | 4895 | Barry Abbott | 19 / 600.54 | 31.60 | 28.90 | 27.78 |
| 4 | 4 | 26 | 161255 | Steve Metcalfe | 17 / 608.06 | 35.76 | 30.85 | 28.72 |
| 5 | 6 | 111 | 172019 | Peter Vater | 9 / 323.17 | 35.90 | 0.00 | 18.13 |
| 6 | 3 | 98 | 202625 | Fraiser Shoveller | 2 / 98.47 | 49.23 | 0.00 | 47.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 30.74 | 30.19 | 47.19 | 35.19 | 35.11 | 18.13 |
| 2 | 30.54 | 31.92 | 51.28 | 39.61 | 38.97 | 41.40 |
| 3 | 36.47 | 28.97 | *3.94 | 64.90 | 29.75 | 33.87 |
| 4 | 28.15 | 29.79 | 44.66 | 33.53 | 33.34 | |
| 5 | 28.25 | 33.16 | 28.72 | 33.05 | 39.61 | |
| 6 | 30.41 | 35.82 | 30.22 | 27.78 | 34.31 | |
| 7 | 30.27 | 27.84 | 30.97 | 27.97 | 47.45 | |
| 8 | 28.14 | 27.74 | 44.63 | 36.17 | 34.21 | |
| 9 | 30.42 | 26.33 | 31.76 | 38.42 | 40.85 | |
| 10 | 27.97 | 27.11 | 33.61 | 32.45 | ||
| 11 | 28.34 | 28.86 | 32.05 | 28.62 | ||
| 12 | 31.35 | 27.05 | 30.73 | 31.91 | ||
| 13 | 28.09 | 41.44 | 34.93 | 30.38 | ||
| 14 | 31.18 | 27.47 | 29.03 | 27.82 | ||
| 15 | 27.22 | 27.02 | 32.11 | 31.48 | ||
| 16 | 35.44 | 26.66 | 29.38 | 27.95 | ||
| 17 | 29.13 | 28.36 | 35.56 | 29.00 | ||
| 18 | 27.90 | 27.07 | 31.86 | |||
| 19 | 27.72 | 40.03 | 28.32 | |||
| 20 | 26.94 | 31.48 | ||||
| 21 | 26.80 | |||||
| 22 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 147 | 162221 | Carl Taylor | 24 / 612.75 | 25.53 | 24.15 | 23.74 |
| 2 | 2 | 168 | 17208 | Neal Vater | 22 / 625.69 | 28.44 | 27.02 | 26.69 |
| 3 | 6 | 166 | 240481 | Vince Rose | 21 / 606.30 | 28.87 | 26.09 | 25.51 |
| 4 | 8 | 170 | 190188 | Patrick Vice | 20 / 627.25 | 31.36 | 27.44 | 26.06 |
| 5 | 9 | 136 | 220743 | Raymond Studley | 19 / 636.27 | 33.48 | 29.45 | 27.28 |
| 6 | 1 | 167 | 220647 | Aaron Weston | 18 / 476.22 | 26.45 | 25.25 | 24.70 |
| 7 | 3 | 169 | 230101 | Piotr Misztal | 18 / 607.01 | 33.72 | 30.00 | 26.82 |
| 8 | 5 | 153 | 220480 | Lee Mckeever | 18 / 621.84 | 34.54 | 31.87 | 29.33 |
| 9 | 7 | 112 | 240143 | Ken Fradley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 25.88 | 27.70 | 34.70 | 25.14 | 33.55 | 36.43 | 39.35 | 49.85 | |
| 2 | 25.71 | 26.93 | 34.50 | 26.12 | 33.64 | 38.67 | 27.97 | 32.33 | |
| 3 | 25.37 | 27.01 | 40.05 | 25.53 | 39.46 | 29.34 | 33.43 | 32.05 | |
| 4 | 26.24 | 26.86 | 32.21 | 24.26 | 29.33 | 37.61 | 29.63 | 38.50 | |
| 5 | 28.60 | 27.68 | 28.08 | 24.74 | 35.21 | 28.71 | 27.64 | 29.27 | |
| 6 | 25.52 | 27.04 | 26.82 | 24.82 | 37.14 | 27.14 | 27.76 | 28.99 | |
| 7 | 25.41 | 27.10 | 40.85 | 23.99 | 34.92 | 26.83 | 31.21 | 41.76 | |
| 8 | 26.95 | 28.27 | 44.77 | 25.19 | 35.56 | 27.84 | 27.83 | 29.85 | |
| 9 | 32.31 | 34.50 | 31.50 | 26.33 | 30.42 | 30.43 | 31.61 | 36.56 | |
| 10 | 28.60 | 29.00 | 29.65 | 36.95 | 50.50 | 27.02 | 32.13 | 31.95 | |
| 11 | 28.29 | 28.95 | 30.68 | 25.69 | 30.05 | 26.72 | 26.73 | 28.73 | |
| 12 | 26.74 | 28.58 | 38.29 | 27.44 | 34.38 | 35.21 | 26.97 | 27.28 | |
| 13 | 25.98 | 26.70 | 33.48 | 25.58 | 31.03 | 25.76 | 28.25 | 30.24 | |
| 14 | 25.01 | 26.69 | 32.38 | 26.12 | 34.60 | 26.98 | 57.21 | 27.51 | |
| 15 | 25.07 | 28.99 | 29.72 | 24.25 | 35.73 | 26.52 | 29.10 | 31.31 | |
| 16 | 25.10 | 26.77 | 40.32 | 23.74 | 29.90 | 26.06 | 39.94 | 34.91 | |
| 17 | 24.70 | 27.48 | 30.82 | 24.99 | 32.76 | 26.10 | 29.18 | 33.99 | |
| 18 | 24.74 | 29.81 | 28.19 | 24.20 | 33.66 | 25.52 | 26.88 | 29.42 | |
| 19 | 28.01 | 24.33 | 25.51 | 26.06 | 41.77 | ||||
| 20 | 33.67 | 26.32 | 26.03 | 28.37 | |||||
| 21 | 29.38 | 23.89 | 25.87 | ||||||
| 22 | 28.57 | 24.98 | |||||||
| 23 | 23.96 | ||||||||
| 24 | 24.19 | ||||||||
| 25 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 33 | 181661 | Colin Read | 26 / 601.52 | 23.13 | 22.89 | 22.67 |
| 2 | 2 | 159 | 115 | Chris Skidmore | 26 / 608.22 | 23.39 | 23.15 | 23.05 |
| =3 | 4 | 148 | 163716 | Steve Gould | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 165 | 16 | Michael Ball | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
