| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | Peter Vater | 100% | 800 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2 | Alan Leighton | 97% | 777 | 98 | 98 | 94 | 97 | 92 | 93 | 98 | 98 | 98 | 96 |
| 3 | Ross Bartlett | 96% | 770 | 97 | 94 | 0 | 0 | 97 | 98 | 96 | 94 | 96 | 98 |
| 4 | Neal Vater | 96% | 768 | 96 | 97 | 96 | 95 | 96 | 96 | 95 | 95 | 97 | 95 |
| 5 | Alex Wynn | 96% | 766 | 95 | 95 | 95 | 94 | 95 | 95 | 97 | 97 | 95 | 97 |
| 6 | Mark Plested | 93% | 743 | 93 | 92 | 92 | 92 | 91 | 91 | 94 | 96 | 89 | 93 |
| 7 | Dave Richards | 92% | 734 | 94 | 96 | 0 | 0 | 89 | 88 | 93 | 89 | 93 | 92 |
| 8 | Matt Book | 92% | 732 | 92 | 91 | 93 | 93 | 88 | 90 | 89 | 90 | 92 | 91 |
| 9 | Dave Hall | 90% | 722 | 90 | 90 | 91 | 91 | 86 | 87 | 91 | 91 | 90 | 88 |
| 10 | Derek McLarney | 91% | 548 | 91 | 93 | 0 | 0 | 90 | 89 | 92 | 93 | 0 | 0 |
| 11 | Paul Fry | 88% | 531 | 0 | 0 | 0 | 0 | 84 | 84 | 90 | 92 | 91 | 90 |
| 12 | Darren Johnson | 98% | 392 | 0 | 0 | 97 | 100 | 98 | 97 | 0 | 0 | 0 | 0 |
| 13 | Gary Sims | 95% | 382 | 0 | 0 | 98 | 96 | 94 | 94 | 0 | 0 | 0 | 0 |
| 14 | Roy Davies | 93% | 373 | 0 | 0 | 0 | 0 | 93 | 92 | 0 | 0 | 94 | 94 |
| 15 | Martin Woodcock | 87% | 349 | 0 | 0 | 0 | 0 | 87 | 86 | 0 | 0 | 87 | 89 |
| 16 | Ken Gospel | 86% | 345 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 0 | 88 | 87 |
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | John Veal | 100% | 598 | 100 | 100 | 98 | 100 | 0 | 0 | 100 | 100 | 0 | 0 |
| 2 | Martin Woodcock | 98% | 588 | 97 | 97 | 100 | 98 | 0 | 0 | 98 | 98 | 0 | 0 |
| 3 | Ken Gospel | 97% | 580 | 96 | 96 | 97 | 97 | 0 | 0 | 97 | 97 | 0 | 0 |
| 4 | Karl Boak | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alan Watkinson | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com