| Pos | Car | Name | Result | Ave | Best |
| 1 | 5 | Mark Williamson | 18 / 603.43 | 33.52 | 27.17 |
| 2 | 6 | Martin Woodcock | 18 / 620.57 | 34.47 | 27.80 |
| 3 | 4 | John Williams | 17 / 614.71 | 36.15 | 27.26 |
| 4 | 3 | Paul Fry | 17 / 622.86 | 36.63 | 30.55 |
| 5 | 1 | Karl Boak | 15 / 606.33 | 40.42 | 28.86 |
| 6 | 2 | Derek McLarney | 6 / 632.26 | 105.37 | 27.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 44.73 | 459.45 | 58.41 | 88.96 | 51.96 | 52.08 |
| 2 | 29.75 | 42.42 | 48.28 | 29.79 | 34.03 | 48.05 |
| 3 | 29.23 | 35.74 | 38.23 | 28.14 | 36.96 | 28.87 |
| 4 | 29.16 | 27.90 | 31.73 | 38.05 | 28.48 | 29.02 |
| 5 | 29.67 | 33.13 | 32.05 | 28.63 | 39.55 | 34.72 |
| 6 | 37.15 | 33.62 | 31.80 | 33.47 | 30.19 | 28.31 |
| 7 | 30.17 | 32.12 | 41.28 | 32.40 | 35.03 | |
| 8 | 29.82 | 31.25 | 30.19 | 39.32 | 29.71 | |
| 9 | 31.05 | 36.63 | 28.07 | 31.07 | 41.01 | |
| 10 | 30.00 | 31.27 | 28.71 | 27.17 | 31.15 | |
| 11 | 28.86 | 31.08 | 28.33 | 38.83 | 28.21 | |
| 12 | 29.63 | 49.17 | 29.78 | 28.19 | 36.63 | |
| 13 | 30.16 | 30.86 | 27.97 | 30.24 | 30.41 | |
| 14 | 148.78 | 30.55 | 29.07 | 29.76 | 27.80 | |
| 15 | 48.17 | 31.63 | 27.26 | 29.32 | 39.14 | |
| 16 | 42.55 | 40.24 | 28.10 | 28.81 | ||
| 17 | 35.25 | 56.77 | 29.03 | 28.57 | ||
| 18 | 38.83 | 43.05 | ||||
| 19 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Dave Richards | 21 / 614.81 | 29.27 | 26.63 |
| 2 | 5 | Mark Plested | 21 / 616.59 | 29.36 | 26.47 |
| 3 | 1 | Roy Davies | 20 / 601.57 | 30.07 | 26.80 |
| 4 | 2 | Lawrence Taylor | 20 / 623.11 | 31.15 | 26.73 |
| 5 | 4 | Matt Book | 18 / 619.78 | 34.43 | 27.80 |
| 6 | 6 | Dave Hall | 15 / 626.79 | 41.78 | 30.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 41.18 | 41.59 | 49.03 | 47.88 | 45.91 | 51.73 |
| 2 | 28.15 | 27.97 | 26.63 | 31.41 | 27.38 | 36.85 |
| 3 | 44.49 | 28.06 | 26.66 | 29.20 | 28.60 | 38.04 |
| 4 | 27.51 | 26.73 | 32.96 | 31.80 | 31.91 | 30.13 |
| 5 | 27.20 | 27.15 | 28.51 | 67.64 | 33.69 | 32.34 |
| 6 | 27.10 | 26.79 | 27.29 | 31.02 | 28.07 | 55.25 |
| 7 | 32.36 | 30.86 | 28.83 | 32.22 | 28.71 | 32.28 |
| 8 | 27.50 | 32.13 | 32.63 | 28.76 | 27.49 | 47.23 |
| 9 | 27.32 | 59.07 | 26.73 | 29.12 | 26.47 | 31.20 |
| 10 | 29.67 | 34.83 | 27.04 | 27.80 | 27.41 | 53.62 |
| 11 | 27.11 | 27.08 | 27.92 | 35.94 | 26.66 | 48.62 |
| 12 | 26.91 | 35.11 | 28.67 | 35.40 | 27.41 | 38.20 |
| 13 | 31.92 | 29.21 | 31.09 | 33.65 | 31.91 | 34.18 |
| 14 | 33.31 | 28.43 | 26.78 | 28.79 | 27.55 | 52.12 |
| 15 | 28.07 | 28.19 | 27.52 | 28.65 | 27.29 | 45.00 |
| 16 | 27.05 | 28.48 | 27.36 | 42.12 | 27.88 | |
| 17 | 33.78 | 27.92 | 26.80 | 29.47 | 28.68 | |
| 18 | 27.33 | 28.52 | 27.63 | 28.91 | 27.49 | |
| 19 | 26.81 | 27.54 | 26.98 | 27.33 | ||
| 20 | 26.80 | 27.45 | 27.93 | 29.52 | ||
| 21 | 29.82 | 29.23 | ||||
| 22 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Peter Vater | 23 / 602.57 | 26.19 | 22.23 |
| 2 | 2 | Ross Bartlett | 23 / 603.91 | 26.25 | 23.83 |
| 3 | 4 | Gary Sims | 23 / 617.52 | 26.84 | 24.36 |
| 4 | 5 | Alan Leighton | 22 / 613.10 | 27.86 | 25.14 |
| 5 | 3 | Alex Wynn | 22 / 616.32 | 28.01 | 24.50 |
| 6 | 6 | Neal Vater | 12 / 357.93 | 29.82 | 24.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 35.15 | 38.17 | 42.87 | 40.44 | 45.03 | 54.15 |
| 2 | 22.77 | 23.91 | 33.66 | 25.06 | 26.68 | 35.57 |
| 3 | 22.67 | 24.90 | 24.84 | 24.65 | 27.02 | 26.85 |
| 4 | 28.38 | 23.83 | 24.66 | 24.53 | 26.74 | 25.77 |
| 5 | 23.19 | 24.35 | 25.83 | 24.73 | 26.46 | 26.04 |
| 6 | 30.52 | 25.86 | 35.74 | 24.79 | 29.91 | 25.82 |
| 7 | 39.50 | 29.56 | 24.69 | 40.38 | 26.36 | 36.98 |
| 8 | 27.00 | 24.81 | 25.18 | 25.67 | 25.88 | 26.38 |
| 9 | 23.21 | 25.02 | 25.15 | 25.59 | 25.91 | 25.12 |
| 10 | 22.89 | 24.57 | 25.47 | 24.80 | 25.97 | 24.37 |
| 11 | 22.72 | 24.45 | 25.09 | 24.36 | 25.14 | 24.64 |
| 12 | 22.87 | 26.94 | 24.50 | 24.55 | 25.15 | 26.24 |
| 13 | 23.22 | 24.42 | 24.99 | 24.47 | 25.73 | |
| 14 | 23.64 | 24.46 | 32.82 | 25.12 | 26.05 | |
| 15 | 22.58 | 23.87 | 24.93 | 24.94 | 26.74 | |
| 16 | 33.06 | 24.63 | 29.52 | 33.67 | 26.99 | |
| 17 | 23.59 | 24.93 | 36.54 | 27.55 | 27.50 | |
| 18 | 22.97 | 29.58 | 25.96 | 25.84 | 25.84 | |
| 19 | 31.29 | 24.72 | 25.41 | 25.56 | 26.22 | |
| 20 | 22.23 | 24.36 | 26.60 | 25.84 | 25.46 | |
| 21 | 23.99 | 31.44 | 25.72 | 25.17 | 39.93 | |
| 22 | 31.73 | 29.86 | 26.15 | 24.68 | 26.39 | |
| 23 | 23.40 | 25.27 | 25.13 | |||
| 24 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Karl Boak | 19 / 626.24 | 32.96 | 27.44 |
| 2 | 2 | John Veal | 18 / 543.62 | 30.20 | 27.54 |
| 3 | 3 | Ken Gospel | 16 / 624.20 | 39.01 | 29.64 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 42.28 | 41.14 | 57.18 |
| 2 | 29.02 | 28.04 | 31.66 |
| 3 | 33.34 | 30.52 | 32.59 |
| 4 | 32.77 | 31.21 | 42.83 |
| 5 | 29.37 | 37.68 | 42.18 |
| 6 | 32.47 | 29.55 | 42.42 |
| 7 | 28.27 | 29.00 | 45.37 |
| 8 | 28.59 | 29.88 | 29.64 |
| 9 | 28.35 | 28.62 | 53.26 |
| 10 | 27.44 | 27.54 | 32.62 |
| 11 | 28.22 | 27.82 | 37.79 |
| 12 | 32.24 | 28.76 | 36.24 |
| 13 | 29.22 | 29.39 | 41.08 |
| 14 | 28.23 | 29.33 | 31.69 |
| 15 | 27.63 | 29.09 | 31.00 |
| 16 | 28.49 | 28.78 | 36.65 |
| 17 | 81.78 | 28.75 | |
| 18 | 28.91 | 28.52 | |
| 19 | 29.62 | ||
| 20 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Ross Bartlett | 20 / 616.19 | 30.80 | 26.97 |
| 2 | 1 | Mark Plested | 18 / 627.98 | 34.88 | 29.26 |
| 3 | 3 | Martin Woodcock | 16 / 609.47 | 38.09 | 30.13 |
| 4 | 2 | Alex Wynn | 11 / 559.72 | 50.88 | 28.31 |
| 5 | 4 | Dave Richards | 11 / 606.79 | 55.16 | 29.72 |
| 6 | 5 | Ken Gospel | 11 / 622.72 | 56.61 | 38.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 51.51 | 44.00 | 58.95 | 203.82 | 85.39 | 48.78 |
| 2 | 29.26 | 28.94 | 30.13 | 37.07 | 52.16 | 28.22 |
| 3 | 37.64 | 28.31 | 41.06 | 44.49 | 48.03 | 27.49 |
| 4 | 38.41 | 141.30 | 31.40 | 35.83 | 60.44 | 29.50 |
| 5 | 39.03 | 29.67 | 36.55 | 41.42 | 50.03 | 27.40 |
| 6 | 37.72 | 35.57 | 36.78 | 38.78 | 62.94 | 27.01 |
| 7 | 30.04 | 42.56 | 49.31 | 36.77 | 58.99 | 31.08 |
| 8 | 42.08 | 42.98 | 32.03 | 50.84 | 44.75 | 28.25 |
| 9 | 29.97 | 44.06 | 31.85 | 55.84 | 66.27 | 27.97 |
| 10 | 31.00 | *5.03 | 31.45 | 29.72 | 38.54 | 28.05 |
| 11 | 29.66 | 48.35 | 40.90 | 32.21 | 55.18 | 26.97 |
| 12 | 29.50 | 73.98 | 38.54 | 35.93 | ||
| 13 | 32.28 | 33.52 | 29.97 | |||
| 14 | 30.40 | 43.45 | 40.85 | |||
| 15 | 47.31 | 42.42 | 27.01 | |||
| 16 | 30.50 | 31.13 | 27.21 | |||
| 17 | 30.12 | 33.76 | ||||
| 18 | 31.55 | 27.67 | ||||
| 19 | 27.99 | |||||
| 20 | 35.08 | |||||
| 21 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Karl Boak | 20 / 623.16 | 31.15 | 28.49 |
| 2 | 6 | Martin Woodcock | 19 / 611.63 | 32.19 | 27.39 |
| 3 | 2 | Derek McLarney | 19 / 622.59 | 32.76 | 27.93 |
| 4 | 3 | Paul Fry | 18 / 620.03 | 34.44 | 29.46 |
| 5 | 5 | Mark Williamson | 17 / 603.84 | 35.52 | 28.73 |
| 6 | 4 | John Williams | 17 / 612.53 | 36.03 | 27.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 54.30 | 43.77 | 58.55 | 69.52 | 61.64 | 51.14 |
| 2 | 29.65 | 41.93 | 34.38 | 28.91 | 29.46 | 28.44 |
| 3 | 29.14 | 28.37 | 40.78 | 37.33 | 30.35 | 30.31 |
| 4 | 29.69 | 29.58 | 32.25 | 28.46 | 30.66 | 49.01 |
| 5 | 28.85 | 35.91 | 31.51 | 28.88 | 28.83 | 29.15 |
| 6 | 28.49 | 28.20 | 30.07 | 27.21 | 43.50 | 30.82 |
| 7 | 29.87 | 29.48 | 32.07 | 40.51 | 29.40 | 28.66 |
| 8 | 28.81 | 29.36 | 32.01 | 33.85 | 28.88 | 27.78 |
| 9 | 29.22 | 28.60 | 37.93 | 40.31 | 28.73 | 28.38 |
| 10 | 28.67 | 29.56 | 32.32 | 41.41 | 33.11 | 29.31 |
| 11 | 28.53 | 39.97 | 30.88 | 32.32 | 30.58 | 36.30 |
| 12 | 28.61 | 29.59 | 29.49 | 38.37 | 44.21 | 28.77 |
| 13 | 29.23 | 28.79 | 29.46 | 32.80 | 36.94 | 29.99 |
| 14 | 28.82 | 45.79 | 41.84 | 29.48 | 34.66 | 28.85 |
| 15 | 29.53 | 35.53 | 31.01 | 36.79 | 35.51 | 29.16 |
| 16 | 28.85 | 29.33 | 31.76 | 33.18 | 47.92 | 28.87 |
| 17 | 29.57 | 27.93 | 31.67 | 33.20 | 29.46 | 27.39 |
| 18 | 29.74 | 28.35 | 32.05 | 40.77 | ||
| 19 | 30.50 | 32.55 | 28.53 | |||
| 20 | 43.09 | |||||
| 21 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Dave Hall | 15 / 613.44 | 40.89 | 34.36 |
| 2 | 3 | Dave Richards | 15 / 626.30 | 41.75 | 31.97 |
| 3 | 1 | Roy Davies | 14 / 605.02 | 43.21 | 31.94 |
| 4 | 4 | Matt Book | 13 / 636.03 | 48.92 | 34.08 |
| 5 | 2 | Lawrence Taylor | 11 / 419.00 | 38.09 | 29.96 |
| 6 | 5 | Mark Plested | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 69.37 | 63.37 | 51.42 | 106.56 | 61.31 | |
| 2 | 50.34 | 35.48 | 37.31 | 40.97 | 42.51 | |
| 3 | 36.29 | 34.56 | 33.44 | 36.70 | 35.82 | |
| 4 | 31.94 | 38.52 | 32.47 | 42.81 | 38.12 | |
| 5 | 53.68 | 32.58 | 31.97 | 37.34 | 35.02 | |
| 6 | 47.68 | 31.04 | 35.85 | 53.66 | 34.36 | |
| 7 | 37.46 | 29.96 | 39.16 | 34.08 | 48.58 | |
| 8 | 38.16 | 44.65 | 33.47 | 46.85 | 37.51 | |
| 9 | 32.62 | 31.03 | 36.96 | 72.85 | 56.47 | |
| 10 | 43.16 | 39.94 | 33.40 | 46.59 | 35.63 | |
| 11 | 42.91 | 37.87 | 60.07 | 39.37 | 37.84 | |
| 12 | 34.20 | 50.70 | 39.87 | 41.71 | ||
| 13 | 38.26 | 48.60 | 38.38 | 36.14 | ||
| 14 | 48.95 | 48.97 | 36.47 | |||
| 15 | 52.51 | 35.95 | ||||
| 16 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Ross Bartlett | 21 / 602.66 | 28.69 | 26.33 |
| 2 | 3 | Alex Wynn | 21 / 623.35 | 29.68 | 26.53 |
| 3 | 6 | Neal Vater | 20 / 616.42 | 30.82 | 26.53 |
| 4 | 5 | Alan Leighton | 20 / 619.73 | 30.98 | 27.52 |
| 5 | 1 | Peter Vater | 19 / 543.52 | 28.60 | 25.95 |
| 6 | 4 | Gary Sims | 19 / 603.66 | 31.77 | 25.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 42.88 | 43.70 | 44.19 | 62.55 | 51.28 | 52.66 |
| 2 | 34.77 | 28.61 | 29.01 | 27.92 | 29.37 | 28.47 |
| 3 | 29.43 | 27.97 | 28.41 | 36.92 | 39.88 | 29.06 |
| 4 | 28.87 | 27.94 | 31.86 | 43.22 | 28.77 | 28.69 |
| 5 | 27.93 | 36.22 | 27.95 | 27.31 | 38.63 | 28.61 |
| 6 | 27.08 | 27.51 | 27.43 | 27.98 | 27.87 | 28.32 |
| 7 | 27.47 | 27.66 | 27.74 | 29.44 | 27.87 | 28.02 |
| 8 | 27.37 | 27.27 | 27.53 | 27.92 | 28.08 | 28.98 |
| 9 | 27.79 | 27.61 | 28.09 | 34.96 | 27.52 | 27.84 |
| 10 | 27.20 | 26.96 | 27.78 | 27.39 | 28.31 | 28.02 |
| 11 | 27.28 | 27.25 | 33.00 | 27.55 | 29.24 | 28.70 |
| 12 | 27.74 | 26.80 | 28.31 | 27.05 | 28.26 | 28.00 |
| 13 | 27.13 | 28.31 | 27.09 | 38.10 | 29.10 | 27.95 |
| 14 | 27.02 | 27.73 | 27.76 | 27.16 | 28.69 | 28.38 |
| 15 | 26.28 | 28.13 | 40.49 | 26.59 | 28.34 | 27.81 |
| 16 | 26.53 | 26.79 | 26.53 | 26.53 | 29.83 | 32.84 |
| 17 | 26.92 | 27.18 | 27.89 | 27.49 | 28.67 | 34.07 |
| 18 | 27.88 | 27.12 | 27.38 | *4.20 | 28.27 | 26.53 |
| 19 | 25.95 | 26.33 | 29.64 | 31.65 | 29.02 | 45.55 |
| 20 | 28.04 | 28.18 | 25.93 | 32.73 | 27.92 | |
| 21 | 27.53 | 27.09 | ||||
| 22 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Karl Boak | 20 / 605.47 | 30.27 | 27.68 |
| 2 | 2 | John Veal | 20 / 612.91 | 30.64 | 26.50 |
| 3 | 3 | Ken Gospel | 16 / 631.24 | 39.45 | 30.68 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 42.90 | 41.43 | 52.02 |
| 2 | 27.81 | 28.99 | 38.49 |
| 3 | 27.98 | 28.68 | 30.68 |
| 4 | 27.68 | 27.10 | 30.98 |
| 5 | 27.74 | 29.62 | 32.69 |
| 6 | 32.83 | 28.39 | 38.70 |
| 7 | 28.84 | 30.51 | 38.00 |
| 8 | 28.94 | 28.90 | 38.14 |
| 9 | 28.59 | 28.35 | 34.98 |
| 10 | 33.55 | 28.65 | 38.06 |
| 11 | 29.61 | 32.53 | 38.74 |
| 12 | 30.69 | 30.54 | 39.05 |
| 13 | 30.33 | 30.66 | 36.12 |
| 14 | 29.16 | 31.24 | 41.84 |
| 15 | 32.42 | 32.98 | 54.74 |
| 16 | 29.11 | 30.08 | *4.38 |
| 17 | 28.83 | 33.59 | 48.01 |
| 18 | 29.14 | 31.46 | |
| 19 | 29.79 | 26.50 | |
| 20 | 29.53 | 32.71 | |
| 21 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Ross Bartlett | 19 / 617.99 | 32.52 | 26.95 |
| 2 | 1 | Mark Plested | 18 / 602.87 | 33.49 | 28.91 |
| 3 | 2 | Alex Wynn | 17 / 607.07 | 35.71 | 29.75 |
| 4 | 5 | Ken Gospel | 11 / 617.31 | 56.11 | 34.81 |
| 5 | 4 | Dave Richards | 7 / 288.65 | 41.23 | 29.82 |
| 6 | 3 | Martin Woodcock | 4 / 183.77 | 45.94 | 31.51 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 50.62 | 63.11 | 85.26 | 60.65 | 111.25 | 54.56 |
| 2 | 30.49 | 36.57 | 31.51 | 31.22 | 100.16 | 27.61 |
| 3 | 28.91 | 56.78 | 34.07 | 40.07 | 62.52 | 43.59 |
| 4 | 29.46 | 30.47 | 32.93 | 32.38 | 35.94 | 55.72 |
| 5 | 33.10 | 31.28 | 59.93 | 38.38 | 27.70 | |
| 6 | 30.63 | 30.88 | 34.58 | 37.06 | 30.02 | |
| 7 | 37.18 | 30.03 | 29.82 | 58.51 | 27.96 | |
| 8 | 30.02 | 30.62 | 34.81 | 27.95 | ||
| 9 | 31.60 | 30.71 | 58.15 | 36.09 | ||
| 10 | 33.58 | 29.75 | 42.43 | 27.54 | ||
| 11 | 29.38 | 30.41 | 38.10 | 27.70 | ||
| 12 | 40.69 | 31.81 | 26.95 | |||
| 13 | 42.34 | 33.60 | 27.38 | |||
| 14 | 30.00 | 30.29 | 28.09 | |||
| 15 | 31.63 | 30.59 | 28.26 | |||
| 16 | 31.52 | 31.11 | 27.46 | |||
| 17 | 30.93 | 49.06 | 27.47 | |||
| 18 | 30.79 | 37.58 | ||||
| 19 | 28.36 | |||||
| 20 |
Produced by RC-Timing 2014. www.RC-Timing.com