| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Paul Fry | 8 / 485.90 | 60.73 | 34.58 |
| =2 | 5 | Mark Williamson | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 2 | Karl Boak | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 6 | John Williams | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 1 | Dave Hall | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 182.03 | |||||
| 2 | 70.81 | |||||
| 3 | 42.64 | |||||
| 4 | 35.89 | |||||
| 5 | 46.02 | |||||
| 6 | 37.13 | |||||
| 7 | 36.80 | |||||
| 8 | 34.58 | |||||
| 9 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Lawrence Taylor | 16 / 484.51 | 30.28 | 28.03 |
| 2 | 2 | Mark Plested | 15 / 502.16 | 33.47 | 30.17 |
| 3 | 4 | Derek McLarney | 8 / 492.84 | 61.60 | 33.16 |
| 4 | 3 | Dave Richards | 5 / 425.33 | 85.06 | 29.33 |
| 5 | 1 | Roy Davies | 4 / 174.29 | 43.57 | 34.54 |
| 6 | 5 | Matt Book | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 34.54 | 30.99 | 304.66 | 216.53 | 30.06 | |
| 2 | 45.19 | 34.07 | 31.08 | 33.98 | 28.71 | |
| 3 | 39.48 | 40.77 | 29.33 | 52.39 | 29.13 | |
| 4 | 55.08 | 33.18 | 29.93 | 39.45 | 29.52 | |
| 5 | 36.85 | 30.33 | 37.05 | 31.32 | ||
| 6 | 32.00 | 33.16 | 29.33 | |||
| 7 | 38.10 | 37.82 | 36.95 | |||
| 8 | 38.13 | 42.46 | 29.70 | |||
| 9 | 32.49 | 30.07 | ||||
| 10 | 31.02 | 28.51 | ||||
| 11 | 30.97 | 35.26 | ||||
| 12 | 31.35 | 28.33 | ||||
| 13 | 30.98 | 28.36 | ||||
| 14 | 30.17 | 28.03 | ||||
| 15 | 31.09 | 32.54 | ||||
| 16 | 28.69 | |||||
| 17 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Alex Wynn | 17 / 492.64 | 28.97 | 26.56 |
| 2 | 3 | Alan Leighton | 17 / 498.48 | 29.32 | 28.18 |
| 3 | 4 | Neal Vater | 16 / 489.40 | 30.58 | 27.18 |
| 4 | 1 | Peter Vater | 6 / 502.54 | 83.75 | 27.11 |
| =5 | 2 | Ross Bartlett | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | Gary Sims | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 33.65 | 30.66 | 27.71 | 34.21 | ||
| 2 | 27.11 | 30.74 | 27.84 | 27.75 | ||
| 3 | 33.36 | 30.05 | 28.10 | 28.06 | ||
| 4 | 43.01 | 28.92 | 37.57 | 27.71 | ||
| 5 | 327.54 | 29.21 | 29.00 | 27.51 | ||
| 6 | 37.87 | 29.45 | 28.80 | 27.06 | ||
| 7 | 28.18 | 27.63 | 33.28 | |||
| 8 | 30.81 | 28.08 | 27.50 | |||
| 9 | 28.62 | 27.99 | 26.56 | |||
| 10 | 29.55 | 27.71 | 27.05 | |||
| 11 | 28.88 | 28.06 | 36.13 | |||
| 12 | 28.52 | 27.60 | 27.37 | |||
| 13 | 28.43 | 59.81 | 27.79 | |||
| 14 | 28.72 | 28.21 | 27.30 | |||
| 15 | 28.89 | 27.18 | 32.66 | |||
| 16 | 29.88 | 28.11 | 26.63 | |||
| 17 | 28.97 | 28.07 | ||||
| 18 |
| Pos | Car | Name | Result | Ave | Best |
| =1 | 2 | Karl Boak | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | Ken Gospel | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Alex Wynn | 8 / 365.01 | 45.62 | 38.30 |
| =2 | 2 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 3 | Ken Gospel | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 6 | Mark Plested | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 5 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 38.30 | |||||
| 2 | 47.46 | |||||
| 3 | 41.41 | |||||
| 4 | 43.57 | |||||
| 5 | 47.12 | |||||
| 6 | 46.17 | |||||
| 7 | 50.01 | |||||
| 8 | 50.97 | |||||
| 9 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Paul Fry | 11 / 484.87 | 44.07 | 34.60 |
| 2 | 1 | Dave Hall | 10 / 504.93 | 50.49 | 34.25 |
| 3 | 5 | Mark Williamson | 10 / 519.41 | 51.94 | 32.66 |
| 4 | 2 | Karl Boak | 9 / 517.75 | 57.52 | 33.49 |
| 5 | 6 | John Williams | 4 / 435.78 | 108.94 | 72.71 |
| 6 | 4 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 155.14 | 131.92 | 36.20 | 113.61 | 199.26 | |
| 2 | 37.76 | 33.49 | 52.75 | 43.60 | 74.42 | |
| 3 | 38.16 | 43.12 | 42.16 | 33.35 | 89.39 | |
| 4 | 37.97 | 55.90 | 34.60 | 38.69 | 72.71 | |
| 5 | 48.32 | 57.89 | 37.20 | 32.66 | ||
| 6 | 36.72 | 35.83 | 37.15 | 60.30 | ||
| 7 | 39.29 | 64.54 | 68.63 | 37.36 | ||
| 8 | 34.57 | 54.53 | 42.50 | 50.78 | ||
| 9 | 34.25 | 40.53 | 43.74 | 33.17 | ||
| 10 | 42.75 | 46.90 | 75.89 | |||
| 11 | 43.04 | |||||
| 12 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Lawrence Taylor | 16 / 489.40 | 30.58 | 28.71 |
| 2 | 5 | Matt Book | 14 / 505.45 | 36.10 | 31.38 |
| 3 | 2 | Mark Plested | 12 / 495.98 | 41.33 | 30.36 |
| 4 | 4 | Derek McLarney | 9 / 497.25 | 55.25 | 29.91 |
| =5 | 1 | Roy Davies | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 41.08 | 227.76 | 34.24 | 30.24 | ||
| 2 | 41.41 | 33.41 | 32.80 | 29.17 | ||
| 3 | *10.91 | 31.50 | 40.45 | 29.15 | ||
| 4 | 47.43 | 32.67 | 50.85 | 28.71 | ||
| 5 | 30.52 | 31.39 | 33.24 | 29.42 | ||
| 6 | 40.33 | 38.09 | 32.82 | 28.96 | ||
| 7 | 53.75 | 37.18 | 32.73 | 29.10 | ||
| 8 | 45.34 | 29.91 | 44.78 | 28.85 | ||
| 9 | 31.81 | 35.34 | 34.48 | 29.20 | ||
| 10 | 30.36 | 33.13 | 30.68 | |||
| 11 | 45.64 | 31.38 | 29.53 | |||
| 12 | 57.62 | 36.80 | 45.80 | |||
| 13 | 30.69 | 35.55 | 31.37 | |||
| 14 | 32.20 | 29.59 | ||||
| 15 | 29.47 | |||||
| 16 | 30.16 | |||||
| 17 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 5 | Gary Sims | 18 / 491.69 | 27.31 | 26.10 |
| 2 | 1 | Peter Vater | 18 / 494.99 | 27.49 | 24.91 |
| 3 | 4 | Neal Vater | 18 / 506.36 | 28.13 | 26.88 |
| 4 | 6 | Alex Wynn | 17 / 487.23 | 28.66 | 26.74 |
| 5 | 2 | Ross Bartlett | 16 / 454.21 | 28.38 | 26.13 |
| 6 | 3 | Alan Leighton | 16 / 485.70 | 30.35 | 28.83 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.72 | 27.62 | 37.22 | 28.26 | 26.41 | 27.72 |
| 2 | 26.03 | 27.73 | 29.28 | 29.14 | 26.19 | 27.83 |
| 3 | 28.35 | 32.93 | 30.19 | 28.21 | 26.10 | 31.97 |
| 4 | 25.75 | 27.45 | 30.48 | 28.64 | 26.40 | 28.40 |
| 5 | 25.90 | 27.01 | 31.27 | 28.04 | 27.46 | 32.21 |
| 6 | 25.94 | 30.56 | 29.53 | 27.10 | 34.65 | 29.08 |
| 7 | 26.00 | 27.22 | 30.82 | 27.60 | 26.71 | 27.46 |
| 8 | 25.72 | 30.05 | 30.32 | 28.30 | 27.35 | 32.25 |
| 9 | 25.65 | 30.74 | 29.39 | 27.77 | 26.32 | 28.92 |
| 10 | 25.74 | 26.93 | 29.83 | 27.52 | 26.75 | 29.39 |
| 11 | 25.27 | 32.64 | 30.00 | 27.72 | 26.16 | 28.26 |
| 12 | 25.64 | 26.79 | 29.77 | 27.03 | 26.97 | 27.02 |
| 13 | 24.91 | 26.56 | 28.83 | 26.88 | 27.72 | 27.41 |
| 14 | 27.48 | 27.65 | 29.33 | 26.95 | 26.56 | 26.74 |
| 15 | 37.01 | 26.20 | 29.79 | 27.81 | 30.20 | 27.36 |
| 16 | 39.47 | 26.13 | 29.65 | 35.34 | 27.14 | 27.72 |
| 17 | 26.12 | 27.08 | 26.48 | 27.49 | ||
| 18 | 26.29 | 26.97 | 26.12 | |||
| 19 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | John Veal | 17 / 507.41 | 29.84 | 27.82 |
| 2 | 2 | Karl Boak | 12 / 473.01 | 39.41 | 29.91 |
| 3 | 3 | Ken Gospel | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 28.48 | 42.81 | |
| 2 | 33.03 | 40.72 | |
| 3 | 29.75 | 42.09 | |
| 4 | 28.33 | 42.54 | |
| 5 | 34.33 | 37.12 | |
| 6 | 28.17 | 35.24 | |
| 7 | 29.72 | 41.21 | |
| 8 | 29.12 | 29.91 | |
| 9 | 28.30 | 39.68 | |
| 10 | 27.82 | 33.10 | |
| 11 | 34.30 | 37.08 | |
| 12 | 28.00 | 51.51 | |
| 13 | 27.89 | ||
| 14 | 28.34 | ||
| 15 | 35.46 | ||
| 16 | 28.49 | ||
| 17 | 27.88 | ||
| 18 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Alex Wynn | 13 / 471.15 | 36.24 | 30.91 |
| 2 | 6 | Mark Plested | 12 / 484.82 | 40.40 | 32.63 |
| 3 | 2 | Martin Woodcock | 12 / 502.51 | 41.87 | 35.18 |
| 4 | 5 | Dave Richards | 11 / 518.49 | 47.13 | 31.72 |
| 5 | 3 | Ken Gospel | 8 / 462.79 | 57.84 | 41.69 |
| 6 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 36.90 | 60.67 | 39.01 | 48.71 | 53.57 | |
| 2 | 43.76 | 60.42 | 35.61 | 53.68 | 33.29 | |
| 3 | 35.75 | 59.24 | 32.84 | 56.38 | 40.54 | |
| 4 | 56.89 | 62.07 | 32.02 | 55.55 | 54.94 | |
| 5 | 35.18 | 56.22 | 30.91 | 72.36 | 34.52 | |
| 6 | 35.60 | 74.85 | 31.25 | 45.60 | 49.09 | |
| 7 | 66.55 | 41.69 | 40.18 | 41.10 | 38.00 | |
| 8 | 35.40 | 47.63 | 32.45 | 41.44 | 41.02 | |
| 9 | 37.42 | 33.46 | 32.68 | 32.63 | ||
| 10 | 47.77 | 33.66 | 31.72 | 33.77 | ||
| 11 | 35.40 | 31.58 | 39.27 | 40.31 | ||
| 12 | 35.89 | 36.24 | 33.14 | |||
| 13 | 61.94 | |||||
| 14 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Dave Hall | 13 / 484.31 | 37.25 | 32.05 |
| 2 | 2 | Karl Boak | 12 / 483.83 | 40.31 | 30.65 |
| 3 | 6 | John Williams | 10 / 494.69 | 49.46 | 32.02 |
| 4 | 5 | Mark Williamson | 10 / 511.01 | 51.10 | 30.08 |
| 5 | 3 | Paul Fry | 7 / 340.22 | 48.60 | 35.47 |
| 6 | 4 | Martin Woodcock | 7 / 503.72 | 71.96 | 43.91 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 46.16 | 42.93 | 35.47 | 173.86 | 181.45 | 66.31 |
| 2 | 48.09 | 36.60 | 55.41 | *7.10 | 48.72 | 90.52 |
| 3 | 41.82 | 37.12 | 51.09 | 49.59 | 47.43 | 38.96 |
| 4 | 45.58 | 35.96 | 56.53 | 66.08 | 37.94 | 77.32 |
| 5 | 33.41 | 30.65 | 47.46 | 43.91 | 30.08 | 40.82 |
| 6 | 34.14 | 38.37 | 48.03 | 61.17 | 30.58 | 39.71 |
| 7 | 36.00 | 38.63 | 46.23 | 55.23 | 30.42 | 39.83 |
| 8 | 33.11 | 32.60 | 53.88 | 31.21 | 32.02 | |
| 9 | 32.34 | 44.78 | 35.29 | 36.95 | ||
| 10 | 33.66 | 33.82 | 37.89 | 32.25 | ||
| 11 | 34.29 | 53.96 | ||||
| 12 | 32.05 | 58.41 | ||||
| 13 | 33.66 | |||||
| 14 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Lawrence Taylor | 17 / 492.78 | 28.98 | 26.97 |
| 2 | 3 | Dave Richards | 14 / 486.55 | 34.75 | 28.10 |
| 3 | 5 | Matt Book | 13 / 492.34 | 37.87 | 31.39 |
| 4 | 4 | Derek McLarney | 13 / 515.47 | 39.65 | 29.46 |
| 5 | 1 | Roy Davies | 6 / 211.35 | 35.22 | 31.32 |
| 6 | 2 | Mark Plested | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 31.32 | 38.20 | 120.40 | 33.75 | 30.71 | |
| 2 | 32.37 | 41.07 | 29.99 | 42.10 | 35.90 | |
| 3 | 36.85 | 29.73 | 38.20 | 32.09 | 27.94 | |
| 4 | 34.83 | 39.91 | 29.46 | 42.86 | 28.84 | |
| 5 | 31.32 | 28.68 | 30.48 | 31.80 | 28.86 | |
| 6 | 44.66 | 28.10 | 30.12 | 40.35 | 28.25 | |
| 7 | 38.46 | 30.69 | 36.13 | 27.60 | ||
| 8 | 42.43 | 30.60 | 31.39 | 28.57 | ||
| 9 | 29.50 | 30.71 | 39.12 | 28.83 | ||
| 10 | 28.24 | 30.61 | 63.49 | 29.04 | ||
| 11 | 29.39 | 36.54 | 35.39 | 27.62 | ||
| 12 | 35.18 | 31.91 | 32.12 | 28.51 | ||
| 13 | 47.81 | 45.76 | 31.75 | 31.01 | ||
| 14 | 29.85 | 27.40 | ||||
| 15 | 29.13 | |||||
| 16 | 27.60 | |||||
| 17 | 26.97 | |||||
| 18 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Ross Bartlett | 18 / 493.41 | 27.41 | 25.17 |
| 2 | 6 | Alex Wynn | 18 / 496.18 | 27.56 | 26.17 |
| 3 | 4 | Neal Vater | 17 / 499.98 | 29.41 | 25.82 |
| 4 | 3 | Alan Leighton | 17 / 506.15 | 29.77 | 26.25 |
| 5 | 5 | Gary Sims | 16 / 492.49 | 30.78 | 25.78 |
| 6 | 1 | Peter Vater | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.70 | 38.84 | 26.54 | 27.05 | 27.68 | |
| 2 | 31.13 | 26.78 | 26.25 | 27.17 | 27.59 | |
| 3 | 32.44 | 37.03 | 27.14 | 28.78 | 31.59 | |
| 4 | 25.63 | 27.21 | 27.42 | 40.62 | 27.82 | |
| 5 | 26.12 | 26.95 | 34.03 | 48.80 | 26.63 | |
| 6 | 25.26 | 26.25 | 27.02 | 34.89 | 27.69 | |
| 7 | 32.59 | 30.88 | 26.83 | 26.33 | 26.58 | |
| 8 | 26.69 | 36.47 | 26.27 | 25.97 | 26.53 | |
| 9 | 26.00 | 26.63 | 25.88 | 25.82 | 26.92 | |
| 10 | 25.65 | 31.60 | 25.90 | 26.01 | 26.17 | |
| 11 | 26.67 | 33.44 | 25.82 | 30.44 | 26.52 | |
| 12 | 25.37 | 27.38 | 37.83 | 25.78 | 26.97 | |
| 13 | 25.17 | 28.94 | 28.32 | 29.71 | 26.50 | |
| 14 | 30.93 | 26.82 | 31.94 | 40.75 | 26.72 | |
| 15 | 26.06 | 27.70 | 46.17 | 27.41 | 31.39 | |
| 16 | 26.57 | 26.68 | 27.65 | 26.96 | 28.82 | |
| 17 | 29.19 | 26.55 | 28.97 | 27.22 | ||
| 18 | 25.24 | 26.84 | ||||
| 19 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | John Veal | 16 / 514.87 | 32.17 | 26.34 |
| 2 | 2 | Karl Boak | 5 / 432.92 | 86.58 | 28.09 |
| 3 | 3 | Ken Gospel | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 30.01 | 310.31 | |
| 2 | 29.23 | 28.09 | |
| 3 | 48.97 | 28.31 | |
| 4 | 30.20 | 33.42 | |
| 5 | 43.13 | 32.79 | |
| 6 | 29.77 | ||
| 7 | 28.30 | ||
| 8 | 27.54 | ||
| 9 | 29.47 | ||
| 10 | 34.47 | ||
| 11 | 28.90 | ||
| 12 | 26.34 | ||
| 13 | 27.13 | ||
| 14 | 26.39 | ||
| 15 | 27.53 | ||
| 16 | 47.49 | ||
| 17 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Mark Plested | 15 / 492.36 | 32.82 | 29.15 |
| 2 | 4 | Alex Wynn | 15 / 504.58 | 33.63 | 28.77 |
| 3 | 2 | Martin Woodcock | 14 / 516.22 | 36.87 | 31.69 |
| 4 | 5 | Dave Richards | 10 / 499.09 | 49.90 | 27.90 |
| =5 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | Ken Gospel | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 33.54 | *7.74 | 162.73 | 50.41 | ||
| 2 | 41.09 | 38.70 | 41.52 | 30.52 | ||
| 3 | 35.50 | 29.47 | 32.40 | 30.05 | ||
| 4 | 33.80 | 30.14 | 41.31 | 29.58 | ||
| 5 | 32.01 | 38.14 | 53.91 | 29.15 | ||
| 6 | 31.69 | 30.12 | 36.38 | 31.02 | ||
| 7 | 39.49 | 29.38 | 29.23 | 29.89 | ||
| 8 | 31.79 | 29.06 | 27.90 | 34.06 | ||
| 9 | 42.03 | 28.90 | 28.08 | 29.59 | ||
| 10 | 44.52 | 29.73 | 45.63 | 29.83 | ||
| 11 | 34.35 | 31.29 | 30.68 | |||
| 12 | 32.87 | 56.27 | 37.64 | |||
| 13 | 35.86 | 42.29 | 31.30 | |||
| 14 | 47.68 | 29.90 | 30.18 | |||
| 15 | 32.42 | 38.46 | ||||
| 16 | 28.77 | |||||
| 17 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Dave Hall | 14 / 499.13 | 35.65 | 31.12 |
| 2 | 2 | Karl Boak | 14 / 502.62 | 35.90 | 29.10 |
| 3 | 6 | John Williams | 8 / 506.96 | 63.37 | 28.92 |
| 4 | 5 | Mark Williamson | 2 / 300.23 | 150.11 | 49.36 |
| =5 | 3 | Paul Fry | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 42.94 | 115.17 | 250.87 | 271.21 | ||
| 2 | 32.49 | 30.05 | 49.36 | 29.34 | ||
| 3 | 31.92 | 29.78 | 29.75 | |||
| 4 | 31.12 | 29.47 | 29.74 | |||
| 5 | 32.44 | 29.23 | 56.07 | |||
| 6 | 32.58 | 29.41 | 29.68 | |||
| 7 | 32.90 | 31.05 | 28.92 | |||
| 8 | 55.92 | 29.47 | 32.25 | |||
| 9 | 31.85 | 30.78 | ||||
| 10 | 31.52 | 29.10 | ||||
| 11 | 45.21 | 29.76 | ||||
| 12 | 33.06 | 29.77 | ||||
| 13 | 32.00 | 29.19 | ||||
| 14 | 33.18 | 30.39 | ||||
| 15 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Roy Davies | 18 / 506.73 | 28.15 | 26.37 |
| 2 | 3 | Dave Richards | 17 / 500.15 | 29.42 | 26.81 |
| 3 | 5 | Matt Book | 16 / 483.46 | 30.21 | 27.53 |
| 4 | 4 | Derek McLarney | 6 / 183.84 | 30.64 | 30.21 |
| 5 | 6 | Lawrence Taylor | 3 / 87.49 | 29.16 | 28.28 |
| 6 | 2 | Mark Plested | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.99 | 27.32 | 31.21 | 33.13 | 28.28 | |
| 2 | 28.28 | 27.20 | 30.49 | 31.05 | 28.65 | |
| 3 | 27.83 | 27.22 | 30.57 | 28.89 | 30.56 | |
| 4 | 27.61 | 41.95 | 30.21 | 27.67 | ||
| 5 | 27.81 | 39.17 | 30.82 | 38.38 | ||
| 6 | 28.20 | 27.32 | 30.54 | 31.13 | ||
| 7 | 27.65 | 28.49 | 27.53 | |||
| 8 | 27.89 | 26.81 | 28.57 | |||
| 9 | 33.58 | 27.47 | 28.58 | |||
| 10 | 27.77 | 27.63 | 28.87 | |||
| 11 | 27.40 | 27.36 | 28.66 | |||
| 12 | 27.78 | 29.26 | 28.47 | |||
| 13 | 29.99 | 27.37 | 28.63 | |||
| 14 | 28.27 | 31.96 | 27.99 | |||
| 15 | 26.37 | 26.85 | 29.88 | |||
| 16 | 27.24 | 28.58 | 36.03 | |||
| 17 | 27.51 | 28.19 | ||||
| 18 | 27.56 | |||||
| 19 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Peter Vater | 19 / 490.03 | 25.79 | 22.00 |
| 2 | 2 | Ross Bartlett | 19 / 501.02 | 26.36 | 24.07 |
| 3 | 6 | Alex Wynn | 19 / 504.82 | 26.56 | 24.57 |
| 4 | 5 | Gary Sims | 18 / 482.74 | 26.81 | 24.53 |
| 5 | 3 | Alan Leighton | 18 / 484.55 | 26.91 | 25.98 |
| 6 | 4 | Neal Vater | 18 / 495.71 | 27.53 | 24.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.25 | 24.84 | 26.82 | 26.40 | 24.91 | 35.66 |
| 2 | 27.50 | 35.61 | 27.20 | 26.85 | 26.09 | 25.25 |
| 3 | 23.15 | 28.77 | 26.84 | 27.09 | 24.72 | 24.57 |
| 4 | 49.19 | 25.08 | 27.09 | 26.14 | 25.11 | 30.98 |
| 5 | 25.55 | 25.67 | 27.17 | 29.11 | 25.11 | 25.93 |
| 6 | 22.87 | 30.22 | 26.17 | 28.34 | 24.74 | 25.97 |
| 7 | 23.03 | 24.65 | 27.48 | 27.18 | 24.58 | 25.70 |
| 8 | 43.49 | 35.13 | 27.62 | 42.33 | 25.58 | 25.60 |
| 9 | 23.16 | 24.29 | 26.52 | 26.00 | 25.85 | 25.49 |
| 10 | 22.93 | 25.61 | 27.29 | 26.09 | 24.53 | 25.07 |
| 11 | 22.65 | 25.13 | 26.78 | 25.92 | 26.19 | 25.31 |
| 12 | 22.70 | 24.40 | 27.44 | 26.75 | 26.42 | 25.56 |
| 13 | 22.74 | 24.99 | 25.98 | 25.24 | 24.99 | 25.83 |
| 14 | 22.56 | 24.24 | 26.74 | 28.93 | 25.74 | 29.62 |
| 15 | 26.78 | 24.48 | 26.99 | 26.32 | 25.72 | 26.81 |
| 16 | 22.00 | 24.55 | 26.89 | 26.07 | 25.47 | 24.86 |
| 17 | 22.57 | 24.66 | 26.75 | 26.07 | 51.51 | 25.95 |
| 18 | 22.67 | 24.07 | 26.78 | 24.88 | 25.48 | 24.90 |
| 19 | 22.24 | 24.63 | 25.76 | |||
| 20 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Karl Boak | 17 / 507.36 | 29.84 | 27.20 |
| 2 | 1 | John Veal | 16 / 481.26 | 30.07 | 25.20 |
| 3 | 3 | Ken Gospel | 13 / 514.82 | 39.60 | 29.99 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 34.21 | 28.41 | 47.89 |
| 2 | 44.65 | 27.71 | 38.57 |
| 3 | 29.71 | 28.06 | 31.50 |
| 4 | 27.02 | 28.02 | 45.62 |
| 5 | 34.09 | 28.15 | 29.99 |
| 6 | 25.67 | 28.25 | 30.36 |
| 7 | 25.20 | 32.93 | 32.07 |
| 8 | 35.29 | 29.06 | 51.63 |
| 9 | 26.50 | 27.20 | 47.73 |
| 10 | 25.70 | 28.52 | 33.18 |
| 11 | 27.85 | 28.55 | 57.32 |
| 12 | 26.25 | 27.45 | 31.26 |
| 13 | 29.85 | 30.03 | 37.70 |
| 14 | 33.66 | 28.41 | |
| 15 | 29.12 | 35.99 | |
| 16 | 26.49 | 42.06 | |
| 17 | 28.56 | ||
| 18 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Mark Plested | 16 / 506.74 | 31.67 | 28.78 |
| 2 | 4 | Alex Wynn | 14 / 502.73 | 35.90 | 27.55 |
| 3 | 2 | Martin Woodcock | 12 / 516.07 | 43.00 | 32.43 |
| 4 | 5 | Dave Richards | 3 / 138.07 | 46.02 | 36.65 |
| =5 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 3 | Ken Gospel | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 33.41 | *15.47 | 47.40 | 31.75 | ||
| 2 | 50.47 | 45.23 | 36.65 | 30.72 | ||
| 3 | 52.64 | 35.17 | 54.02 | 28.78 | ||
| 4 | 34.70 | 31.97 | 41.87 | |||
| 5 | 32.43 | 28.61 | 29.84 | |||
| 6 | 50.55 | 32.40 | 29.91 | |||
| 7 | 42.29 | 43.63 | 31.67 | |||
| 8 | 46.51 | 33.43 | 30.30 | |||
| 9 | 47.58 | 37.72 | 31.56 | |||
| 10 | 42.09 | 42.97 | 28.93 | |||
| 11 | 42.63 | 27.55 | 29.95 | |||
| 12 | 40.77 | 43.81 | 39.75 | |||
| 13 | 39.15 | 30.02 | ||||
| 14 | 31.82 | 29.56 | ||||
| 15 | 29.27 | 30.90 | ||||
| 16 | 31.23 | |||||
| 17 |
Produced by RC-Timing 2014. www.RC-Timing.com