Cotswolds GP 2019: 18/08/2019

Qualifying Results - Round 4

FTQ Qualifying

Stock (17.5/13.5)

Pos Name Best Tie Break Ave Best
1 Peter Vater 19 / 490.03   25.79 22.00
2 Ross Bartlett 19 / 501.02   26.36 24.07
3 Alex Wynn 19 / 504.82   26.56 24.57
4 Gary Sims 18 / 482.74   26.81 24.53
5 Alan Leighton 18 / 484.55   26.91 25.98
6 Neal Vater 18 / 495.71   27.53 24.88
7 Roy Davies 18 / 506.73   28.15 26.37
8 Lawrence Taylor 17 / 492.78   28.98 26.97
9 Dave Richards 17 / 500.15   29.42 26.81
10 Matt Book 16 / 483.46   30.21 27.53
11 Mark Plested 15 / 502.16   33.47 30.17
12 Dave Hall 14 / 499.13   35.65 31.12
13 Karl Boak 14 / 502.62   35.90 29.10
14 Derek McLarney 13 / 515.47   39.65 29.46
15 Paul Fry 11 / 484.87   44.07 34.60
16 John Williams 10 / 494.69   49.46 32.02
17 Mark Williamson 10 / 511.01   51.10 30.08
18 Martin Woodcock 7 / 503.72   71.96 43.91

Nitro

Pos Name Best Tie Break Ave Best
1 Karl Boak 17 / 507.36   29.84 27.20
2 John Veal 17 / 507.41   29.84 27.82
3 Ken Gospel 13 / 514.82   39.60 29.99

1/8

Pos Name Best Tie Break Ave Best
1 Mark Plested 16 / 506.74   31.67 28.78
2 Alex Wynn 15 / 504.58   33.63 28.77
3 Martin Woodcock 14 / 516.22   36.87 31.69
4 Dave Richards 11 / 518.49   47.13 31.72
5 Ken Gospel 8 / 462.79   57.84 41.69

Produced by RC-Timing 2014. www.RC-Timing.com