Wombwell Round 1: 28/04/2019

Race Results

Heat 1 - Round 1 (Moto 2 (17.5))

Pos Car Arc Name Result Ave Best Best3
1 1 7 Dave Richards 13 / 488.72 37.59 30.44 92.70
2 4 20 Mark Plested 14 / 508.65 36.33 31.44 97.30
3 3 23 Matt Book 13 / 501.92 38.60 32.88 102.77
4 2 68 Dave Hall 5 / 425.83 85.16 51.34 179.97
5 5 21 Martin Woodcock 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (Moto 2 (17.5))

Pos Car Arc Name Result Ave Best Best3
1 1 27 Peter Vater 17 / 508.32 29.90 26.25 79.68
2 5 59 Ross Bartlett 15 / 488.60 32.57 27.93 84.48
3 4 69 Alan Leighton 17 / 505.73 29.74 28.77 87.53
4 2 25 Neal Vater 16 / 507.80 31.73 28.69 87.75
5 3 4 Alex Wynn 16 / 495.45 30.96 28.73 87.80
6 6 75 Derek McLarney 11 / 500.12 45.46 32.76 107.04

Heat 3 - Round 1 (MotoGPn (Nitro))

Pos Car Arc Name Result Ave Best Best3
1 2 55 John Veal 15 / 482.34 32.15 27.77 87.02
2 3 18 Karl Boak 10 / 497.22 49.72 30.42 105.70
3 4 48 Martin Woodcock 12 / 470.83 39.23 33.07 107.59
4 1 54 Ken Gospel 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 2 (Moto 2 (17.5))

Pos Car Arc Name Result Ave Best Best3
1 1 7 Dave Richards 15 / 507.20 33.81 30.43 92.59
2 4 20 Mark Plested 15 / 490.02 32.66 31.27 94.79
3 3 23 Matt Book 13 / 501.60 38.58 32.19 99.02
4 2 68 Dave Hall 8 / 414.46 51.80 33.81 121.34
5 5 21 Martin Woodcock 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (Moto 2 (17.5))

Pos Car Arc Name Result Ave Best Best3
1 1 27 Peter Vater 17 / 498.02 29.29 25.70 79.33
2 5 59 Ross Bartlett 17 / 500.93 29.46 26.42 81.21
3 4 69 Alan Leighton 15 / 460.51 30.70 28.34 86.60
4 2 25 Neal Vater 15 / 481.85 32.12 28.26 86.61
5 3 4 Alex Wynn 14 / 471.03 33.64 28.53 86.65
6 6 75 Derek McLarney 11 / 459.90 41.80 32.26 99.27

Heat 3 - Round 2 (MotoGPn (Nitro))

Pos Car Arc Name Result Ave Best Best3
1 2 55 John Veal 14 / 477.95 34.13 27.98 89.52
2 4 48 Martin Woodcock 4 / 142.96 35.74 32.73 105.32
3 3 18 Karl Boak 9 / 486.75 54.08 30.19 108.79
4 1 54 Ken Gospel 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Moto 2 (17.5))

Pos Car Arc Name Result Ave Best Best3
1 1 7 Dave Richards 14 / 500.88 35.77 29.68 90.86
2 4 20 Mark Plested 14 / 508.69 36.33 30.70 94.04
3 3 23 Matt Book 13 / 492.68 37.89 31.40 96.72
4 2 68 Dave Hall 4 / 322.64 80.66 45.07 207.15
5 5 21 Martin Woodcock 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (Moto 2 (17.5))

Pos Car Arc Name Result Ave Best Best3
1 1 27 Peter Vater 16 / 475.82 29.73 26.41 80.71
2 5 59 Ross Bartlett 17 / 486.29 28.60 27.35 82.60
3 3 4 Alex Wynn 14 / 479.12 34.22 28.25 86.63
4 4 69 Alan Leighton 17 / 504.65 29.68 28.79 87.56
5 2 25 Neal Vater 10 / 494.35 49.43 27.72 94.83
6 6 75 Derek McLarney 11 / 414.67 37.69 31.87 96.49

Heat 3 - Round 3 (MotoGPn (Nitro))

Pos Car Arc Name Result Ave Best Best3
1 2 55 John Veal 7 / 493.43 70.49 29.39 88.47
2 3 18 Karl Boak 8 / 317.83 39.72 28.68 97.67
3 4 48 Martin Woodcock 3 / 147.58 49.19 42.59 147.58
4 1 54 Ken Gospel 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 4 (Moto 2 (17.5))

Pos Car Arc Name Result Ave Best Best3
1 1 7 Dave Richards 12 / 391.53 32.62 29.22 89.67
2 4 20 Mark Plested 12 / 396.33 33.02 31.02 95.40
3 3 23 Matt Book 10 / 403.10 40.31 32.19 98.05
4 2 68 Dave Hall 11 / 429.86 39.07 34.32 106.54
5 5 21 Martin Woodcock 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 4 (Moto 2 (17.5))

Pos Car Arc Name Result Ave Best Best3
1 1 27 Peter Vater 4 / 109.84 27.46 26.64 81.06
2 4 69 Alan Leighton 16 / 493.97 30.87 28.39 85.56
3 3 4 Alex Wynn 3 / 93.05 31.01 28.18 93.05
4 5 59 Ross Bartlett 12 / 519.03 43.25 27.78 93.82
5 6 75 Derek McLarney 10 / 487.14 48.71 30.80 93.98
6 2 25 Neal Vater 8 / 501.19 62.64 29.13 116.23

Heat 3 - Round 4 (MotoGPn (Nitro))

Pos Car Arc Name Result Ave Best Best3
1 2 55 John Veal 14 / 492.70 35.19 29.14 89.20
2 3 18 Karl Boak 13 / 492.75 37.90 28.15 93.25
3 4 48 Martin Woodcock 12 / 486.66 40.55 30.84 100.46
4 1 54 Ken Gospel 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com