Adur Round 3+4: 26/05/2019

Race Results

Stock (17.5/13.5) - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Matt Book 23 / 621.62 27.02 24.77
2 2 Mark Plested 22 / 619.09 28.14 24.95
3 3 Dave Hall 18 / 618.20 34.34 28.59

Lap Times

Lap Car 1 Car 2 Car 3
1 50.03 46.70 57.88
2 25.37 25.51 29.22
3 24.77 25.78 29.51
4 25.20 26.12 30.77
5 25.81 26.32 38.71
6 25.69 26.27 36.28
7 26.21 26.93 29.70
8 25.25 26.67 31.12
9 26.07 38.21 36.70
10 25.79 29.87 28.59
11 25.74 28.59 30.87
12 24.93 25.03 36.20
13 25.02 26.97 30.13
14 25.13 25.96 36.68
15 28.32 25.80 29.65
16 25.39 24.95 46.37
17 25.08 34.66 29.91
18 25.20 26.01 29.91
19 27.17 25.37  
20 26.44 25.92  
21 31.51 25.92  
22 25.53 25.53  
23 25.97    
24      

Stock (17.5/13.5) - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Peter Vater 26 / 609.43 23.43 21.14
2 3 Gary Sims 26 / 622.35 23.93 21.96
3 2 Darren Johnson 25 / 604.13 24.16 22.25
4 4 Neal Vater 24 / 605.75 25.23 22.70
5 6 Alex Wynn 21 / 606.59 28.88 23.27
6 5 Alan Leighton 18 / 486.91 27.05 22.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 52.16 41.59 42.39 44.96 46.10 84.28
2 21.66 30.54 22.84 24.48 23.97 24.25
3 21.75 22.92 22.34 22.74 24.13 25.81
4 24.35 23.35 22.30 22.70 23.20 23.27
5 23.42 22.44 23.54 23.09 27.70 23.44
6 21.22 23.47 22.96 23.87 22.79 24.71
7 21.93 23.22 22.53 23.04 32.75 23.33
8 21.96 22.25 23.64 24.37 23.48 28.99
9 22.03 23.01 23.01 24.03 29.54 40.79
10 21.38 22.39 22.19 27.52 23.28 23.49
11 21.60 22.31 22.07 24.34 28.27 23.78
12 24.40 28.82 22.21 24.02 23.20 27.74
13 21.50 22.47 22.42 23.33 24.00 32.91
14 21.14 23.16 22.46 23.73 23.67 23.31
15 21.67 23.47 22.61 22.83 23.47 24.37
16 21.59 22.50 22.56 24.97 23.09 23.31
17 21.52 22.60 22.71 25.51 23.80 23.86
18 23.00 23.15 23.43 24.07 40.47 23.87
19 21.98 22.83 23.15 23.34   24.13
20 24.54 22.26 21.96 23.88   26.03
21 21.59 23.54 26.97 33.26   30.92
22 22.47 23.07 28.21 23.58    
23 23.98 22.90 22.89 24.08    
24 21.59 22.64 23.14 24.01    
25 21.62 23.23 24.31      
26 23.38   23.51      
27            

Nitro - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Martin Woodcock 19 / 621.51 32.71 26.86
2 1 John Veal 14 / 611.41 43.67 23.54
3 3 Ken Gospel 13 / 602.10 46.31 28.73

Lap Times

Lap Car 1 Car 2 Car 3
1 42.75 59.28 61.64
2 24.07 32.85 37.78
3 254.25 28.32 36.63
4 26.59 27.92 28.73
5 30.60 39.98 29.99
6 25.73 36.09 44.66
7 25.13 29.00 86.15
8 23.55 27.80 35.88
9 30.23 37.77 50.93
10 24.18 29.58 59.05
11 23.84 27.44 38.20
12 25.40 27.26 57.67
13 23.54 28.27 34.79
14 31.55 26.86  
15   32.95  
16   37.99  
17   29.97  
18   27.80  
19   34.38  
20      

Stock (17.5/13.5) - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Matt Book 23 / 610.12 26.52 24.34
2 2 Mark Plested 22 / 603.36 27.42 24.57
3 3 Dave Hall 18 / 603.90 33.55 27.73

Lap Times

Lap Car 1 Car 2 Car 3
1 47.63 53.36 52.11
2 26.66 27.53 27.75
3 25.19 25.99 31.35
4 26.30 26.17 37.15
5 25.21 24.57 30.19
6 25.04 26.28 29.92
7 24.97 25.28 31.08
8 25.21 26.37 29.43
9 25.97 25.94 28.79
10 25.30 25.66 27.73
11 24.34 25.27 40.22
12 25.22 25.42 49.11
13 25.65 26.80 29.34
14 25.84 26.80 29.65
15 26.02 25.36 28.37
16 26.21 25.80 36.56
17 26.30 28.39 30.35
18 26.24 25.53 34.80
19 25.25 25.34  
20 26.22 30.44  
21 25.04 25.22  
22 24.68 25.84  
23 25.63    
24      

Stock (17.5/13.5) - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Darren Johnson 27 / 618.31 22.90 21.66
2 1 Peter Vater 27 / 622.00 23.03 21.13
3 5 Alan Leighton 25 / 615.60 24.62 22.53
4 3 Gary Sims 25 / 622.73 24.90 22.12
5 4 Neal Vater 24 / 605.76 25.24 22.09
6 6 Alex Wynn 24 / 610.35 25.43 22.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 36.88 39.75 40.77 43.74 45.83 45.71
2 22.68 22.45 23.30 33.58 23.59 26.02
3 21.88 22.01 22.37 23.70 23.10 24.38
4 23.93 21.67 22.12 23.18 23.54 23.79
5 22.31 22.15 22.36 23.41 23.50 22.60
6 24.73 22.33 22.24 23.20 22.53 24.04
7 21.15 22.82 22.36 23.06 23.28 23.08
8 22.60 23.45 22.24 22.09 23.56 22.72
9 28.34 21.83 22.37 23.04 22.79 22.99
10 21.59 22.11 22.35 29.32 23.09 23.95
11 21.66 22.21 24.73 23.89 23.28 22.46
12 22.15 21.91 29.28 23.01 23.42 22.92
13 21.32 21.66 25.71 24.07 23.44 25.12
14 21.21 22.48 22.66 24.59 23.67 22.85
15 22.13 22.16 22.91 24.30 23.37 27.19
16 21.62 21.96 26.02 23.12 22.84 23.68
17 21.48 22.23 29.31 25.11 24.12 23.73
18 22.86 22.56 22.66 23.29 24.26 24.05
19 22.01 22.34 29.91 23.28 29.63 34.92
20 21.77 21.79 23.39 25.38 23.87 24.25
21 21.13 22.25 26.94 26.40 23.39 23.37
22 21.57 21.83 23.04 23.32 24.62 29.74
23 23.38 22.19 23.63 24.15 23.85 23.39
24 21.87 22.22 24.31 23.53 23.61 23.40
25 21.20 21.79 25.75   23.42  
26 21.93 23.15        
27 26.62 23.01        
28            

Nitro - A Final Leg 2

Pos Car Name Result Ave Best
1 1 John Veal 24 / 602.26 25.09 22.97
2 2 Martin Woodcock 20 / 610.24 30.51 26.18
3 3 Ken Gospel 1 / 77.71 77.71 77.71

Lap Times

Lap Car 1 Car 2 Car 3
1 41.22 54.27 77.71
2 24.12 27.28  
3 23.24 26.94  
4 23.13 31.58  
5 23.72 26.67  
6 22.97 26.78  
7 23.77 26.90  
8 26.57 27.29  
9 23.37 35.44  
10 26.07 26.18  
11 24.43 27.17  
12 23.33 28.37  
13 23.32 27.50  
14 26.57 26.91  
15 24.06 33.85  
16 26.97 38.36  
17 23.33 35.76  
18 24.51 27.95  
19 24.66 27.94  
20 24.45 27.10  
21 25.34    
22 24.96    
23 23.18    
24 24.97    
25      

Produced by RC-Timing 2014. www.RC-Timing.com