| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | Alex Wynn | 17 / 493.01 | 29.00 | 23.38 | 72.54 |
| 2 | 2 | Mark Plested | 18 / 486.86 | 27.04 | 24.77 | 75.92 |
| 3 | 3 | Matt Book | 16 / 507.38 | 31.71 | 26.48 | 81.71 |
| 4 | 5 | Dave Hall | 15 / 494.34 | 32.95 | 28.66 | 88.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.46 | 28.65 | 27.77 | 43.71 | |
| 2 | 26.97 | 25.14 | 28.21 | 30.44 | |
| 3 | 25.60 | 25.84 | 26.97 | 40.95 | |
| 4 | 24.41 | 25.84 | 36.33 | 37.64 | |
| 5 | 75.31 | 28.03 | 27.34 | 34.49 | |
| 6 | 24.56 | 25.40 | 26.48 | 32.31 | |
| 7 | 23.47 | 25.99 | 27.89 | 30.69 | |
| 8 | 25.65 | 25.64 | 32.13 | 28.78 | |
| 9 | 26.51 | 25.51 | 33.63 | 29.52 | |
| 10 | 31.75 | 24.77 | 27.66 | 32.45 | |
| 11 | 23.66 | 27.12 | 27.75 | 34.10 | |
| 12 | 25.52 | 28.78 | 38.38 | 29.95 | |
| 13 | 23.64 | 26.25 | 28.26 | 31.29 | |
| 14 | 38.96 | 25.61 | 42.31 | 29.36 | |
| 15 | 23.38 | 26.80 | 28.45 | 28.66 | |
| 16 | 23.70 | 31.12 | 47.82 | ||
| 17 | 25.46 | 25.61 | |||
| 18 | 34.76 | ||||
| 19 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | Peter Vater | 22 / 495.70 | 22.53 | 20.57 | 62.85 |
| 2 | 2 | Darren Johnson | 21 / 481.63 | 22.93 | 21.68 | 65.93 |
| 3 | 4 | Gary Sims | 20 / 490.42 | 24.52 | 21.98 | 67.20 |
| 4 | 5 | Neal Vater | 21 / 503.08 | 23.95 | 22.52 | 68.16 |
| 5 | 3 | Alan Leighton | 21 / 512.57 | 24.40 | 22.71 | 68.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.23 | 22.01 | 23.63 | 21.98 | 23.86 |
| 2 | 21.26 | 22.25 | 23.12 | 36.83 | 24.23 |
| 3 | 21.23 | 22.57 | 25.90 | 22.48 | 24.21 |
| 4 | 20.98 | 22.43 | 23.49 | 34.77 | 22.99 |
| 5 | 24.39 | 22.65 | 23.43 | 29.20 | 23.03 |
| 6 | 21.67 | 22.76 | 23.60 | 23.54 | 23.04 |
| 7 | 35.28 | 21.88 | 23.89 | 22.30 | 23.81 |
| 8 | 22.14 | 22.30 | 24.26 | 22.58 | 23.38 |
| 9 | 21.34 | 21.75 | 27.77 | 22.32 | 23.34 |
| 10 | 21.32 | 22.29 | 23.58 | 22.89 | 23.93 |
| 11 | 23.94 | 22.80 | 23.40 | 22.77 | 22.97 |
| 12 | 20.63 | 22.17 | 22.74 | 22.37 | 22.84 |
| 13 | 30.20 | 22.01 | 23.57 | 22.95 | 22.52 |
| 14 | 20.57 | 22.11 | 23.22 | 22.73 | 22.80 |
| 15 | 20.99 | 22.21 | 24.47 | 22.37 | 23.08 |
| 16 | 21.29 | 22.21 | 23.46 | 27.32 | 23.20 |
| 17 | 21.61 | 26.04 | 22.80 | 23.26 | 22.97 |
| 18 | 21.01 | 22.19 | 22.88 | 22.12 | 34.57 |
| 19 | 20.76 | 26.95 | 23.40 | 22.99 | 22.94 |
| 20 | 21.64 | 21.68 | 22.71 | 22.65 | 22.97 |
| 21 | 21.34 | 28.37 | 37.25 | 26.40 | |
| 22 | 20.88 | ||||
| 23 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | John Veal | 19 / 502.26 | 26.43 | 23.54 | 71.98 |
| 2 | 3 | Ken Gospel | 10 / 524.25 | 52.42 | 27.35 | 112.28 |
| 3 | 2 | Martin Woodcock | 1 / 37.36 | 37.36 | 37.36 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.70 | 37.36 | 39.20 |
| 2 | 24.27 | 37.80 | |
| 3 | 34.36 | 55.60 | |
| 4 | 24.26 | 34.16 | |
| 5 | 23.96 | 34.38 | |
| 6 | 23.76 | 43.74 | |
| 7 | 24.37 | 38.39 | |
| 8 | 24.15 | 156.16 | |
| 9 | 24.65 | 27.35 | |
| 10 | 28.68 | 57.47 | |
| 11 | 23.79 | ||
| 12 | 29.78 | ||
| 13 | 30.15 | ||
| 14 | 37.32 | ||
| 15 | 23.82 | ||
| 16 | 25.70 | ||
| 17 | 23.54 | ||
| 18 | 27.98 | ||
| 19 | 24.02 | ||
| 20 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | Alex Wynn | 17 / 487.77 | 28.69 | 24.20 | 74.31 |
| 2 | 2 | Mark Plested | 19 / 490.80 | 25.83 | 24.69 | 75.81 |
| 3 | 3 | Matt Book | 18 / 495.51 | 27.52 | 24.95 | 78.51 |
| 4 | 5 | Dave Hall | 15 / 497.07 | 33.13 | 28.50 | 88.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 30.30 | 25.38 | 26.61 | 28.50 | |
| 2 | 25.16 | 32.02 | 27.01 | 30.06 | |
| 3 | 24.82 | 25.16 | 27.08 | 30.12 | |
| 4 | 24.33 | 25.16 | 27.34 | 36.56 | |
| 5 | 25.27 | 26.87 | 30.71 | 31.13 | |
| 6 | 31.11 | 25.32 | 28.47 | 36.44 | |
| 7 | 24.44 | 25.21 | 24.95 | 29.83 | |
| 8 | 63.09 | 25.28 | 29.60 | 30.82 | |
| 9 | 25.15 | 26.04 | 27.79 | 39.67 | |
| 10 | 35.86 | 24.69 | 26.58 | 32.27 | |
| 11 | 24.90 | 25.36 | 31.78 | 30.07 | |
| 12 | 28.33 | 26.17 | 26.28 | 29.34 | |
| 13 | 25.29 | 24.96 | 26.85 | 34.54 | |
| 14 | 24.36 | 26.10 | 25.38 | 36.89 | |
| 15 | 24.76 | 24.88 | 28.47 | 40.83 | |
| 16 | 26.40 | 24.93 | 27.40 | ||
| 17 | 24.20 | 26.04 | 26.05 | ||
| 18 | 25.53 | 27.16 | |||
| 19 | 25.70 | ||||
| 20 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 497.61 | 23.69 | 20.64 | 62.22 |
| 2 | 2 | Darren Johnson | 14 / 318.06 | 22.71 | 21.37 | 64.58 |
| 3 | 4 | Gary Sims | 20 / 501.14 | 25.05 | 21.82 | 66.30 |
| 4 | 3 | Alan Leighton | 20 / 481.96 | 24.09 | 22.71 | 68.29 |
| 5 | 5 | Neal Vater | 21 / 497.83 | 23.70 | 22.67 | 68.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.26 | 22.93 | 23.41 | 24.07 | 24.42 |
| 2 | 21.07 | 22.80 | 23.07 | 24.32 | 23.24 |
| 3 | 24.13 | 22.47 | 24.17 | 30.03 | 23.56 |
| 4 | 21.94 | 22.40 | 23.40 | 22.48 | 22.67 |
| 5 | 24.90 | 21.80 | 23.59 | 21.82 | 22.83 |
| 6 | 21.47 | 22.01 | 25.97 | 22.46 | 24.03 |
| 7 | 23.05 | 21.95 | 23.59 | 22.02 | 22.70 |
| 8 | 24.83 | 21.46 | 22.82 | 57.33 | 22.73 |
| 9 | 20.99 | 21.37 | 23.21 | 23.22 | 24.24 |
| 10 | 24.50 | 21.75 | 23.57 | 22.45 | 23.57 |
| 11 | 21.33 | 21.49 | 23.62 | 22.20 | 23.24 |
| 12 | 21.25 | 29.35 | 24.69 | 21.91 | 22.84 |
| 13 | 21.28 | 23.88 | 25.62 | 29.53 | 23.06 |
| 14 | 54.80 | 22.40 | 23.21 | 23.00 | 23.08 |
| 15 | 21.76 | 23.06 | 22.90 | 31.68 | |
| 16 | 21.54 | 32.48 | 22.03 | 24.24 | |
| 17 | 24.37 | 24.19 | 22.07 | 23.39 | |
| 18 | 20.91 | 22.71 | 23.00 | 22.81 | |
| 19 | 20.64 | 22.74 | 21.86 | 22.82 | |
| 20 | 20.67 | 22.84 | 22.44 | 23.48 | |
| 21 | 20.92 | 23.20 | |||
| 22 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | John Veal | 18 / 473.98 | 26.33 | 23.43 | 71.41 |
| 2 | 2 | Martin Woodcock | 9 / 483.68 | 53.74 | 27.45 | 86.70 |
| 3 | 3 | Ken Gospel | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 24.42 | 155.23 | |
| 2 | 24.16 | 29.11 | |
| 3 | 24.35 | 30.14 | |
| 4 | 30.89 | 27.45 | |
| 5 | 23.43 | 117.39 | |
| 6 | 26.56 | 32.93 | |
| 7 | 34.76 | 31.97 | |
| 8 | 24.68 | 27.68 | |
| 9 | 31.59 | 31.78 | |
| 10 | 24.00 | ||
| 11 | 25.62 | ||
| 12 | 24.00 | ||
| 13 | 23.68 | ||
| 14 | 23.73 | ||
| 15 | 30.80 | ||
| 16 | 28.55 | ||
| 17 | 24.80 | ||
| 18 | 23.96 | ||
| 19 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | Alex Wynn | 17 / 481.64 | 28.33 | 23.00 | 70.13 |
| 2 | 3 | Matt Book | 18 / 493.37 | 27.40 | 25.31 | 76.72 |
| 3 | 2 | Mark Plested | 17 / 492.83 | 28.99 | 25.22 | 78.07 |
| 4 | 5 | Dave Hall | 17 / 507.21 | 29.83 | 27.36 | 85.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 41.76 | 26.90 | 27.79 | 29.95 | |
| 2 | 73.44 | 25.26 | 27.60 | 28.34 | |
| 3 | 24.82 | 25.91 | 25.50 | 28.30 | |
| 4 | 23.46 | 33.33 | 25.74 | 28.90 | |
| 5 | 23.97 | 25.88 | 25.48 | 28.13 | |
| 6 | 23.77 | 25.61 | 33.17 | 29.16 | |
| 7 | 23.68 | 34.59 | 29.29 | 28.94 | |
| 8 | 24.12 | 42.88 | 26.01 | 30.78 | |
| 9 | 23.65 | 25.28 | 27.41 | 30.92 | |
| 10 | 23.20 | 25.22 | 35.33 | 28.98 | |
| 11 | 23.93 | 31.99 | 27.15 | 29.70 | |
| 12 | 23.00 | 25.60 | 26.61 | 29.84 | |
| 13 | 27.83 | 39.94 | 25.50 | 29.07 | |
| 14 | 23.77 | 26.35 | 26.49 | 27.36 | |
| 15 | 23.16 | 26.19 | 25.31 | 38.44 | |
| 16 | 28.79 | 26.50 | 26.36 | 32.67 | |
| 17 | 25.29 | 25.40 | 26.29 | 27.73 | |
| 18 | 26.34 | ||||
| 19 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | Peter Vater | 22 / 490.30 | 22.28 | 20.70 | 62.83 |
| 2 | 2 | Darren Johnson | 21 / 489.09 | 23.29 | 21.03 | 64.68 |
| 3 | 4 | Gary Sims | 20 / 494.48 | 24.72 | 21.33 | 65.84 |
| 4 | 5 | Neal Vater | 15 / 355.79 | 23.71 | 22.29 | 67.45 |
| 5 | 3 | Alan Leighton | 20 / 482.09 | 24.10 | 21.84 | 67.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.65 | 22.42 | 24.34 | 38.14 | 24.12 |
| 2 | 23.09 | 21.93 | 23.18 | 23.83 | 23.56 |
| 3 | 23.07 | 21.98 | 23.29 | 22.38 | 22.91 |
| 4 | 21.52 | 21.90 | 24.03 | 23.09 | 22.65 |
| 5 | 21.01 | 21.95 | 23.18 | 22.83 | 32.06 |
| 6 | 28.53 | 26.42 | 22.99 | 21.80 | 23.27 |
| 7 | 22.62 | 24.00 | 23.79 | 21.73 | 22.95 |
| 8 | 21.73 | 21.83 | 22.43 | 22.31 | 23.94 |
| 9 | 21.42 | 21.30 | 22.74 | 22.42 | 22.85 |
| 10 | 21.47 | 22.01 | 36.48 | 35.88 | 23.04 |
| 11 | 27.86 | 21.72 | 22.61 | 23.60 | 24.09 |
| 12 | 21.07 | 40.26 | 21.84 | 21.33 | 22.67 |
| 13 | 20.70 | 21.96 | 23.12 | 34.14 | 22.29 |
| 14 | 21.20 | 21.78 | 23.11 | 22.31 | 22.49 |
| 15 | 20.93 | 21.87 | 22.86 | 22.89 | 22.90 |
| 16 | 21.11 | 21.03 | 22.28 | 22.70 | |
| 17 | 21.09 | 24.23 | 30.76 | 22.06 | |
| 18 | 25.38 | 22.36 | 23.22 | 26.78 | |
| 19 | 21.02 | 23.17 | 22.66 | 22.16 | |
| 20 | 21.49 | 22.47 | 23.18 | 22.10 | |
| 21 | 20.77 | 22.50 | |||
| 22 | 21.57 | ||||
| 23 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | John Veal | 20 / 488.26 | 24.41 | 22.71 | 69.41 |
| 2 | 2 | Martin Woodcock | 17 / 501.19 | 29.48 | 26.29 | 79.52 |
| 3 | 3 | Ken Gospel | 9 / 378.89 | 42.09 | 27.79 | 86.80 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.96 | 28.23 | 45.08 |
| 2 | 24.41 | 27.98 | 30.70 |
| 3 | 25.72 | 27.66 | 27.79 |
| 4 | 23.65 | 27.60 | 28.31 |
| 5 | 25.20 | 35.30 | 56.72 |
| 6 | 23.68 | 27.86 | 49.41 |
| 7 | 25.71 | 27.73 | 31.39 |
| 8 | 22.88 | 54.77 | 49.51 |
| 9 | 28.19 | 27.11 | 59.98 |
| 10 | 26.34 | 28.06 | |
| 11 | 22.86 | 28.42 | |
| 12 | 22.71 | 27.26 | |
| 13 | 23.84 | 26.93 | |
| 14 | 24.13 | 26.30 | |
| 15 | 23.07 | 26.29 | |
| 16 | 29.10 | 27.25 | |
| 17 | 23.18 | 26.44 | |
| 18 | 23.45 | ||
| 19 | 22.92 | ||
| 20 | 23.26 | ||
| 21 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | Alex Wynn | 18 / 489.84 | 27.21 | 23.05 | 71.83 |
| 2 | 3 | Matt Book | 13 / 494.63 | 38.04 | 24.92 | 75.62 |
| 3 | 2 | Mark Plested | 19 / 505.00 | 26.57 | 24.91 | 75.87 |
| 4 | 5 | Dave Hall | 14 / 492.11 | 35.15 | 29.00 | 93.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 32.48 | 25.60 | 177.40 | 32.33 | |
| 2 | 24.06 | 24.91 | 33.66 | 31.83 | |
| 3 | 23.05 | 25.56 | 27.32 | 29.00 | |
| 4 | 32.52 | 25.52 | 27.36 | 34.60 | |
| 5 | 24.09 | 27.31 | 24.92 | 30.93 | |
| 6 | 23.43 | 26.90 | 25.03 | 36.13 | |
| 7 | 24.57 | 26.49 | 25.67 | 31.03 | |
| 8 | 23.83 | 40.81 | 25.19 | 52.78 | |
| 9 | 24.69 | 27.04 | 25.31 | 36.36 | |
| 10 | 31.12 | 25.05 | 25.75 | 29.94 | |
| 11 | 26.71 | 25.64 | 25.31 | 37.24 | |
| 12 | 32.75 | 25.18 | 26.07 | 45.25 | |
| 13 | 29.43 | 25.71 | 25.64 | 29.81 | |
| 14 | 26.64 | 25.52 | 34.88 | ||
| 15 | 23.30 | 25.08 | |||
| 16 | 23.83 | 25.48 | |||
| 17 | 36.00 | 25.47 | |||
| 18 | 27.34 | 25.71 | |||
| 19 | 26.02 | ||||
| 20 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | Peter Vater | 22 / 501.21 | 22.78 | 20.73 | 63.60 |
| 2 | 2 | Darren Johnson | 22 / 501.44 | 22.79 | 21.48 | 65.22 |
| 3 | 4 | Gary Sims | 20 / 509.03 | 25.45 | 21.75 | 66.53 |
| 4 | 5 | Neal Vater | 21 / 495.60 | 23.60 | 22.51 | 67.90 |
| 5 | 3 | Alan Leighton | 21 / 503.11 | 23.95 | 22.65 | 68.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.72 | 22.53 | 23.13 | 29.89 | 22.90 |
| 2 | 21.81 | 21.76 | 23.38 | 21.75 | 23.24 |
| 3 | 20.73 | 22.46 | 23.40 | 26.03 | 25.45 |
| 4 | 21.49 | 22.41 | 23.14 | 22.60 | 22.94 |
| 5 | 21.48 | 22.09 | 22.90 | 22.65 | 23.86 |
| 6 | 22.90 | 21.64 | 23.09 | 22.63 | 22.80 |
| 7 | 26.07 | 22.63 | 22.78 | 22.37 | 23.44 |
| 8 | 21.19 | 22.15 | 22.90 | 22.31 | 22.96 |
| 9 | 21.05 | 22.55 | 23.02 | 22.25 | 22.65 |
| 10 | 23.25 | 22.11 | 27.69 | 23.05 | 22.74 |
| 11 | 23.13 | 30.18 | 23.44 | 25.51 | 22.51 |
| 12 | 21.31 | 23.82 | 22.82 | 21.79 | 23.12 |
| 13 | 21.33 | 22.48 | 24.03 | 22.13 | 32.55 |
| 14 | 21.24 | 22.53 | 32.31 | 22.61 | 22.57 |
| 15 | 21.05 | 21.93 | 23.42 | 22.87 | 22.69 |
| 16 | 21.38 | 22.21 | 22.69 | 22.15 | 23.40 |
| 17 | 25.28 | 22.19 | 23.41 | 22.93 | 23.86 |
| 18 | 21.33 | 21.48 | 23.43 | 23.36 | 22.71 |
| 19 | 20.98 | 21.55 | 22.65 | 33.91 | 23.11 |
| 20 | 21.29 | 24.97 | 25.44 | 56.24 | 23.26 |
| 21 | 22.97 | 22.45 | 24.04 | 22.84 | |
| 22 | 32.23 | 23.32 | |||
| 23 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 1 | John Veal | 18 / 485.26 | 26.95 | 23.34 | 70.50 |
| 2 | 2 | Martin Woodcock | 11 / 506.71 | 46.06 | 25.92 | 79.49 |
| 3 | 3 | Ken Gospel | 8 / 373.79 | 46.72 | 35.89 | 132.57 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 31.36 | 166.93 | 35.89 |
| 2 | 24.74 | 38.06 | 40.68 |
| 3 | 27.27 | 26.82 | 56.00 |
| 4 | 24.31 | 31.03 | 41.90 |
| 5 | 24.93 | 27.37 | 36.34 |
| 6 | 23.77 | 25.92 | 62.52 |
| 7 | 32.33 | 26.20 | 48.48 |
| 8 | 28.74 | 30.61 | 51.98 |
| 9 | 23.74 | 51.88 | |
| 10 | 23.42 | 45.20 | |
| 11 | 23.34 | 36.69 | |
| 12 | 24.19 | ||
| 13 | 27.12 | ||
| 14 | 23.48 | ||
| 15 | 26.30 | ||
| 16 | 31.69 | ||
| 17 | 24.83 | ||
| 18 | 39.70 | ||
| 19 |
Produced by RC-Timing 2014. www.RC-Timing.com