Cotswolds Round 5+6: 23/06/2019

Race Results

Heat 1 - Round 1 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 2 Martin Woodcock 16 / 484.89 30.30 27.84 85.62
2 1 Dave Hall 14 / 480.29 34.30 30.54 93.33
3 4 Ken Gospel 14 / 489.59 34.97 29.79 96.03
4 3 Paul Fry 8 / 499.41 62.42 38.16 150.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 43.65 28.42 93.65 31.71
2 36.09 34.82 38.16 33.52
3 35.54 29.09 89.63 48.88
4 40.98 29.83 63.70 32.99
5 33.86 36.84 63.84 46.72
6 35.80 37.04 42.10 34.31
7 31.23 28.72 47.81 32.64
8 32.13 29.03 60.52 32.09
9 30.54 28.86   34.99
10 31.64 28.80   33.88
11 31.15 28.98   31.83
12 31.85 27.84   33.35
13 32.97 29.11   32.89
14 32.86 29.08   29.79
15   29.49    
16   28.94    
17        

Heat 2 - Round 1 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Roy Davies 17 / 492.58 28.97 26.43 81.02
2 4 Matt Book 17 / 486.64 28.62 27.29 83.58
3 2 Mark Plested 17 / 507.92 29.87 27.42 83.74
4 3 Derek McLarney 15 / 478.30 31.88 27.99 85.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.41 28.26 29.87 28.69
2 37.09 27.91 33.32 28.18
3 27.55 27.57 29.56 27.87
4 27.88 33.38 46.25 28.07
5 34.68 29.08 28.64 28.49
6 28.07 28.45 28.14 27.29
7 27.19 27.92 28.89 27.80
8 26.71 27.42 27.99 29.53
9 27.67 37.67 29.31 28.38
10 34.79 28.29 36.65 28.67
11 27.05 27.63 29.35 28.56
12 27.14 28.20 28.54 27.39
13 27.11 30.16 29.67 28.53
14 26.77 41.22 42.24 29.81
15 27.36 28.67 29.88 34.28
16 31.68 27.92   27.72
17 26.43 28.17   27.38
18        

Heat 3 - Round 1 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 3 Ross Bartlett 19 / 483.56 25.45 24.05 72.70
2 1 Neal Vater 19 / 499.17 26.27 25.00 75.65
3 2 Dave Richards 15 / 468.75 31.25 26.33 79.44
4 4 Alex Wynn 13 / 505.02 38.84 25.40 83.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.54 31.49 33.35 28.70
2 25.26 27.29 24.29 28.63
3 25.60 36.85 24.45 26.05
4 25.36 41.99 25.01 33.89
5 25.01 28.39 24.48 26.37
6 25.34 31.20 24.08 42.25
7 25.71 27.06 25.28 26.10
8 25.05 28.02 24.48 44.77
9 25.33 28.43 24.49 26.19
10 25.32 26.96 24.24 134.67
11 25.00 53.69 24.41 33.06
12 25.47 27.94 24.05 25.40
13 28.74 26.48 24.39 28.94
14 25.53 26.63 31.50  
15 25.52 26.33 27.48  
16 38.05   24.27  
17 25.51   24.48  
18 25.63   24.47  
19 26.20   24.36  
20        

Heat 4 - Round 1 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Peter Vater 21 / 500.76 23.84 22.92 69.25
2 2 Darren Johnson 20 / 494.47 24.72 23.57 71.37
3 3 Gary Sims 19 / 502.62 26.45 24.15 73.20
4 4 Alan Leighton 15 / 498.45 33.23 24.83 74.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.95 24.68 30.19 25.54
2 23.59 24.50 35.07 40.43
3 23.33 24.39 25.01 25.31
4 23.04 24.63 24.28 39.47
5 24.66 24.51 24.50 113.10
6 23.50 24.06 36.21 25.70
7 23.37 23.62 24.78 25.63
8 23.61 24.99 24.27 26.16
9 23.06 23.78 24.15 25.83
10 23.58 23.78 31.17 26.06
11 31.19 24.50 25.69 25.08
12 23.49 23.98 24.45 25.31
13 23.62 24.42 24.88 25.17
14 24.18 23.92 24.86 24.83
15 24.77 23.79 24.41 24.83
16 23.26 34.76 24.58  
17 22.92 23.96 24.78  
18 23.39 23.57 24.70  
19 23.01 23.84 24.64  
20 23.20 24.79    
21 23.04      
22        

Heat 1 - Round 2 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 2 Martin Woodcock 15 / 502.52 33.50 27.16 84.01
2 1 Dave Hall 15 / 498.18 33.21 29.69 89.92
3 4 Ken Gospel 14 / 508.24 36.30 30.96 96.41
4 3 Paul Fry 10 / 513.60 51.36 35.05 144.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 40.19 28.68 35.05 31.79
2 33.20 38.15 70.13 40.49
3 33.62 28.65 38.95 30.96
4 31.66 28.91 53.00 33.98
5 33.50 40.51 63.40 32.69
6 31.03 38.29 40.04 35.65
7 29.69 27.66 44.51 31.42
8 30.45 40.83 76.64 31.38
9 29.78 27.16 42.19 33.61
10 30.30 27.69 49.69 41.76
11 42.22 29.16   34.85
12 34.56 41.84   43.76
13 36.10 47.48   43.30
14 31.70 28.60   42.60
15 30.18 28.91    
16        

Heat 2 - Round 2 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Roy Davies 17 / 484.88 28.52 25.86 79.46
2 2 Mark Plested 17 / 489.61 28.80 25.89 79.94
3 3 Derek McLarney 17 / 507.77 29.86 26.93 82.11
4 4 Matt Book 16 / 505.78 31.61 27.36 83.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.73 29.98 28.32 29.29
2 27.13 38.44 29.10 27.45
3 33.71 29.43 27.95 27.57
4 27.27 28.19 28.88 34.53
5 25.86 34.43 27.83 40.81
6 27.28 27.24 27.53 48.82
7 26.32 27.21 26.93 27.36
8 27.04 26.75 27.65 27.68
9 26.96 26.87 41.05 33.61
10 28.61 26.86 28.08 27.52
11 27.88 26.77 27.18 27.64
12 26.64 27.28 37.08 28.34
13 32.70 25.89 28.75 38.19
14 26.77 32.28 33.78 30.40
15 29.17 27.98 28.12 27.78
16 36.15 27.07 28.42 28.79
17 27.66 26.94 31.12  
18        

Heat 3 - Round 2 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 3 Ross Bartlett 10 / 496.10 49.61 23.76 71.77
2 1 Neal Vater 19 / 488.21 25.69 24.12 74.05
3 4 Alex Wynn 17 / 498.78 29.34 24.53 74.87
4 2 Dave Richards 3 / 333.27 111.09 35.30 333.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.31 257.19 278.81 25.71
2 25.26 35.30 24.17 26.24
3 24.93 40.78 23.98 25.51
4 34.66   24.03 63.89
5 24.80   23.76 25.18
6 25.06   24.22 24.55
7 24.79   24.27 25.14
8 24.84   23.80 40.92
9 24.63   24.04 28.78
10 24.96   25.02 32.87
11 25.16     25.32
12 24.96     28.13
13 25.42     24.53
14 24.12     25.45
15 29.59     25.49
16 25.67     25.49
17 24.83     25.58
18 24.52      
19 24.70      
20        

Heat 4 - Round 2 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Peter Vater 21 / 488.58 23.26 22.89 68.93
2 2 Darren Johnson 20 / 503.30 25.16 23.54 71.29
3 3 Gary Sims 19 / 487.43 25.65 23.63 71.68
4 4 Alan Leighton 17 / 491.75 28.92 24.75 75.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.49 24.03 25.41 37.17
2 23.87 23.90 24.66 26.44
3 23.23 27.92 23.80 50.48
4 23.26 33.70 23.86 30.79
5 23.34 24.49 24.02 26.49
6 23.52 24.31 24.32 24.75
7 22.97 23.78 24.23 25.55
8 23.08 23.82 24.24 25.74
9 22.96 23.86 24.21 36.57
10 22.89 27.75 24.84 25.46
11 23.35 24.05 24.73 25.33
12 23.11 25.37 23.63 25.08
13 23.15 23.67 24.66 24.82
14 23.48 24.18 24.11 25.15
15 23.47 28.32 23.96 25.11
16 23.45 24.79 25.26 31.53
17 23.02 24.07 40.33 25.29
18 23.29 23.76 24.32  
19 23.34 23.54 32.84  
20 23.18 23.99    
21 23.13      
22        

Heat 1 - Round 3 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 2 Martin Woodcock 9 / 266.44 29.60 27.43 84.16
2 1 Dave Hall 16 / 510.26 31.89 30.12 92.65
3 4 Ken Gospel 14 / 483.86 34.56 30.58 95.81
4 3 Paul Fry 11 / 491.31 44.66 34.55 122.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 31.18 30.37 34.55 32.43
2 31.54 28.46 43.26 39.65
3 30.47 27.43 45.02 31.79
4 30.64 29.32 54.36 30.58
5 33.09 27.50 35.66 33.44
6 30.83 28.58 60.62 32.06
7 30.12 28.08 44.96 33.96
8 32.00 28.74 40.24 44.91
9 32.29 37.96 42.51 33.30
10 31.14   44.61 37.94
11 32.00   45.52 31.63
12 38.18     32.41
13 31.19     33.29
14 31.76     36.47
15 32.29      
16 31.54      
17        

Heat 2 - Round 3 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Roy Davies 18 / 484.72 26.92 25.71 78.01
2 3 Derek McLarney 18 / 531.05 29.50 26.12 80.04
3 2 Mark Plested 17 / 480.12 28.24 26.39 80.05
4 4 Matt Book 11 / 342.46 31.13 27.22 83.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 26.88 27.72 28.19 30.82
2 26.88 27.92 31.97 29.20
3 26.22 27.72 28.41 37.46
4 25.92 27.66 26.63 27.93
5 26.57 27.43 27.31 45.07
6 26.53 26.73 26.12 30.58
7 34.57 27.10 27.50 28.94
8 26.31 26.40 26.65 27.22
9 26.75 27.26 26.53 28.47
10 26.39 26.39 26.86 28.12
11 25.91 27.05 26.74 28.65
12 25.71 33.00 26.97  
13 26.85 27.29 37.17  
14 26.38 28.07 26.65  
15 27.47 27.46 30.85  
16 26.10 36.38 27.79  
17 26.86 28.54 27.62  
18 26.42   51.09  
19        

Heat 3 - Round 3 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 3 Ross Bartlett 20 / 489.62 24.48 23.44 71.94
2 1 Neal Vater 19 / 498.69 26.24 24.34 73.06
3 4 Alex Wynn 19 / 500.32c 26.33 24.41 74.22
4 2 Dave Richards 13 / 421.46 32.42 27.16 84.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.72 27.16 23.91 31.45
2 24.87 53.36 24.85 24.75
3 24.52 28.61 23.82 31.73
4 25.57 28.18 24.78 26.64
5 30.62 37.53 24.21 24.41
6 25.58 27.89 23.75 35.35
7 24.41 29.54 30.34 24.59
8 24.34 27.38 24.67 25.11
9 24.35 28.75 23.92 24.85
10 24.37 46.26 23.66 24.71
11 24.60 29.23 24.62 24.66
12 24.48 28.68 23.97 25.28
13 24.86 28.89 24.01 28.20
14 24.93   24.56 24.87
15 30.19   23.44 25.97
16 24.85   23.94 25.18
17 25.29   24.60 24.95
18 25.05   24.09 24.70
19 41.09   24.20  
20     24.28  
21        

Heat 4 - Round 3 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Peter Vater 18 / 486.43 27.02 22.86 69.22
2 2 Darren Johnson 20 / 490.23 24.51 23.05 70.27
3 3 Gary Sims 20 / 504.31 25.21 23.78 71.81
4 4 Alan Leighton 19 / 507.20 26.69 24.62 74.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 86.75 24.22 24.58 26.22
2 24.55 25.10 24.00 25.56
3 23.51 24.25 24.43 25.59
4 23.34 23.05 38.91 35.30
5 23.00 23.69 26.69 25.77
6 23.45 23.53 24.40 25.13
7 27.45 24.01 25.67 26.77
8 22.92 25.57 24.14 25.16
9 23.15 23.90 24.66 25.53
10 23.15 24.60 24.65 26.97
11 23.37 23.90 23.78 24.71
12 22.86 32.99 24.02 24.87
13 23.18 23.96 24.01 30.70
14 23.19 23.96 23.80 25.70
15 23.26 24.03 25.19 25.50
16 23.29 23.51 24.63 24.62
17 23.15 23.96 23.95 25.59
18 22.86 24.13 24.56 24.71
19   23.73 23.85 32.80
20   24.14 24.39  
21        

Heat 1 - Round 4 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 2 Martin Woodcock 16 / 503.16 31.44 27.23 83.84
2 1 Dave Hall 16 / 506.70 31.66 29.64 90.03
3 4 Ken Gospel 13 / 508.85 39.14 30.27 93.63
4 3 Paul Fry 9 / 427.49 47.49 34.42 107.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 31.73 28.53 43.42 31.30
2 40.83 34.87 48.64 32.82
3 32.27 28.90 46.54 33.47
4 30.59 28.13 52.49 31.13
5 31.66 37.80 34.42 32.23
6 30.38 28.17 35.69 30.27
7 34.64 34.26 37.50 61.07
8 31.12 27.97 93.76 44.52
9 30.37 30.23 35.03 38.40
10 30.57 33.76   45.49
11 29.64 28.52   35.99
12 30.05 28.09   33.15
13 30.34 27.23   59.01
14 30.67 28.83    
15 30.97 41.69    
16 30.87 36.18    
17        

Heat 2 - Round 4 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Roy Davies 12 / 501.20 41.76 25.76 78.74
2 3 Derek McLarney 17 / 486.06 28.59 26.17 80.72
3 2 Mark Plested 17 / 486.70 28.62 26.52 81.03
4 4 Matt Book 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.13 28.47 28.53  
2 26.21 39.36 27.77  
3 178.42 28.52 26.42  
4 26.42 29.88 26.53  
5 26.56 28.18 28.36  
6 25.76 27.24 29.86  
7 27.15 26.67 26.17  
8 25.98 30.71 33.54  
9 33.96 26.94 28.05  
10 27.13 26.52 28.00  
11 43.53 30.20 38.91  
12 32.95 27.13 27.20  
13   28.17 26.63  
14   26.60 26.99  
15   27.71 27.76  
16   26.72 27.55  
17   27.68 27.79  
18        

Heat 3 - Round 4 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Neal Vater 20 / 498.00 24.90 24.22 73.00
2 4 Alex Wynn 18 / 500.74 27.81 24.77 74.71
3 3 Ross Bartlett 15 / 499.25 33.28 23.43 78.35
4 2 Dave Richards 12 / 404.67 33.72 27.71 83.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.01 35.79 114.74 35.08
2 25.26 29.44 24.71 25.38
3 25.16 28.12 27.51 24.91
4 24.95 28.00 26.52 25.00
5 24.60 27.71 34.41 24.80
6 26.39 40.72 30.28 26.19
7 25.38 34.81 23.96 25.79
8 25.00 28.03 24.11 35.83
9 24.96 28.21 31.95 25.16
10 24.72 28.80 32.53 24.92
11 25.17 64.15 24.64 24.91
12 24.61 30.89 23.43 32.27
13 24.90   30.77 31.71
14 24.57   26.05 24.77
15 24.41   23.64 28.03
16 24.22     26.31
17 24.37     29.64
18 24.84     30.04
19 24.42      
20 25.06      
21        

Heat 4 - Round 4 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 2 Darren Johnson 20 / 487.43 24.37 23.55 70.82
2 3 Gary Sims 20 / 502.03 25.10 23.67 71.13
3 4 Alan Leighton 18 / 484.47 26.91 24.92 74.94
4 1 Peter Vater 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   23.93 24.11 26.57
2   23.66 24.03 26.73
3   23.68 23.90 25.37
4   24.26 24.47 25.10
5   23.76 23.71 25.73
6   24.33 23.67 33.73
7   30.98 23.75 25.59
8   24.38 23.72 25.94
9   23.57 23.75 24.95
10   26.81 23.85 37.20
11   24.13 23.86 25.69
12   23.68 23.79 25.49
13   23.64 23.92 25.09
14   23.71 24.32 31.22
15   23.56 24.26 25.13
16   23.55 24.00 25.09
17   23.74 33.55 24.93
18   24.02 36.85 24.92
19   24.25 24.47  
20   23.79 24.05  
21        

Produced by RC-Timing 2014. www.RC-Timing.com