Halifax Round 7+8: 28/07/2019

Race Results

Heat 1 - Round 1 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Matt Book 9 / 422.88 46.98 37.03 120.36
2 2 Dave Hall 10 / 496.30 49.63 39.78 133.42
3 3 Paul Fry 8 / 504.03 63.00 50.94 157.94

Lap Times

Lap Car 1 Car 2 Car 3
1 39.36 64.91 69.50
2 42.40 55.81 50.94
3 40.93 42.37 55.07
4 37.03 41.90 51.93
5 48.48 53.94 74.34
6 53.17 50.88 59.16
7 37.65 52.30 85.40
8 56.05 39.78 57.69
9 67.81 41.34  
10   53.07  
11      

Heat 2 - Round 1 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Alex Wynn 14 / 496.34 35.45 30.59 94.19
2 3 Mark Plested 14 / 481.40 34.38 32.85 99.71
3 4 Derek McLarney 5 / 205.19 41.03 33.69 104.77
4 2 Dave Richards 9 / 449.45 49.93 34.85 127.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 35.27 50.56 34.70 36.02
2 31.79 34.85 33.72 33.69
3 30.59 41.89 34.38 35.06
4 31.99 60.63 33.64 57.41
5 31.61 37.62 34.09 43.01
6 33.41 58.14 34.75  
7 32.36 43.25 33.97  
8 32.45 66.89 33.15  
9 38.34 55.62 41.56  
10 50.81   33.05  
11 37.97   32.85  
12 31.43   33.81  
13 33.26   33.46  
14 45.06   34.27  
15        

Heat 3 - Round 1 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Peter Vater 16 / 510.33 31.89 30.95 93.95
2 4 Alan Leighton 14 / 489.48 34.96 31.54 96.40
3 2 Ross Bartlett 15 / 499.26 33.28 31.28 96.61
4 3 Neal Vater 15 / 506.00 33.73 32.87 99.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 32.52 34.97 34.02 35.24
2 32.37 32.45 32.87 33.62
3 31.32 41.84 33.70 32.93
4 33.88 32.04 34.19 37.66
5 31.95 33.28 33.13 32.96
6 30.95 31.71 33.72 32.10
7 31.50 32.51 33.33 31.93
8 31.50 33.74 32.95 32.37
9 31.72 32.79 33.70 32.72
10 32.00 31.74 34.99 31.54
11 31.46 33.28 34.34 45.31
12 32.01 31.59 33.74 32.38
13 32.29 32.67 33.07 31.87
14 31.04 33.37 35.05 46.85
15 31.65 31.28 33.20  
16 32.17      
17        

Heat 4 - Round 1 (Nitro)

Pos Car Name Result Ave Best Best3
1 1 John Veal 14 / 492.31 35.16 32.72 99.39
2 3 Ken Gospel 10 / 512.99 51.29 35.28 134.09
3 2 Martin Woodcock 10 / 517.39 51.73 36.52 140.42
4 4 Alan Watkinson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 33.59 54.14 35.28  
2 33.49 36.52 49.19  
3 32.79 55.26 49.62  
4 33.16 66.97 52.82  
5 33.44 42.58 68.99  
6 35.01 40.03 69.13  
7 41.31 57.81 44.69  
8 33.80 67.06 50.25  
9 48.76 37.65 54.53  
10 33.83 59.37 38.49  
11 33.30      
12 32.96      
13 34.15      
14 32.72      
15        

Heat 1 - Round 2 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 3 Paul Fry 11 / 516.52 46.95 35.92 121.80
2 2 Dave Hall 6 / 506.98 84.49 40.91 134.58
3 1 Matt Book 4 / 509.02 127.25 56.10 208.63

Lap Times

Lap Car 1 Car 2 Car 3
1 300.39 244.37 36.78
2 56.10 66.60 66.34
3 92.84 61.43 35.92
4 59.69 51.94 44.96
5   40.91 42.36
6   41.73 43.68
7     36.81
8     41.31
9     53.01
10     56.25
11     59.10
12      

Heat 2 - Round 2 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Alex Wynn 14 / 483.25 34.51 29.28 90.97
2 3 Mark Plested 14 / 480.62 34.33 31.08 95.37
3 4 Derek McLarney 11 / 479.47 43.58 32.07 97.43
4 2 Dave Richards 14 / 505.68 36.12 31.96 97.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 36.94 43.61 32.99 79.71
2 35.22 56.05 47.69 34.76
3 38.55 33.80 32.52 42.64
4 35.75 34.38 31.30 83.62
5 29.80 33.71 31.57 34.86
6 51.04 32.52 32.50 40.97
7 37.89 32.41 31.73 33.24
8 30.12 40.42 31.98 32.24
9 29.28 33.31 32.20 33.23
10 31.75 32.51 49.29 32.07
11 29.94 35.24 31.08 32.13
12 30.17 31.96 32.42  
13 36.83 33.60 32.13  
14 29.97 32.16 31.22  
15        

Heat 3 - Round 2 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Peter Vater 17 / 506.96 29.82 28.55 85.76
2 4 Alan Leighton 15 / 511.28 34.08 30.04 91.89
3 3 Neal Vater 15 / 480.55 32.03 30.68 92.94
4 2 Ross Bartlett 13 / 519.27 39.94 30.60 98.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 29.04 43.75 31.98 32.60
2 29.54 31.03 32.80 31.96
3 36.81 32.53 36.83 60.96
4 31.25 35.28 32.25 42.95
5 29.15 31.71 31.69 31.28
6 29.41 73.14 31.61 31.98
7 29.56 49.62 31.91 31.11
8 29.60 32.96 31.20 30.94
9 30.23 38.71 31.32 30.66
10 29.29 38.80 32.95 31.19
11 29.29 30.60 31.73 30.04
12 30.20 31.91 31.34 30.76
13 28.99 49.23 30.68 31.74
14 28.84   31.35 31.30
15 28.64   30.91 31.81
16 28.55      
17 28.57      
18        

Heat 4 - Round 2 (Nitro)

Pos Car Name Result Ave Best Best3
1 1 John Veal 15 / 493.13 32.87 31.17 95.74
2 3 Ken Gospel 12 / 511.52 42.62 33.05 101.72
3 2 Martin Woodcock 12 / 498.78 41.56 33.76 104.06
4 4 Alan Watkinson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 33.37 48.80 45.76  
2 37.72 39.20 41.92  
3 33.12 38.43 39.46  
4 32.09 37.12 34.18  
5 33.55 36.98 33.05  
6 31.83 35.61 34.49  
7 32.35 69.58 51.36  
8 32.85 45.75 41.13  
9 32.61 43.25 54.55  
10 31.17 34.94 35.69  
11 34.14 33.76 43.49  
12 32.59 35.36 56.44  
13 31.20      
14 32.23      
15 32.31      
16        

Heat 1 - Round 3 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Matt Book 11 / 503.57 45.77 32.80 101.48
2 3 Paul Fry 11 / 441.03 40.09 33.97 105.02
3 2 Dave Hall 12 / 512.49 42.70 36.90 114.34

Lap Times

Lap Car 1 Car 2 Car 3
1 140.40 40.35 46.85
2 32.80 37.98 36.96
3 32.95 39.46 36.40
4 40.48 36.90 44.19
5 51.04 39.14 41.49
6 34.78 49.51 35.65
7 34.77 47.63 35.40
8 34.87 37.49 33.97
9 33.97 51.04 48.59
10 34.50 37.25 44.14
11 33.01 49.20 37.39
12   46.54  
13      

Heat 2 - Round 3 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Alex Wynn 15 / 482.78 32.18 27.82 86.11
2 3 Mark Plested 15 / 489.14 32.60 29.81 92.09
3 2 Dave Richards 12 / 451.78 37.64 30.18 92.31
4 4 Derek McLarney 13 / 477.27 36.71 29.77 94.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 29.99 35.46 31.68 33.84
2 29.68 36.47 31.95 33.87
3 28.92 50.77 31.88 34.25
4 38.73 61.13 31.16 31.69
5 29.63 31.25 31.63 42.44
6 29.46 31.17 32.07 31.93
7 28.72 31.43 30.37 31.29
8 29.57 30.18 31.08 32.93
9 27.82 31.48 31.20 31.47
10 42.61 30.65 29.81 29.77
11 31.10 38.24 41.03 55.48
12 29.05 43.55 42.43 31.02
13 33.87   31.51 57.29
14 45.12   30.88  
15 28.51   30.46  
16        

Heat 3 - Round 3 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Peter Vater 15 / 480.41 32.02 27.97 84.65
2 3 Neal Vater 14 / 492.37 35.16 29.68 89.85
3 4 Alan Leighton 5 / 173.92 34.78 30.56 91.97
4 2 Ross Bartlett 7 / 495.93 70.84 29.34 92.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.64 29.34 29.68 30.56
2 28.10 39.75 46.64 30.59
3 27.97 30.44 29.84 30.82
4 28.58 32.46 29.74 39.88
5 28.24 30.04 30.27 42.07
6 32.41 275.07 30.45  
7 39.11 58.83 34.94  
8 32.22   51.00  
9 31.81   35.44  
10 31.30   33.77  
11 29.79   32.54  
12 43.32   32.74  
13 30.46   42.93  
14 29.38   32.39  
15 39.08      
16        

Heat 4 - Round 3 (Nitro)

Pos Car Name Result Ave Best Best3
1 1 John Veal 11 / 495.12 45.01 32.12 100.08
2 2 Martin Woodcock 13 / 493.73 37.97 33.56 104.75
3 3 Ken Gospel 10 / 483.91 48.39 41.46 131.61
4 4 Alan Watkinson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 110.92 35.88 58.82  
2 41.85 35.54 43.94  
3 38.74 35.68 63.68  
4 32.49 55.04 42.60  
5 34.95 37.23 55.79  
6 54.31 34.21 42.22  
7 34.07 39.95 43.27  
8 47.71 40.01 46.12  
9 32.12 40.33 46.01  
10 34.77 35.11 41.46  
11 33.19 33.56    
12   37.15    
13   34.04    
14        

Heat 1 - Round 4 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 2 Dave Hall 10 / 513.41 51.34 36.93 114.52
2 3 Paul Fry 10 / 507.91 50.79 35.83 117.37
3 1 Matt Book 1 / 345.47 345.47 345.47 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 345.47 141.18 62.76
2   38.84 45.27
3   36.93 71.10
4   38.75 37.94
5   43.88 35.83
6   46.17 43.60
7   38.94 52.65
8   47.92 51.31
9   39.53 68.19
10   41.27 39.26
11      

Heat 2 - Round 4 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Alex Wynn 15 / 502.46 33.49 29.09 91.58
2 3 Mark Plested 10 / 393.76 39.37 32.29 101.90
3 2 Dave Richards 13 / 494.40 38.03 32.80 103.09
4 4 Derek McLarney 13 / 516.85 39.75 31.58 107.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 33.40 35.88 42.96 41.58
2 29.90 42.70 33.76 32.76
3 31.32 41.29 33.79 50.02
4 30.36 35.00 34.35 50.19
5 38.41 51.22 35.36 34.73
6 53.43 34.77 49.75 40.01
7 31.33 35.07 32.29 32.34
8 30.89 45.41 43.18 41.82
9 30.67 32.80 51.96 33.44
10 30.15 37.17 36.36 33.25
11 31.91 36.50   55.27
12 31.12 33.61   31.58
13 38.26 32.98   39.86
14 29.09      
15 32.22      
16        

Heat 3 - Round 4 (Stock (17.5/13.5))

Pos Car Name Result Ave Best Best3
1 1 Peter Vater 17 / 498.51 29.32 27.36 82.97
2 4 Alan Leighton 12 / 397.00 33.08 28.56 87.09
3 2 Ross Bartlett 15 / 487.57 32.50 28.99 87.57
4 3 Neal Vater 16 / 509.51 31.84 29.17 88.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 29.16 31.40 31.66 31.34
2 28.41 29.50 32.42 36.50
3 31.20 30.12 32.39 28.90
4 29.66 29.97 31.03 29.41
5 29.27 29.78 42.71 29.58
6 28.80 29.05 30.11 29.72
7 28.30 28.99 29.29 28.56
8 38.93 29.58 29.32 28.92
9 28.08 29.01 29.80 29.61
10 28.73 48.92 29.17 29.10
11 27.82 30.05 30.20 42.43
12 27.36 53.63 30.64 52.93
13 28.22 29.21 29.22  
14 27.39 29.21 40.21  
15 31.51 29.15 29.42  
16 28.01   31.92  
17 27.66      
18        

Heat 4 - Round 4 (Nitro)

Pos Car Name Result Ave Best Best3
1 1 John Veal 8 / 482.29 60.28 29.56 91.74
2 2 Martin Woodcock 12 / 499.42 41.61 32.62 99.43
3 3 Ken Gospel 13 / 512.08 39.39 32.94 100.87
4 4 Alan Watkinson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 125.63 116.82 55.62  
2 31.48 33.70 33.31  
3 29.56 34.24 34.50  
4 30.70 32.65 33.43  
5 46.57 42.33 32.94  
6 154.64 34.13 43.09  
7 32.64 33.33 33.46  
8 31.07 33.07 36.93  
9   33.74 42.28  
10   32.62 41.06  
11   35.78 40.49  
12   37.01 48.27  
13     36.70  
14        

Produced by RC-Timing 2014. www.RC-Timing.com