Mendip Round 9+10: 08/09/2019

Race Results

Stock (17.5/13.5) - B Final Leg 1

Pos Car Name Result Ave Best
1 2 Dave Richards 21 / 600.34 28.58 26.14
2 5 Matt Book 20 / 618.57 30.92 27.11
3 4 Paul Fry 20 / 626.91 31.34 27.68
4 6 Dave Hall 19 / 630.21 33.16 28.89
5 1 Mark Plested 17 / 536.42 31.55 26.86
6 7 Ken Gospel 14 / 603.56 43.11 30.59
7 3 Martin Woodcock 2 / 153.20 76.60 48.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 61.74 43.35 104.58 50.96 73.25 60.32 84.90
2 29.59 36.71 48.62 29.87 28.65 30.71 33.29
3 28.29 26.14   29.30 28.82 29.58 33.99
4 27.49 27.95   33.90 28.64 30.60 35.00
5 34.57 27.01   27.72 28.07 30.00 32.21
6 37.20 27.37   34.27 27.92 31.76 60.04
7 27.96 27.38   28.58 28.12 29.18 31.61
8 26.86 27.98   27.75 36.71 30.92 30.59
9 29.67 27.89   42.45 27.11 30.10 41.65
10 28.25 26.49   28.37 28.23 36.72 33.11
11 33.14 27.01   29.43 28.31 30.60 44.07
12 33.33 27.72   28.39 27.73 29.87 51.84
13 27.44 26.94   28.48 28.85 28.89 39.81
14 28.17 27.48   28.31 28.65 39.37 *6.62
15 27.46 26.84   27.95 27.76 31.58 51.45
16 27.80 27.12   32.04 28.01 30.32  
17 27.46 27.61   27.98 27.59 31.02  
18   26.91   27.68 29.49 38.16  
19   28.12   35.07 28.33 30.51  
20   26.77   28.41 28.33    
21   29.55          
22              

Stock (17.5/13.5) - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Peter Vater 25 / 603.90 24.15 22.69
2 3 Alan Leighton 22 / 601.44 27.33 24.47
3 5 Neal Vater 22 / 612.92 27.86 25.27
4 2 Ross Bartlett 22 / 613.49 27.88 24.52
5 4 Alex Wynn 22 / 624.61 28.39 24.65
6 6 Roy Davies 21 / 609.15 29.00 25.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 37.36 41.67 44.86 55.64 51.69 55.33
2 23.85 37.60 25.72 25.90 25.74 27.46
3 23.58 24.93 26.07 25.36 25.95 25.86
4 23.75 29.29 26.16 24.81 34.05 25.85
5 23.94 24.96 25.69 27.78 25.98 26.09
6 23.73 24.72 25.06 24.65 25.66 26.03
7 22.69 26.02 34.52 33.70 26.21 26.45
8 23.32 24.79 25.59 28.97 25.93 25.91
9 23.36 24.88 24.47 24.76 25.27 25.81
10 23.78 27.40 25.30 26.61 25.49 25.76
11 22.91 24.83 25.22 25.59 25.73 26.71
12 23.52 24.58 26.64 25.34 31.16 28.73
13 23.15 25.82 25.15 26.64 26.41 25.57
14 24.30 24.52 26.43 26.09 25.56 25.63
15 23.37 25.48 25.78 25.68 25.93 33.97
16 23.08 51.11 26.22 25.46 27.61 26.59
17 23.46 25.48 25.55 25.67 25.93 28.57
18 23.67 25.24 25.68 32.06 26.99 26.73
19 23.28 25.54 25.90 26.86 26.78 30.29
20 23.39 25.04 31.96 35.48 26.56 34.84
21 23.18 25.03 26.94 25.80 26.26 30.97
22 23.46 24.56 26.53 25.76 26.03  
23 23.58          
24 23.75          
25 26.44          
26            

1/8 - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Ross Bartlett 18 / 605.76 33.65 27.56
2 2 Dave Richards 18 / 631.32 35.07 30.39
3 5 Ken Gospel 9 / 555.44 61.71 41.63
4 3 Alex Wynn 4 / 161.45 40.36 29.89
=5 4 Martin Woodcock 0 / 0.00 0.00 0.00
=5 6 Paul Fry 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 41.64 34.17 40.34   45.84  
2 28.79 43.13 32.71   *5.29  
3 31.83 43.75 58.51   124.59  
4 28.53 37.40 29.89   51.18  
5 28.72 31.34     62.24  
6 29.23 30.57     41.63  
7 28.76 30.82     87.09  
8 27.56 40.96     52.01  
9 40.27 42.55     46.91  
10 27.92 40.19     43.95  
11 42.12 33.69        
12 40.09 32.68        
13 34.61 31.06        
14 36.04 30.39        
15 29.53 31.93        
16 34.99 32.77        
17 36.58 32.29        
18 38.55 31.63        
19            

Stock (17.5/13.5) - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Mark Plested 21 / 608.86 28.99 26.05
2 2 Dave Richards 21 / 623.84 29.70 26.15
3 5 Matt Book 20 / 626.41 31.32 27.53
4 4 Paul Fry 19 / 634.14 33.37 27.85
5 3 Martin Woodcock 18 / 614.39 34.13 27.52
6 6 Dave Hall 18 / 621.06 34.50 29.31
7 7 Ken Gospel 13 / 581.23 44.71 32.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 42.77 42.51 43.54 51.98 46.70 50.32 70.36
2 28.92 29.61 32.51 28.23 27.97 29.31 58.48
3 27.77 28.11 41.55 28.26 38.52 30.47 34.42
4 27.46 34.35 27.65 27.85 28.27 31.03 58.56
5 26.54 28.48 31.03 29.19 34.07 30.46 35.27
6 26.33 27.12 40.79 37.24 27.93 29.76 35.39
7 27.34 27.45 36.14 29.40 28.33 30.25 39.09
8 27.23 27.20 28.05 39.83 28.09 37.00 46.47
9 34.06 26.40 40.34 28.48 27.53 31.52 32.58
10 26.53 28.10 35.06 29.03 27.93 33.23 50.70
11 35.84 27.29 28.19 28.03 28.48 40.16 34.25
12 27.45 27.44 27.78 32.58 40.05 30.38 35.74
13 27.24 27.62 46.09 28.74 28.02 30.19 49.92
14 26.48 28.76 27.52 32.15 30.93 37.40  
15 26.05 26.15 27.82 27.98 27.60 49.17  
16 26.91 35.08 28.08 28.56 29.29 32.18  
17 27.55 28.19 34.73 38.75 40.65 32.21  
18 26.27 28.02 37.52 29.32 29.14 36.02  
19 34.48 33.73   58.54 28.00    
20 27.51 33.45     28.91    
21 28.13 28.78          
22              

Stock (17.5/13.5) - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Peter Vater 25 / 600.38 24.01 22.86
2 2 Ross Bartlett 24 / 617.55 25.73 23.50
3 4 Alex Wynn 23 / 611.70 26.59 24.66
4 3 Alan Leighton 23 / 615.74 26.77 24.77
5 5 Neal Vater 23 / 623.09 27.09 25.40
6 6 Roy Davies 19 / 633.95 33.36 26.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 37.21 40.66 43.75 45.40 47.48 61.93
2 23.32 24.68 26.65 25.87 26.15 28.20
3 23.26 24.07 25.75 25.62 25.72 36.90
4 23.80 26.75 25.25 26.09 26.35 27.95
5 23.62 24.58 25.74 25.61 25.97 27.28
6 23.24 25.55 25.92 26.99 26.57 27.33
7 23.24 25.01 25.40 24.66 26.33 26.59
8 22.99 27.58 25.24 25.67 26.42 38.01
9 23.51 25.17 28.34 27.95 25.43 26.34
10 23.76 25.00 26.12 25.31 25.40 27.28
11 23.31 24.47 25.81 25.23 26.27 32.96
12 24.92 24.75 25.16 25.54 25.74 27.15
13 22.86 23.50 25.56 25.84 27.83 34.77
14 23.11 30.04 25.02 24.91 25.84 26.43
15 23.87 24.81 24.77 25.95 26.67 40.12
16 23.02 24.58 26.07 25.72 26.10 29.46
17 23.47 24.27 25.25 25.93 25.99 35.21
18 23.24 24.42 26.17 25.30 25.93 36.93
19 23.19 24.31 29.90 25.70 25.48 43.11
20 23.24 25.02 25.53 25.48 26.84  
21 23.34 24.84 26.25 25.62 26.02  
22 23.67 24.77 26.43 25.87 25.70  
23 24.80 24.49 25.66 25.44 26.86  
24 22.92 24.23        
25 23.47          
26            

1/8 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Ross Bartlett 16 / 633.19 39.57 27.89
2 5 Ken Gospel 12 / 638.11 53.17 34.02
3 2 Dave Richards 11 / 398.07 36.18 30.90
=4 4 Martin Woodcock 0 / 0.00 0.00 0.00
=4 3 Alex Wynn 0 / 0.00 0.00 0.00
=4 6 Paul Fry 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.59 36.55     60.78  
2 29.73 31.88     43.51  
3 62.87 34.05     54.12  
4 30.58 40.24     37.58  
5 35.34 40.49     66.92  
6 27.92 38.32     36.41  
7 33.80 32.49     59.67  
8 38.89 46.27     34.02  
9 31.47 31.56     46.20  
10 27.89 30.90     72.61  
11 40.74 35.32     72.30  
12 55.45       53.99  
13 32.94          
14 75.45          
15 32.01          
16 45.52          
17            

Produced by RC-Timing 2014. www.RC-Timing.com