Cotwolds GP 2020: 04/10/2020

Race Results

SuperStock-17.5/13.5 - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Dave Hall 16 / 609.61 38.10 33.43
2 2 William Langevine 15 / 607.39 40.49 35.25
3 3 Martin Woodcock 14 / 637.46 45.53 36.08
4 4 Matt Book 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 37.46 50.68 56.47  
2 58.64 38.57 40.60  
3 48.74 35.40 57.41  
4 33.66 41.22 50.52  
5 33.70 43.50 41.10  
6 34.85 41.81 54.67  
7 35.23 44.86 38.51  
8 35.02 36.58 39.06  
9 33.88 35.25 36.36  
10 50.53 48.87 51.58  
11 35.74 40.78 36.08  
12 35.11 37.72 36.52  
13 34.84 38.24 46.34  
14 34.81 38.01 52.24  
15 33.97 35.90    
16 33.43      
17        

SuperStock-17.5/13.5 - A Final Leg 1

Pos Car Name Result Ave Best
1 3 Neal Vater 21 / 614.21 29.24 27.69
2 5 Dave Richards 18 / 610.29 33.90 28.61
3 1 Peter Vater 17 / 602.73 35.45 25.58
4 4 John Williams 17 / 607.36 35.72 29.17
5 2 Alex Wynn 14 / 611.99 43.71 26.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.98 31.11 42.96 55.25 41.68
2 26.49 27.83 28.65 36.28 29.11
3 29.95 27.72 28.80 39.28 39.29
4 26.01 26.93 28.25 30.16 38.60
5 28.57 204.98 28.35 49.52 33.70
6 27.64 27.50 28.48 30.64 57.77
7 26.69 28.76 28.52 31.64 28.61
8 26.74 28.08 28.53 29.97 39.27
9 26.40 42.84 28.90 37.32 29.61
10 28.71 44.14 28.07 41.84 29.32
11 27.18 27.91 27.69 31.72 29.24
12 34.27 27.59 28.09 30.17 29.96
13 160.22 29.22 28.33 29.37 28.77
14 26.31 37.38 28.89 29.17 28.97
15 26.17   28.43 41.91 29.08
16 25.58   28.06 33.33 29.92
17 25.82   28.27 29.79 37.57
18     30.56   29.82
19     28.35    
20     29.27    
21     28.76    
22          

SuperStock-17.5/13.5 - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Dave Hall 18 / 613.59 34.08 32.45
2 3 Martin Woodcock 16 / 629.41 39.33 34.65
3 2 William Langevine 13 / 618.99 47.61 34.91
4 4 Matt Book 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 37.09 49.10 45.65  
2 35.60 36.18 42.79  
3 35.13 36.94 39.88  
4 34.02 36.67 34.65  
5 33.20 34.91 36.50  
6 33.17 37.96 40.05  
7 33.77 59.57 43.55  
8 34.80 53.81 35.29  
9 32.79 42.65 35.72  
10 32.45 35.93 36.17  
11 35.50 40.71 44.21  
12 33.71 114.17 35.37  
13 34.27 40.39 34.85  
14 33.71   52.24  
15 32.57   36.22  
16 33.91   36.27  
17 33.54      
18 34.36      
19        

SuperStock-17.5/13.5 - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Peter Vater 22 / 613.79 27.89 26.51
2 3 Neal Vater 21 / 612.85 29.18 27.09
3 2 Alex Wynn 21 / 612.86 29.18 26.80
4 4 John Williams 19 / 627.10 33.00 29.25
5 5 Dave Richards 18 / 622.88 34.60 29.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.89 31.64 35.91 46.54 42.84
2 28.00 29.57 28.48 41.66 29.62
3 28.22 27.97 28.10 31.15 29.78
4 28.09 27.68 28.16 36.10 29.70
5 27.42 47.17 36.24 34.59 45.02
6 27.78 28.05 28.76 36.25 30.23
7 27.22 28.05 28.11 30.19 30.45
8 27.29 26.80 27.80 29.97 30.40
9 28.89 27.82 27.29 29.25 42.85
10 26.65 27.70 27.63 29.80 30.20
11 29.74 28.69 27.66 29.81 29.37
12 27.45 27.49 33.83 30.29 45.31
13 27.53 27.62 27.71 30.80 31.34
14 27.19 27.14 27.45 29.43 29.18
15 27.35 27.79 27.72 40.41 39.59
16 27.53 27.69 27.09 29.88 34.22
17 26.51 27.61 30.78 30.48 37.60
18 27.32 28.00 27.69 29.91 35.18
19 29.17 28.54 27.59 30.59  
20 27.22 29.00 27.77    
21 29.44 30.84 31.08    
22 27.89        
23          

Produced by RC-Timing 2014. www.RC-Timing.com