| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Paul Fry | 23 / 606.74 | 26.38 | 24.32 |
| 2 | 1 | Mark Williamson | 23 / 635.66 | 27.63 | 22.91 |
| 3 | 3 | Martin Woodcock | 21 / 630.60 | 30.02 | 23.14 |
| 4 | 4 | William Langevine | 20 / 606.08 | 30.30 | 26.00 |
| 5 | 5 | David Withall | 17 / 632.18 | 37.18 | 25.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.10 | 27.31 | 29.89 | 30.66 | 42.45 |
| 2 | 25.59 | 25.17 | 24.38 | 27.20 | 31.93 |
| 3 | 22.91 | 30.00 | 26.80 | 26.68 | 27.11 |
| 4 | 34.75 | 25.46 | *4.02 | 32.27 | 33.61 |
| 5 | 30.55 | 25.15 | 41.93 | 27.73 | 29.52 |
| 6 | 25.44 | 25.36 | 24.54 | 27.52 | 42.20 |
| 7 | 23.90 | 26.42 | 25.07 | 26.81 | 25.60 |
| 8 | 25.40 | 25.46 | 28.66 | 36.52 | 26.96 |
| 9 | 26.50 | 25.71 | 35.42 | 35.65 | 45.35 |
| 10 | 33.91 | 31.97 | 26.67 | 43.04 | 40.35 |
| 11 | 28.60 | 25.31 | 39.02 | 26.16 | 43.03 |
| 12 | 23.91 | 24.46 | 24.80 | 26.00 | 32.50 |
| 13 | 32.95 | 25.65 | 23.14 | 27.82 | 43.92 |
| 14 | 24.38 | 24.32 | 24.32 | 26.93 | 41.35 |
| 15 | 26.29 | 25.48 | 32.63 | 33.61 | 29.13 |
| 16 | 31.83 | 24.58 | 42.99 | 28.61 | 43.14 |
| 17 | 24.62 | 26.03 | 25.47 | 37.43 | 54.03 |
| 18 | 28.92 | 26.50 | 24.42 | 30.02 | |
| 19 | 25.67 | 25.97 | 27.22 | 26.38 | |
| 20 | 24.28 | 24.65 | 41.45 | 29.04 | |
| 21 | 23.92 | 27.02 | 29.92 | ||
| 22 | 24.70 | 24.75 | 31.86 | ||
| 23 | 40.54 | 34.01 | |||
| 24 |
| Pos | Car | Name | Class | Result | Ave | Best |
| 1 | 1 | Peter Vater | SuperBike-Open Motor | 27 / 635.35 | 23.53 | 21.18 |
| 2 | 3 | John Williams | SuperStock-17.5/13.5 | 26 / 616.78 | 23.72 | 22.22 |
| 3 | 4 | Graham Clarke | SuperStock-17.5/13.5 | 22 / 601.16 | 27.32 | 22.90 |
| 4 | 2 | Lawrence Taylor | SuperStock-17.5/13.5 | 20 / 473.48 | 23.67 | 21.98 |
| 5 | 5 | Neal Vater | SuperStock-17.5/13.5 | 8 / 196.83 | 24.60 | 22.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.37 | 25.30 | 26.86 | 36.23 | 30.77 |
| 2 | 21.80 | 23.98 | 23.73 | 25.29 | 23.48 |
| 3 | 25.75 | 30.39 | 22.99 | 38.29 | 22.96 |
| 4 | 21.68 | 24.63 | 24.40 | 25.24 | 23.11 |
| 5 | 22.54 | 22.64 | 22.58 | 23.69 | 24.10 |
| 6 | 22.29 | 27.48 | 23.88 | 22.99 | 25.02 |
| 7 | 21.26 | 23.82 | 29.08 | 36.89 | 23.39 |
| 8 | 21.58 | 22.99 | 24.67 | 29.06 | 24.00 |
| 9 | 21.44 | 22.40 | 22.84 | 23.40 | |
| 10 | 21.20 | 22.19 | 22.37 | 22.90 | |
| 11 | 22.27 | 22.13 | 22.65 | 32.90 | |
| 12 | 21.18 | 22.37 | 22.36 | 23.44 | |
| 13 | 21.94 | 24.38 | 22.79 | 24.07 | |
| 14 | 26.28 | 22.51 | 22.81 | 29.06 | |
| 15 | 22.90 | 22.24 | 22.22 | 24.09 | |
| 16 | 22.79 | 24.13 | 22.83 | 24.44 | |
| 17 | 22.41 | 22.93 | 23.01 | 23.71 | |
| 18 | 22.54 | 22.68 | 22.53 | 31.02 | |
| 19 | 22.56 | 21.98 | 31.48 | 26.65 | |
| 20 | 22.34 | 22.31 | 22.61 | 29.81 | |
| 21 | 22.49 | 22.60 | 23.32 | ||
| 22 | 22.63 | 23.07 | 24.67 | ||
| 23 | 22.36 | 23.48 | |||
| 24 | 22.66 | 22.93 | |||
| 25 | 29.54 | 22.85 | |||
| 26 | 22.69 | 23.16 | |||
| 27 | 38.86 | ||||
| 28 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Mark Williamson | 23 / 608.01 | 26.43 | 23.33 |
| 2 | 2 | Paul Fry | 23 / 610.15 | 26.52 | 24.01 |
| 3 | 3 | Martin Woodcock | 22 / 616.38 | 28.01 | 24.19 |
| 4 | 4 | William Langevine | 20 / 618.57 | 30.92 | 24.61 |
| 5 | 5 | David Withall | 18 / 621.33 | 34.51 | 26.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.51 | 28.24 | 32.24 | 39.34 | 35.82 |
| 2 | 28.85 | 24.65 | 26.33 | 30.65 | 27.78 |
| 3 | 32.04 | 25.00 | 24.46 | 26.83 | 26.58 |
| 4 | 25.33 | 32.75 | 24.55 | 29.35 | 29.17 |
| 5 | 25.52 | 24.61 | 27.35 | 29.52 | 32.99 |
| 6 | 29.79 | 30.50 | 24.58 | 25.67 | 35.27 |
| 7 | 29.13 | 24.75 | 26.26 | 27.67 | 42.00 |
| 8 | 28.44 | 25.49 | 24.21 | 50.96 | 45.42 |
| 9 | 34.05 | 26.25 | 31.29 | 25.83 | 49.08 |
| 10 | 24.07 | 25.69 | 32.81 | 24.84 | 29.38 |
| 11 | 24.68 | 24.32 | 43.29 | 25.08 | 28.50 |
| 12 | 24.26 | 27.20 | 24.99 | 29.36 | 28.11 |
| 13 | 25.46 | 28.08 | 24.19 | 24.61 | 36.63 |
| 14 | 25.29 | 24.08 | 26.33 | 27.66 | 27.54 |
| 15 | 23.82 | 24.91 | 35.30 | 27.87 | 43.60 |
| 16 | 23.33 | 24.80 | 30.73 | 40.77 | 37.85 |
| 17 | 23.88 | 24.01 | 25.99 | 45.71 | 38.03 |
| 18 | 24.18 | 29.55 | 24.40 | 25.67 | 27.58 |
| 19 | 31.34 | 25.27 | 25.78 | 35.14 | |
| 20 | 24.00 | 24.57 | 24.23 | 26.04 | |
| 21 | 25.10 | 35.47 | 31.79 | ||
| 22 | 24.56 | 25.88 | 25.28 | ||
| 23 | 25.38 | 24.08 | |||
| 24 |
| Pos | Car | Name | Class | Result | Ave | Best |
| 1 | 1 | Peter Vater | SuperBike-Open Motor | 28 / 610.08 | 21.78 | 21.21 |
| 2 | 3 | John Williams | SuperStock-17.5/13.5 | 27 / 618.64 | 22.91 | 22.09 |
| 3 | 2 | Lawrence Taylor | SuperStock-17.5/13.5 | 26 / 608.75 | 23.41 | 21.53 |
| 4 | 4 | Graham Clarke | SuperStock-17.5/13.5 | 24 / 617.70 | 25.73 | 22.69 |
| 5 | 5 | Neal Vater | SuperStock-17.5/13.5 | 8 / 192.90 | 24.11 | 23.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.43 | 23.70 | 26.36 | 33.33 | 28.15 |
| 2 | 21.30 | 22.39 | 22.83 | 23.27 | 23.18 |
| 3 | 21.66 | 21.86 | 22.09 | 25.43 | 23.21 |
| 4 | 22.85 | 21.92 | 22.56 | 23.90 | 23.40 |
| 5 | 21.33 | 30.23 | 22.42 | 22.87 | 23.22 |
| 6 | 21.77 | 21.95 | 22.86 | 23.95 | 24.47 |
| 7 | 21.60 | 22.10 | 22.47 | 24.99 | 23.20 |
| 8 | 21.36 | 23.80 | 22.54 | 23.02 | 24.07 |
| 9 | 24.03 | 21.77 | 22.96 | 34.32 | |
| 10 | 22.10 | 21.91 | 23.86 | 27.56 | |
| 11 | 21.89 | 22.31 | 22.95 | 31.84 | |
| 12 | 21.89 | 22.43 | 22.64 | 23.79 | |
| 13 | 21.64 | 28.86 | 24.52 | 25.84 | |
| 14 | 21.58 | 21.74 | 23.31 | 24.30 | |
| 15 | 21.91 | 26.98 | 22.43 | 24.19 | |
| 16 | 21.28 | 28.19 | 22.50 | 23.22 | |
| 17 | 21.28 | 21.53 | 23.25 | 26.68 | |
| 18 | 21.59 | 22.24 | 22.52 | 22.69 | |
| 19 | 22.65 | 21.94 | 23.23 | 24.40 | |
| 20 | 22.47 | 21.77 | 23.34 | 23.62 | |
| 21 | 21.44 | 21.93 | 22.36 | 23.47 | |
| 22 | 21.21 | 22.36 | 22.71 | 31.96 | |
| 23 | 21.48 | 23.07 | 22.22 | 24.94 | |
| 24 | 21.34 | 23.68 | 22.69 | 24.12 | |
| 25 | 21.57 | 25.37 | 22.55 | ||
| 26 | 21.57 | 22.72 | 22.18 | ||
| 27 | 21.46 | 22.29 | |||
| 28 | 21.40 | ||||
| 29 |
Produced by RC-Timing 2014. www.RC-Timing.com