Crystal Palace 2020: 13/09/2020

Race Results

Heat 1 - Round 1 (???????????????)

Pos Car Name Result Ave Best Best3

Lap Times

Lap
1

Heat 2 - Round 1 (???????????????)

Pos Car Name Result Ave Best Best3

Lap Times

Lap
1

Heat 3 - Round 1 (SuperStock-17.5/13.5)

Pos Car Name Result Ave Best Best3
1 3 Mark Williamson 19 / 497.17 26.16 23.20 72.09
2 2 Paul Fry 6 / 173.19 28.86 24.12 72.51
3 1 Martin Woodcock 18 / 493.29 27.40 24.35 74.44
4 5 David Withall 11 / 484.61 44.05 30.43 120.75
5 4 William Langevine 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 31.11 31.69 23.20   42.03
2 27.56 24.12 23.53   63.97
3 26.32 24.27 25.59   38.21
4 25.63 24.12 27.11   36.51
5 36.35 28.60 35.25   48.00
6 26.11 40.39 24.00   50.96
7 24.93   24.69   51.21
8 24.35   25.16   32.97
9 25.16   25.13   44.40
10 26.01   35.51   45.92
11 41.35   24.48   30.43
12 25.42   24.29    
13 24.87   23.65    
14 25.95   24.15    
15 25.19   28.84    
16 25.49   23.93    
17 25.33   29.26    
18 26.16   24.30    
19     25.10    
20          

Heat 4 - Round 1 (SuperStock-17.5/13.5)

Pos Car Name Class Result Ave Best Best3
1 1 Peter Vater SuperBike-Open Motor 15 / 338.48 22.56 21.07 64.29
2 4 John Williams SuperStock-17.5/13.5 21 / 491.11 23.38 22.49 68.51
3 2 Neal Vater SuperStock-17.5/13.5 20 / 483.74 24.18 22.32 68.64
=4 3 Graham Clarke SuperStock-17.5/13.5 0 / 0.00 0.00 0.00 0.00
=4 5 Lawrence Taylor SuperStock-17.5/13.5 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.74 24.47   23.51  
2 22.08 27.11   23.00  
3 21.86 23.98   22.94  
4 21.66 22.81   23.09  
5 21.69 23.04   22.49  
6 21.53 25.03   23.20  
7 21.07 33.19   22.82  
8 33.93 23.47   23.70  
9 21.78 24.74   23.11  
10 21.85 23.31   22.79  
11 21.58 23.26   22.92  
12 22.00 23.02   23.74  
13 21.77 24.32   23.47  
14 21.71 23.75   23.68  
15 22.23 23.25   22.66  
16   23.48   27.23  
17   22.87   23.14  
18   22.32   22.87  
19   23.61   23.11  
20   22.71   24.31  
21       23.33  
22          

Heat 1 - Round 2 (???????????????)

Pos Car Name Result Ave Best Best3

Lap Times

Lap
1

Heat 2 - Round 2 (???????????????)

Pos Car Name Result Ave Best Best3

Lap Times

Lap
1

Heat 3 - Round 2 (SuperStock-17.5/13.5)

Pos Car Name Result Ave Best Best3
1 1 Martin Woodcock 16 / 495.70 30.98 23.13 77.39
2 2 Paul Fry 17 / 494.05 29.06 23.67 78.15
3 4 William Langevine 17 / 482.00 28.35 25.07 78.37
4 5 David Withall 13 / 504.46 38.80 26.46 86.21
5 3 Mark Williamson 1 / 38.09 38.09 38.09 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 37.22 23.67 38.09 26.20 59.75
2 24.29 35.16   27.76 38.06
3 26.02 25.35   25.93 42.26
4 36.49 35.78   25.68 39.34
5 29.61 25.40   26.76 40.93
6 23.13 28.79   29.32 43.20
7 29.15 25.97   26.46 48.31
8 50.77 25.56   25.07 32.38
9 24.78 26.62   27.12 27.37
10 25.79 30.51   27.25 26.46
11 28.95 24.94   31.70 41.11
12 24.09 25.74   31.74 27.53
13 27.87 38.22   35.49 37.76
14 25.43 42.59   26.56  
15 54.42 26.24   36.10  
16 27.69 26.68   26.70  
17   26.83   26.16  
18          

Heat 4 - Round 2 (SuperStock-17.5/13.5)

Pos Car Name Class Result Ave Best Best3
1 1 Peter Vater SuperBike-Open Motor 23 / 495.32 21.53 20.98 63.46
2 5 Lawrence Taylor SuperStock-17.5/13.5 21 / 503.78 23.98 21.53 65.47
3 3 Graham Clarke SuperStock-17.5/13.5 20 / 488.22 24.41 19.01 68.35
4 2 Neal Vater SuperStock-17.5/13.5 19 / 488.16 25.69 22.82 70.68
5 4 John Williams SuperStock-17.5/13.5 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.56 25.34 19.01   37.42
2 22.44 23.62 23.84   25.36
3 22.88 23.60 25.50   22.33
4 21.55 23.65 27.66   21.65
5 21.57 23.43 24.93   21.74
6 21.45 25.86 23.42   22.16
7 21.54 23.25 23.38   21.57
8 21.66 23.15 22.71   22.50
9 20.98 25.00 23.24   21.53
10 21.39 30.36 23.17   24.99
11 21.09 22.82 24.13   22.36
12 21.42 26.10 26.34   22.08
13 21.33 23.64 22.74   22.55
14 21.31 32.14 23.65   21.70
15 21.87 23.63 28.93   32.54
16 21.95 33.18 22.49   22.38
17 21.13 30.07 33.53   28.06
18 21.28 24.55 22.87   22.27
19 21.63 24.77 23.99   21.88
20 21.26   22.69   22.10
21 21.51       24.61
22 21.29        
23 21.23        
24          

Heat 1 - Round 3 (???????????????)

Pos Car Name Result Ave Best Best3

Lap Times

Lap
1

Heat 2 - Round 3 (???????????????)

Pos Car Name Result Ave Best Best3

Lap Times

Lap
1

Heat 3 - Round 3 (SuperStock-17.5/13.5)

Pos Car Name Result Ave Best Best3
1 2 Paul Fry 17 / 487.33 28.66 23.75 72.12
2 3 Mark Williamson 18 / 493.36 27.40 23.52 72.19
3 4 William Langevine 15 / 504.36 33.62 25.22 78.36
4 1 Martin Woodcock 5 / 217.46 43.49 27.64 125.41
5 5 David Withall 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.58 25.32 23.75 33.36  
2 28.80 25.07 24.22 56.62  
3 67.03 54.60 24.34 26.18  
4 64.41 38.69 23.63 28.59  
5 27.64 26.25 33.90 26.47  
6   34.57 26.60 57.73  
7   27.83 25.35 35.02  
8   26.03 24.98 25.48  
9   24.89 23.52 35.76  
10   25.19 24.81 25.22  
11   30.58 34.01 26.27  
12   25.45 28.18 26.87  
13   26.70 25.76 31.14  
14   23.75 25.79 30.03  
15   24.45 24.01 39.62  
16   23.92 23.80    
17   24.04 30.16    
18     46.55    
19          

Heat 4 - Round 3 (SuperStock-17.5/13.5)

Pos Car Name Class Result Ave Best Best3
1 1 Peter Vater SuperBike-Open Motor 22 / 487.93 22.17 20.65 63.34
2 5 Lawrence Taylor SuperStock-17.5/13.5 21 / 493.32 23.49 21.71 65.39
3 4 John Williams SuperStock-17.5/13.5 17 / 485.46 28.55 21.79 66.77
4 3 Graham Clarke SuperStock-17.5/13.5 20 / 487.16 24.35 22.26 67.57
5 2 Neal Vater SuperStock-17.5/13.5 21 / 506.42 24.11 22.46 67.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.47 23.96 22.55 29.25 23.37
2 25.36 24.99 22.67 22.27 32.52
3 22.01 23.36 22.35 21.82 22.54
4 21.17 23.19 22.89 22.86 23.61
5 21.27 22.73 27.05 24.65 21.79
6 20.90 22.83 22.95 22.38 23.87
7 21.66 27.21 29.35 22.60 22.78
8 21.08 25.93 22.92 21.79 22.00
9 21.46 22.89 22.26 22.61 28.06
10 22.07 23.31 23.25 22.50 22.11
11 20.91 22.79 22.64 23.59 22.94
12 21.70 22.55 22.66 22.31 21.90
13 21.50 22.76 25.79 39.81 21.71
14 20.65 22.46 23.09 55.78 21.78
15 21.54 23.51 22.83 23.77 22.63
16 34.59 23.14 29.20 63.85 27.31
17 21.57 27.99 32.78 23.62 24.01
18 21.81 23.58 22.78   22.10
19 20.97 22.51 23.59   21.84
20 21.36 27.07 23.56   21.94
21 21.43 27.66     22.51
22 21.45        
23          

Heat 1 - Round 4 (???????????????)

Pos Car Name Result Ave Best Best3

Lap Times

Lap
1

Heat 2 - Round 4 (???????????????)

Pos Car Name Result Ave Best Best3

Lap Times

Lap
1

Heat 3 - Round 4 (SuperStock-17.5/13.5)

Pos Car Name Result Ave Best Best3
1 1 Martin Woodcock 17 / 506.74 29.80 24.25 73.93
2 2 Paul Fry 14 / 380.16 27.15 23.99 74.21
3 3 Mark Williamson 18 / 491.98 27.33 23.56 74.80
4 4 William Langevine 17 / 506.03 29.76 25.35 78.03
5 5 David Withall 12 / 444.47 37.03 27.23 90.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 36.05 24.79 24.42 25.35 30.93
2 25.73 25.09 24.51 25.51 62.15
3 25.14 38.79 25.94 27.17 30.78
4 25.92 23.99 27.42 25.71 27.23
5 25.21 25.25 23.56 31.37 32.23
6 24.85 24.97 25.67 25.52 46.88
7 24.52 24.44 30.58 29.93 42.00
8 24.56 26.36 25.81 27.71 28.84
9 40.98 24.78 26.69 25.96 45.96
10 24.94 27.62 24.01 49.40 27.83
11 24.25 31.67 24.10 27.28 39.17
12 26.33 29.93 32.20 26.40 30.47
13 41.17 25.89 35.21 26.23  
14 55.27 26.59 25.50 52.76  
15 24.40   26.54 26.35  
16 25.25   31.44 27.05  
17 32.17   32.65 26.33  
18     25.73    
19          

Heat 4 - Round 4 (SuperStock-17.5/13.5)

Pos Car Name Class Result Ave Best Best3
1 1 Peter Vater SuperBike-Open Motor 22 / 480.86 21.85 20.99 63.32
2 5 Lawrence Taylor SuperStock-17.5/13.5 21 / 499.49 23.78 21.52 65.04
3 3 Graham Clarke SuperStock-17.5/13.5 17 / 484.57 28.50 22.33 67.50
4 4 John Williams SuperStock-17.5/13.5 20 / 496.82 24.84 22.44 67.94
5 2 Neal Vater SuperStock-17.5/13.5 20 / 497.86 24.89 22.55 68.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.25 23.77 36.04 26.80 22.28
2 21.12 23.71 22.91 22.95 31.58
3 21.10 25.20 37.70 22.44 22.73
4 21.12 23.47 24.30 22.77 28.00
5 21.45 22.91 46.15 26.08 25.98
6 21.24 24.34 34.69 23.88 29.55
7 21.81 32.48 29.92 25.52 22.23
8 21.36 23.21 34.66 40.55 22.40
9 21.11 29.58 26.92 23.50 22.37
10 21.22 22.92 25.26 23.01 21.80
11 20.99 23.92 23.58 29.82 23.33
12 21.52 22.55 23.36 24.57 22.03
13 21.25 23.61 28.16 24.50 22.99
14 21.65 23.35 22.63 22.45 27.56
15 21.75 23.19 22.54 22.99 22.04
16 21.11 24.69 22.33 22.50 22.79
17 21.67 22.70 23.42 23.21 21.52
18 21.02 23.29   23.54 21.53
19 29.97 22.86   22.53 21.99
20 21.93 36.11   23.21 22.06
21 22.84       22.73
22 22.38        
23          

Produced by RC-Timing 2014. www.RC-Timing.com