Halifax 2020: 23/08/2020

Race Results

<Class Group> - B Final Leg 1

Pos Car Name Class Result Ave Best
1 2 Matt Book SuperStock-17.5/13.5 15 / 612.72 40.84 37.78
2 3 Dave Hall SuperStock-17.5/13.5 14 / 618.95 44.21 36.10
3 1 Paul Fry SuperStock-17.5/13.5 12 / 615.20 51.26 36.09
4 4 Martin Woodcock Nitro SuperBike 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.39 22.65 24.42  
2 82.75 60.26 47.02  
3 71.15 39.16 55.15  
4 48.86 43.05 53.24  
5 56.70 37.93 54.05  
6 57.08 40.04 40.56  
7 70.68 38.09 37.76  
8 48.72 38.72 65.29  
9 36.95 41.33 43.08  
10 43.16 40.73 41.56  
11 36.09 39.83 46.41  
12 40.67 50.58 37.73  
13   37.78 36.58  
14   41.17 36.10  
15   41.40    
16        

<Class Group> - A Final Leg 1

Pos Car Name Class Result Ave Best
1 4 Alex Wynn SuperStock-17.5/13.5 19 / 642.32 33.80 31.16
2 5 Dave Richards SuperStock-17.5/13.5 17 / 628.00 36.94 32.09
3 1 Peter Vater SuperBike-Open Motor 15 / 618.19 41.21 31.78
4 3 Neal Vater SuperStock-17.5/13.5 15 / 641.64 42.77 34.06
5 2 John Veal Nitro SuperBike 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 47.71   63.37 49.61 53.82
2 45.12   43.34 32.35 33.93
3 32.53   34.86 31.99 33.53
4 37.84   36.55 31.39 34.72
5 32.73   34.06 32.47 33.61
6 31.78   42.38 31.69 32.09
7 43.27   34.29 31.85 39.50
8 50.30   34.38 32.67 33.19
9 54.15   35.12 33.65 32.09
10 37.56   58.55 31.16 34.59
11 46.17   52.47 32.21 48.70
12 34.50   43.11 32.37 33.19
13 37.07   48.19 32.31 41.31
14 48.80   35.68 32.79 34.23
15 38.66   45.29 32.46 35.78
16       33.26 32.87
17       32.35 40.85
18       32.18  
19       43.56  
20          

Sidecars - A Final Leg 1

Pos Car Name Result Ave Best
1 2 John Veal 13 / 607.24 46.71 41.51
2 3 Martin Woodcock 11 / 603.31 54.84 44.43
3 1 Richard Brazier 11 / 637.97 57.99 46.73

Lap Times

Lap Car 1 Car 2 Car 3
1 83.41 64.88 84.21
2 65.62 49.76 48.38
3 59.02 46.86 61.78
4 55.52 45.62 49.58
5 64.86 50.72 48.97
6 55.30 45.51 65.12
7 50.46 45.20 47.50
8 49.79 43.71 44.43
9 58.77 44.90 53.71
10 46.73 42.68 49.29
11 48.49 42.26 50.34
12   43.63  
13   41.51  
14      

1/8 Bike - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Dave Richards 12 / 589.52 49.12 34.71
2 2 Martin Woodcock 3 / 371.82 123.94 105.82
=3 3 John Veal 0 / 0.00 0.00 0.00
=3 4 Dave Hall 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 54.88 105.82    
2 56.84 148.72    
3 38.43 117.28    
4 74.83      
5 34.71      
6 46.64      
7 51.03      
8 51.81      
9 37.73      
10 58.81      
11 36.47      
12 47.34      
13        

<Class Group> - B Final Leg 2

Pos Car Name Class Result Ave Best
1 2 Matt Book SuperStock-17.5/13.5 17 / 615.34 36.19 30.80
2 1 Paul Fry SuperStock-17.5/13.5 17 / 629.10 37.00 31.78
3 3 Dave Hall SuperStock-17.5/13.5 5 / 213.11 42.62 32.16
4 4 Martin Woodcock Nitro SuperBike 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 59.76 78.76 52.53  
2 32.97 32.87 35.61  
3 34.96 35.41 33.37  
4 34.26 32.35 32.16  
5 33.33 33.93 59.44  
6 36.97 32.17    
7 32.80 34.98    
8 40.53 37.54    
9 43.55 35.48    
10 35.06 33.05    
11 32.60 30.80    
12 33.73 37.54    
13 37.81 31.76    
14 31.78 32.10    
15 43.97 31.61    
16 32.63 32.75    
17 32.39 32.24    
18        

<Class Group> - A Final Leg 2

Pos Car Name Class Result Ave Best
1 1 Peter Vater SuperBike-Open Motor 21 / 627.62c 29.88 26.12
2 4 Alex Wynn SuperStock-17.5/13.5 20 / 609.05 30.45 27.83
3 3 Neal Vater SuperStock-17.5/13.5 20 / 617.55 30.87 28.02
4 5 Dave Richards SuperStock-17.5/13.5 4 / 169.42 42.35 31.26
5 2 John Veal Nitro SuperBike 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 53.41   43.89 51.77 50.60
2 26.96   28.81 29.20 54.95
3 26.36   37.96 27.83 31.26
4 27.29   30.34 29.94 32.61
5 27.61   29.19 29.23  
6 31.02   29.19 29.55  
7 26.12   37.11 29.70  
8 30.66   29.05 28.75  
9 67.19   28.88 29.40  
10 26.21   28.75 29.49  
11 27.44   28.97 32.99  
12 26.84   28.77 29.38  
13 33.64   28.93 30.63  
14 26.68   28.34 28.88  
15 26.50   28.29 29.22  
16 27.74   28.64 28.61  
17 26.58   28.30 27.92  
18 33.22   28.02 28.16  
19 28.29   28.79 28.37  
20 27.86   37.33 30.03  
21          

Sidecars - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Richard Brazier 16 / 612.10 38.25 34.39
2 3 Martin Woodcock 14 / 601.36 42.95 34.92
3 2 John Veal 14 / 603.08 43.07 35.55

Lap Times

Lap Car 1 Car 2 Car 3
1 56.45 55.55 62.19
2 36.84 38.25 49.09
3 35.32 36.01 39.11
4 34.53 43.81 39.37
5 34.39 35.79 37.72
6 41.07 36.70 51.16
7 38.62 46.38 47.97
8 34.53 54.84 37.99
9 42.17 37.10 44.33
10 35.66 35.55 36.34
11 35.75 50.91 34.92
12 39.86 56.13 40.61
13 35.34 37.95 45.64
14 36.49 38.11 34.92
15 39.59    
16 35.49    
17      

1/8 Bike - A Final Leg 2

Pos Car Name Result Ave Best
1 2 Martin Woodcock 17 / 619.23 36.42 31.79
2 1 Dave Richards 1 / 80.44 80.44 80.44
=3 3 John Veal 0 / 0.00 0.00 0.00
=3 4 Dave Hall 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 80.44 55.67    
2   35.97    
3   40.37    
4   34.22    
5   33.80    
6   33.01    
7   33.87    
8   36.70    
9   40.71    
10   32.95    
11   33.02    
12   32.55    
13   33.94    
14   32.81    
15   45.53    
16   32.32    
17   31.79    
18        

Produced by RC-Timing 2014. www.RC-Timing.com