| Pos | Car | Name | Class | Result | Ave | Best | Best3 |
| 1 | 2 | Paul Fry | SuperStock-17.5/13.5 | 14 / 520.80 | 37.20 | 29.30 | 90.57 |
| 2 | 1 | Dave Hall | SuperStock-17.5/13.5 | 13 / 501.91 | 38.60 | 33.31 | 102.91 |
| 3 | 3 | Martin Woodcock | SuperStock-17.5/13.5 | 9 / 489.82 | 54.42 | 35.92 | 126.24 |
| =4 | 4 | Martin Woodcock | Nitro SuperBike | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 5 | John Veal | Nitro SuperBike | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 37.67 | 35.17 | 125.74 | ||
| 2 | 36.44 | 33.66 | 65.26 | ||
| 3 | 36.91 | 36.55 | 38.09 | ||
| 4 | 35.43 | 32.67 | 44.14 | ||
| 5 | 48.24 | 34.15 | 52.26 | ||
| 6 | 42.75 | 32.49 | 35.92 | ||
| 7 | 34.30 | 31.05 | 45.66 | ||
| 8 | 35.29 | 29.30 | 44.66 | ||
| 9 | 34.31 | 30.22 | 38.09 | ||
| 10 | 33.31 | 37.82 | |||
| 11 | 44.72 | 43.15 | |||
| 12 | 47.49 | 47.26 | |||
| 13 | 35.05 | 46.03 | |||
| 14 | 51.28 | ||||
| 15 |
| Pos | Car | Name | Class | Result | Ave | Best | Best3 |
| 1 | 2 | Alex Wynn | SuperStock-17.5/13.5 | 15 / 488.14 | 32.54 | 28.96 | 87.96 |
| 2 | 3 | Neal Vater | SuperStock-17.5/13.5 | 16 / 500.17 | 31.26 | 29.86 | 90.01 |
| 3 | 5 | Dave Richards | SuperStock-17.5/13.5 | 9 / 280.43 | 31.15 | 29.63 | 90.55 |
| 4 | 4 | Matt Book | SuperStock-17.5/13.5 | 13 / 492.91 | 37.91 | 33.86 | 104.42 |
| 5 | 1 | Peter Vater | SuperBike-Open Motor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 36.06 | 32.50 | 38.19 | 30.33 | |
| 2 | 32.01 | 32.91 | 35.97 | 35.57 | |
| 3 | 30.32 | 31.31 | 34.44 | 30.34 | |
| 4 | 31.56 | 30.68 | 52.08 | 30.58 | |
| 5 | 32.11 | 30.31 | 44.58 | 29.63 | |
| 6 | 31.90 | 32.02 | 35.88 | 32.29 | |
| 7 | 29.17 | 30.84 | 36.66 | 30.91 | |
| 8 | 35.43 | 29.86 | 33.86 | 30.82 | |
| 9 | 38.55 | 29.97 | 34.16 | 29.96 | |
| 10 | 28.96 | 30.18 | 36.40 | ||
| 11 | 29.34 | 29.96 | 34.16 | ||
| 12 | 29.66 | 29.97 | 34.95 | ||
| 13 | 29.50 | 37.05 | 41.58 | ||
| 14 | 38.64 | 30.60 | |||
| 15 | 34.93 | 30.83 | |||
| 16 | 31.18 | ||||
| 17 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 3 | Richard Brazier | 12 / 496.39 | 41.36 | 35.84 | 116.66 |
| 2 | 1 | John Veal | 12 / 517.91 | 43.15 | 37.82 | 117.22 |
| 3 | 2 | Martin Woodcock | 11 / 516.07 | 46.91 | 40.23 | 129.40 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 46.34 | 49.03 | 54.68 |
| 2 | 42.78 | 50.99 | 41.08 |
| 3 | 39.31 | 50.96 | 42.55 |
| 4 | 50.02 | 60.03 | 35.84 |
| 5 | 38.44 | 42.39 | 45.05 |
| 6 | 40.06 | 46.32 | 37.55 |
| 7 | 38.72 | 45.11 | 37.72 |
| 8 | 48.09 | 40.23 | 43.65 |
| 9 | 39.10 | 46.35 | 41.61 |
| 10 | 37.82 | 42.82 | 39.72 |
| 11 | 45.59 | 41.84 | 36.16 |
| 12 | 51.64 | 40.78 | |
| 13 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 2 | Dave Richards | 4 / 302.41 | 75.60 | 62.44 | 208.80 |
| =2 | 3 | Martin Woodcock | 1 / 0.00c | 0.00 | 0.00 | 0.00 |
| =2 | 4 | Matt Book | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 1 | John Veal | 1 / 0.00c | 0.00 | 0.00 | 0.00 |
| =2 | 5 | Dave Hall | 1 / 0.00c | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 93.61 | ||||
| 2 | 79.22 | ||||
| 3 | 62.44 | ||||
| 4 | 67.14 | ||||
| 5 |
| Pos | Car | Name | Class | Result | Ave | Best | Best3 |
| 1 | 5 | John Veal | Nitro SuperBike | 6 / 487.46 | 81.24 | 37.62 | 129.18 |
| 2 | 2 | Paul Fry | SuperStock-17.5/13.5 | 7 / 469.77 | 67.11 | 43.30 | 156.45 |
| =3 | 3 | Martin Woodcock | SuperStock-17.5/13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 4 | Martin Woodcock | Nitro SuperBike | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | Dave Hall | SuperStock-17.5/13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 102.20 | 267.10 | |||
| 2 | 76.79 | 44.05 | |||
| 3 | 62.63 | 37.62 | |||
| 4 | 71.70 | 47.51 | |||
| 5 | 43.30 | 46.91 | |||
| 6 | 54.35 | 44.27 | |||
| 7 | 58.80 | ||||
| 8 |
| Pos | Car | Name | Class | Result | Ave | Best | Best3 |
| 1 | 3 | Neal Vater | SuperStock-17.5/13.5 | 16 / 485.95 | 30.37 | 29.04 | 87.65 |
| 2 | 2 | Alex Wynn | SuperStock-17.5/13.5 | 15 / 486.39 | 32.42 | 29.23 | 89.28 |
| 3 | 5 | Dave Richards | SuperStock-17.5/13.5 | 9 / 484.07 | 53.78 | 30.37 | 93.26 |
| 4 | 4 | Matt Book | SuperStock-17.5/13.5 | 6 / 329.37 | 54.89 | 36.13 | 130.01 |
| 5 | 1 | Peter Vater | SuperBike-Open Motor | 1 / 64.68 | 64.68 | 64.68 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 64.68 | 30.09 | 31.56 | 61.61 | 188.11 |
| 2 | 29.52 | 31.17 | 47.65 | 37.15 | |
| 3 | 29.67 | 30.70 | 36.13 | 30.71 | |
| 4 | 37.33 | 31.62 | 46.23 | 59.02 | |
| 5 | 31.89 | 30.36 | 57.32 | 42.79 | |
| 6 | 30.30 | 31.37 | 80.43 | 33.03 | |
| 7 | 30.93 | 29.99 | 31.44 | ||
| 8 | 31.67 | 30.89 | 31.45 | ||
| 9 | 30.20 | 30.52 | 30.37 | ||
| 10 | 30.21 | 29.61 | |||
| 11 | 30.22 | 29.93 | |||
| 12 | 40.98 | 29.84 | |||
| 13 | 29.23 | 30.74 | |||
| 14 | 29.83 | 29.04 | |||
| 15 | 44.32 | 29.36 | |||
| 16 | 29.25 | ||||
| 17 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| 1 | 3 | Richard Brazier | 12 / 492.83 | 41.06 | 37.03 | 114.40 |
| 2 | 1 | John Veal | 12 / 477.43 | 39.78 | 37.66 | 116.00 |
| 3 | 2 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 41.31 | 43.87 | |
| 2 | 37.88 | 37.03 | |
| 3 | 38.19 | 39.70 | |
| 4 | 42.71 | 39.04 | |
| 5 | 41.81 | 41.25 | |
| 6 | 37.80 | 46.27 | |
| 7 | 45.15 | 40.08 | |
| 8 | 37.66 | 37.05 | |
| 9 | 38.92 | 37.27 | |
| 10 | 40.05 | 55.09 | |
| 11 | 37.99 | 39.13 | |
| 12 | 37.96 | 37.05 | |
| 13 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| =1 | 3 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | Matt Book | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | Dave Hall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 |
| Pos | Car | Name | Class | Result | Ave | Best | Best3 |
| 1 | 5 | John Veal | Nitro SuperBike | 14 / 505.12 | 36.08 | 25.21 | 79.21 |
| 2 | 2 | Paul Fry | SuperStock-17.5/13.5 | 15 / 493.56 | 32.90 | 28.37 | 85.97 |
| 3 | 1 | Dave Hall | SuperStock-17.5/13.5 | 13 / 488.28 | 37.56 | 30.35 | 94.35 |
| 4 | 4 | Martin Woodcock | Nitro SuperBike | 8 / 484.28 | 60.53 | 30.77 | 100.51 |
| 5 | 3 | Martin Woodcock | SuperStock-17.5/13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 104.72 | 33.14 | 199.21 | 97.18 | |
| 2 | 32.98 | 29.81 | 42.71 | 29.22 | |
| 3 | 31.47 | 30.91 | 38.47 | 26.72 | |
| 4 | 32.23 | 29.26 | 57.51 | 28.16 | |
| 5 | 32.29 | 30.13 | 45.87 | 27.35 | |
| 6 | 30.97 | 51.01 | 35.25 | 28.27 | |
| 7 | 33.19 | 29.83 | 30.77 | 28.27 | |
| 8 | 32.81 | 29.01 | 34.49 | 27.96 | |
| 9 | 31.23 | 28.53 | 34.47 | ||
| 10 | 30.35 | 28.59 | 31.07 | ||
| 11 | 32.77 | 53.65 | 67.24 | ||
| 12 | 32.58 | 28.60 | 28.02 | ||
| 13 | 30.69 | 29.00 | 25.98 | ||
| 14 | 28.37 | 25.21 | |||
| 15 | 33.72 | ||||
| 16 |
| Pos | Car | Name | Class | Result | Ave | Best | Best3 |
| 1 | 1 | Peter Vater | SuperBike-Open Motor | 17 / 460.01 | 27.05 | 23.33 | 72.12 |
| 2 | 3 | Neal Vater | SuperStock-17.5/13.5 | 16 / 484.06 | 30.25 | 26.85 | 81.29 |
| 3 | 2 | Alex Wynn | SuperStock-17.5/13.5 | 16 / 511.21 | 31.95 | 26.67 | 81.35 |
| 4 | 5 | Dave Richards | SuperStock-17.5/13.5 | 15 / 471.61 | 31.44 | 27.70 | 84.86 |
| 5 | 4 | Matt Book | SuperStock-17.5/13.5 | 7 / 352.79 | 50.39 | 29.95 | 139.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.40 | 45.75 | 28.27 | 31.63 | 45.07 |
| 2 | 23.79 | 28.65 | 27.61 | 62.83 | 28.72 |
| 3 | 23.97 | 27.24 | 27.63 | 49.65 | 27.81 |
| 4 | 24.36 | 27.00 | 27.63 | 59.63 | 28.33 |
| 5 | 24.46 | 27.31 | 27.49 | 29.95 | 29.30 |
| 6 | 23.83 | 27.11 | 42.35 | 65.65 | 27.70 |
| 7 | 26.00 | 27.74 | 28.38 | 53.45 | 28.61 |
| 8 | 28.21 | 27.19 | 26.85 | 29.02 | |
| 9 | 29.77 | 28.62 | 27.33 | 28.21 | |
| 10 | 23.33 | 26.67 | 27.11 | 28.66 | |
| 11 | 28.45 | 27.22 | 40.15 | 28.11 | |
| 12 | 23.40 | 27.46 | 27.50 | 41.74 | |
| 13 | 27.60 | 33.31 | 38.20 | 31.13 | |
| 14 | 30.34 | 56.12 | 28.32 | 38.36 | |
| 15 | 24.06 | 27.89 | 28.76 | 30.84 | |
| 16 | 43.47 | 45.93 | 30.48 | ||
| 17 | 29.57 | ||||
| 18 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| =1 | 3 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| =1 | 3 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | Matt Book | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | Dave Hall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 |
| Pos | Car | Name | Class | Result | Ave | Best | Best3 |
| 1 | 2 | Paul Fry | SuperStock-17.5/13.5 | 7 / 493.38 | 70.48 | 47.51 | 161.95 |
| =2 | 3 | Martin Woodcock | SuperStock-17.5/13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 4 | Martin Woodcock | Nitro SuperBike | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 1 | Dave Hall | SuperStock-17.5/13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 5 | John Veal | Nitro SuperBike | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 141.71 | ||||
| 2 | 63.34 | ||||
| 3 | 64.60 | ||||
| 4 | 61.78 | ||||
| 5 | 52.07 | ||||
| 6 | 62.37 | ||||
| 7 | 47.51 | ||||
| 8 |
| Pos | Car | Name | Class | Result | Ave | Best | Best3 |
| 1 | 2 | Alex Wynn | SuperStock-17.5/13.5 | 13 / 482.16 | 37.08 | 26.22 | 81.36 |
| 2 | 3 | Neal Vater | SuperStock-17.5/13.5 | 17 / 503.29 | 29.60 | 27.27 | 83.30 |
| 3 | 5 | Dave Richards | SuperStock-17.5/13.5 | 15 / 496.03 | 33.06 | 27.74 | 85.29 |
| 4 | 4 | Matt Book | SuperStock-17.5/13.5 | 14 / 507.06 | 36.21 | 30.04 | 91.71 |
| 5 | 1 | Peter Vater | SuperBike-Open Motor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.92 | 31.73 | 32.25 | 37.77 | |
| 2 | 37.35 | 31.30 | 30.04 | 38.62 | |
| 3 | 50.39 | 30.81 | 58.20 | 29.28 | |
| 4 | 51.26 | 29.75 | 55.31 | 30.71 | |
| 5 | 39.72 | 38.19 | 33.93 | 29.13 | |
| 6 | 27.90 | 30.54 | 31.57 | 41.35 | |
| 7 | 27.39 | 28.27 | 30.50 | 28.95 | |
| 8 | 26.22 | 27.79 | 30.90 | 28.06 | |
| 9 | 27.75 | 28.53 | 30.31 | 37.38 | |
| 10 | 51.71 | 28.72 | 39.83 | 28.30 | |
| 11 | 45.23 | 28.55 | 30.94 | 28.76 | |
| 12 | 42.14 | 28.02 | 30.53 | 28.79 | |
| 13 | 27.18 | 28.17 | 30.90 | 27.74 | |
| 14 | 27.27 | 41.85 | 46.08 | ||
| 15 | 27.86 | 35.11 | |||
| 16 | 28.99 | ||||
| 17 | 28.80 | ||||
| 18 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| =1 | 3 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 |
| Pos | Car | Name | Result | Ave | Best | Best3 |
| =1 | 3 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | Dave Richards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | Matt Book | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | Dave Hall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 |
Produced by RC-Timing 2014. www.RC-Timing.com